14:45 - GoodwoodWilliam hill pick your places handicap |
---|
Going : Good
Surface : Turf
Distance : 7 f
#NortonIndexTip : Spanish Star (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Punchbowl Flyer (IRE) | ![]() | Dream Ahead (USA) - All On Red (IRE) (Red Clubs (IRE)) | Charles Bishop | Eve Johnson Houghton | 5 | 9-9 | 99 | 79.43 | 9 | 18/1 | 13.321 |
2 (8) | The Attorney (IRE) | ![]() | Kodiac - Next Trial (IRE) (Hard Spun (USA)) | W Buick | C Hills | 4 | 9-2 | 92 | 85.19 | 237 | 4/1 | 83.493 |
3 (4) | Tadreeb (IRE) | ![]() | Oasis Dream - Wake Up Call (Noverre (USA)) | William Carson | M J Attwater | 4 | 9-1 | 91 | 89.20 | 13 | 40/1 | 87.573 |
4 (7) | Montassib | ![]() | Exceed And Excel (AUS) - Felwah (Aqlaam) | Tom Marquand | W J Haggas | 4 | 8-11 | 87 | 87.42 | 26 | Evs | 85.661 |
5 (9) | Lord Rapscallion (IRE) | ![]() | Alhebayeb (IRE) - Simply Topping (IRE) (Exceed And Excel (AUS)) | Marco Ghiani | S C Williams | 6 | 8-11 | 87 | 72.37 | 21 | 25/1 | 8.194 |
6 (2) | Spanish Star (IRE) | ![]() | Requinto (IRE) - Rancho Star (IRE) (Soviet Star (USA)) | Rhys Clutterbuck | P R Chamings | 7 | 8-11 | 87 | 68.39 | 14 | 15/2 | 2.941 |
7 (6) | Marshal Dan (IRE) | ![]() | Lawman (FR) - Aunt Nicola (Reel Buddy (USA)) | David Egan | H Main | 7 | 8-10 | 86 | 90.18 | 34 | 17/2 | 3.715 |
8 (3) | Tintoretto (IRE) | ![]() | Lilbourne Lad (IRE) - Fanacanta (IRE) (Olden Times) | Harry Davies | T Ward | 7 | 8-7 | 83 | 93.17 | 79 | 12/1 | 9.584 |
9 (5) | Dutch Decoy | ![]() | Dutch Art - The Terrier (Foxhound (USA)) | J Fanning | M Johnston | 5 | 8-5 | 81 | 73.90 | 6 | 12/1 | 14.081 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Punchbowl Flyer (IRE) | ![]() | 14.234 | 1.000 | true | 1.000 | true | 0.936 | true | 0.000 | false | 13.321 |
2 (8) | The Attorney (IRE) | ![]() | 85.194 | 1.001 | true | 1.001 | true | 0.979 | true | 0.000 | false | 83.493 |
3 (4) | Tadreeb (IRE) | ![]() | 89.202 | 1.000 | true | 1.000 | true | 0.982 | true | 0.000 | false | 87.573 |
4 (7) | Montassib | ![]() | 87.420 | 1.000 | true | 0.998 | true | 0.981 | true | 0.000 | false | 85.661 |
5 (9) | Lord Rapscallion (IRE) | ![]() | 8.586 | 0.999 | true | 0.987 | true | 0.967 | true | 0.000 | false | 8.194 |
6 (2) | Spanish Star (IRE) | ![]() | 3.078 | 0.999 | true | 1.008 | false | 0.957 | true | 0.000 | false | 2.941 |
7 (6) | Marshal Dan (IRE) | ![]() | 3.790 | 0.000 | false | 0.996 | true | 0.984 | true | 0.000 | false | 3.715 |
8 (3) | Tintoretto (IRE) | ![]() | 9.897 | 0.000 | false | 0.000 | false | 0.968 | true | 0.000 | false | 9.584 |
9 (5) | Dutch Decoy | ![]() | 14.364 | 1.000 | true | 0.998 | true | 0.983 | true | 0.000 | false | 14.081 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Punchbowl Flyer (IRE) | ![]() | 99 | 13.3208 | 79.43 | 71.25 | 88.73 | 101.16 | Good (Good to Firm in places) | 0.00 | 3.83 | 5.35 | 0.00 | 6.51 |
2 (8) | The Attorney (IRE) | ![]() | 92 | 83.49327 | 85.19 | 85.19 | 85.19 | 99.38 | Good to Firm | 0.00 | 2.00 | 0.30 | 0.00 | 7.00 |
3 (4) | Tadreeb (IRE) | ![]() | 91 | 87.57319 | 89.20 | 89.20 | 89.20 | 101.31 | Good (Good to Firm in places) | 0.00 | 25.00 | 13.30 | 0.00 | 7.00 |
4 (7) | Montassib | ![]() | 87 | 85.66097 | 87.42 | 87.42 | 87.42 | 99.07 | Good to Firm | 0.00 | 1.00 | 0.00 | 0.00 | 7.00 |
5 (9) | Lord Rapscallion (IRE) | ![]() | 87 | 8.19388 | 72.37 | 59.33 | 86.72 | 100.92 | Good to Yielding (Good in places) | 0.00 | 5.60 | 5.21 | 0.00 | 5.90 |
6 (2) | Spanish Star (IRE) | ![]() | 87 | 2.9409473 | 68.39 | 57.23 | 81.60 | 102.34 | Good (Good to Firm in places) | 0.00 | 4.00 | 3.35 | 0.00 | 5.55 |
7 (6) | Marshal Dan (IRE) | ![]() | 86 | 3.7149673 | 90.18 | 83.47 | 102.42 | 100.26 | Standard | 0.00 | 4.17 | 3.90 | 0.00 | 7.24 |
8 (3) | Tintoretto (IRE) | ![]() | 83 | 9.583902 | 93.17 | 71.30 | 108.21 | 99.52 | Good (Good to Firm in places) | 0.00 | 7.33 | 5.09 | 0.00 | 7.32 |
9 (5) | Dutch Decoy | ![]() | 81 | 14.080504 | 73.90 | 61.23 | 85.62 | 102.25 | Standard | 0.00 | 3.50 | 2.53 | 0.00 | 6.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (1) | Punchbowl Flyer (IRE) | ![]() | 79.43 | 101.16 | 5.25 | 5.35 | 6.51 |
2 (8) | The Attorney (IRE) | ![]() | 85.19 | 99.38 | 2.00 | 0.30 | 7.00 |
3 (4) | Tadreeb (IRE) | ![]() | 89.20 | 101.31 | 25.00 | 13.30 | 7.00 |
4 (7) | Montassib | ![]() | 87.42 | 99.07 | 1.00 | 0.00 | 7.00 |
5 (9) | Lord Rapscallion (IRE) | ![]() | 74.04 | 101.37 | 7.17 | 7.37 | 6.00 |
6 (2) | Spanish Star (IRE) | ![]() | 69.92 | 100.52 | 5.60 | 5.07 | 5.68 |
7 (6) | Marshal Dan (IRE) | ![]() | 95.84 | 100.48 | 4.20 | 3.03 | 7.51 |
8 (3) | Tintoretto (IRE) | ![]() | 100.42 | 99.57 | 10.40 | 6.07 | 7.82 |
9 (5) | Dutch Decoy | ![]() | 73.90 | 102.25 | 4.00 | 2.53 | 6.00 |
Punchbowl Flyer (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
york | 6 f | Good | 9-5 | win | 16.2 | 74.324 | 74.324 | 71.807 | 1.035 |
yarmouth | 6 f 3 y | Good to Firm | 9-1 | 5th | 2.75 | 71.802 | 71.802 | 72.567 | 0.989 |
kempton-park | 7 f | Standard / Slow | 8-12 | 6th | 2.1499999 | 86.557 | 86.557 | 86.099 | 1.005 |
brighton | 5 f 215 y | Good (Good to Firm in places) | 9-5 | win | W | 71.250 | 71.250 | 70.538 | 1.010 |
newbury | 7 f | Good (Good to Firm in places) | 9-4 | 5th | 4.05 | 88.732 | 88.732 | 86.893 | 1.021 |
chepstow | 7 f 16 y | Good (Good to Firm in places) | 9-5 | 5th | 6.95 | 83.944 | 83.944 | 83.253 | 1.008 |
The Attorney (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newmarket | 7 f | Good to Firm | 8-9 | 2nd | 0.3 | 85.194 | 85.194 | 85.724 | 0.994 |
Tadreeb (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ascot | 7 f | Good (Good to Firm in places) | 8-9 | 25th | 13.3 | 89.202 | 89.202 | 88.047 | 1.013 |
Montassib |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wetherby | 7 f | Good to Firm | 9-9 | win | W | 87.420 | 87.420 | 88.243 | 0.991 |
Lord Rapscallion (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newmarket | 7 f | Good (Good to Firm in places) | 8-7 | 5th | 6.75 | 86.718 | 86.718 | 85.724 | 1.012 |
naas | 6 f | Good to Yielding (Good in places) | 9-1 | 7th | 5.85 | 71.340 | 71.340 | 71.890 | 0.992 |
naas | 6 f | Good to Yielding (Yielding in places) | 8-6 | 15th | 7.75 | 73.716 | 73.716 | 71.890 | 1.025 |
naas | 6 f | Good to Yielding (Good in places) | 8-11 | 10th | 18.099998 | 74.802 | 74.802 | 71.890 | 1.041 |
fairyhouse | 6 f | Good (Good to Yielding in places) | 9-8 | 2nd | 3.0 | 75.370 | 75.370 | 75.304 | 1.001 |
navan | 5 f | Good | 8-10 | 4th | 2.75 | 62.269 | 62.269 | 61.547 | 1.012 |
curragh | 6 f | Good (Good to Yielding in places) | 9-6 | win | W | 72.940 | 72.940 | 72.807 | 1.002 |
tipperary | 5 f | Good to Firm (Good in Places) | 9-5 | 3rd | 1.45 | 59.325 | 59.325 | 58.835 | 1.008 |
fairyhouse | 6 f | Good to Firm | 9-5 | 7th | 3.6999998 | 75.858 | 75.858 | 75.304 | 1.007 |
naas | 6 f | Good to Firm (Firm in places) | 9-5 | 2nd | 2.75 | 71.350 | 71.350 | 71.890 | 0.992 |
Spanish Star (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ascot | 6 f | Good | 9-3 | 2nd | 2.75 | 75.392 | 75.392 | 73.958 | 1.019 |
kempton-park | 6 f | Standard / Slow | 9-0 | 8th | 6.1 | 73.218 | 73.218 | 72.702 | 1.007 |
brighton | 5 f 60 y | Soft (Heavy in places) | 9-5 | 3rd | 2.75 | 65.880 | 65.880 | 65.447 | 1.007 |
bath | 5 f 160 y | Soft | 9-7 | win | W | 71.700 | 71.700 | 75.233 | 0.953 |
epsom-downs | 6 f 3 y | Good (Good to Firm in places) | 9-6 | 8th | 11.05 | 71.508 | 71.508 | 68.950 | 1.037 |
sandown-park | 5 f 10 y | Good to Firm (Good in Places) | 9-8 | 7th | 7.75 | 61.843 | 61.843 | 61.341 | 1.008 |
brighton | 5 f 215 y | Good (Good to Firm in places) | 9-5 | 5th | 3.4 | 71.546 | 71.546 | 70.538 | 1.014 |
newbury | 6 f | Good to Firm | 9-12 | 4th | 5.75 | 72.489 | 72.489 | 73.263 | 0.989 |
lingfield-park | 4 f 217 y | Good (Good to Firm in places) | 9-12 | 3rd | 1.8 | 57.226 | 57.226 | 57.896 | 0.988 |
goodwood | 6 f | Soft (Good in places) | 9-6 | 1st | W | 74.970 | 74.970 | 74.957 | 1.000 |
goodwood | 6 f | Good (Good to Firm in places) | 9-5 | 2nd | W | 71.100 | 71.100 | 71.918 | 0.989 |
bath | 5 f 10 y | Firm | 9-2 | 1st | W | 61.250 | 61.250 | 61.335 | 0.999 |
kempton-park | 6 f | Standard / Slow | 9-4 | 8th | 6.05 | 73.524 | 73.524 | 72.702 | 1.011 |
brighton | 5 f 60 y | Good to Firm (Good in Places) | 9-7 | 7th | 4.2 | 63.150 | 63.150 | 63.035 | 1.002 |
epsom-downs | 6 f 3 y | Good (Good to Soft in places) | 9-3 | 9th | 4.1 | 70.624 | 70.624 | 68.950 | 1.024 |
brighton | 5 f 60 y | Good (Good to Firm) | 9-3 | 4th | 5.25 | 81.599 | 81.599 | 63.035 | 1.295 |
salisbury | 5 f | Firm (Good to Firm in places) | 9-7 | 2nd | 0.75 | 61.220 | 61.220 | 60.543 | 1.011 |
yarmouth | 5 f 42 y | Good to Firm | 9-0 | 3rd | 1.2 | 61.630 | 61.630 | 61.590 | 1.001 |
brighton | 5 f 215 y | Good to Firm (Firm in places) | 8-11 | 2nd | 0.3 | 69.231 | 69.231 | 70.538 | 0.981 |
windsor | 5 f 21 y | Good to Firm | 9-6 | 4th | 2.25 | 61.001 | 61.001 | 60.237 | 1.013 |
bath | 5 f 160 y | Firm | 9-11 | 5th | 7.0 | 74.029 | 74.029 | 70.369 | 1.052 |
goodwood | 5 f | Good to Soft (Good in places) | 9-5 | 4th | 3.35 | 59.284 | 59.284 | 58.178 | 1.019 |
windsor | 5 f 21 y | Good to Firm | 9-5 | 4th | 1.75 | 60.468 | 60.468 | 60.237 | 1.004 |
lingfield-park | 5 f 6 y | Standard | 9-6 | 3rd | 1.25 | 61.583 | 61.583 | 58.590 | 1.051 |
bath | 5 f 10 y | Good to Soft | 9-3 | 3rd | 4.75 | 66.092 | 66.092 | 62.383 | 1.059 |
bath | 5 f 160 y | Good to Soft (Good in places) | 9-1 | 3rd | 3.55 | 72.829 | 72.829 | 71.562 | 1.018 |
lingfield-park | 6 f | Good to Soft | 9-2 | 2nd | 2.25 | 76.050 | 76.050 | 71.197 | 1.068 |
goodwood | 6 f | Good | 9-2 | 4th | 4.55 | 74.474 | 74.474 | 71.918 | 1.036 |
Marshal Dan (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
musselburgh | 7 f 33 y | Good to Soft | 8-10 | 3rd | 1.0 | 89.790 | 89.790 | 89.164 | 1.007 |
ascot | 7 f | Soft | 10-6 | 4th | 3.35 | 95.666 | 95.666 | 91.516 | 1.045 |
windsor | 1 m 0 f 31 y | Good to Firm | 9-9 | 3rd | 2.5 | 102.415 | 102.415 | 104.156 | 0.983 |
newbury | 1 m 0 f | Good to Soft (Good in places) | 9-10 | 4th | 3.0 | 100.269 | 100.269 | 100.144 | 1.001 |
newbury | 7 f | Good to Firm (Good in Places) | 9-11 | win | W | 86.760 | 86.760 | 86.893 | 0.998 |
carlisle | 7 f 173 y | Good to Firm (Good in Places) | 9-11 | 7th | 8.35 | 100.151 | 100.151 | 100.840 | 0.993 |
newmarket | 1 m 0 f | Good to Soft (Good in places) | 9-7 | 2nd | 1.5 | 98.069 | 98.069 | 98.951 | 0.991 |
salisbury | 6 f 213 y | Good to Firm (Good in Places) | 9-10 | 1st | W | 86.390 | 86.390 | 88.689 | 0.974 |
wolverhampton | 7 f 36 y | Standard | 9-3 | 3rd | 1.55 | 88.198 | 88.198 | 88.702 | 0.994 |
lingfield-park | 7 f 1 y | Standard | 9-3 | 2nd | 1.0 | 83.472 | 83.472 | 84.524 | 0.988 |
lingfield-park | 1 m 0 f 1 y | Standard | 8-8 | 8th | 3.3 | 96.384 | 96.384 | 97.468 | 0.989 |
newmarket | 7 f | Soft (Good to Soft in places) | 8-9 | 3rd | 3.75 | 88.002 | 88.002 | 88.321 | 0.996 |
newbury | 7 f | Good to Soft (Soft in places) | 8-8 | 8th | 9.700001 | 89.815 | 89.815 | 86.893 | 1.034 |
newmarket | 7 f | Good | 9-5 | 6th | 7.95 | 87.404 | 87.404 | 85.724 | 1.020 |
newbury | 7 f | Good to Firm (Good in Places) | 8-11 | 7th | 8.75 | 85.546 | 85.546 | 86.893 | 0.984 |
newbury | 7 f | Good to Firm | 9-5 | win | W | 85.630 | 85.630 | 86.893 | 0.985 |
newbury | 7 f | Good to Firm (Good in Places) | 9-6 | 3rd | 2.25 | 85.397 | 85.397 | 86.893 | 0.983 |
wolverhampton | 7 f 36 y | Standard | 9-8 | 3rd | 3.25 | 90.862 | 90.862 | 88.702 | 1.024 |
newmarket | 7 f | Good to Firm (Good in places Watered) | 9-9 | 9th | 6.4500003 | 86.723 | 86.723 | 85.724 | 1.012 |
lingfield-park | 7 f 1 y | Standard | 9-6 | win | W | 86.580 | 86.580 | 84.524 | 1.024 |
lingfield-park | 7 f 1 y | Standard | 9-2 | 2nd | 3.75 | 87.006 | 87.006 | 84.524 | 1.029 |
lingfield-park | 7 f 1 y | Standard | 9-2 | 6th | 6.75 | 84.036 | 84.036 | 84.524 | 0.994 |
wolverhampton | 7 f 36 y | Standard | 9-2 | 9th | 11.55 | 89.471 | 89.471 | 88.702 | 1.009 |
Tintoretto (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 8-12 | 6th | 6.1 | 87.429 | 87.429 | 86.099 | 1.015 |
galway | 1 m 0 f 98 y | Good | 9-4 | 17th | 17.85 | 108.209 | 108.209 | 107.220 | 1.009 |
galway | 7 f | Good (Good to Yielding in places) | 10-0 | 6th | 2.6 | 89.396 | 89.396 | 88.997 | 1.004 |
limerick | 1 m 0 f | Good (Good to Firm in places) | 10-0 | win | W | 101.630 | 101.630 | 102.938 | 0.987 |
limerick | 1 m 0 f | Soft (Yielding to Soft in places) | 9-13 | 5th | 2.8 | 107.901 | 107.901 | 110.792 | 0.974 |
cork | 1 m 0 f 100 y | Good to Yielding (Good in places) | 8-7 | 18th | 7.0499997 | 107.954 | 107.954 | 109.749 | 0.984 |
dundalk | 6 f | Standard | 9-5 | win | W | 71.300 | 71.300 | 72.657 | 0.981 |
cork | 7 f | Good (Good to Firm in places) | 9-5 | 4th | 2.75 | 89.429 | 89.429 | 88.530 | 1.010 |
curragh | 6 f | Yielding (Yielding to Soft in places) | 9-5 | 8th | 6.7 | 75.283 | 75.283 | 75.972 | 0.991 |
Dutch Decoy |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 7 f | Standard | 9-2 | 5th | 2.5 | 85.625 | 85.625 | 85.495 | 1.002 |
ayr | 6 f | Good (Good to Soft in places) | 8-13 | 5th | 3.8 | 72.649 | 72.649 | 72.594 | 1.001 |
hamilton-park | 6 f 6 y | Good to Soft | 9-7 | win | W | 76.280 | 76.280 | 72.302 | 1.055 |
redcar | 5 f 217 y | Good (Good to Firm in places) | 9-2 | 2nd | 1.5 | 73.510 | 73.510 | 71.905 | 1.022 |
york | 6 f | Good to Firm | 9-5 | 4th | 5.5 | 74.100 | 74.100 | 71.807 | 1.032 |
newcastle | 5 f | Standard | 9-5 | 4th | 1.85 | 61.230 | 61.230 | 59.841 | 1.023 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|