14:10 - GoodwoodWilliam hill height of fashion stakes fillies listed |
---|
Going : Good
Surface : Turf
Distance : 1 m 1 f 197 y
#NortonIndexTip : Present Moment (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (4) | Bella Veneta | ![]() | Belardo (IRE) - World Class (Galileo (IRE)) | Callum Shepherd | Rae Guest | 3 | 9-2 | 77 | 103.84 | 36 | 33/1 | 129.862 |
2 (2) | Emotion | ![]() | Frankel - Molly Malone (FR) (Lomitas) | L Dettori | J & T Gosden | 3 | 9-2 | null | 152.35 | 16 | 3/1 | 124.809 |
3 (5) | Eternal Pearl | ![]() | Frankel - Pearly Steph (FR) (Oasis Dream) | W Buick | C Appleby | 3 | 9-2 | null | 102.13 | 23 | 9/2 | 128.287 |
4 (7) | Makinmedoit (IRE) | ![]() | Golden Horn - Tranquil Star (IRE) (Galileo (IRE)) | Hayley Turner | Harry Eustace | 3 | 9-2 | 90 | 149.14 | 13 | 14/1 | 128.917 |
5 (8) | Moonlight Frolic | ![]() | Bated Breath - Chicita Banana (Danehill Dancer (IRE)) | S M Levey | A Murphy | 3 | 9-2 | null | 100.04 | 25 | 50/1 | 123.762 |
7 (9) | Ottilien (FR) | ![]() | Holy Roman Emperor (IRE) - Vezina (FR) (Bering) | J P Spencer | D Menuisier | 3 | 9-2 | 95 | 0.00 | 37 | 8/1 | 0.000 |
8 (10) | Present Moment (IRE) | ![]() | No Nay Never (USA) - Danehill's Dream (IRE) (Danehill (USA)) | David Egan | M L W Bell | 3 | 9-2 | null | 100.32 | 217 | 40/1 | 123.748 |
9 (1) | Sea Silk Road (IRE) | ![]() | Sea The Stars (IRE) - Oriental Magic (GER) (Doyen (IRE)) | Tom Marquand | W J Haggas | 3 | 9-2 | null | 104.28 | 14 | 5/4 | 124.032 |
10 (6) | Three Priests (JPN) | ![]() | Deep Impact (JPN) - Guilty Twelve (USA) (Giant's Causeway (USA)) | Jack Mitchell | R Varian | 3 | 9-2 | 85 | 149.41 | 13 | 40/1 | 129.304 |
11 (11) | Viareggio (IRE) | ![]() | Caravaggio (USA) - Just Joan (IRE) (Pour Moi (IRE)) | Jim Crowley | Mrs J Harrington | 3 | 9-2 | 96 | 89.92 | 48 | 18/1 | 127.235 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (4) | Bella Veneta | ![]() | 128.443 | 1.000 | true | 1.000 | true | 1.011 | true | 0.000 | false | 129.862 |
2 (2) | Emotion | ![]() | 125.679 | 0.000 | false | 0.999 | true | 0.994 | true | 0.000 | false | 124.809 |
3 (5) | Eternal Pearl | ![]() | 126.837 | 1.000 | true | 1.001 | true | 1.011 | true | 0.000 | false | 128.287 |
4 (7) | Makinmedoit (IRE) | ![]() | 127.173 | 0.000 | false | 0.999 | true | 1.014 | true | 0.000 | false | 128.917 |
5 (8) | Moonlight Frolic | ![]() | 123.883 | 0.000 | false | 0.999 | true | 0.000 | false | 0.000 | false | 123.762 |
7 (9) | Ottilien (FR) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
8 (10) | Present Moment (IRE) | ![]() | 124.160 | 1.001 | true | 0.996 | true | 0.000 | false | 0.000 | false | 123.748 |
9 (1) | Sea Silk Road (IRE) | ![]() | 123.715 | 1.000 | true | 0.998 | true | 1.004 | true | 0.000 | false | 124.032 |
10 (6) | Three Priests (JPN) | ![]() | 127.402 | 1.000 | true | 0.999 | true | 1.016 | true | 0.000 | false | 129.304 |
11 (11) | Viareggio (IRE) | ![]() | 127.111 | 1.000 | true | 1.001 | true | 0.000 | false | 0.000 | false | 127.235 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (4) | Bella Veneta | ![]() | 77 | 129.86194 | 103.84 | 103.84 | 103.84 | 102.78 | Good to Soft | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 |
2 (2) | Emotion | ![]() | null | 124.808716 | 152.35 | 152.35 | 152.35 | 98.94 | Standard / Slow | 0.00 | 1.00 | 0.00 | 0.00 | 12.00 |
3 (5) | Eternal Pearl | ![]() | null | 128.28656 | 102.13 | 102.13 | 102.13 | 100.93 | Good to Firm | 0.00 | 4.00 | 3.10 | 0.00 | 7.97 |
4 (7) | Makinmedoit (IRE) | ![]() | 90 | 128.91745 | 149.14 | 149.14 | 149.14 | 99.02 | Good to Firm (Good in Places) | 0.00 | 3.00 | 2.20 | 0.00 | 11.60 |
5 (8) | Moonlight Frolic | ![]() | null | 123.761536 | 100.04 | 100.04 | 100.04 | 98.99 | Good (Good to Firm in places) | 0.00 | 1.00 | 0.00 | 0.00 | 7.99 |
7 (9) | Ottilien (FR) | ![]() | 95 | 0.0 | 0.00 | 0.00 | 0.00 | NaN | Heavy | 0.00 | 1.00 | 0.00 | 0.00 | 9.94 |
8 (10) | Present Moment (IRE) | ![]() | null | 123.74766 | 100.32 | 100.32 | 100.32 | 103.05 | Good to Soft (Good in places) | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 |
9 (1) | Sea Silk Road (IRE) | ![]() | null | 124.03181 | 104.28 | 104.28 | 104.28 | 98.22 | Good (Good to Firm in places) | 0.00 | 1.00 | 0.00 | 0.00 | 8.34 |
10 (6) | Three Priests (JPN) | ![]() | 85 | 129.30402 | 149.41 | 149.41 | 149.41 | 99.19 | Good to Firm (Good in Places) | 0.00 | 6.00 | 3.95 | 0.00 | 11.60 |
11 (11) | Viareggio (IRE) | ![]() | 96 | 127.234924 | 89.92 | 89.92 | 89.92 | 99.62 | Good (Good to Yielding in places) | 0.00 | 8.00 | 6.25 | 0.00 | 7.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (4) | Bella Veneta | ![]() | 103.84 | 102.78 | 1.00 | 0.00 | 8.00 |
2 (2) | Emotion | ![]() | 152.35 | 98.94 | 1.00 | 0.00 | 12.00 |
3 (5) | Eternal Pearl | ![]() | 102.13 | 100.93 | 4.00 | 3.10 | 7.97 |
4 (7) | Makinmedoit (IRE) | ![]() | 149.14 | 99.02 | 3.00 | 2.20 | 11.60 |
5 (8) | Moonlight Frolic | ![]() | 100.04 | 98.99 | 1.00 | 0.00 | 7.99 |
7 (9) | Ottilien (FR) | ![]() | 0.00 | NaN | 1.00 | 0.00 | 9.94 |
8 (10) | Present Moment (IRE) | ![]() | 100.32 | 103.05 | 1.00 | 0.00 | 8.00 |
9 (1) | Sea Silk Road (IRE) | ![]() | 104.28 | 98.22 | 1.00 | 0.00 | 8.34 |
10 (6) | Three Priests (JPN) | ![]() | 149.41 | 99.19 | 6.00 | 3.95 | 11.60 |
11 (11) | Viareggio (IRE) | ![]() | 89.92 | 99.62 | 8.00 | 6.25 | 7.00 |
Bella Veneta |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 1 m 0 f | Good to Soft | 8-8 | win | W | 103.840 | 103.840 | 101.033 | 1.028 |
Emotion |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 3 f 219 y | Standard / Slow | 8-11 | win | W | 152.350 | 152.350 | 153.988 | 0.989 |
Eternal Pearl |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ascot | 7 f 213 y | Good to Firm | 8-11 | 4th | 3.1 | 102.134 | 102.134 | 101.189 | 1.009 |
Makinmedoit (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 3 f 133 y | Good to Firm (Good in Places) | 9-2 | 3rd | 2.2 | 149.137 | 149.137 | 150.620 | 0.990 |
Moonlight Frolic |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
thirsk | 7 f 218 y | Good (Good to Firm in places) | 8-11 | win | W | 100.040 | 100.040 | 101.061 | 0.990 |
Ottilien (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chantilly | 1 m 1 f 207 y | Heavy | 8-13 | win | W | 0.000 | 0.000 | 0.000 | NaN |
Present Moment (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
redcar | 7 f 219 y | Good to Soft (Good in places) | 9-0 | win | W | 100.320 | 100.320 | 97.347 | 1.031 |
Sea Silk Road (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
nottingham | 1 m 0 f 75 y | Good (Good to Firm in places) | 9-2 | win | W | 104.280 | 104.280 | 106.167 | 0.982 |
Three Priests (JPN) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 3 f 133 y | Good to Firm (Good in Places) | 9-2 | 6th | 3.95 | 149.407 | 149.407 | 150.620 | 0.992 |
Viareggio (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
leopardstown | 7 f | Good (Good to Yielding in places) | 9-2 | 8th | 6.25 | 89.918 | 89.918 | 90.260 | 0.996 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|