18:20 - WorcesterWest mercian area open hunters chase |
---|
Going : Good
Surface : Turf
Distance : 2 m 7 f
#NortonIndexTip : Rolling Dylan (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rolling Dylan (IRE) | ![]() | Indian River (FR) - Easter Saturday (IRE) (Grand Plaisir (IRE)) | Miss Elizabeth Gale | P J Hobbs | 11 | 12-8 | 127 | 363.59 | 45 | 4/1 | 15.187 |
2 | Tango De Juilley (FR) | ![]() | Lesotho (USA) - Lasalsa De Juilley (Le Balafre (FR)) | Miss Flora Guy | Miss V Williams | 14 | 12-4 | 125 | 297.31 | 18 | 3/1 | 69.073 |
3 | Twig | ![]() | Sulamani (IRE) - Southern Exit (Poliglote) | Mr Beau Morgan | Matthew Hampton | 7 | 12-4 | null | 303.23 | 27 | 5/4 | 173.292 |
4 | Arthur's Sixpence | ![]() | Vinnie Roe (IRE) - Loose Change (IRE) (Snurge) | Mr P Bryan | Ms Nicholls | 8 | 12-0 | 117 | 332.85 | 32 | 11/2 | 117.369 |
5 | Graasten (GER) | ![]() | Sholokhov (IRE) - Golden Time (GER) (Surumu (GER)) | Mr Huw Edwards | S G Allen | 10 | 12-0 | 115 | 283.54 | 19 | 40/1 | 23.171 |
6 | Hidden Charmer (IRE) | ![]() | Stowaway - Manhattan Babe (IRE) (Definite Article) | Miss Immy Robinson | Callum Griffiths | 10 | 12-0 | 112 | 308.51 | 21 | 16/1 | 16.171 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rolling Dylan (IRE) | ![]() | 15.187 | 1.000 | true | 0.000 | false | 0.000 | false | 0.000 | false | 15.187 |
2 | Tango De Juilley (FR) | ![]() | 69.004 | 1.001 | true | 0.000 | false | 0.000 | false | 0.000 | false | 69.073 |
3 | Twig | ![]() | 173.292 | 0.987 | false | 0.000 | false | 0.000 | false | 0.000 | false | 173.292 |
4 | Arthur's Sixpence | ![]() | 117.369 | 0.000 | false | 1.016 | false | 0.000 | false | 0.000 | false | 117.369 |
5 | Graasten (GER) | ![]() | 23.171 | 0.000 | false | 1.000 | false | 0.000 | false | 0.000 | false | 23.171 |
6 | Hidden Charmer (IRE) | ![]() | 16.171 | 0.000 | false | 0.993 | false | 0.000 | false | 0.000 | false | 16.171 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rolling Dylan (IRE) | ![]() | 127 | 15.186684 | 363.59 | 226.40 | 445.54 | 100.51 | Soft (Good to Soft in places) | 0.00 | 2.57 | 7.95 | 12.50 | 22.94 |
2 | Tango De Juilley (FR) | ![]() | 125 | 69.07324 | 297.31 | 236.84 | 344.65 | 99.95 | Good (Good to Soft in places) | 0.00 | 4.75 | 19.74 | 20.00 | 19.82 |
3 | Twig | ![]() | null | 173.29239 | 303.23 | 225.25 | 381.20 | 101.14 | Good (Good to Firm in places) | 0.00 | 3.00 | 14.75 | 0.00 | 20.12 |
4 | Arthur's Sixpence | ![]() | 117 | 117.36873 | 332.85 | 329.19 | 336.52 | 99.12 | Good | 0.00 | 4.50 | 14.48 | 33.33 | 21.74 |
5 | Graasten (GER) | ![]() | 115 | 23.170738 | 283.54 | 217.33 | 415.86 | NaN | Good | 0.00 | 5.75 | 21.82 | 20.00 | 18.76 |
6 | Hidden Charmer (IRE) | ![]() | 112 | 16.170795 | 308.51 | 230.19 | 401.09 | 101.13 | Good | 0.00 | 4.25 | 27.89 | 9.09 | 19.95 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 | Rolling Dylan (IRE) | ![]() | 414.88 | 100.19 | 3.60 | 12.95 | 26.15 |
2 | Tango De Juilley (FR) | ![]() | 297.31 | 99.95 | 4.75 | 19.74 | 19.82 |
3 | Twig | ![]() | 303.23 | 101.14 | 3.00 | 14.75 | 20.12 |
4 | Arthur's Sixpence | ![]() | 332.85 | 99.12 | 4.50 | 14.48 | 21.74 |
5 | Graasten (GER) | ![]() | 328.08 | 102.41 | 3.75 | 27.00 | 21.77 |
6 | Hidden Charmer (IRE) | ![]() | 319.54 | 101.03 | 4.17 | 29.38 | 20.81 |
Rolling Dylan (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
exeter | 3 m 0 f 54 y | Good (Good to Firm in places) | 12-6 | 2nd | 2.25 | 381.622 | 381.622 | 365.898 | 1.043 |
cheltenham | 3 m 1 f | Soft (Heavy in places) | 11-1 | DNF | DNF | 0.000 | 0.000 | 411.050 | 0.000 |
sandown-park | 3 m 4 f 166 y | Good (Good to Firm in places) | 10-9 | 5th | 30.5 | 441.385 | 441.385 | 450.537 | 0.980 |
taunton | 3 m 4 f 85 y | Good to Soft (Soft in places) | 11-12 | 2nd | 0.2 | 445.537 | 445.537 | 447.986 | 0.995 |
sandown-park | 3 m 0 f 37 y | Soft (Good to Soft in places) | 11-7 | 5th | 12.8 | 391.071 | 391.071 | 398.709 | 0.981 |
cheltenham | 3 m 2 f 70 y | Good to Soft (Good in places) | 11-11 | 4th | 19.0 | 414.772 | 414.772 | 410.147 | 1.011 |
cheltenham | 3 m 2 f | Good | 10-13 | 3rd | 0.5 | 394.491 | 394.491 | 407.515 | 0.968 |
bangor-on-dee | 3 m 0 f 5 y | Good to Soft | 11-4 | 4th | 15.05 | 377.169 | 377.169 | 359.263 | 1.050 |
hereford | 3 m 1 f 44 y | Soft | 11-10 | 2nd | 1.75 | 412.442 | 412.442 | 406.964 | 1.013 |
chepstow | 2 m 7 f 131 y | Soft | 11-6 | win | W | 391.100 | 391.100 | 378.753 | 1.033 |
chepstow | 2 m 7 f 131 y | Heavy (Soft in places) | 11-4 | 3rd | 22.5 | 396.005 | 396.005 | 390.102 | 1.015 |
taunton | 2 m 7 f 3 y | Soft (Good to Soft in places) | 11-9 | 2nd | 0.05 | 368.610 | 368.610 | 370.844 | 0.994 |
haydock-park | 2 m 4 f 135 y | Heavy | 11-7 | DNF | DNF | 0.000 | 0.000 | 345.744 | 0.000 |
worcester | 2 m 4 f | Good to Soft (Soft in places) | 11-4 | win | W | 307.700 | 307.700 | 295.472 | 1.041 |
worcester | 2 m 7 f | Good | 11-5 | 5th | 38.5 | 344.785 | 344.785 | 345.706 | 0.997 |
hereford | 3 m 1 f 119 y | Soft (Good to Soft in places) | 11-9 | 2nd | 0.2 | 425.440 | 425.440 | 411.033 | 1.035 |
sandown-park | 2 m 7 f 98 y | Heavy (Soft in the back straight) | 10-13 | DNF | DNF | 0.000 | 0.000 | 376.150 | 0.000 |
chepstow | 2 m 7 f 131 y | Soft (Good to Soft in places) | 10-12 | 2nd | 0.3 | 356.054 | 356.054 | 378.753 | 0.940 |
uttoxeter | 2 m 3 f 207 y | Soft | 11-0 | 1st | W | 306.400 | 306.400 | 317.179 | 0.966 |
chepstow | 2 m 3 f 100 y | Good to Soft (Good in places) | 11-0 | 2nd | 5.0 | 298.114 | 298.114 | 290.877 | 1.025 |
uttoxeter | 2 m 3 f 207 y | Soft (Good to Soft in places) | 11-1 | 3rd | 8.2 | 312.031 | 312.031 | 317.179 | 0.984 |
exeter | 2 m 2 f 111 y | Heavy | 11-4 | 2nd | 10.0 | 331.799 | 331.799 | 309.897 | 1.071 |
taunton | 2 m 3 f 1 y | Heavy | 11-5 | 2nd | 0.05 | 312.400 | 312.400 | 311.901 | 1.002 |
wincanton | 1 m 7 f 65 y | Soft (Heavy in places) | 11-4 | win | W | 226.400 | 226.400 | 234.952 | 0.964 |
Tango De Juilley (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
aintree | 2 m 5 f 19 y | Good to Soft | 12-0 | 8th | 26.05 | 344.650 | 344.650 | 333.400 | 1.034 |
cheltenham | 2 m 4 f 166 y | Good (Good to Soft in places) | 11-4 | DNF | DNF | 0.000 | 0.000 | 313.100 | 0.000 |
cheltenham | 2 m 4 f 166 y | Good (Good to Soft in places) | 11-4 | 2nd | 4.0 | 313.822 | 313.822 | 313.100 | 1.002 |
cheltenham | 2 m 4 f | Good Good to Soft in places | 11-4 | 6th | 43.4 | 293.909 | 293.909 | 295.367 | 0.995 |
newbury | 2 m 0 f 110 y | Good to Soft Good in places | 11-8 | 3rd | 5.5 | 236.842 | 236.842 | 244.929 | 0.967 |
Twig |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
exeter | 3 m 0 f 54 y | Good (Good to Firm in places) | 11-12 | win | W | 381.200 | 381.200 | 365.898 | 1.042 |
warwick | 2 m 0 f | Good to Soft | 11-0 | 5th | 29.5 | 225.255 | 225.255 | 229.604 | 0.981 |
Arthur's Sixpence |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
market-rasen | 2 m 5 f 89 y | Good | 11-12 | 4th | 13.95 | 329.190 | 329.190 | 333.792 | 0.986 |
stratford | 2 m 6 f 125 y | Good (Good to Firm in places) | 11-7 | 5th | 15.0 | 336.518 | 336.518 | 337.791 | 0.996 |
wetherby | 2 m 5 f 56 y | Good | 11-1 | DNF | DNF | 0.000 | 0.000 | 323.635 | 0.000 |
Graasten (GER) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
stratford | 2 m 0 f 213 y | Good | 11-10 | 5th | 33.5 | 259.799 | 259.799 | 246.130 | 1.056 |
stratford | 3 m 2 f 83 y | Good | 11-7 | 7th | 70.5 | 415.860 | 415.860 | 393.869 | 1.056 |
plumpton | 3 m 1 f 152 y | Good to Soft (Soft in places) | 11-5 | DNF | DNF | 0.000 | 0.000 | 405.439 | 0.000 |
plumpton | 2 m 3 f 164 y | Good | 11-4 | 2nd | 4.0 | 306.461 | 306.461 | 303.288 | 1.010 |
cheltenham | 2 m 4 f 44 y | Good (Good to Soft in places) | 11-7 | DNF | DNF | 0.000 | 0.000 | 299.600 | 0.000 |
fontwell-park | 2 m 5 f 135 y | Good (Good to Firm in places) | 11-4 | 1st | W | 330.200 | 330.200 | 338.776 | 0.975 |
kempton-park | 2 m 5 f | Soft | 11-7 | 6th | 13.6 | 320.476 | 320.476 | 323.037 | 0.992 |
plumpton | 2 m 4 f 114 y | Heavy (Soft in places) | 11-12 | win | W | 333.850 | 333.850 | 333.566 | 1.001 |
uttoxeter | 1 m 7 f 168 y | Soft | 11-12 | 4th | 27.5 | 252.148 | 252.148 | 245.148 | 1.029 |
sandown-park | 1 m 7 f 216 y | Good to Soft | 10-4 | 7th | 33.25 | 245.391 | 245.391 | 243.534 | 1.008 |
plumpton | 1 m 7 f 195 y | Good (Watered) | 11-0 | win | W | 217.330 | 217.330 | 228.413 | 0.951 |
plumpton | 1 m 7 f 195 y | Good (Watered) | 11-0 | 3rd | 2.3 | 228.094 | 228.094 | 228.413 | 0.999 |
newmarket | 2 m 2 f | Good (Good to Firm in places) | 8-5 | 30th | 72.15 | 245.132 | 245.132 | 234.191 | 1.047 |
plumpton | 1 m 7 f 195 y | Soft (Good to Soft in places) | 10-7 | 2nd | 5.0 | 247.730 | 247.730 | 242.698 | 1.021 |
hamburg | 1 m 3 f 205 y | 9-2 | DNF | 0.000 | 0.000 | 0.000 | NaN |
Hidden Charmer (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
cheltenham | 3 m 1 f 56 y | Good | 12-0 | 3rd | 15.0 | 401.092 | 401.092 | 398.587 | 1.006 |
stratford | 2 m 0 f 213 y | Good (Good to Firm in places) | 11-3 | 4th | 62.0 | 250.102 | 250.102 | 246.130 | 1.016 |
stratford | 2 m 3 f 98 y | Good (Good to Firm in places) | 12-0 | 2nd | 1.5 | 285.162 | 285.162 | 285.401 | 0.999 |
newton-abbot | 2 m 4 f 216 y | Good (Good to Firm in places) | 11-9 | 6th | 12.25 | 312.879 | 312.879 | 316.901 | 0.987 |
fontwell-park | 2 m 5 f 135 y | Good | 11-0 | 5th | 24.0 | 336.356 | 336.356 | 338.776 | 0.993 |
cheltenham | 2 m 4 f 127 y | Good to Soft (Good in places) | 11-13 | 5th | 61.5 | 331.625 | 331.625 | 312.857 | 1.060 |
ludlow | 2 m 4 f 11 y | Good (Good to Firm in places) | 11-10 | win | W | 300.000 | 300.000 | 307.306 | 0.976 |
stratford | 2 m 6 f 125 y | Good | 11-1 | 6th | 41.0 | 342.524 | 342.524 | 337.791 | 1.014 |
ffos-las | 2 m 4 f 199 y | Good to Soft | 11-4 | DNF | DNF | 0.000 | 0.000 | 333.065 | 0.000 |
market-rasen | 2 m 3 f 34 y | Good | 12-2 | DNF | DNF | 0.000 | 0.000 | 297.751 | 0.000 |
newton-abbot | 2 m 4 f 216 y | Good (Good to Firm in places) | 11-1 | 3rd | 34.25 | 322.582 | 322.582 | 316.901 | 1.018 |
wexford | 2 m 4 f | Good | 11-7 | 2nd | 2.0 | 299.457 | 299.457 | 296.683 | 1.009 |
limerick | 2 m 1 f 160 y | Heavy (Soft to Heavy in places) | 11-12 | 4th | 53.25 | 311.358 | 311.358 | 296.567 | 1.050 |
thurles | 2 m 0 f | Soft (Soft to Heavy in places) | 11-12 | 7th | 36.0 | 265.528 | 265.528 | 251.221 | 1.057 |
cork | 2 m 4 f | Heavy | 11-12 | 9th | 77.0 | 360.980 | 360.980 | 333.650 | 1.082 |
punchestown | 2 m 4 f 80 y | Good | 11-3 | 5th | 48.0 | 311.356 | 311.356 | 301.367 | 1.033 |
kilbeggan | 3 m 0 f 180 y | Yielding to Soft | 11-10 | 2nd | 1.25 | 388.033 | 388.033 | 387.800 | 1.001 |
kilbeggan | 2 m 3 f 86 y | Good | 11-4 | win | W | 240.330 | 240.330 | 267.286 | 0.899 |
punchestown | 2 m 4 f | Soft | 11-7 | 7th | 27.3 | 321.130 | 321.130 | 317.864 | 1.010 |
wexford | 2 m 4 f | Good (Yielding in places) | 11-2 | 2nd | 1.75 | 296.810 | 296.810 | 296.683 | 1.000 |
gowran-park | 2 m 0 f | Good | 11-7 | 4th | 4.0 | 230.187 | 230.187 | 226.277 | 1.017 |
listowel | 2 m 0 f | Heavy | 11-7 | 7th | 55.75 | 262.721 | 262.721 | 263.287 | 0.998 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|