16:20 - Kempton parkUnibet new instant roulette handicap |
---|
Going : Standard / Slow
Surface : Polytrack
Distance : 1 m 3 f 219 y
#NortonIndexTip : Trouble Shooter (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (9) | Liva (IRE) | ![]() | Champs Elysees - Resistance Heroine (Dr Fong (USA)) | Josephine Gordon | S Lycett | 7 | 9-11 | 57 | 173.75 | 12 | 13/2 | 8.655 |
2 (12) | Silent Partner | ![]() | Fast Company (IRE) - Peace Lily (Dansili) | Rhys Clutterbuck | A Irvine | 5 | 9-10 | 56 | 157.35 | 173 | 25/1 | 157.315 |
3 (2) | Eltham Palace | ![]() | Invincible Spirit (IRE) - Moment In Time (IRE) (Tiger Hill (IRE)) | Rossa Ryan | D M Simcock | 5 | 9-7 | 53 | 117.03 | 11 | 4/1 | 77.295 |
4 (8) | Severus Alexander (IRE) | ![]() | Zoffany (IRE) - Sacrosanct (IRE) (Sadler's Wells (USA)) | Callum Hutchinson | C Hobson | 6 | 9-7 | 53 | 129.10 | 55 | 40/1 | 31.859 |
5 (7) | Trouble Shooter (IRE) | ![]() | Delegator - Khibraat (Alhaarth (IRE)) | Aiden Brookes | Micky Hammond | 6 | 9-6 | 52 | 133.99 | 41 | 40/1 | 7.453 |
6 (11) | Blazer Two | ![]() | Cable Bay (IRE) - Tamara Moon (IRE) (Acclamation) | George Rooke | M Scudamore | 4 | 9-4 | 53 | 161.14 | 56 | 3/1 | 157.694 |
7 (5) | Fred Bear (IRE) | ![]() | Kodi Bear (IRE) - Subtle Affair (IRE) (Barathea (IRE)) | George Bass | Miss S West | 4 | 9-4 | 53 | 156.69 | 22 | 11/1 | 154.935 |
8 (10) | El Paco | ![]() | Paco Boy (IRE) - Miss Marauder (Mujahid (USA)) | L P Keniry | R Rowe | 6 | 9-0 | 46 | 145.46 | 19 | 66/1 | 157.993 |
9 (6) | Reset Button | ![]() | Yorgunnabelucky (USA) - Reset City (Reset (AUS)) | David Probert | Ian Williams | 4 | 9-0 | 49 | 156.38 | 12 | 15/8 | 155.055 |
10 (4) | Ivahunch | ![]() | Ivawood (IRE) - Galante (FR) (Librettist (USA)) | Thomas Greatrex | Ian Williams | 5 | 8-13 | 45 | 105.23 | 18 | 33/1 | 156.355 |
11 (3) | Santorini Sal | ![]() | Gregorian (IRE) - Aegean Mystery (Dr Fong (USA)) | William Carson | J J Bridger | 5 | 8-13 | 45 | 78.61 | 17 | 80/1 | 16.465 |
12 (1) | Doyouknowmyuncles | ![]() | Proconsul - Elle Rebelle (Cockney Rebel (IRE)) | Theodore Ladd | J C Fox | 4 | 8-10 | 45 | 159.64 | 37 | 66/1 | 158.528 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (9) | Liva (IRE) | ![]() | 8.733 | 0.998 | true | 1.000 | true | 0.994 | true | 0.000 | false | 8.655 |
2 (12) | Silent Partner | ![]() | 157.350 | 0.000 | false | 1.008 | false | 1.000 | true | 0.000 | false | 157.315 |
3 (2) | Eltham Palace | ![]() | 77.987 | 1.000 | true | 0.998 | true | 0.994 | true | 0.000 | false | 77.295 |
4 (8) | Severus Alexander (IRE) | ![]() | 31.968 | 0.993 | false | 0.000 | false | 0.997 | true | 0.000 | false | 31.859 |
5 (7) | Trouble Shooter (IRE) | ![]() | 7.483 | 1.001 | true | 0.000 | false | 0.995 | true | 0.000 | false | 7.453 |
6 (11) | Blazer Two | ![]() | 161.140 | 0.999 | true | 0.982 | true | 0.997 | true | 0.000 | false | 157.694 |
7 (5) | Fred Bear (IRE) | ![]() | 156.692 | 0.995 | true | 1.000 | false | 0.993 | true | 0.000 | false | 154.935 |
8 (10) | El Paco | ![]() | 158.685 | 1.000 | true | 1.000 | true | 0.996 | true | 0.000 | false | 157.993 |
9 (6) | Reset Button | ![]() | 156.380 | 1.000 | true | 0.999 | true | 0.993 | true | 0.000 | false | 155.055 |
10 (4) | Ivahunch | ![]() | 157.790 | 1.000 | true | 0.998 | true | 0.993 | true | 0.000 | false | 156.355 |
11 (3) | Santorini Sal | ![]() | 16.486 | 0.999 | true | 1.000 | true | 0.999 | true | 0.000 | false | 16.465 |
12 (1) | Doyouknowmyuncles | ![]() | 159.584 | 0.999 | true | 1.002 | true | 0.992 | true | 0.000 | false | 158.528 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (9) | Liva (IRE) | ![]() | 57 | 8.655028 | 173.75 | 77.53 | 298.60 | 100.92 | Good (Good to Firm in places) | 0.00 | 4.79 | 11.75 | 0.00 | 12.56 |
2 (12) | Silent Partner | ![]() | 56 | 157.31462 | 157.35 | 157.35 | 157.35 | 102.18 | Standard / Slow | 0.00 | 7.00 | 6.20 | 0.00 | 12.00 |
3 (2) | Eltham Palace | ![]() | 53 | 77.29535 | 117.03 | 104.41 | 129.64 | 103.85 | Standard | 0.00 | 4.00 | 3.03 | 0.00 | 9.00 |
4 (8) | Severus Alexander (IRE) | ![]() | 53 | 31.859457 | 129.10 | 103.11 | 163.00 | 101.99 | Soft (Yielding in places) | 0.00 | 8.60 | 7.89 | 0.00 | 9.69 |
5 (7) | Trouble Shooter (IRE) | ![]() | 52 | 7.4534135 | 133.99 | 85.97 | 211.93 | 101.28 | Standard | 0.00 | 4.80 | 7.73 | 0.00 | 10.74 |
6 (11) | Blazer Two | ![]() | 53 | 157.69426 | 161.14 | 161.14 | 161.14 | 104.64 | Standard / Slow | 0.00 | 2.00 | 1.00 | 0.00 | 12.00 |
7 (5) | Fred Bear (IRE) | ![]() | 53 | 154.93474 | 156.69 | 156.69 | 156.69 | 101.76 | Standard / Slow | 0.00 | 3.00 | 2.00 | 0.00 | 12.00 |
8 (10) | El Paco | ![]() | 46 | 157.9933 | 145.46 | 145.46 | 145.46 | 103.50 | Standard / Slow | 0.00 | 8.00 | 12.90 | 0.00 | 11.00 |
9 (6) | Reset Button | ![]() | 49 | 155.05534 | 156.38 | 156.38 | 156.38 | 101.55 | Standard / Slow | 0.00 | 1.00 | 0.00 | 0.00 | 12.00 |
10 (4) | Ivahunch | ![]() | 45 | 156.35513 | 105.23 | 105.23 | 105.23 | 106.71 | Standard | 0.00 | 8.00 | 15.25 | 0.00 | 8.00 |
11 (3) | Santorini Sal | ![]() | 45 | 16.464878 | 78.61 | 59.97 | 126.34 | 102.21 | Standard / Slow | 0.00 | 5.56 | 6.65 | 0.00 | 6.36 |
12 (1) | Doyouknowmyuncles | ![]() | 45 | 158.52792 | 159.64 | 159.64 | 159.64 | 105.09 | Standard | 0.00 | 6.00 | 4.50 | 0.00 | 12.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (9) | Liva (IRE) | ![]() | 235.93 | 102.36 | 8.20 | 25.69 | 16.35 |
2 (12) | Silent Partner | ![]() | 157.35 | 102.18 | 7.00 | 6.20 | 12.00 |
3 (2) | Eltham Palace | ![]() | 117.03 | 103.85 | 4.00 | 3.03 | 9.00 |
4 (8) | Severus Alexander (IRE) | ![]() | 129.10 | 101.99 | 8.60 | 7.89 | 9.69 |
5 (7) | Trouble Shooter (IRE) | ![]() | 174.76 | 99.36 | 4.00 | 1.27 | 14.29 |
6 (11) | Blazer Two | ![]() | 161.14 | 104.64 | 2.00 | 1.00 | 12.00 |
7 (5) | Fred Bear (IRE) | ![]() | 156.69 | 101.76 | 3.00 | 2.00 | 12.00 |
8 (10) | El Paco | ![]() | 145.46 | 103.50 | 8.00 | 12.90 | 11.00 |
9 (6) | Reset Button | ![]() | 156.38 | 101.55 | 1.00 | 0.00 | 12.00 |
10 (4) | Ivahunch | ![]() | 105.23 | 106.71 | 8.00 | 15.25 | 8.00 |
11 (3) | Santorini Sal | ![]() | 83.50 | 102.29 | 6.00 | 6.32 | 6.68 |
12 (1) | Doyouknowmyuncles | ![]() | 159.64 | 105.09 | 6.00 | 4.50 | 12.00 |
Liva (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 7 f 218 y | Standard / Slow | 9-6 | win | W | 220.530 | 220.530 | 210.194 | 1.049 |
chester | 1 m 5 f 84 y | Soft | 8-12 | 12th | 83.0 | 203.369 | 203.369 | 185.817 | 1.094 |
york | 2 m 0 f 56 y | Good to Firm | 9-0 | 10th | 23.1 | 216.216 | 216.216 | 215.462 | 1.004 |
carlisle | 2 m 1 f | Good (Good to Firm in places) | 11-7 | 4th | 18.0 | 254.819 | 254.819 | 256.692 | 0.993 |
ascot | 1 m 7 f 152 y | Good (Good to Firm in places) | 11-7 | 14th | 30.05 | 222.074 | 222.074 | 223.873 | 0.992 |
musselburgh | 2 m 3 f 171 y | Good to Soft | 11-2 | 1st | W | 298.600 | 298.600 | 295.700 | 1.010 |
musselburgh | 1 m 7 f 124 y | Good | 11-4 | 2nd | 6.0 | 217.500 | 217.500 | 222.233 | 0.979 |
musselburgh | 1 m 7 f 124 y | Good | 10-12 | 1st | W | 219.750 | 219.750 | 222.233 | 0.989 |
catterick | 1 m 7 f 156 y | Good (Good to Firm in places) | 10-12 | 2nd | 6.0 | 224.824 | 224.824 | 230.377 | 0.976 |
kempton-park | 1 m 3 f 219 y | Standard / Slow | 8-10 | 4th | 5.0 | 152.719 | 152.719 | 153.988 | 0.992 |
kempton-park | 1 m 2 f 219 y | Standard / Slow | 8-6 | 12th | 16.95 | 143.163 | 143.163 | 140.533 | 1.019 |
epsom-downs | 1 m 2 f 17 y | Soft (Good to Soft in places) | 8-6 | 5th | 5.05 | 132.532 | 132.532 | 131.210 | 1.010 |
newmarket | 1 m 2 f | Good to Firm (Watered) | 8-6 | 4th | 8.0 | 129.385 | 129.385 | 126.281 | 1.025 |
epsom-downs | 1 m 2 f 17 y | Good to Firm (Good in Places) | 8-10 | 1st | W | 129.140 | 129.140 | 128.644 | 1.004 |
sandown-park | 1 m 1 f 209 y | Good (Good to Firm in places) | 8-8 | 5th | 3.5 | 130.156 | 130.156 | 129.606 | 1.004 |
goodwood | 1 m 1 f 197 y | Good to Soft (Soft in places) | 9-6 | 5th | 4.5 | 135.535 | 135.535 | 128.905 | 1.051 |
ffos-las | 7 f 80 y | Heavy (Soft in places) | 9-7 | 2nd | 7.0 | 100.550 | 100.550 | 102.588 | 0.980 |
ffos-las | 7 f 80 y | Good | 9-1 | win | W | 92.800 | 92.800 | 93.765 | 0.990 |
newbury | 6 f | Soft (Good to Soft in places) | 9-5 | 5th | 7.05 | 77.527 | 77.527 | 76.401 | 1.015 |
Silent Partner |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 3 f 219 y | Standard / Slow | 9-10 | 7th | 6.2 | 157.350 | 157.350 | 153.988 | 1.022 |
Eltham Palace |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 1 m 2 f | Standard | 9-0 | 2nd | 1.75 | 129.641 | 129.641 | 126.251 | 1.027 |
kempton-park | 1 m 0 f | Standard / Slow | 9-0 | 6th | 4.3 | 104.410 | 104.410 | 99.425 | 1.050 |
Severus Alexander (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 3 f 219 y | Standard / Slow | 9-7 | 9th | 7.95 | 157.626 | 157.626 | 153.988 | 1.024 |
listowel | 1 m 4 f | Soft (Yielding in places) | 8-7 | win | W | 163.000 | 163.000 | 165.553 | 0.985 |
galway | 1 m 0 f 98 y | Good | 9-10 | 15th | 13.25 | 111.038 | 111.038 | 107.220 | 1.036 |
leopardstown | 1 m 0 f | Soft (Yielding in places) | 9-5 | 8th | 7.65 | 110.703 | 110.703 | 109.354 | 1.012 |
dundalk | 1 m 0 f | Standard | 9-5 | 10th | 10.6 | 103.110 | 103.110 | 98.823 | 1.043 |
Trouble Shooter (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
catterick | 2 m 3 f 66 y | Good to Soft (Good in places) | 11-0 | F | DNF | 0.000 | 0.000 | 286.275 | 0.000 |
wolverhampton | 1 m 5 f 219 y | Standard | 9-4 | 4th | 6.35 | 182.126 | 182.126 | 182.942 | 0.996 |
newcastle | 1 m 4 f 98 y | Standard | 9-3 | win | W | 161.000 | 161.000 | 162.446 | 0.991 |
kempton-park | 1 m 7 f 218 y | Standard / Slow | 8-2 | win | W | 211.930 | 211.930 | 210.194 | 1.008 |
chepstow | 1 m 4 f | Good (Good to Soft in places) | 8-9 | win | W | 156.610 | 156.610 | 156.811 | 0.999 |
thirsk | 1 m 4 f 8 y | Soft | 8-11 | win | W | 162.110 | 162.110 | 166.353 | 0.974 |
chelmsford-city | 1 m 6 f | 8-12 | 2nd | 1.75 | 180.289 | 180.289 | 180.020 | 1.001 | |
wolverhampton | 1 m 5 f 219 y | Standard | 8-10 | 5th | 8.5 | 181.354 | 181.354 | 182.942 | 0.991 |
yarmouth | 1 m 2 f 23 y | Heavy | 8-2 | win | W | 135.070 | 135.070 | 135.547 | 0.996 |
chelmsford-city | 1 m 2 f | Standard | 8-7 | 3rd | 5.1 | 127.808 | 127.808 | 126.251 | 1.012 |
wolverhampton | 1 m 0 f 142 y | Standard | 8-3 | 7th | 6.1 | 111.660 | 111.660 | 109.608 | 1.019 |
lingfield-park | 1 m 0 f 1 y | Standard | 8-9 | 7th | 7.8500004 | 99.251 | 99.251 | 97.468 | 1.018 |
chelmsford-city | 1 m 2 f | Standard | 8-6 | 4th | 2.95 | 128.673 | 128.673 | 126.251 | 1.019 |
southwell | 1 m 0 f 13 y | Standard / Slow | 8-6 | 7th | 6.3 | 103.768 | 103.768 | 102.413 | 1.013 |
southwell | 7 f 14 y | Standard / Slow | 9-5 | 5th | 3.5 | 94.277 | 94.277 | 89.110 | 1.058 |
kempton-park | 1 m 0 f | Standard / Slow | 8-7 | 12th | 30.900002 | 103.814 | 103.814 | 99.425 | 1.044 |
windsor | 1 m 0 f 31 y | Soft (Good to Soft in places) | 9-2 | 9th | 23.05 | 109.126 | 109.126 | 107.444 | 1.016 |
sandown-park | 1 m 0 f | Good | 9-2 | 9th | 24.1 | 109.226 | 109.226 | 103.600 | 1.054 |
kempton-park | 1 m 0 f | Standard / Slow | 9-2 | 9th | 10.1 | 101.702 | 101.702 | 99.425 | 1.023 |
leicester | 7 f | Good to Firm (Good in Places) | 9-2 | 7th | 10.3 | 85.969 | 85.969 | 85.226 | 1.009 |
Blazer Two |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 3 f 219 y | Standard / Slow | 8-13 | 2nd | 1.0 | 161.140 | 161.140 | 153.988 | 1.046 |
Fred Bear (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 3 f 219 y | Standard / Slow | 9-4 | 3rd | 2.0 | 156.692 | 156.692 | 153.988 | 1.018 |
El Paco |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 2 f 219 y | Standard / Slow | 9-2 | 8th | 12.900001 | 145.456 | 145.456 | 140.533 | 1.035 |
Reset Button |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 3 f 219 y | Standard / Slow | 9-0 | win | W | 156.380 | 156.380 | 153.988 | 1.016 |
Ivahunch |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 1 m 0 f | Standard | 9-2 | 8th | 15.25 | 105.233 | 105.233 | 98.618 | 1.067 |
Santorini Sal |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 2 f | Standard | 8-12 | 8th | 8.1 | 126.341 | 126.341 | 125.938 | 1.003 |
kempton-park | 6 f | Standard / Slow | 9-4 | 11th | 10.4 | 75.695 | 75.695 | 72.702 | 1.041 |
brighton | 5 f 215 y | Soft (Heavy in places) | 8-11 | 4th | 9.8 | 76.874 | 76.874 | 74.772 | 1.028 |
chepstow | 5 f 16 y | Good to Soft (Good in places) | 9-1 | 2nd | 0.3 | 62.014 | 62.014 | 59.293 | 1.046 |
kempton-park | 7 f | Standard / Slow | 9-1 | 8th | 5.1 | 87.884 | 87.884 | 86.099 | 1.021 |
windsor | 6 f 12 y | Good to Firm | 8-10 | 3rd | 4.25 | 72.195 | 72.195 | 72.323 | 0.998 |
windsor | 6 f 12 y | Good to Firm (Good in Places) | 8-11 | 5th | 5.85 | 72.991 | 72.991 | 72.323 | 1.009 |
lingfield-park | 4 f 217 y | Good to Soft | 8-11 | 4th | 5.3 | 59.970 | 59.970 | 57.896 | 1.036 |
windsor | 6 f 12 y | Good (Good to Firm in places) | 9-0 | 5th | 10.75 | 73.538 | 73.538 | 72.323 | 1.017 |
Doyouknowmyuncles |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 8-6 | 6th | 4.5 | 159.644 | 159.644 | 151.915 | 1.051 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|