14:15 - Kempton parkUnibet extra place offers every day handicap |
---|
Going : Standard / Slow
Surface : Polytrack
Distance : 7 f
#NortonIndexTip : Los Camachos (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Et Tu Brute (IRE) | ![]() | Holy Roman Emperor (IRE) - Xinji (IRE) (Xaar) | Georgia Dobie | Eve Johnson Houghton | 4 | 9-9 | 72 | 87.05 | 210 | 28/1 | 84.764 |
2 (13) | Album (IRE) | ![]() | Clodovil (IRE) - Michael's Song (IRE) (Refuse To Bend (IRE)) | Christian Howarth | L Carter | 5 | 9-8 | 71 | 72.35 | 73 | 40/1 | 29.522 |
3 (10) | Andaleep (IRE) | ![]() | Siyouni (FR) - Oriental Magic (GER) | S W Kelly | Mrs S Leech | 6 | 9-7 | 70 | 147.26 | 9 | 40/1 | 7.194 |
4 (4) | Los Camachos (IRE) | ![]() | Camacho - Illuminise (IRE) (Grand Lodge (USA)) | Grace McEntee | J Gallagher | 7 | 9-6 | 69 | 90.92 | 17 | 10/1 | 3.743 |
5 (8) | Dewey Road (IRE) | ![]() | No Nay Never (USA) - Celestial Dream (IRE) (Oasis Dream) | Rossa Ryan | R Hannon | 4 | 9-4 | 67 | 86.53 | 12 | 17/2 | 85.353 |
7 (9) | Covert Mission (FR) | ![]() | Lope De Vega (IRE) - Beach Belle (Invincible Spirit (IRE)) | David Probert | K P De Foy | 4 | 9-2 | 65 | 87.07 | 19 | 5/2 | NaN |
8 (7) | Florence Street | ![]() | Iffraaj - Queen's Dream (GER) (Oasis Dream) | William Carson | Mrs L Richards | 4 | 9-2 | 65 | 87.12 | 39 | 16/1 | 87.216 |
9 (11) | Global Vision (IRE) | ![]() | Markaz (IRE) - Vision Of Peace (IRE) (Invincible Spirit (IRE)) | Aled Beech | C A Dwyer | 4 | 9-1 | 64 | 86.56 | 3 | 12/1 | 86.376 |
10 (2) | Al Suil Eile (FR) | ![]() | Alhebayeb (IRE) - Visual Element (USA) (Distant View (USA)) | M Dwyer | S A Harris | 6 | 9-0 | 63 | 101.20 | 8 | 10/1 | 9.120 |
11 (12) | Calin's Lad | ![]() | Equiano (FR) - Lalina (GER) (Trempolino (USA)) | Jason Watson | A W Carroll | 7 | 9-0 | 63 | 81.68 | 42 | 8/1 | 29.875 |
13 (5) | Got No Dollars (IRE) | ![]() | Showcasing - Canada Water (Dansili) | Marco Ghiani | S C Williams | 4 | 8-13 | 62 | 85.98 | 59 | 5/2 | 82.887 |
14 (6) | Fennaan (IRE) | ![]() | Footstepsinthesand - Sanadaat (Green Desert (USA)) | Theodore Ladd | M Appleby | 7 | 8-10 | 59 | 98.67 | 14 | 20/1 | 3.922 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Et Tu Brute (IRE) | ![]() | 87.048 | 1.000 | true | 0.990 | true | 0.984 | true | 0.000 | false | 84.764 |
2 (13) | Album (IRE) | ![]() | 29.447 | 1.003 | true | 0.000 | false | 0.000 | false | 0.000 | false | 29.522 |
3 (10) | Andaleep (IRE) | ![]() | 7.272 | 1.000 | true | 1.000 | true | 0.990 | true | 0.000 | false | 7.194 |
4 (4) | Los Camachos (IRE) | ![]() | 3.657 | 1.000 | true | 1.010 | true | 1.014 | true | 0.000 | false | 3.743 |
5 (8) | Dewey Road (IRE) | ![]() | 86.533 | 1.000 | true | 0.998 | true | 0.989 | true | 0.000 | false | 85.353 |
7 (9) | Covert Mission (FR) | ![]() | 87.070 | 0.000 | false | 0.999 | true | NaN | true | 0.000 | false | NaN |
8 (7) | Florence Street | ![]() | 87.123 | 1.002 | true | 1.000 | true | 0.999 | true | 0.000 | false | 87.216 |
9 (11) | Global Vision (IRE) | ![]() | 86.563 | 0.999 | true | 0.999 | true | 0.000 | false | 0.000 | false | 86.376 |
10 (2) | Al Suil Eile (FR) | ![]() | 9.083 | 1.000 | true | 1.001 | true | 1.003 | true | 0.000 | false | 9.120 |
11 (12) | Calin's Lad | ![]() | 29.950 | 0.999 | true | 0.998 | true | 0.000 | false | 0.000 | false | 29.875 |
13 (5) | Got No Dollars (IRE) | ![]() | 85.980 | 0.999 | true | 0.987 | true | 0.977 | true | 0.000 | false | 82.887 |
14 (6) | Fennaan (IRE) | ![]() | 3.951 | 0.998 | true | 1.002 | true | 0.992 | true | 0.000 | false | 3.922 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Et Tu Brute (IRE) | ![]() | 72 | 84.76387 | 87.05 | 87.05 | 87.05 | 101.10 | Standard / Slow | 0.00 | 6.00 | 7.20 | 0.00 | 7.00 |
2 (13) | Album (IRE) | ![]() | 71 | 29.522474 | 72.35 | 62.16 | 88.85 | 101.83 | Standard / Slow | 0.00 | 6.67 | 9.25 | 0.00 | 5.73 |
3 (10) | Andaleep (IRE) | ![]() | 70 | 7.194257 | 147.26 | 61.35 | 264.92 | 101.81 | Standard / Slow | 0.00 | 5.92 | 9.10 | 7.69 | 10.90 |
4 (4) | Los Camachos (IRE) | ![]() | 69 | 3.7426517 | 90.92 | 61.71 | 126.25 | 100.23 | Standard | 0.00 | 4.46 | 5.42 | 0.00 | 7.25 |
5 (8) | Dewey Road (IRE) | ![]() | 67 | 85.35322 | 86.53 | 86.53 | 86.53 | 100.50 | Standard / Slow | 0.00 | 3.00 | 3.75 | 0.00 | 7.00 |
7 (9) | Covert Mission (FR) | ![]() | 65 | NaN | 87.07 | 87.07 | 87.07 | 101.13 | Standard / Slow | 0.00 | 1.00 | 0.00 | 0.00 | 7.00 |
8 (7) | Florence Street | ![]() | 65 | 87.2156 | 87.12 | 87.12 | 87.12 | 101.19 | Standard / Slow | 0.00 | 7.00 | 7.70 | 0.00 | 7.00 |
9 (11) | Global Vision (IRE) | ![]() | 64 | 86.375854 | 86.56 | 86.56 | 86.56 | 100.54 | Standard / Slow | 0.00 | 4.00 | 3.95 | 0.00 | 7.00 |
10 (2) | Al Suil Eile (FR) | ![]() | 63 | 9.119696 | 101.20 | 82.87 | 132.03 | 100.85 | Good to Firm (Good in Places) | 0.00 | 5.30 | 7.42 | 0.00 | 7.80 |
11 (12) | Calin's Lad | ![]() | 63 | 29.8745 | 81.68 | 74.47 | 86.82 | 101.51 | Standard / Slow | 0.00 | 6.33 | 12.28 | 0.00 | 6.36 |
13 (5) | Got No Dollars (IRE) | ![]() | 62 | 82.88659 | 85.98 | 85.98 | 85.98 | 99.86 | Standard / Slow | 0.00 | 1.00 | 0.00 | 0.00 | 7.00 |
14 (6) | Fennaan (IRE) | ![]() | 59 | 3.922135 | 98.67 | 83.85 | 130.46 | 99.16 | Standard / Slow | 0.00 | 5.55 | 5.41 | 0.00 | 7.95 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (1) | Et Tu Brute (IRE) | ![]() | 87.05 | 101.10 | 6.00 | 7.20 | 7.00 |
2 (13) | Album (IRE) | ![]() | 72.35 | 101.83 | 6.67 | 9.25 | 5.73 |
3 (10) | Andaleep (IRE) | ![]() | 169.57 | 101.98 | 6.40 | 9.27 | 12.63 |
4 (4) | Los Camachos (IRE) | ![]() | 107.66 | 100.81 | 6.17 | 8.28 | 8.16 |
5 (8) | Dewey Road (IRE) | ![]() | 86.53 | 100.50 | 3.00 | 3.75 | 7.00 |
7 (9) | Covert Mission (FR) | ![]() | 87.07 | 101.13 | 1.00 | 0.00 | 7.00 |
8 (7) | Florence Street | ![]() | 87.12 | 101.19 | 7.00 | 7.70 | 7.00 |
9 (11) | Global Vision (IRE) | ![]() | 86.56 | 100.54 | 4.00 | 3.95 | 7.00 |
10 (2) | Al Suil Eile (FR) | ![]() | 91.54 | 100.62 | 6.25 | 5.92 | 7.15 |
11 (12) | Calin's Lad | ![]() | 81.68 | 101.51 | 6.33 | 12.28 | 6.36 |
13 (5) | Got No Dollars (IRE) | ![]() | 85.98 | 99.86 | 1.00 | 0.00 | 7.00 |
14 (6) | Fennaan (IRE) | ![]() | 110.69 | 99.25 | 7.20 | 6.74 | 8.78 |
Et Tu Brute (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-9 | 6th | 7.2 | 87.048 | 87.048 | 86.099 | 1.011 |
Album (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-8 | 12th | 18.95 | 88.850 | 88.850 | 86.099 | 1.032 |
bath | 5 f 10 y | Good to Firm (Firm in places) | 9-2 | 2nd | 1.75 | 62.157 | 62.157 | 62.383 | 0.996 |
newbury | 5 f 34 y | Soft (Good to Soft in places) | 9-5 | 6th | 7.05 | 66.058 | 66.058 | 64.344 | 1.027 |
Andaleep (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-7 | 11th | 12.45 | 87.844 | 87.844 | 86.099 | 1.020 |
kempton-park | 1 m 0 f | Standard / Slow | 9-2 | 4th | 0.7 | 98.963 | 98.963 | 99.425 | 0.995 |
kempton-park | 1 m 2 f 219 y | Standard / Slow | 9-1 | 8th | 4.7000003 | 141.542 | 141.542 | 140.533 | 1.007 |
plumpton | 1 m 7 f 195 y | Good to Firm (Watered) | 10-10 | DNF | DNF | 0.000 | 0.000 | 228.413 | 0.000 |
cartmel | 2 m 1 f 46 y | Good to Soft (Good in places) | 10-12 | 5th | 20.25 | 264.919 | 264.919 | 250.426 | 1.058 |
market-rasen | 2 m 0 f 148 y | Good | 10-12 | 4th | 8.25 | 254.603 | 254.603 | 250.002 | 1.018 |
stratford | 2 m 0 f 70 y | Good (Good to Firm in places) | 10-12 | 6th | 11.75 | 238.247 | 238.247 | 233.884 | 1.019 |
market-rasen | 2 m 0 f 148 y | Good (Good to Soft in plaes) | 10-12 | 8th | 13.25 | 259.561 | 259.561 | 250.002 | 1.038 |
gowran-park | 7 f | Good to Firm (Good in Places) | 9-3 | 4th | 7.25 | 88.726 | 88.726 | 87.896 | 1.009 |
galway | 7 f | Soft | 8-11 | 7th | 10.25 | 90.654 | 90.654 | 92.316 | 0.982 |
naas | 7 f | Good to Firm (Firm in places) | 9-5 | 7th | 8.05 | 88.981 | 88.981 | 86.714 | 1.026 |
leopardstown | 7 f | Good to Firm | 9-5 | 3rd | 3.0 | 91.679 | 91.679 | 90.260 | 1.016 |
dundalk | 5 f | Standard | 9-5 | 4th | 9.35 | 61.349 | 61.349 | 59.697 | 1.028 |
Los Camachos (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-6 | 8th | 8.2 | 87.199 | 87.199 | 86.099 | 1.013 |
windsor | 1 m 0 f 31 y | Heavy | 9-1 | 10th | 15.2 | 112.363 | 112.363 | 111.850 | 1.005 |
windsor | 1 m 0 f 31 y | Soft | 9-4 | 7th | 13.25 | 110.771 | 110.771 | 107.444 | 1.031 |
goodwood | 1 m 1 f 11 y | Heavy (Soft in places) | 8-13 | 3rd | 2.2 | 126.246 | 126.246 | 125.880 | 1.003 |
newbury | 1 m 0 f | Good to Soft (Good in places) | 9-8 | 7th | 7.3 | 100.919 | 100.919 | 100.144 | 1.008 |
wolverhampton | 1 m 0 f 142 y | Standard | 9-6 | 2nd | 3.5 | 108.474 | 108.474 | 109.608 | 0.990 |
lingfield-park | 7 f 1 y | Standard | 10-0 | win | W | 84.200 | 84.200 | 84.524 | 0.996 |
wolverhampton | 1 m 0 f 142 y | Standard | 9-5 | 1st | W | 112.410 | 112.410 | 109.608 | 1.026 |
chelmsford-city | 7 f | Standard | 9-1 | 7th | 11.0 | 86.604 | 86.604 | 85.495 | 1.013 |
wolverhampton | 7 f 36 y | Standard | 9-8 | 4th | 1.05 | 90.098 | 90.098 | 88.702 | 1.016 |
chelmsford-city | 1 m 0 f | Standard | 9-3 | 10th | 6.3 | 99.232 | 99.232 | 98.618 | 1.006 |
lingfield-park | 7 f 1 y | Standard | 9-5 | 2nd | 0.1 | 84.434 | 84.434 | 84.524 | 0.999 |
chelmsford-city | 7 f | Standard | 9-6 | 9th | 5.55 | 85.388 | 85.388 | 85.495 | 0.999 |
chelmsford-city | 1 m 0 f | Standard | 9-6 | 2nd | 0.75 | 95.877 | 95.877 | 98.618 | 0.972 |
chelmsford-city | 7 f | Standard | 9-3 | 3rd | 3.25 | 83.895 | 83.895 | 85.495 | 0.981 |
doncaster | 7 f 6 y | Good (Good to Soft in places) | 8-5 | 8th | 8.05 | 86.816 | 86.816 | 86.256 | 1.006 |
yarmouth | 7 f 3 y | Good to Soft (Good to Soft) | 8-13 | 4th | 23.0 | 90.959 | 90.959 | 85.399 | 1.065 |
newbury | 7 f | Good to Firm (Good in Places) | 9-7 | 3rd | 5.5 | 85.067 | 85.067 | 86.893 | 0.979 |
sandown-park | 7 f | Good to Firm | 9-3 | 2nd | 1.5 | 87.634 | 87.634 | 90.054 | 0.973 |
newmarket | 7 f | Good to Firm (Watered) | 9-6 | 3rd | 3.0 | 83.648 | 83.648 | 85.724 | 0.976 |
doncaster | 7 f 6 y | Good to Firm (Firm in places) | 9-7 | 2nd | 1.0 | 84.473 | 84.473 | 86.256 | 0.979 |
lingfield-park | 6 f 1 y | Standard | 9-2 | win | W | 71.270 | 71.270 | 71.468 | 0.997 |
wolverhampton | 5 f 21 y | Standard | 9-2 | 6th | 9.3 | 62.450 | 62.450 | 61.368 | 1.018 |
wolverhampton | 5 f 21 y | Standard | 9-2 | 2nd | 1.0 | 61.714 | 61.714 | 61.368 | 1.006 |
Dewey Road (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-4 | 3rd | 3.75 | 86.533 | 86.533 | 86.099 | 1.005 |
Covert Mission (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-7 | win | W | 87.070 | 87.070 | 86.099 | 1.011 |
Florence Street |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-2 | 7th | 7.7 | 87.123 | 87.123 | 86.099 | 1.012 |
Global Vision (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-1 | 4th | 3.95 | 86.563 | 86.563 | 86.099 | 1.005 |
Al Suil Eile (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-5 | 0.000 | 0.000 | 89.110 | 0.000 | ||
leicester | 7 f | Good to Firm (Good in Places) | 9-0 | win | W | 82.870 | 82.870 | 85.226 | 0.972 |
catterick | 7 f 6 y | Good to Firm (Good in Places) | 9-10 | 4th | 9.05 | 87.515 | 87.515 | 86.680 | 1.010 |
doncaster | 7 f 6 y | Soft (Good to Soft in places) | 9-6 | 4th | 2.45 | 89.974 | 89.974 | 89.238 | 1.008 |
thirsk | 7 f | Good to Soft (Soft in places) | 9-9 | 9th | 12.200001 | 89.920 | 89.920 | 87.624 | 1.026 |
carlisle | 7 f 173 y | Soft (Heavy in places) | 9-7 | 8th | 5.9 | 107.431 | 107.431 | 105.863 | 1.015 |
doncaster | 1 m 2 f 43 y | Good (Good to Firm in places) | 9-0 | 7th | 12.0 | 132.034 | 132.034 | 131.126 | 1.007 |
newcastle | 1 m 0 f 5 y | Standard | 9-5 | 9th | 13.45 | 99.704 | 99.704 | 100.622 | 0.991 |
redcar | 1 m 1 f | Soft | 9-2 | 2nd | 2.75 | 119.917 | 119.917 | 119.007 | 1.008 |
york | 7 f 192 y | Good | 9-2 | 8th | 9.0 | 101.464 | 101.464 | 97.563 | 1.040 |
Calin's Lad |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-0 | 5th | 5.7 | 86.823 | 86.823 | 86.099 | 1.008 |
pontefract | 6 f | Soft | 9-3 | 11th | 30.75 | 83.751 | 83.751 | 80.636 | 1.039 |
wolverhampton | 6 f 20 y | Standard | 8-10 | 3rd | 0.4 | 74.468 | 74.468 | 74.605 | 0.998 |
Got No Dollars (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 8-13 | win | W | 85.980 | 85.980 | 86.099 | 0.999 |
Fennaan (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 0 f 142 y | Standard | 9-2 | 8th | 17.0 | 110.052 | 110.052 | 109.608 | 1.004 |
kempton-park | 1 m 0 f | Standard / Slow | 9-9 | 9th | 6.0 | 98.744 | 98.744 | 99.425 | 0.993 |
newcastle | 1 m 0 f 5 y | Standard | 9-6 | win | W | 98.870 | 98.870 | 100.622 | 0.983 |
york | 1 m 2 f 56 y | Good (Good to Firm in places) | 9-5 | 12th | 12.7 | 130.458 | 130.458 | 130.148 | 1.002 |
ripon | 1 m 1 f 170 y | Good (Good to Firm in places) | 9-2 | 2nd | 0.75 | 120.951 | 120.951 | 124.980 | 0.968 |
ripon | 1 m 0 f | Soft | 9-8 | 5th | 4.0 | 105.067 | 105.067 | 104.543 | 1.005 |
thirsk | 7 f 218 y | Good to Soft (Soft in places) | 9-7 | 7th | 5.3999996 | 101.448 | 101.448 | 101.061 | 1.004 |
chelmsford-city | 1 m 2 f | Standard | 9-1 | 8th | 10.5 | 124.257 | 124.257 | 126.251 | 0.984 |
redcar | 1 m 2 f 1 y | Good to Firm | 8-9 | 6th | 9.7 | 123.711 | 123.711 | 126.600 | 0.977 |
ripon | 1 m 1 f | Good | 8-7 | 2nd | 3.0 | 112.869 | 112.869 | 113.280 | 0.996 |
thirsk | 7 f 218 y | Good (Good to Firm in places) | 8-13 | 5th | 2.8 | 97.899 | 97.899 | 101.061 | 0.969 |
musselburgh | 7 f 33 y | Good to Firm (Good in Places) | 9-4 | 5th | 3.55 | 87.378 | 87.378 | 89.164 | 0.980 |
kempton-park | 7 f | Standard / Slow | 9-5 | 10th | 10.65 | 86.877 | 86.877 | 86.099 | 1.009 |
newmarket | 7 f | Good to Firm | 9-0 | 11th | 7.55 | 85.389 | 85.389 | 85.724 | 0.996 |
chelmsford-city | 7 f | Standard | 9-0 | 8th | 7.5 | 83.852 | 83.852 | 85.495 | 0.981 |
kempton-park | 7 f | Standard / Slow | 9-6 | 1st | W | 85.800 | 85.800 | 86.099 | 0.997 |
newmarket | 7 f | Good to Soft (Soft in places) | 8-13 | 5th | 3.75 | 87.338 | 87.338 | 85.724 | 1.019 |
goodwood | 7 f | Good | 8-5 | 6th | 7.4 | 86.136 | 86.136 | 87.177 | 0.988 |
ascot | 7 f | Good to Firm (Watered) | 8-13 | 4th | 2.5 | 84.430 | 84.430 | 88.047 | 0.959 |
kempton-park | 7 f | Standard | 9-9 | win | W | 85.540 | 85.540 | 86.099 | 0.994 |
newbury | 7 f | Good | 9-2 | win | W | 85.090 | 85.090 | 86.893 | 0.979 |
kempton-park | 7 f | Standard / Slow | 9-2 | 5th | 4.25 | 88.592 | 88.592 | 86.099 | 1.029 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|