14:45 - Kempton parkUnibet 3 uniboosts a day handicap |
---|
Going : Standard / Slow
Surface : Polytrack
Distance : 7 f
#NortonIndexTip : Papa Stour (USA)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Corvair (IRE) | ![]() | Toronado (IRE) - Nagham (IRE) (Camacho) | Rossa Ryan | R M H Cowell | 5 | 9-7 | 90 | 88.69 | 17 | 25/1 | 88.567 |
3 (6) | Papa Stour (USA) | ![]() | Scat Daddy (USA) - Illaunglass (IRE) (Red Clubs (IRE)) | Marco Ghiani | S C Williams | 7 | 9-2 | 85 | 89.28 | 60 | 11/1 | 4.735 |
4 (5) | Firepower (FR) | ![]() | Starspangledbanner (AUS) - Torentosa (FR) (Oasis Dream) | M Dwyer | W Muir & C Grassick | 5 | 9-1 | 84 | 71.57 | 118 | 6/1 | 16.890 |
5 (8) | Parallel World (IRE) | ![]() | Morpheus - Miss Glitters (IRE) (Chevalier (IRE)) | Pierre-Louis Jamin | K R Burke | 6 | 9-1 | 84 | 87.84 | 17 | 20/1 | 28.655 |
7 (4) | Whittle Le Woods | ![]() | Lethal Force (IRE) - Lady Loch (Dutch Art) | Jason Watson | M Appleby | 4 | 8-11 | 80 | 85.85 | 11 | 10/11 | 86.762 |
8 (2) | Rogue Force (IRE) | ![]() | Iffraaj - Lonely Rock (Fastnet Rock (AUS)) | Jacob Clark | Tom Clover | 4 | 8-8 | 77 | 85.77 | 53 | 10/1 | 86.131 |
9 (10) | Sir Maxi | ![]() | Adaay (IRE) - Winifred Jo (Bahamian Bounty) | Barry McHugh | R A Fahey | 4 | 8-8 | 77 | 85.70 | 18 | 9/1 | 84.689 |
10 (1) | Enduring | ![]() | Coulsty (IRE) - Yearbook (Byron) | Georgia Dobie | Eve Johnson Houghton | 4 | 8-6 | 75 | 84.35 | 24 | 8/1 | 82.086 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Corvair (IRE) | ![]() | 88.690 | 1.000 | true | 0.998 | true | 1.001 | true | 0.000 | false | 88.567 |
3 (6) | Papa Stour (USA) | ![]() | 4.836 | 0.999 | true | 0.987 | true | 0.992 | true | 0.000 | false | 4.735 |
4 (5) | Firepower (FR) | ![]() | 17.276 | 0.000 | false | 1.001 | true | 0.977 | true | 0.000 | false | 16.890 |
5 (8) | Parallel World (IRE) | ![]() | 28.965 | 0.999 | true | 1.001 | true | 0.989 | true | 0.000 | false | 28.655 |
7 (4) | Whittle Le Woods | ![]() | 85.850 | 0.998 | true | 0.998 | true | 1.014 | true | 0.000 | false | 86.762 |
8 (2) | Rogue Force (IRE) | ![]() | 85.770 | 1.001 | true | 0.988 | false | 1.003 | true | 0.000 | false | 86.131 |
9 (10) | Sir Maxi | ![]() | 85.696 | 1.000 | true | 0.999 | true | 0.990 | true | 0.000 | false | 84.689 |
10 (1) | Enduring | ![]() | 84.299 | 1.000 | true | 0.990 | true | 0.984 | true | 0.000 | false | 82.086 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Corvair (IRE) | ![]() | 90 | 88.56655 | 88.69 | 88.69 | 88.69 | 103.01 | Standard / Slow | 0.00 | 8.00 | 21.30 | 0.00 | 7.00 |
3 (6) | Papa Stour (USA) | ![]() | 85 | 4.7345676 | 89.28 | 73.03 | 105.81 | 100.42 | Standard | 0.00 | 6.06 | 7.18 | 0.00 | 7.18 |
4 (5) | Firepower (FR) | ![]() | 84 | 16.890299 | 71.57 | 62.55 | 86.85 | 100.56 | Standard / Slow | 0.00 | 6.00 | 5.19 | 0.00 | 5.80 |
5 (8) | Parallel World (IRE) | ![]() | 84 | 28.654839 | 87.84 | 86.90 | 89.46 | 100.28 | Standard | 0.00 | 4.67 | 5.25 | 0.00 | 7.08 |
7 (4) | Whittle Le Woods | ![]() | 80 | 86.76239 | 85.85 | 85.85 | 85.85 | 100.41 | Standard | 0.00 | 1.00 | 0.00 | 0.00 | 7.00 |
8 (2) | Rogue Force (IRE) | ![]() | 77 | 86.13053 | 85.77 | 85.77 | 85.77 | 99.62 | Standard / Slow | 0.00 | 5.00 | 2.05 | 0.00 | 7.00 |
9 (10) | Sir Maxi | ![]() | 77 | 84.68914 | 85.70 | 85.70 | 85.70 | 99.53 | Standard / Slow | 0.00 | 4.00 | 1.55 | 0.00 | 7.00 |
10 (1) | Enduring | ![]() | 75 | 82.08636 | 84.35 | 84.35 | 84.35 | 99.80 | Standard | 0.00 | 2.00 | 2.25 | 0.00 | 7.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (3) | Corvair (IRE) | ![]() | 88.69 | 103.01 | 8.00 | 21.30 | 7.00 |
3 (6) | Papa Stour (USA) | ![]() | 88.28 | 99.68 | 5.67 | 5.35 | 7.19 |
4 (5) | Firepower (FR) | ![]() | 71.57 | 100.56 | 6.00 | 5.19 | 5.80 |
5 (8) | Parallel World (IRE) | ![]() | 87.84 | 100.28 | 4.67 | 5.25 | 7.08 |
7 (4) | Whittle Le Woods | ![]() | 85.85 | 100.41 | 1.00 | 0.00 | 7.00 |
8 (2) | Rogue Force (IRE) | ![]() | 85.77 | 99.62 | 5.00 | 2.05 | 7.00 |
9 (10) | Sir Maxi | ![]() | 85.70 | 99.53 | 4.00 | 1.55 | 7.00 |
10 (1) | Enduring | ![]() | 84.35 | 99.80 | 2.00 | 2.25 | 7.00 |
Corvair (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-7 | 8th | 21.3 | 88.690 | 88.690 | 86.099 | 1.030 |
Papa Stour (USA) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 7 f | Standard | 8-5 | 2nd | 2.25 | 83.420 | 83.420 | 85.495 | 0.976 |
chelmsford-city | 7 f | Standard | 8-11 | 6th | 4.05 | 85.430 | 85.430 | 85.495 | 0.999 |
ascot | 1 m 0 f | Good to Firm | 9-2 | 9th | 8.3 | 102.195 | 102.195 | 100.395 | 1.018 |
chelmsford-city | 7 f | Standard | 8-2 | 6th | 5.1500006 | 84.774 | 84.774 | 85.495 | 0.992 |
chelmsford-city | 7 f | Standard | 9-9 | 3rd | 2.7 | 85.182 | 85.182 | 85.495 | 0.996 |
wolverhampton | 7 f 36 y | Standard / Slow | 9-3 | 8th | 9.65 | 88.695 | 88.695 | 88.702 | 1.000 |
chelmsford-city | 7 f | Standard | 9-3 | 10th | 7.3 | 85.646 | 85.646 | 85.495 | 1.002 |
chelmsford-city | 7 f | Standard | 8-4 | 9th | 15.9 | 84.890 | 84.890 | 85.495 | 0.993 |
chelmsford-city | 7 f | Standard | 9-5 | 2nd | 1.75 | 84.753 | 84.753 | 85.495 | 0.991 |
ascot | 1 m 0 f | Good to Firm | 8-7 | 15th | 32.55 | 105.806 | 105.806 | 100.395 | 1.054 |
newmarket | 1 m 0 f | Good to Firm | 9-3 | 3rd | 2.55 | 99.589 | 99.589 | 98.951 | 1.006 |
kempton-park | 7 f | Standard | 9-4 | 6th | 6.2 | 85.392 | 85.392 | 86.099 | 0.992 |
southwell | 7 f 14 y | Standard | 9-10 | 2nd | 3.5 | 89.781 | 89.781 | 89.110 | 1.008 |
wolverhampton | 7 f 36 y | Standard | 9-7 | 1st | W | 89.150 | 89.150 | 88.702 | 1.005 |
newcastle | 1 m 0 f 5 y | Standard | 9-7 | 7th | 10.3 | 100.520 | 100.520 | 100.622 | 0.999 |
dundalk | 1 m 0 f | Standard | 9-5 | 4th | 3.45 | 99.361 | 99.361 | 98.823 | 1.005 |
fairyhouse | 6 f | Yielding (Yielding to Soft in places) | 9-5 | 9th | 9.2 | 79.423 | 79.423 | 77.747 | 1.022 |
navan | 5 f 182 y | Good (Good to Firm in places) | 9-5 | 7th | 4.45 | 73.025 | 73.025 | 71.739 | 1.018 |
Firepower (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-1 | 7th | 9.3 | 86.847 | 86.847 | 86.099 | 1.009 |
newbury | 6 f | Good to Firm (Good in Places) | 9-1 | 6th | 7.25 | 71.937 | 71.937 | 73.263 | 0.982 |
ascot | 5 f | Soft (Good to Soft in places) | 9-1 | 10th | 6.25 | 62.837 | 62.837 | 62.232 | 1.010 |
newbury | 6 f | Good (Good to Firm in places) | 9-5 | 6th | 3.15 | 73.692 | 73.692 | 73.263 | 1.006 |
salisbury | 5 f | Good to Firm | 9-5 | win | W | 62.550 | 62.550 | 61.227 | 1.022 |
Parallel World (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 7 f 36 y | Standard | 8-4 | 3rd | 3.25 | 86.900 | 86.900 | 88.702 | 0.980 |
southwell | 7 f 14 y | Standard | 9-5 | 1st | W | 89.460 | 89.460 | 89.110 | 1.004 |
redcar | 7 f | Good (Good to Firm in places) | 9-0 | 10th | 12.5 | 87.147 | 87.147 | 85.028 | 1.025 |
Whittle Le Woods |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 7 f | Standard | 9-5 | win | W | 85.850 | 85.850 | 85.495 | 1.004 |
Rogue Force (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 8-8 | 5th | 2.05 | 85.770 | 85.770 | 86.099 | 0.996 |
Sir Maxi |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 8-8 | 4th | 1.55 | 85.696 | 85.696 | 86.099 | 0.995 |
Enduring |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 7 f 1 y | Standard | 8-11 | 2nd | 2.25 | 84.353 | 84.353 | 84.524 | 0.998 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|