15:15 - Kempton parkUnibet 3 uniboosts a day conditions stakes all weather championships fast track qualifier gbb race |
---|
Going : Standard / Slow
Surface : Polytrack
Distance : 6 f
#NortonIndexTip : Annaf (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (7) | Annaf (IRE) | ![]() | Muhaarar - Shimah (USA) (Storm Cat (USA)) | Theodore Ladd | M Appleby | 3 | 9-2 | null | 71.89 | 18 | 17/2 | 72.638 |
2 (2) | Kaboo (USA) | ![]() | More Than Ready (USA) - Follow Moon (USA) (Malibu Moon (USA)) | C Lee | K R Burke | 3 | 9-2 | 95 | 72.47 | 34 | 4/6 | 73.146 |
3 (3) | Lord Vader | ![]() | Ulysses (IRE) - Lysanda (GER) (Lando (GER)) | S Donohoe | J Ryan | 3 | 9-2 | null | 73.53 | 20 | 150/1 | 74.463 |
4 (5) | Mojomaker (IRE) | ![]() | Mehmas (IRE) - Ajla (IRE) (Exceed And Excel (AUS)) | Rossa Ryan | D Loughnane | 3 | 9-2 | 89 | 73.32 | 8 | 4/1 | 74.088 |
5 (4) | Resilience | ![]() | Aclaim (IRE) - Calypso Choir (Bahamian Bounty) | David Probert | S Kirk | 3 | 9-2 | 75 | 73.50 | 2 | 11/1 | 74.485 |
6 (6) | Straits Of Moyle (IRE) | ![]() | Prince Of Lir (IRE) - Barqeyya (IRE) (Shamardal (USA)) | Barry McHugh | R A Fahey | 3 | 9-2 | 82 | 74.74 | 11 | 40/1 | 75.260 |
7 (1) | Adaay In Asia | ![]() | Adaay (IRE) - Asia Minor (IRE) (Pivotal) | Jason Watson | H J L Dunlop | 3 | 8-11 | 85 | 72.91 | 114 | 8/1 | 73.904 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (7) | Annaf (IRE) | ![]() | 71.890 | 0.998 | true | 1.002 | true | 1.010 | true | 0.000 | false | 72.638 |
2 (2) | Kaboo (USA) | ![]() | 72.470 | 0.999 | true | 0.997 | true | 1.013 | true | 0.000 | false | 73.146 |
3 (3) | Lord Vader | ![]() | 73.530 | 0.999 | true | 1.000 | true | 1.013 | true | 0.000 | false | 74.463 |
4 (5) | Mojomaker (IRE) | ![]() | 73.316 | 1.000 | true | 0.998 | true | 1.013 | true | 0.000 | false | 74.088 |
5 (4) | Resilience | ![]() | 73.500 | 1.000 | true | 0.999 | true | 1.015 | true | 0.000 | false | 74.485 |
6 (6) | Straits Of Moyle (IRE) | ![]() | 74.736 | 1.000 | true | 0.999 | true | 1.008 | true | 0.000 | false | 75.260 |
7 (1) | Adaay In Asia | ![]() | 72.912 | 0.999 | true | 0.998 | true | 1.017 | true | 0.000 | false | 73.904 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (7) | Annaf (IRE) | ![]() | null | 72.63842 | 71.89 | 71.89 | 71.89 | 98.44 | Standard / Slow | 0.00 | 1.00 | 0.00 | 0.00 | 6.00 |
2 (2) | Kaboo (USA) | ![]() | 95 | 73.14599 | 72.47 | 72.47 | 72.47 | 99.68 | Standard / Slow | 0.00 | 1.00 | 0.00 | 0.00 | 6.00 |
3 (3) | Lord Vader | ![]() | null | 74.46265 | 73.53 | 73.53 | 73.53 | 101.14 | Standard / Slow | 0.00 | 6.00 | 7.25 | 0.00 | 6.00 |
4 (5) | Mojomaker (IRE) | ![]() | 89 | 74.08806 | 73.32 | 73.32 | 73.32 | 100.84 | Standard / Slow | 0.00 | 4.00 | 5.80 | 0.00 | 6.00 |
5 (4) | Resilience | ![]() | 75 | 74.485214 | 73.50 | 73.50 | 73.50 | 101.10 | Standard / Slow | 0.00 | 5.00 | 7.05 | 0.00 | 6.00 |
6 (6) | Straits Of Moyle (IRE) | ![]() | 82 | 75.2597 | 74.74 | 74.74 | 74.74 | 102.80 | Standard / Slow | 0.00 | 7.00 | 15.25 | 0.00 | 6.00 |
7 (1) | Adaay In Asia | ![]() | 85 | 73.90423 | 72.91 | 72.91 | 72.91 | 100.29 | Standard / Slow | 0.00 | 3.00 | 3.05 | 0.00 | 6.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (7) | Annaf (IRE) | ![]() | 71.89 | 98.44 | 1.00 | 0.00 | 6.00 |
2 (2) | Kaboo (USA) | ![]() | 72.47 | 99.68 | 1.00 | 0.00 | 6.00 |
3 (3) | Lord Vader | ![]() | 73.53 | 101.14 | 6.00 | 7.25 | 6.00 |
4 (5) | Mojomaker (IRE) | ![]() | 73.32 | 100.84 | 4.00 | 5.80 | 6.00 |
5 (4) | Resilience | ![]() | 73.50 | 101.10 | 5.00 | 7.05 | 6.00 |
6 (6) | Straits Of Moyle (IRE) | ![]() | 74.74 | 102.80 | 7.00 | 15.25 | 6.00 |
7 (1) | Adaay In Asia | ![]() | 72.91 | 100.29 | 3.00 | 3.05 | 6.00 |
Annaf (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 6 f | Standard / Slow | 9-5 | win | W | 71.890 | 71.890 | 73.029 | 0.984 |
Kaboo (USA) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 9-2 | win | W | 72.470 | 72.470 | 72.702 | 0.997 |
Lord Vader |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 9-2 | 6th | 7.25 | 73.530 | 73.530 | 72.702 | 1.011 |
Mojomaker (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 9-2 | 4th | 5.8 | 73.316 | 73.316 | 72.702 | 1.008 |
Resilience |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 9-2 | 5th | 7.05 | 73.500 | 73.500 | 72.702 | 1.011 |
Straits Of Moyle (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 9-2 | 7th | 15.25 | 74.736 | 74.736 | 72.702 | 1.028 |
Adaay In Asia |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 8-11 | 3rd | 3.05 | 72.912 | 72.912 | 72.702 | 1.003 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|