16:30 - GoodwoodSussex roof garden bar handicap |
---|
Going : Good
Surface : Turf
Distance : 2 m 0 f
#NortonIndexTip : Cherry Cola
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Goshen (FR) | ![]() | Authorized (IRE) - Hyde (FR) (Poliglote) | Hector Crouch | G L Moore | 6 | 9-11 | 87 | 157.49 | 90 | 31.252 | |
2 (8) | Diamond Bay | ![]() | New Bay - Amarillo Starlight (IRE) (Dalakhani (IRE)) | Tom Marquand | T Ward | 4 | 9-9 | 86 | 153.38 | 13 | 212.583 | |
3 (9) | Single (IRE) | ![]() | Nathaniel (IRE) - Solita (USA) (Thunder Gulch (USA)) | George Bass | M R Channon | 5 | 9-7 | 83 | 127.54 | 210 | 43.951 | |
4 (5) | Cloud Thunder | ![]() | Poet's Voice - Cloud Illusions (USA) (Smarty Jones (USA)) | Frederick Larson | H Main | 5 | 9-3 | 79 | 131.46 | 12 | NaN | |
5 (7) | Mellow Magic | ![]() | Nathaniel (IRE) - Lady Brora (Dashing Blade) | Harry Davies | A M Balding | 4 | 9-3 | 80 | 186.09 | 21 | 213.229 | |
6 (6) | Saratoga Gold | ![]() | Mayson - Lady Sylvia (Haafhd) | W Buick | C Hills | 4 | 9-2 | 79 | 185.69 | 21 | 213.927 | |
7 (4) | Aggagio (FR) | ![]() | Born To Sea (IRE) - Ravage (Verglas (IRE)) | Aidan Keeley | G L Moore | 4 | 8-11 | 74 | 301.37 | 33 | 240.223 | |
8 (2) | Nellie Moon | ![]() | Sea The Moon (GER) - Queen's Dream (IRE) (Oasis Dream) | Jim Crowley | Mrs A J Perrett | 4 | 8-9 | 72 | 186.56 | 21 | NaN | |
9 (3) | Cherry Cola | ![]() | Sixties Icon - Rose Cheval (USA) (Johannesburg (USA)) | T E Whelan | Miss S West | 6 | 8-6 | 68 | 119.55 | 21 | 14.773 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Goshen (FR) | ![]() | 31.428 | 0.999 | true | 0.997 | true | 0.998 | true | 0.000 | false | 31.252 |
2 (8) | Diamond Bay | ![]() | 205.207 | 0.000 | false | 0.998 | true | 1.038 | true | 0.000 | false | 212.583 |
3 (9) | Single (IRE) | ![]() | 43.449 | 1.000 | true | 1.000 | false | 1.012 | true | 0.000 | false | 43.951 |
4 (5) | Cloud Thunder | ![]() | 72.346 | 0.000 | false | 0.000 | false | NaN | true | 0.000 | false | NaN |
5 (7) | Mellow Magic | ![]() | 212.670 | 0.999 | true | 0.000 | false | 1.004 | true | 0.000 | false | 213.229 |
6 (6) | Saratoga Gold | ![]() | 212.217 | 1.001 | true | 1.001 | true | 1.007 | true | 0.000 | false | 213.927 |
7 (4) | Aggagio (FR) | ![]() | 235.009 | 0.999 | true | 0.000 | false | 1.023 | true | 0.000 | false | 240.223 |
8 (2) | Nellie Moon | ![]() | 213.216 | 1.000 | true | 1.001 | true | NaN | true | 0.000 | false | NaN |
9 (3) | Cherry Cola | ![]() | 14.769 | 0.995 | true | 1.001 | true | 1.003 | true | 0.000 | false | 14.773 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Goshen (FR) | ![]() | 87 | 31.252344 | 157.49 | 102.62 | 231.03 | Infinity | Soft (Good to Soft in places) | 0.00 | 4.43 | 5.67 | 0.00 | 11.45 |
2 (8) | Diamond Bay | ![]() | 86 | 212.58296 | 153.38 | 153.38 | 153.38 | 100.71 | Good (Good to Firm in places) | 0.00 | 10.00 | 8.50 | 0.00 | 11.96 |
3 (9) | Single (IRE) | ![]() | 83 | 43.9506 | 127.54 | 93.53 | 228.38 | 101.57 | Heavy (Soft in places) | 0.00 | 3.80 | 5.50 | 0.00 | 9.39 |
4 (5) | Cloud Thunder | ![]() | 79 | NaN | 131.46 | 103.50 | 173.50 | 104.31 | Good (Good to Soft in places) | 0.00 | 12.33 | 24.33 | 0.00 | 9.69 |
5 (7) | Mellow Magic | ![]() | 80 | 213.229 | 186.09 | 186.09 | 186.09 | 81.01 | Good (Good to Firm in places) | 0.00 | 2.00 | 2.50 | 0.00 | 14.00 |
6 (6) | Saratoga Gold | ![]() | 79 | 213.9269 | 185.69 | 185.69 | 185.69 | 80.84 | Good (Good to Firm in places) | 0.00 | 1.00 | 0.00 | 0.00 | 14.00 |
7 (4) | Aggagio (FR) | ![]() | 74 | 240.22293 | 301.37 | 301.37 | 301.37 | 98.89 | Good (Good to Soft in places) | 0.00 | 4.00 | 8.00 | 0.00 | 20.52 |
8 (2) | Nellie Moon | ![]() | 72 | NaN | 186.56 | 186.56 | 186.56 | 81.22 | Good (Good to Firm in places) | 0.00 | 5.00 | 5.50 | 0.00 | 14.00 |
9 (3) | Cherry Cola | ![]() | 68 | 14.773306 | 119.55 | 71.75 | 186.17 | 99.65 | Good to Firm | 0.00 | 4.71 | 6.18 | 0.00 | 9.25 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (1) | Goshen (FR) | ![]() | 162.81 | Infinity | 6.33 | 4.88 | 11.85 |
2 (8) | Diamond Bay | ![]() | 153.38 | 100.71 | 10.00 | 8.50 | 11.96 |
3 (9) | Single (IRE) | ![]() | 127.54 | 101.57 | 3.80 | 5.50 | 9.39 |
4 (5) | Cloud Thunder | ![]() | 131.46 | 104.31 | 12.33 | 24.33 | 9.69 |
5 (7) | Mellow Magic | ![]() | 186.09 | 81.01 | 2.00 | 2.50 | 14.00 |
6 (6) | Saratoga Gold | ![]() | 185.69 | 80.84 | 1.00 | 0.00 | 14.00 |
7 (4) | Aggagio (FR) | ![]() | 301.37 | 98.89 | 4.00 | 8.00 | 20.52 |
8 (2) | Nellie Moon | ![]() | 186.56 | 81.22 | 5.00 | 5.50 | 14.00 |
9 (3) | Cherry Cola | ![]() | 156.25 | 96.48 | 3.00 | 2.79 | 11.97 |
Goshen (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wincanton | 1 m 7 f 50 y | Soft (Good to Soft in places) | 11-10 | win | W | 231.030 | 231.030 | 0.000 | Infinity |
nottingham | 1 m 6 f | Soft (Heavy in places) | 9-4 | win | W | 192.710 | 192.710 | 192.819 | 0.999 |
sandown-park | 1 m 6 f | Soft (Good to Soft in places) | 9-10 | win | W | 193.660 | 193.660 | 193.900 | 0.999 |
brighton | 1 m 3 f 198 y | Good (Good to Soft in places) | 9-1 | 1st | W | 151.820 | 151.820 | 154.220 | 0.984 |
kempton-park | 1 m 0 f | Standard / Slow | 9-2 | 10th | 21.05 | 102.621 | 102.621 | 99.425 | 1.032 |
newbury | 1 m 0 f | Good to Soft (Soft in places) | 9-2 | 8th | 8.25 | 105.012 | 105.012 | 100.144 | 1.049 |
goodwood | 1 m 1 f 11 y | Soft | 9-2 | 9th | 10.400001 | 125.561 | 125.561 | 123.273 | 1.019 |
Diamond Bay |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ascot | 1 m 3 f 211 y | Good (Good to Firm in places) | 9-2 | 10th | 8.5 | 153.381 | 153.381 | 152.302 | 1.007 |
Single (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newbury | 2 m 0 f | Heavy (Soft in places) | 9-11 | 3rd | 5.25 | 228.384 | 228.384 | 235.480 | 0.970 |
ayr | 1 m 0 f | Soft (Heavy in places) | 9-0 | 5th | 10.0 | 111.168 | 111.168 | 106.818 | 1.041 |
kempton-park | 1 m 0 f | Standard / Slow | 9-0 | 3rd | 5.5 | 103.559 | 103.559 | 99.425 | 1.042 |
goodwood | 1 m 0 f | Good (Good to Firm in places) | 8-10 | 3rd | 3.25 | 101.080 | 101.080 | 99.473 | 1.016 |
salisbury | 6 f 213 y | Soft (Good to Soft in places) | 8-7 | 5th | 3.5 | 93.530 | 93.530 | 92.594 | 1.010 |
Cloud Thunder |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
hamilton-park | 1 m 5 f 16 y | Good (Good to Soft in places) | 9-11 | 13th | 31.199999 | 173.500 | 173.500 | 171.989 | 1.009 |
newbury | 1 m 0 f | Heavy | 9-2 | 11th | 34.2 | 117.366 | 117.366 | 108.715 | 1.080 |
kempton-park | 1 m 0 f | Standard / Slow | 9-5 | 13th | 7.6 | 103.503 | 103.503 | 99.425 | 1.041 |
Mellow Magic |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
goodwood | 1 m 6 f | Good (Good to Firm in places) | 9-8 | 2nd | 2.5 | 186.086 | 186.086 | 229.711 | 0.810 |
Saratoga Gold |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
goodwood | 1 m 6 f | Good (Good to Firm in places) | 9-3 | win | W | 185.690 | 185.690 | 229.711 | 0.808 |
Aggagio (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
plumpton | 2 m 4 f 114 y | Good (Good to Soft in places) | 10-0 | 4th | 8.0 | 301.372 | 301.372 | 304.759 | 0.989 |
Nellie Moon |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
goodwood | 1 m 6 f | Good (Good to Firm in places) | 9-3 | 5th | 5.5 | 186.564 | 186.564 | 229.711 | 0.812 |
Cherry Cola |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
goodwood | 1 m 6 f | Good (Good to Firm in places) | 8-12 | 3rd | 3.0 | 186.166 | 186.166 | 229.711 | 0.810 |
windsor | 1 m 3 f 99 y | Good to Firm | 9-1 | 3rd | 9.0 | 146.998 | 146.998 | 148.813 | 0.988 |
newbury | 1 m 4 f | Good (Good to Firm in places) | 9-7 | 5th | 4.75 | 155.082 | 155.082 | 155.723 | 0.996 |
windsor | 1 m 3 f 99 y | Good to Firm | 9-3 | win | W | 148.900 | 148.900 | 148.813 | 1.001 |
yarmouth | 1 m 3 f 104 y | Soft | 9-7 | win | W | 152.630 | 152.630 | 152.410 | 1.001 |
windsor | 1 m 3 f 99 y | Good to Firm (Good in Places) | 9-2 | 1st | W | 147.710 | 147.710 | 148.813 | 0.993 |
lingfield-park | 1 m 2 f | Good to Firm | 9-3 | 4th | 3.45 | 127.766 | 127.766 | 129.524 | 0.986 |
ascot | 1 m 3 f 211 y | Soft | 9-0 | 5th | 16.75 | 165.038 | 165.038 | 160.307 | 1.030 |
lingfield-park | 6 f 1 y | Standard | 9-6 | 10th | 6.65 | 74.292 | 74.292 | 71.468 | 1.040 |
kempton-park | 6 f | Standard / Slow | 8-13 | 4th | 2.6 | 73.751 | 73.751 | 72.702 | 1.014 |
ripon | 6 f | Good | 8-9 | 9th | 9.85 | 75.121 | 75.121 | 72.495 | 1.036 |
leicester | 6 f | Good to Firm | 8-9 | 4th | 7.2 | 74.050 | 74.050 | 72.621 | 1.020 |
newbury | 6 f | Good to Firm | 9-0 | 11th | 13.0 | 74.455 | 74.455 | 73.263 | 1.016 |
bath | 5 f 160 y | Firm | 9-0 | 5th | 10.3 | 71.749 | 71.749 | 70.369 | 1.020 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|