15:45 - Kempton parkRacingtv com handicap |
---|
Going : Standard / Slow
Surface : Polytrack
Distance : 1 m 0 f
#NortonIndexTip : Nicky Baby (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Here At Night | ![]() | Heeraat (IRE) - Endless Night (GER) (Tiger Hill (IRE)) | R Winston | A W Carroll | 4 | 9-7 | 52 | 101.93 | 35 | 33/1 | 101.798 |
2 (5) | Shadow Angel (IRE) | ![]() | Dark Angel (IRE) - Villanueva (IRE) (Whipper (USA)) | David Probert | J Tuite | 4 | 9-7 | 52 | 101.28 | 18 | 9/4 | 100.750 |
3 (1) | Sparkle In His Eye | ![]() | Sea The Stars (IRE) - Nyarhini (Fantastic Light (USA)) | Aiden Brookes | Micky Hammond | 6 | 9-7 | 52 | 108.18 | 23 | 9/1 | 14.314 |
4 (7) | Ballybaymoonshiner (FR) | ![]() | Dandy Man (IRE) - Haven's Wave (IRE) (Whipper (USA)) | S W Kelly | M McGrath | 4 | 9-7 | 52 | 100.18 | 17 | 14/1 | 100.208 |
6 (12) | My Boy Frankie | ![]() | Fountain Of Youth (IRE) - Lady Moscou (IRE) (Sir Percy) | Rossa Ryan | M Murphy | 4 | 9-6 | 51 | 103.03 | 12 | 33/1 | 102.836 |
7 (2) | No Diggity (IRE) | ![]() | Sir Prancealot (IRE) - Monarchy (IRE) (Common Grounds) | Harry Burns | J Butler | 6 | 9-5 | 50 | 78.56 | 19 | 9/4 | 10.924 |
8 (9) | Broughtons Compass | ![]() | Henrythenavigator (USA) - Sayrianna (Sayaarr (USA)) | Rhys Clutterbuck | G L Moore | 5 | 9-2 | 47 | 91.41 | 19 | 15/2 | 14.571 |
9 (11) | Recuerdame (USA) | ![]() | The Factor (USA) - B R's Girl (USA) (Pulpit (USA)) | K Shoemark | S Dow | 6 | 9-1 | 46 | 88.71 | 18 | 7/1 | 8.264 |
10 (6) | Purple Poppy | ![]() | Swiss Spirit - Stunning In Purple (IRE) (Kheleyf (USA)) | Mark Crehan | J C Fox | 4 | 9-1 | 45 | 105.72 | 12 | 14/1 | 104.818 |
11 (8) | Nicky Baby (IRE) | ![]() | Dark Angel (IRE) - Moon Club (IRE) (Red Clubs (IRE)) | Thomas Greatrex | D K Ivory | 8 | 9-1 | 45 | 109.22 | 271 | 80/1 | 3.363 |
12 (14) | No Such Luck (IRE) | ![]() | Tamayuz - Laftah (IRE) (Invincible Spirit (IRE)) | William Carson | R Ingram | 5 | 9-1 | 45 | 101.13 | 19 | 80/1 | 100.617 |
13 (10) | Lowena | ![]() | Equiano (FR) - Agony And Ecstasy (Captain Rio) | George Rooke | J G Portman | 4 | 9-1 | 45 | 104.27 | 47 | 66/1 | 102.097 |
14 (13) | Dylan's Ruby | ![]() | Dylan Thomas (IRE) - Rose Garnet (IRE) (Invincible Spirit (IRE)) | Jason Watson | A W Carroll | 5 | 9-1 | 45 | 103.38 | 12 | 40/1 | 102.730 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Here At Night | ![]() | 101.931 | 0.999 | true | 1.004 | true | 0.995 | true | 0.000 | false | 101.798 |
2 (5) | Shadow Angel (IRE) | ![]() | 101.278 | 1.000 | true | 0.999 | true | 0.996 | true | 0.000 | false | 100.750 |
3 (1) | Sparkle In His Eye | ![]() | 14.318 | 1.001 | true | 0.000 | false | 0.999 | true | 0.000 | false | 14.314 |
4 (7) | Ballybaymoonshiner (FR) | ![]() | 100.182 | 1.004 | true | 1.000 | true | 0.996 | true | 0.000 | false | 100.208 |
6 (12) | My Boy Frankie | ![]() | 103.026 | 1.002 | true | 0.998 | true | 0.999 | true | 0.000 | false | 102.836 |
7 (2) | No Diggity (IRE) | ![]() | 10.974 | 1.006 | true | 0.996 | true | 0.993 | true | 0.000 | false | 10.924 |
8 (9) | Broughtons Compass | ![]() | 14.634 | 0.999 | true | 1.008 | false | 0.996 | true | 0.000 | false | 14.571 |
9 (11) | Recuerdame (USA) | ![]() | 8.297 | 0.999 | true | 0.999 | true | 0.998 | true | 0.000 | false | 8.264 |
10 (6) | Purple Poppy | ![]() | 105.718 | 0.999 | true | 0.997 | true | 0.996 | true | 0.000 | false | 104.818 |
11 (8) | Nicky Baby (IRE) | ![]() | 3.379 | 1.000 | true | 0.998 | true | 0.997 | true | 0.000 | false | 3.363 |
12 (14) | No Such Luck (IRE) | ![]() | 101.125 | 1.000 | true | 1.000 | true | 0.994 | true | 0.000 | false | 100.617 |
13 (10) | Lowena | ![]() | 104.266 | 0.999 | true | 0.982 | true | 0.997 | true | 0.000 | false | 102.097 |
14 (13) | Dylan's Ruby | ![]() | 103.383 | 0.999 | true | 0.998 | true | 0.996 | true | 0.000 | false | 102.730 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Here At Night | ![]() | 52 | 101.79802 | 101.93 | 101.93 | 101.93 | 102.52 | Standard / Slow | 0.00 | 9.00 | 11.85 | 0.00 | 8.00 |
2 (5) | Shadow Angel (IRE) | ![]() | 52 | 100.75015 | 101.28 | 101.28 | 101.28 | 101.86 | Standard / Slow | 0.00 | 7.00 | 7.60 | 0.00 | 8.00 |
3 (1) | Sparkle In His Eye | ![]() | 52 | 14.313637 | 108.18 | 100.13 | 133.30 | NaN | Good | 0.00 | 3.14 | 3.36 | 0.00 | 8.64 |
4 (7) | Ballybaymoonshiner (FR) | ![]() | 52 | 100.20762 | 100.18 | 100.18 | 100.18 | 100.76 | Standard / Slow | 0.00 | 3.00 | 0.35 | 0.00 | 8.00 |
6 (12) | My Boy Frankie | ![]() | 51 | 102.836044 | 103.03 | 103.03 | 103.03 | 103.62 | Standard / Slow | 0.00 | 10.00 | 18.85 | 0.00 | 8.00 |
7 (2) | No Diggity (IRE) | ![]() | 50 | 10.923972 | 78.56 | 61.35 | 100.14 | 101.61 | Standard | 0.00 | 6.33 | 7.48 | 0.00 | 6.36 |
8 (9) | Broughtons Compass | ![]() | 47 | 14.571115 | 91.41 | 73.42 | 102.97 | 104.73 | Standard / Slow | 0.00 | 6.57 | 17.99 | 0.00 | 7.14 |
9 (11) | Recuerdame (USA) | ![]() | 46 | 8.26361 | 88.71 | 73.03 | 106.70 | 101.78 | Standard / Slow | 0.00 | 6.67 | 7.71 | 0.00 | 7.13 |
10 (6) | Purple Poppy | ![]() | 45 | 104.81831 | 105.72 | 105.72 | 105.72 | 106.33 | Standard / Slow | 0.00 | 5.00 | 3.35 | 0.00 | 8.00 |
11 (8) | Nicky Baby (IRE) | ![]() | 45 | 3.3627121 | 109.22 | 72.51 | 162.44 | 101.73 | Standard | 0.00 | 7.03 | 7.23 | 0.00 | 8.62 |
12 (14) | No Such Luck (IRE) | ![]() | 45 | 100.616974 | 101.13 | 101.13 | 101.13 | 101.71 | Standard / Slow | 0.00 | 6.00 | 6.60 | 0.00 | 8.00 |
13 (10) | Lowena | ![]() | 45 | 102.09723 | 104.27 | 104.27 | 104.27 | 104.87 | Standard / Slow | 0.00 | 13.00 | 26.60 | 0.00 | 8.00 |
14 (13) | Dylan's Ruby | ![]() | 45 | 102.73002 | 103.38 | 103.38 | 103.38 | 103.98 | Standard / Slow | 0.00 | 11.00 | 21.10 | 0.00 | 8.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (3) | Here At Night | ![]() | 101.93 | 102.52 | 9.00 | 11.85 | 8.00 |
2 (5) | Shadow Angel (IRE) | ![]() | 101.28 | 101.86 | 7.00 | 7.60 | 8.00 |
3 (1) | Sparkle In His Eye | ![]() | 109.25 | NaN | 3.80 | 3.42 | 8.74 |
4 (7) | Ballybaymoonshiner (FR) | ![]() | 100.18 | 100.76 | 3.00 | 0.35 | 8.00 |
6 (12) | My Boy Frankie | ![]() | 103.03 | 103.62 | 10.00 | 18.85 | 8.00 |
7 (2) | No Diggity (IRE) | ![]() | 85.05 | 101.03 | 5.17 | 5.72 | 6.88 |
8 (9) | Broughtons Compass | ![]() | 92.75 | 102.66 | 6.40 | 7.86 | 7.33 |
9 (11) | Recuerdame (USA) | ![]() | 96.80 | 101.59 | 7.83 | 9.67 | 7.75 |
10 (6) | Purple Poppy | ![]() | 105.72 | 106.33 | 5.00 | 3.35 | 8.00 |
11 (8) | Nicky Baby (IRE) | ![]() | 109.07 | 101.31 | 7.67 | 6.96 | 8.67 |
12 (14) | No Such Luck (IRE) | ![]() | 101.13 | 101.71 | 6.00 | 6.60 | 8.00 |
13 (10) | Lowena | ![]() | 104.27 | 104.87 | 13.00 | 26.60 | 8.00 |
14 (13) | Dylan's Ruby | ![]() | 103.38 | 103.98 | 11.00 | 21.10 | 8.00 |
Here At Night |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-7 | 9th | 11.85 | 101.931 | 101.931 | 99.425 | 1.025 |
Shadow Angel (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-7 | 7th | 7.6 | 101.278 | 101.278 | 99.425 | 1.019 |
Sparkle In His Eye |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-7 | win | W | 100.130 | 100.130 | 99.425 | 1.007 |
le-lion-dangers | 1 m 1 f 207 y | Soft | 8-12 | 5th | 8.05 | 0.000 | 0.000 | 0.000 | NaN |
chester | 1 m 2 f 70 y | Good | 9-4 | 6th | 3.95 | 133.299 | 133.299 | 133.149 | 1.001 |
sandown-park | 1 m 0 f | Good to Firm (Good in Places) | 9-6 | 4th | 5.0 | 103.723 | 103.723 | 103.600 | 1.001 |
windsor | 1 m 0 f 31 y | Good | 9-8 | 3rd | 3.5 | 103.732 | 103.732 | 104.156 | 0.996 |
newcastle | 1 m 0 f 5 y | Standard / Slow | 9-5 | 1st | W | 105.380 | 105.380 | 100.622 | 1.047 |
newcastle | 1 m 0 f 5 y | Standard | 9-2 | 2nd | 3.0 | 102.809 | 102.809 | 100.622 | 1.022 |
Ballybaymoonshiner (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-7 | 3rd | 0.35000002 | 100.182 | 100.182 | 99.425 | 1.008 |
My Boy Frankie |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-6 | 10th | 18.85 | 103.026 | 103.026 | 99.425 | 1.036 |
No Diggity (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-5 | 2nd | 0.05 | 100.137 | 100.137 | 99.425 | 1.007 |
kempton-park | 6 f | Standard / Slow | 9-0 | 1st | W | 73.860 | 73.860 | 72.702 | 1.016 |
wolverhampton | 7 f 36 y | Standard | 8-11 | 8th | 7.8 | 89.493 | 89.493 | 88.702 | 1.009 |
wolverhampton | 6 f 20 y | Standard | 9-0 | 7th | 4.25 | 75.085 | 75.085 | 74.605 | 1.006 |
leicester | 7 f | Good to Firm | 9-0 | 5th | 9.0 | 85.552 | 85.552 | 85.226 | 1.004 |
lingfield-park | 7 f 1 y | Standard | 9-7 | 8th | 13.25 | 86.185 | 86.185 | 84.524 | 1.020 |
chelmsford-city | 5 f | Standard | 9-2 | 9th | 11.55 | 61.351 | 61.351 | 59.386 | 1.033 |
chelmsford-city | 6 f | Standard | 9-2 | 5th | 7.85 | 73.761 | 73.761 | 72.274 | 1.021 |
doncaster | 5 f 3 y | Good to Firm (Watered) | 8-12 | 12th | 13.55 | 61.648 | 61.648 | 59.910 | 1.029 |
Broughtons Compass |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-2 | win | W | 102.970 | 102.970 | 99.425 | 1.036 |
kempton-park | 1 m 0 f | Standard / Slow | 8-2 | 7th | 8.3 | 100.960 | 100.960 | 99.425 | 1.015 |
chelmsford-city | 1 m 0 f | Standard | 8-13 | 3rd | 6.5 | 100.797 | 100.797 | 98.618 | 1.022 |
kempton-park | 7 f | Standard / Slow | 8-10 | 7th | 4.35 | 87.771 | 87.771 | 86.099 | 1.019 |
salisbury | 6 f 213 y | Firm (Good to Firm in places) | 9-5 | 10th | 17.25 | 90.596 | 90.596 | 87.114 | 1.040 |
lingfield-park | 6 f 1 y | Standard | 9-5 | 5th | 10.75 | 73.418 | 73.418 | 71.468 | 1.027 |
lingfield-park | 6 f | Good to Firm | 9-5 | 13th | 78.75 | 83.375 | 83.375 | 71.197 | 1.171 |
Recuerdame (USA) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-1 | 4th | 4.6 | 100.822 | 100.822 | 99.425 | 1.014 |
kempton-park | 7 f | Standard / Slow | 9-5 | 10th | 10.65 | 87.590 | 87.590 | 86.099 | 1.017 |
epsom-downs | 7 f 3 y | Good to Firm (Good in Places) | 9-6 | 14th | 17.95 | 83.634 | 83.634 | 83.350 | 1.003 |
kempton-park | 1 m 0 f | Standard / Slow | 9-2 | 7th | 6.4 | 101.913 | 101.913 | 99.425 | 1.025 |
kempton-park | 1 m 0 f | Standard / Slow | 9-3 | 2nd | 3.5 | 100.123 | 100.123 | 99.425 | 1.007 |
epsom-downs | 1 m 0 f 113 y | Good (Good to Firm in places) | 8-8 | 10th | 14.9 | 106.698 | 106.698 | 103.743 | 1.028 |
kempton-park | 7 f | Standard / Slow | 9-0 | 6th | 4.55 | 86.632 | 86.632 | 86.099 | 1.006 |
goodwood | 7 f | Good (Good to Firm in places) | 8-11 | 5th | 8.5 | 90.065 | 90.065 | 87.177 | 1.033 |
chelmsford-city | 7 f | Standard | 9-2 | 1st | W | 86.630 | 86.630 | 85.495 | 1.013 |
chelmsford-city | 6 f | Standard | 9-2 | 4th | 6.75 | 73.030 | 73.030 | 72.274 | 1.010 |
lingfield-park | 6 f 1 y | Standard | 9-2 | 7th | 2.6499999 | 74.090 | 74.090 | 71.468 | 1.037 |
goodwood | 6 f | Good to Firm (Watered) | 9-2 | 10th | 12.05 | 73.265 | 73.265 | 71.918 | 1.019 |
Purple Poppy |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 8-13 | 5th | 3.35 | 105.718 | 105.718 | 99.425 | 1.063 |
Nicky Baby (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-1 | 8th | 9.35 | 101.546 | 101.546 | 99.425 | 1.021 |
chelmsford-city | 1 m 0 f | Standard | 9-7 | 8th | 10.5 | 99.163 | 99.163 | 98.618 | 1.006 |
lingfield-park | 1 m 2 f | Standard | 8-13 | 7th | 3.8 | 127.980 | 127.980 | 125.938 | 1.016 |
lingfield-park | 1 m 2 f | Standard | 9-5 | 9th | 7.8 | 126.861 | 126.861 | 125.938 | 1.007 |
lingfield-park | 1 m 0 f 1 y | Standard | 9-1 | 9th | 5.0 | 98.494 | 98.494 | 97.468 | 1.011 |
chelmsford-city | 1 m 0 f | Standard | 9-6 | 5th | 5.3 | 100.363 | 100.363 | 98.618 | 1.018 |
chelmsford-city | 1 m 0 f | Standard | 9-7 | 2nd | 3.0 | 99.003 | 99.003 | 98.618 | 1.004 |
chelmsford-city | 1 m 0 f | Standard | 9-0 | 1st | W | 100.510 | 100.510 | 98.618 | 1.019 |
lingfield-park | 1 m 2 f | Standard | 8-7 | 6th | 1.8 | 124.758 | 124.758 | 125.938 | 0.991 |
chelmsford-city | 1 m 2 f | Standard | 9-10 | 7th | 9.75 | 128.657 | 128.657 | 126.251 | 1.019 |
chelmsford-city | 1 m 2 f | Standard | 9-2 | 8th | 10.1 | 128.923 | 128.923 | 126.251 | 1.021 |
chelmsford-city | 1 m 0 f | Standard | 9-9 | 6th | 9.8 | 102.924 | 102.924 | 98.618 | 1.044 |
chelmsford-city | 1 m 2 f | Standard | 8-12 | 7th | 10.6 | 132.415 | 132.415 | 126.251 | 1.049 |
chelmsford-city | 1 m 2 f | Standard | 8-7 | 10th | 17.05 | 128.034 | 128.034 | 126.251 | 1.014 |
wolverhampton | 1 m 4 f 51 y | Standard | 8-11 | 6th | 3.1499999 | 162.439 | 162.439 | 158.939 | 1.022 |
chelmsford-city | 1 m 0 f | Standard | 9-3 | 6th | 5.75 | 99.150 | 99.150 | 98.618 | 1.005 |
kempton-park | 1 m 3 f 219 y | Standard | 8-5 | 9th | 11.3 | 154.840 | 154.840 | 153.988 | 1.006 |
lingfield-park | 1 m 2 f | Standard | 9-0 | 2nd | 2.0 | 125.449 | 125.449 | 125.938 | 0.996 |
lingfield-park | 1 m 4 f | Standard | 8-5 | 9th | 7.15 | 155.787 | 155.787 | 151.915 | 1.025 |
chelmsford-city | 1 m 2 f | Standard | 8-10 | 7th | 6.9 | 129.163 | 129.163 | 126.251 | 1.023 |
lingfield-park | 7 f 1 y | Standard | 9-6 | 9th | 10.55 | 85.934 | 85.934 | 84.524 | 1.017 |
wolverhampton | 7 f 36 y | Standard | 9-2 | 10th | 14.65 | 90.867 | 90.867 | 88.702 | 1.024 |
yarmouth | 6 f 3 y | Good to Soft (Good in places) | 9-5 | 15th | 14.45 | 75.731 | 75.731 | 72.567 | 1.044 |
yarmouth | 6 f 3 y | Good to Firm | 9-4 | 4th | 1.1500001 | 72.505 | 72.505 | 72.567 | 0.999 |
lingfield-park | 1 m 0 f 1 y | Standard | 9-7 | 11th | 9.65 | 102.109 | 102.109 | 97.468 | 1.048 |
chelmsford-city | 7 f | Standard | 9-3 | 5th | 2.6 | 87.347 | 87.347 | 85.495 | 1.022 |
lingfield-park | 7 f 1 y | Standard | 9-9 | 4th | 4.65 | 85.467 | 85.467 | 84.524 | 1.011 |
wolverhampton | 7 f 32 y | Standard | 9-0 | 6th | 2.0 | 88.706 | 88.706 | 88.812 | 0.999 |
newmarket | 7 f | Good to Firm (Firm in places) | 9-0 | 8th | 9.650001 | 86.584 | 86.584 | 85.724 | 1.010 |
kempton-park | 6 f | Standard | 9-2 | 7th | 7.5499997 | 74.894 | 74.894 | 72.702 | 1.030 |
No Such Luck (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-1 | 6th | 6.6 | 101.125 | 101.125 | 99.425 | 1.017 |
Lowena |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-1 | 13th | 26.6 | 104.266 | 104.266 | 99.425 | 1.049 |
Dylan's Ruby |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-1 | 11th | 21.1 | 103.383 | 103.383 | 99.425 | 1.040 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|