17:00 - WolverhamptonPlay coral racing super series for free handicap div 1 |
---|
Going : Standard
Surface : AllWeather
Distance : 7 f 36 y
#NortonIndexTip : Rosie Bobbie
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (3) | Steppes (IRE) | ![]() | Bow Creek (IRE) - Step This Way (USA) (Giant's Causeway (USA)) | J Fanning | M Johnston | 3 | 9-8 | 56 | 0.00 | 9 | 10/1 | 0.000 |
3 (8) | Sandie's Dream | ![]() | Belardo (IRE) - Alexandrite (Oasis Dream) | Hollie Doyle | M Botti | 3 | 9-7 | 55 | 89.39 | 8 | 5/2 | 90.404 |
4 (9) | Isobel Moore | ![]() | Spill The Beans (AUS) - Zia (GER) (Grand Lodge (USA)) | Angus Villiers | Alice Haynes | 3 | 9-7 | 55 | 75.10 | 12 | 20/1 | 89.007 |
5 (10) | Sirius White (IRE) | ![]() | Markaz (IRE) - Piacere (IRE) (New Approach (IRE)) | Hayley Turner | H Spiller | 3 | 9-4 | 52 | 90.34 | 33 | 25/1 | 90.543 |
6 (6) | Rosie Bobbie | ![]() | Adaay (IRE) - Processional (USA) (Authorized (IRE)) | Joanna Mason | P D Evans | 3 | 9-4 | 52 | 89.17 | 11 | 40/1 | 88.892 |
7 (4) | Storm Asset | ![]() | Postponed (IRE) - Clear Water (IRE) (Hard Spun (USA)) | Callum Shepherd | M Wigham | 3 | 9-2 | 50 | 86.71 | 17 | 16/5 | 89.102 |
8 (2) | Surrey Territories (IRE) | ![]() | Territories (IRE) - Fasten Up (Fastnet Rock (AUS)) | R Kingscote | B R Johnson | 3 | 9-1 | 49 | 86.86 | 17 | 11/2 | 89.034 |
9 (1) | Guitar | ![]() | Mayson - Clapperboard (Royal Applause) | S M Levey | R Hannon | 3 | 8-13 | 47 | 99.22 | 20 | 3/1 | 89.419 |
10 (5) | Arpina (IRE) | ![]() | Starspangledbanner (AUS) - Lara Amelia (IRE) (Ishiguru (USA)) | D E Hogan | Miss J Feilden | 3 | 8-12 | 45 | 78.16 | 33 | 100/1 | 91.820 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (3) | Steppes (IRE) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
3 (8) | Sandie's Dream | ![]() | 89.394 | 0.999 | true | 0.998 | true | 1.013 | true | 0.000 | false | 90.404 |
4 (9) | Isobel Moore | ![]() | 89.659 | 0.000 | false | 0.996 | true | 0.997 | true | 0.000 | false | 89.007 |
5 (10) | Sirius White (IRE) | ![]() | 90.339 | 1.000 | true | 0.999 | true | 1.003 | true | 0.000 | false | 90.543 |
6 (6) | Rosie Bobbie | ![]() | 89.170 | 0.999 | true | 0.000 | false | 0.998 | true | 0.000 | false | 88.892 |
7 (4) | Storm Asset | ![]() | 88.679 | 1.000 | true | 1.000 | true | 1.005 | true | 0.000 | false | 89.102 |
8 (2) | Surrey Territories (IRE) | ![]() | 88.831 | 0.999 | true | 0.999 | true | 1.004 | true | 0.000 | false | 89.034 |
9 (1) | Guitar | ![]() | 88.799 | 1.000 | true | 0.999 | true | 1.008 | true | 0.000 | false | 89.419 |
10 (5) | Arpina (IRE) | ![]() | 92.201 | 0.999 | true | 0.996 | true | 1.001 | true | 0.000 | false | 91.820 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (3) | Steppes (IRE) | ![]() | 56 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | Standard | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 |
3 (8) | Sandie's Dream | ![]() | 55 | 90.40382 | 89.39 | 89.39 | 89.39 | 100.78 | Standard | 0.00 | 7.00 | 2.85 | 0.00 | 7.16 |
4 (9) | Isobel Moore | ![]() | 55 | 89.007256 | 75.10 | 75.10 | 75.10 | 103.29 | Standard / Slow | 0.00 | 4.00 | 3.25 | 0.00 | 6.00 |
5 (10) | Sirius White (IRE) | ![]() | 52 | 90.5431 | 90.34 | 90.34 | 90.34 | 101.85 | Standard | 0.00 | 9.00 | 9.10 | 0.00 | 7.16 |
6 (6) | Rosie Bobbie | ![]() | 52 | 88.892365 | 89.17 | 89.17 | 89.17 | 100.53 | Standard | 0.00 | 5.00 | 1.35 | 0.00 | 7.16 |
7 (4) | Storm Asset | ![]() | 50 | 89.10189 | 86.71 | 86.71 | 86.71 | 102.59 | Standard | 0.00 | 1.00 | 0.00 | 0.00 | 7.00 |
8 (2) | Surrey Territories (IRE) | ![]() | 49 | 89.03426 | 86.86 | 86.86 | 86.86 | 102.76 | Standard | 0.00 | 2.00 | 1.00 | 0.00 | 7.00 |
9 (1) | Guitar | ![]() | 47 | 89.41946 | 99.22 | 99.22 | 99.22 | 101.80 | Standard | 0.00 | 5.00 | 2.45 | 0.00 | 8.00 |
10 (5) | Arpina (IRE) | ![]() | 45 | 91.82016 | 78.16 | 78.16 | 78.16 | 103.38 | Standard / Slow | 0.00 | 8.00 | 5.60 | 0.00 | 6.07 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
2 (3) | Steppes (IRE) | ![]() | 0.00 | 0.00 | 1.00 | 0.00 | 8.00 |
3 (8) | Sandie's Dream | ![]() | 89.39 | 100.78 | 7.00 | 2.85 | 7.16 |
4 (9) | Isobel Moore | ![]() | 75.10 | 103.29 | 4.00 | 3.25 | 6.00 |
5 (10) | Sirius White (IRE) | ![]() | 90.34 | 101.85 | 9.00 | 9.10 | 7.16 |
6 (6) | Rosie Bobbie | ![]() | 89.17 | 100.53 | 5.00 | 1.35 | 7.16 |
7 (4) | Storm Asset | ![]() | 86.71 | 102.59 | 1.00 | 0.00 | 7.00 |
8 (2) | Surrey Territories (IRE) | ![]() | 86.86 | 102.76 | 2.00 | 1.00 | 7.00 |
9 (1) | Guitar | ![]() | 99.22 | 101.80 | 5.00 | 2.45 | 8.00 |
10 (5) | Arpina (IRE) | ![]() | 78.16 | 103.38 | 8.00 | 5.60 | 6.07 |
Steppes (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 0 f 1 y | Standard | 8-9 | 0.000 | 0.000 | 97.468 | 0.000 |
Sandie's Dream |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 7 f 36 y | Standard | 9-7 | 7th | 2.85 | 89.394 | 89.394 | 88.702 | 1.008 |
Isobel Moore |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 9-4 | 4th | 3.25 | 75.095 | 75.095 | 72.702 | 1.033 |
Sirius White (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 7 f 36 y | Standard | 9-4 | 9th | 9.1 | 90.339 | 90.339 | 88.702 | 1.018 |
Rosie Bobbie |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 7 f 36 y | Standard | 9-4 | 5th | 1.35 | 89.170 | 89.170 | 88.702 | 1.005 |
Storm Asset |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 7 f 1 y | Standard | 8-13 | win | W | 86.710 | 86.710 | 84.524 | 1.026 |
Surrey Territories (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 7 f 1 y | Standard | 9-1 | 2nd | 1.0 | 86.858 | 86.858 | 84.524 | 1.028 |
Guitar |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 0 f 1 y | Standard | 9-0 | 5th | 2.45 | 99.222 | 99.222 | 97.468 | 1.018 |
Arpina (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 6 f 16 y | Standard / Slow | 8-8 | 8th | 5.6 | 78.160 | 78.160 | 75.606 | 1.034 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|