18:30 - WolverhamptonPlay coral racing super series for free fillies novice stakes gbb race |
---|
Going : Standard
Surface : AllWeather
Distance : 1 m 1 f 104 y
#NortonIndexTip : Tsubaki
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Kiss Kiss (IRE) | ![]() | Power - Formidable Guest (Dilshaan) | R Kingscote | Rae Guest | 4 | 9-13 | null | 0.00 | null | 0.000 | |
2 (2) | White Willow | ![]() | New Bay - Surcingle (USA) (Empire Maker (USA)) | T Hamilton | R A Fahey | 4 | 9-13 | null | 104.44 | 27 | 123.725 | |
3 (3) | Ask Peter (FR) | ![]() | Jukebox Jury (IRE) - Attima (Zafonic (USA)) | J Fanning | M Johnston | 3 | 8-6 | null | 128.50 | 72 | 121.943 | |
4 (10) | Caramello (IRE) | ![]() | Ultra (IRE) - Putaringonit (IRE) (Peintre Celebre (USA)) | Philip Prince | J L Spearing | 3 | 8-6 | null | 104.20 | 38 | 124.030 | |
5 (5) | Chorus Song | ![]() | Havana Gold - Angelic Note (IRE) (Excellent Art) | Hollie Doyle | Jane Chapple-Hyam | 3 | 8-6 | null | 108.76 | 28 | 120.341 | |
6 (1) | Deac's Girl (IRE) | ![]() | Churchill (IRE) - Kaabari (USA) (Seeking The Gold (USA)) | Nicola Currie | J A Osborne | 3 | 8-6 | null | 123.07 | 7 | 123.695 | |
7 (4) | Gargle | ![]() | Bated Breath - Gravitation (Galileo (IRE)) | Callum Shepherd | R Hannon | 3 | 8-6 | null | 127.49 | 17 | 121.257 | |
8 (6) | Second Star (IRE) | ![]() | Sea The Stars (IRE) - Minute Limit (IRE) (Pivotal) | Darragh Keenan | C G Cox | 3 | 8-6 | null | 103.95 | 38 | 124.418 | |
9 (7) | Sous Les Etoiles | ![]() | Sea The Stars (IRE) - Nyarhini (Fantastic Light (USA)) | Hayley Turner | C Fellowes | 3 | 8-6 | null | 106.94 | 39 | 127.325 | |
10 (9) | Tsubaki | ![]() | Divine Prophet (AUS) - Simsimah (IRE) (Poet's Voice) | Jefferson Smith | R Varian | 3 | 8-6 | null | 99.64 | 37 | 118.596 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Kiss Kiss (IRE) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
2 (2) | White Willow | ![]() | 123.312 | 1.000 | true | 1.001 | true | 1.003 | true | 0.000 | false | 123.725 |
3 (3) | Ask Peter (FR) | ![]() | 121.721 | 1.000 | true | 0.998 | true | 1.004 | true | 0.000 | false | 121.943 |
4 (10) | Caramello (IRE) | ![]() | 123.386 | 1.000 | true | 0.999 | true | 1.006 | true | 0.000 | false | 124.030 |
5 (5) | Chorus Song | ![]() | 119.165 | 1.001 | true | 0.998 | true | 1.011 | true | 0.000 | false | 120.341 |
6 (1) | Deac's Girl (IRE) | ![]() | 123.065 | 1.000 | true | 1.000 | true | 1.005 | true | 0.000 | false | 123.695 |
7 (4) | Gargle | ![]() | 120.771 | 1.000 | true | 1.000 | true | 1.004 | true | 0.000 | false | 121.257 |
8 (6) | Second Star (IRE) | ![]() | 123.084 | 1.000 | true | 0.999 | true | 1.012 | true | 0.000 | false | 124.418 |
9 (7) | Sous Les Etoiles | ![]() | 126.624 | 0.999 | true | 0.999 | true | 1.007 | true | 0.000 | false | 127.325 |
10 (9) | Tsubaki | ![]() | 117.917 | 1.000 | true | 0.000 | false | 1.006 | true | 0.000 | false | 118.596 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Kiss Kiss (IRE) | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2 (2) | White Willow | ![]() | null | 123.725395 | 104.44 | 104.44 | 104.44 | 103.79 | Standard / Slow | 0.00 | 2.00 | 0.30 | 0.00 | 8.02 |
3 (3) | Ask Peter (FR) | ![]() | null | 121.94252 | 128.50 | 128.50 | 128.50 | 102.03 | Standard | 0.00 | 7.00 | 18.50 | 0.00 | 10.00 |
4 (10) | Caramello (IRE) | ![]() | null | 124.029785 | 104.20 | 104.20 | 104.20 | 104.81 | Standard / Slow | 0.00 | 10.00 | 15.85 | 0.00 | 8.00 |
5 (5) | Chorus Song | ![]() | null | 120.34059 | 108.76 | 108.76 | 108.76 | 99.22 | Standard | 0.00 | 3.00 | 2.25 | 0.00 | 8.65 |
6 (1) | Deac's Girl (IRE) | ![]() | null | 123.695335 | 123.07 | 123.07 | 123.07 | 102.53 | Standard | 0.00 | 7.00 | 16.55 | 0.00 | 9.47 |
7 (4) | Gargle | ![]() | null | 121.257256 | 127.49 | 127.49 | 127.49 | 101.23 | Standard | 0.00 | 5.00 | 8.50 | 0.00 | 10.00 |
8 (6) | Second Star (IRE) | ![]() | null | 124.41788 | 103.95 | 103.95 | 103.95 | 104.55 | Standard / Slow | 0.00 | 9.00 | 20.50 | 0.00 | 8.00 |
9 (7) | Sous Les Etoiles | ![]() | null | 127.325386 | 106.94 | 106.94 | 106.94 | 108.44 | Standard | 0.00 | 3.00 | 3.75 | 0.00 | 8.00 |
10 (9) | Tsubaki | ![]() | null | 118.59558 | 99.64 | 99.64 | 99.64 | 102.23 | Standard | 0.00 | 10.00 | 14.55 | 0.00 | 8.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (8) | Kiss Kiss (IRE) | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 (2) | White Willow | ![]() | 104.44 | 103.79 | 2.00 | 0.30 | 8.02 |
3 (3) | Ask Peter (FR) | ![]() | 128.50 | 102.03 | 7.00 | 18.50 | 10.00 |
4 (10) | Caramello (IRE) | ![]() | 104.20 | 104.81 | 10.00 | 15.85 | 8.00 |
5 (5) | Chorus Song | ![]() | 108.76 | 99.22 | 3.00 | 2.25 | 8.65 |
6 (1) | Deac's Girl (IRE) | ![]() | 123.07 | 102.53 | 7.00 | 16.55 | 9.47 |
7 (4) | Gargle | ![]() | 127.49 | 101.23 | 5.00 | 8.50 | 10.00 |
8 (6) | Second Star (IRE) | ![]() | 103.95 | 104.55 | 9.00 | 20.50 | 8.00 |
9 (7) | Sous Les Etoiles | ![]() | 106.94 | 108.44 | 3.00 | 3.75 | 8.00 |
10 (9) | Tsubaki | ![]() | 99.64 | 102.23 | 10.00 | 14.55 | 8.00 |
Kiss Kiss (IRE) |
---|
No Past Form Recorded
White Willow |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 1 m 0 f 5 y | Standard / Slow | 8-13 | 2nd | 0.3 | 104.437 | 104.437 | 100.622 | 1.038 |
Ask Peter (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 2 f | Standard | 9-0 | 7th | 18.5 | 128.496 | 128.496 | 125.938 | 1.020 |
Caramello (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-0 | 10th | 15.85 | 104.203 | 104.203 | 99.425 | 1.048 |
Chorus Song |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 0 f 142 y | Standard | 8-12 | 3rd | 2.25 | 108.758 | 108.758 | 109.608 | 0.992 |
Deac's Girl (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 1 f 104 y | Standard | 8-1 | 7th | 16.55 | 123.065 | 123.065 | 120.024 | 1.025 |
Gargle |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 2 f | Standard | 9-0 | 5th | 8.5 | 127.493 | 127.493 | 125.938 | 1.012 |
Second Star (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-0 | 9th | 20.5 | 103.948 | 103.948 | 99.425 | 1.045 |
Sous Les Etoiles |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 1 m 0 f | Standard | 8-11 | 3rd | 3.75 | 106.938 | 106.938 | 98.618 | 1.084 |
Tsubaki |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 0 f 1 y | Standard | 9-0 | 10th | 14.55 | 99.641 | 99.641 | 97.468 | 1.022 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|