14:20 - BathOctagon consultancy ltd novice stakes gbb race |
---|
Going : Good (Good to Soft in places)
Surface : Turf
Distance : 5 f 10 y
#NortonIndexTip : Zarrafina
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Commander Straker (IRE) | ![]() | Kodi Bear (IRE) - Slovak (IRE) (Iffraaj) | Laura Pearson | D Loughnane | 2 | 9-7 | null | 68.30 | 17 | 61.649 | |
2 (1) | Conquest Of Power | ![]() | Cityscape - Birch Cove (FR) (Shamardal (USA)) | Nicola Currie | M D I Usher | 2 | 9-7 | null | 0.00 | null | 0.000 | |
3 (10) | Estate | ![]() | Showcasing - Cashla Bay (Fastnet Rock (AUS)) | David Probert | A M Balding | 2 | 9-7 | null | 63.93 | 15 | 63.390 | |
4 (5) | Ignac Lamar (IRE) | ![]() | Dandy Man (IRE) - Bratislava (Dr Fong (USA)) | L Morris | B R Millman | 2 | 9-7 | null | 61.50 | 25 | 61.034 | |
5 (9) | Knowwhatimeanharry | ![]() | Havana Grey - Snow Globe (Royal Applause) | Liam Browne | W G M Turner | 2 | 9-7 | null | 64.40 | 11 | 62.740 | |
6 (2) | Valdai (FR) | ![]() | Kodiac - Supporter (Dubawi (IRE)) | L P Keniry | C G Cox | 2 | 9-7 | null | 0.00 | null | 0.000 | |
8 (7) | Fox Degree (IRE) | ![]() | Invincible Spirit (IRE) - Hypothetically (IRE) (Medicean) | Rob Hornby | R M Beckett | 2 | 9-2 | null | 0.00 | null | 0.000 | |
9 (6) | Jilted | ![]() | Brazen Beau (AUS) - Sleepy Dust (IRE) (Rip Van Winkle (IRE)) | S Hitchcott | R Hannon | 2 | 9-2 | null | 62.24 | 19 | 62.647 | |
10 (3) | Zarrafina | ![]() | Oasis Dream - Primo Lady (Lucky Story (USA)) | Ray Dawson | G Boughey | 2 | 9-2 | null | 63.23 | 31 | 60.086 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Commander Straker (IRE) | ![]() | 62.660 | 1.000 | true | 1.004 | false | 0.984 | true | 0.000 | false | 61.649 |
2 (1) | Conquest Of Power | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
3 (10) | Estate | ![]() | 63.647 | 0.999 | true | 0.999 | true | 0.998 | true | 0.000 | false | 63.390 |
4 (5) | Ignac Lamar (IRE) | ![]() | 60.901 | 1.000 | true | 0.999 | true | 1.003 | true | 0.000 | false | 61.034 |
5 (9) | Knowwhatimeanharry | ![]() | 63.772 | 1.001 | true | 0.000 | false | 0.983 | true | 0.000 | false | 62.740 |
6 (2) | Valdai (FR) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
8 (7) | Fox Degree (IRE) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
9 (6) | Jilted | ![]() | 62.802 | 1.000 | true | 1.005 | true | 0.992 | true | 0.000 | false | 62.647 |
10 (3) | Zarrafina | ![]() | 61.461 | 0.000 | false | 0.997 | true | 0.980 | true | 0.000 | false | 60.086 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Commander Straker (IRE) | ![]() | null | 61.648987 | 68.30 | 68.30 | 68.30 | 102.83 | Good to Firm (Good in Places) | 0.00 | 2.00 | 5.50 | 0.00 | 5.50 |
2 (1) | Conquest Of Power | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 (10) | Estate | ![]() | null | 63.38987 | 63.93 | 63.93 | 63.93 | 103.45 | Good to Soft | 0.00 | 6.00 | 7.60 | 0.00 | 5.07 |
4 (5) | Ignac Lamar (IRE) | ![]() | null | 61.034016 | 61.50 | 61.50 | 61.50 | 102.11 | Good to Firm (Good in Places) | 0.00 | 3.00 | 4.20 | 0.00 | 5.10 |
5 (9) | Knowwhatimeanharry | ![]() | null | 62.74044 | 64.40 | 64.40 | 64.40 | 104.95 | Standard | 0.00 | 11.00 | 17.20 | 0.00 | 5.10 |
6 (2) | Valdai (FR) | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 (7) | Fox Degree (IRE) | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9 (6) | Jilted | ![]() | null | 62.64735 | 62.24 | 62.24 | 62.24 | 101.65 | Good to Firm | 0.00 | 7.00 | 5.70 | 0.00 | 5.00 |
10 (3) | Zarrafina | ![]() | null | 60.08607 | 63.23 | 63.23 | 63.23 | 102.67 | Good to Firm (Good in Places) | 0.00 | 6.00 | 12.75 | 0.00 | 5.19 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (8) | Commander Straker (IRE) | ![]() | 68.30 | 102.83 | 2.00 | 5.50 | 5.50 |
2 (1) | Conquest Of Power | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 (10) | Estate | ![]() | 63.93 | 103.45 | 6.00 | 7.60 | 5.07 |
4 (5) | Ignac Lamar (IRE) | ![]() | 61.50 | 102.11 | 3.00 | 4.20 | 5.10 |
5 (9) | Knowwhatimeanharry | ![]() | 64.40 | 104.95 | 11.00 | 17.20 | 5.10 |
6 (2) | Valdai (FR) | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 (7) | Fox Degree (IRE) | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 (6) | Jilted | ![]() | 62.24 | 101.65 | 7.00 | 5.70 | 5.00 |
10 (3) | Zarrafina | ![]() | 63.23 | 102.67 | 6.00 | 12.75 | 5.19 |
Commander Straker (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wetherby | 5 f 110 y | Good to Firm (Good in Places) | 9-7 | 2nd | 5.5 | 68.305 | 68.305 | 66.427 | 1.028 |
Conquest Of Power |
---|
No Past Form Recorded
Estate |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chester | 5 f 15 y | Good to Soft | 9-2 | 6th | 7.6 | 63.934 | 63.934 | 61.802 | 1.035 |
Ignac Lamar (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
windsor | 5 f 21 y | Good to Firm (Good in Places) | 9-5 | 3rd | 4.2 | 61.505 | 61.505 | 60.237 | 1.021 |
Knowwhatimeanharry |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 5 f 21 y | Standard | 9-7 | 11th | 17.2 | 64.404 | 64.404 | 61.368 | 1.049 |
Valdai (FR) |
---|
No Past Form Recorded
Fox Degree (IRE) |
---|
No Past Form Recorded
Jilted |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
salisbury | 5 f | Good to Firm | 8-11 | 7th | 5.7 | 62.236 | 62.236 | 61.227 | 1.016 |
Zarrafina |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
yarmouth | 5 f 42 y | Good to Firm (Good in Places) | 9-0 | 6th | 12.75 | 63.233 | 63.233 | 61.590 | 1.027 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|