12:30 - CarlisleMansionbets watch and bet maiden hurdle gbb race |
---|
Going : Soft (Heavy in places)
Surface : Turf
Distance : 2 m 1 f
#NortonIndexTip : Alqamar
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alqamar | ![]() | Dubawi (IRE) - Moonsail (Monsun (GER)) | Charlotte Jones | James Moffatt | 7 | 11-4 | null | 162.08 | 824 | 11/1 | 15.775 |
2 | Bavington Bob (IRE) | ![]() | Court Cave (IRE) - Chocolate Silk (IRE) (Sayarshan (FR)) | R D Day | Mrs A Hamilton | 6 | 11-4 | null | 304.90 | 371 | 16/1 | 269.030 |
3 | First Illusion (IRE) | ![]() | Westerner - No Manners Molly (IRE) (Flemensfirth (USA)) | Thomas Dowson | P A Kirby | 5 | 11-4 | null | 0.00 | 42 | 100/1 | 0.000 |
4 | I'm So Busy | ![]() | Carlotamix (FR) - Ballcrina Girl (IRE) (Milan) | Lee Edwards | Dr R D P Newland | 6 | 11-4 | 117 | 254.29 | 49 | 5/2 | 269.092 |
5 | Native Choice (IRE) | ![]() | Well Chosen - Native Kin (IRE) (Be My Native (USA)) | Henry Brooke | R Menzies | 5 | 11-4 | null | 272.77 | 41 | 25/1 | 290.476 |
6 | Royal Rank | ![]() | Epaulette (AUS) - Deserted (Oasis Dream) | D R Fox | I A Duncan | 5 | 11-4 | null | 0.00 | 17 | 150/1 | 0.000 |
7 | Stowaway John (IRE) | ![]() | Stowaway - Figlette (Darshaan) | S Mulqueen | Miss S E Forster | 7 | 11-4 | null | 252.74 | 95 | 50/1 | 269.541 |
8 | Word Has It (IRE) | ![]() | Jeremy (USA) - Rathfeigh (IRE) (Pilsudski (IRE)) | B S Hughes | D McCain Jnr | 7 | 11-4 | 115 | 215.12 | 62 | Evs | 217.566 |
9 | Feetronie De Kervi (FR) | ![]() | No Risk At All (FR) - Malandra (Mtoto) | Rachel McDonald | J Ewart | 6 | 10-11 | null | 239.56 | 108 | 150/1 | 142.588 |
10 | Miss Tara Moss | ![]() | Kayf Tara - Brackenmoss (IRE) (Supreme Leader) | Ross Turner | O Greenall | 6 | 10-11 | 105 | 335.51 | 39 | 6/1 | 290.248 |
11 | Our Elsie | ![]() | Yeats (IRE) - Well Disguised (IRE) (Beneficial) | Callum Bewley | D W Whillans | 6 | 10-11 | null | 330.62 | 78 | 100/1 | 269.602 |
12 | Without Conviction (IRE) | ![]() | Aizavoski (IRE) - With Conviction (IRE) (Barathea (IRE)) | Blair Campbell | Miss Lucinda V Russell | 6 | 10-11 | null | 268.17 | 71 | 12/1 | 267.597 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alqamar | ![]() | 15.750 | 1.002 | true | 1.016 | false | 0.000 | false | 0.000 | false | 15.775 |
2 | Bavington Bob (IRE) | ![]() | 268.878 | 1.000 | true | 1.001 | true | 0.000 | false | 0.000 | false | 269.030 |
3 | First Illusion (IRE) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
4 | I'm So Busy | ![]() | 269.955 | 0.996 | true | 1.001 | true | 0.000 | false | 0.000 | false | 269.092 |
5 | Native Choice (IRE) | ![]() | 289.814 | 1.001 | true | 1.001 | true | 0.000 | false | 0.000 | false | 290.476 |
6 | Royal Rank | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
7 | Stowaway John (IRE) | ![]() | 268.532 | 1.001 | true | 1.003 | true | 0.000 | false | 0.000 | false | 269.541 |
8 | Word Has It (IRE) | ![]() | 217.566 | 1.000 | true | 1.000 | true | 0.000 | false | 0.000 | false | 217.566 |
9 | Feetronie De Kervi (FR) | ![]() | 142.554 | 1.000 | true | 1.000 | true | 0.000 | false | 0.000 | false | 142.588 |
10 | Miss Tara Moss | ![]() | 291.608 | 1.001 | false | 0.995 | true | 0.000 | false | 0.000 | false | 290.248 |
11 | Our Elsie | ![]() | 269.451 | 1.001 | true | 1.000 | true | 0.000 | false | 0.000 | false | 269.602 |
12 | Without Conviction (IRE) | ![]() | 268.167 | 1.000 | true | 0.998 | true | 0.000 | false | 0.000 | false | 267.597 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alqamar | ![]() | null | 15.774629 | 162.08 | 99.69 | 212.92 | 99.49 | Good to Firm (Watered) | 0.00 | 3.86 | 4.58 | 0.00 | 12.50 |
2 | Bavington Bob (IRE) | ![]() | null | 269.03024 | 304.90 | 304.90 | 304.90 | 100.42 | Soft | 0.00 | 4.00 | 12.70 | 0.00 | 19.28 |
3 | First Illusion (IRE) | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | Good to Soft (Soft in places) | 0.00 | 1.00 | 0.00 | 0.00 | 20.82 |
4 | I'm So Busy | ![]() | 117 | 269.09152 | 254.29 | 254.29 | 254.29 | 97.86 | Soft (Good to Soft in places) | 0.00 | 3.00 | 5.50 | 0.00 | 16.01 |
5 | Native Choice (IRE) | ![]() | null | 290.47604 | 272.77 | 272.77 | 272.77 | 102.72 | Heavy (Soft in places) | 0.00 | 5.00 | 28.25 | 0.00 | 16.00 |
6 | Royal Rank | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | Heavy | 0.00 | 1.00 | 0.00 | 0.00 | 19.30 |
7 | Stowaway John (IRE) | ![]() | null | 269.54123 | 252.74 | 252.74 | 252.74 | 100.60 | Soft (Yielding in places) | 0.00 | 5.00 | 31.50 | 0.00 | 16.00 |
8 | Word Has It (IRE) | ![]() | 115 | 217.56596 | 215.12 | 215.12 | 215.12 | 82.75 | Soft (Heavy in places) | 0.00 | 2.00 | 3.75 | 0.00 | 16.81 |
9 | Feetronie De Kervi (FR) | ![]() | null | 142.58829 | 239.56 | 185.48 | 293.64 | 101.83 | Heavy | 0.00 | 7.50 | 87.50 | 0.00 | 14.28 |
10 | Miss Tara Moss | ![]() | 105 | 290.24786 | 335.51 | 335.51 | 335.51 | 101.24 | Heavy | 0.00 | 2.00 | 5.50 | 0.00 | 19.56 |
11 | Our Elsie | ![]() | null | 269.60202 | 330.62 | 330.62 | 330.62 | 98.28 | Soft | 0.00 | 7.00 | 36.85 | 0.00 | 20.86 |
12 | Without Conviction (IRE) | ![]() | null | 267.59723 | 268.17 | 268.17 | 268.17 | 101.15 | Soft (Heavy in places) | 0.00 | 3.00 | 24.00 | 0.00 | 17.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 | Alqamar | ![]() | 185.92 | 99.72 | 3.33 | 2.58 | 14.35 |
2 | Bavington Bob (IRE) | ![]() | 304.90 | 100.42 | 4.00 | 12.70 | 19.28 |
3 | First Illusion (IRE) | ![]() | 0.00 | 0.00 | 1.00 | 0.00 | 20.82 |
4 | I'm So Busy | ![]() | 254.29 | 97.86 | 3.00 | 5.50 | 16.01 |
5 | Native Choice (IRE) | ![]() | 272.77 | 102.72 | 5.00 | 28.25 | 16.00 |
6 | Royal Rank | ![]() | 0.00 | 0.00 | 1.00 | 0.00 | 19.30 |
7 | Stowaway John (IRE) | ![]() | 252.74 | 100.60 | 5.00 | 31.50 | 16.00 |
8 | Word Has It (IRE) | ![]() | 215.12 | 82.75 | 2.00 | 3.75 | 16.81 |
9 | Feetronie De Kervi (FR) | ![]() | 239.56 | 101.83 | 7.50 | 87.50 | 14.28 |
10 | Miss Tara Moss | ![]() | 335.51 | 101.24 | 2.00 | 5.50 | 19.56 |
11 | Our Elsie | ![]() | 330.62 | 98.28 | 7.00 | 36.85 | 20.86 |
12 | Without Conviction (IRE) | ![]() | 268.17 | 101.15 | 3.00 | 24.00 | 17.00 |
Alqamar |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 7 f 218 y | Standard / Slow | 9-2 | 6th | 5.0 | 212.924 | 212.924 | 210.194 | 1.013 |
ascot | 1 m 7 f 209 y | Good to Firm | 9-10 | 2nd | 0.2 | 208.601 | 208.601 | 211.638 | 0.986 |
ascot | 1 m 6 f 34 y | Good to Firm (Watered) | 10-0 | 3rd | 2.75 | 183.265 | 183.265 | 185.184 | 0.990 |
newmarket | 1 m 6 f | Good to Firm (Watered) | 8-13 | 3rd | 5.0 | 178.902 | 178.902 | 178.439 | 1.003 |
newmarket | 1 m 6 f | Good to Firm (Good in places Watered) | 8-6 | 3rd | 0.7 | 181.038 | 181.038 | 178.439 | 1.015 |
newmarket | 1 m 4 f | Good to Firm (Good in Places) | 9-0 | 3rd | 1.8 | 150.770 | 150.770 | 154.176 | 0.978 |
kempton-park | 1 m 3 f 219 y | Standard | 9-2 | 8th | 14.3 | 151.758 | 151.758 | 153.988 | 0.986 |
yarmouth | 1 m 6 f 17 y | Good to Soft (Soft in places) | 8-11 | 5th | 8.0 | 187.098 | 187.098 | 186.001 | 1.006 |
ascot | 1 m 3 f 211 y | Soft | 8-10 | 2nd | 0.5 | 161.941 | 161.941 | 160.307 | 1.010 |
ascot | 1 m 5 f 211 y | Good to Firm (Watered) | 9-0 | 9th | 7.3 | 182.609 | 182.609 | 183.070 | 0.997 |
york | 1 m 3 f 188 y | Soft (Good to Soft in places) | 9-4 | win | W | 155.630 | 155.630 | 156.488 | 0.995 |
redcar | 1 m 1 f | Soft (Good to Soft in places) | 9-5 | 2nd | 7.0 | 114.270 | 114.270 | 119.007 | 0.960 |
newmarket | 1 m 0 f | Good to Firm | 9-0 | 3rd | 3.5 | 99.690 | 99.690 | 98.951 | 1.007 |
haydock-park | 1 m 0 f | Good | 9-0 | 4th | 8.0 | 100.610 | 100.610 | 102.309 | 0.983 |
Bavington Bob (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
carlisle | 2 m 3 f 61 y | Soft | 11-3 | 4th | 12.7 | 304.896 | 304.896 | 303.631 | 1.004 |
First Illusion (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
doncaster | 2 m 4 f 181 y | Good to Soft (Soft in places) | 11-6 | PU | DNF | 0.000 | 0.000 | 306.236 | 0.000 |
I'm So Busy |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
fakenham | 2 m 0 f 3 y | Soft (Good to Soft in places) | 11-5 | 3rd | 5.5 | 254.292 | 254.292 | 259.864 | 0.979 |
Native Choice (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wetherby | 2 m 0 f | Heavy (Soft in places) | 11-5 | 5th | 28.25 | 272.766 | 272.766 | 265.535 | 1.027 |
Royal Rank |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
catterick | 2 m 3 f 66 y | Heavy | 11-4 | PU | DNF | 0.000 | 0.000 | 306.310 | 0.000 |
Stowaway John (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
thurles | 2 m 0 f | Soft (Yielding in places) | 12-2 | 5th | 31.5 | 252.736 | 252.736 | 251.221 | 1.006 |
Word Has It (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
sedgefield | 2 m 0 f 178 y | Soft (Heavy in places) | 11-6 | 2nd | 3.75 | 215.123 | 215.123 | 259.981 | 0.827 |
Feetronie De Kervi (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
hexham | 2 m 0 f 48 y | Heavy | 10-12 | 7th | 138.0 | 293.639 | 293.639 | 274.708 | 1.069 |
wetherby | 1 m 4 f 77 y | Soft (Good to Soft in places) | 10-12 | 8th | 37.0 | 185.480 | 185.480 | 191.675 | 0.968 |
Miss Tara Moss |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bangor-on-dee | 2 m 3 f 123 y | Heavy | 10-13 | 2nd | 5.5 | 335.506 | 335.506 | 331.380 | 1.012 |
Our Elsie |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kelso | 2 m 4 f 189 y | Soft | 10-12 | 7th | 36.85 | 330.618 | 330.618 | 336.400 | 0.983 |
Without Conviction (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
carlisle | 2 m 1 f | Soft (Heavy in places) | 10-12 | 3rd | 24.0 | 268.167 | 268.167 | 265.116 | 1.012 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|