13:35 - CarlisleMansionbets proud to sponsor british racing handicap chase |
---|
Going : Heavy
Surface : Turf
Distance : 2 m 4 f
#NortonIndexTip : Central Flame
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Final Reminder (IRE) | ![]() | Gold Well - Olde Kilcormac (IRE) (Supreme Leader) | Grant Cockburn | N W Alexander | 9 | 11-12 | 107 | 338.72 | 78 | 10/1 | 28.259 |
2 | Ryalex (IRE) | ![]() | Arcadio (GER) - Lady Ramona (IRE) (Lord Americo) | S Mulqueen | Miss Lucinda V Russell | 10 | 11-12 | 107 | 302.60 | 71 | 17/2 | 16.384 |
3 | Trongate (IRE) | ![]() | Dansant - Val Eile (IRE) (Aahsaylad (IRE)) | Ryan Mania | R M Smith | 9 | 11-12 | 107 | 316.96 | 63 | 5/1 | 13.640 |
4 | Scottish Accent (IRE) | ![]() | Golan (IRE) - Onthelongfinger (IRE) (Pilsudski (IRE)) | Nathan Moscrop | R Menzies | 8 | 11-10 | 105 | 341.86 | 15 | 9/4 | 338.094 |
5 | Shaughnessy | ![]() | Shantou (USA) - Sudden Beat (Beat All (USA)) | Jamie Hamilton | Mrs A C Hamilton | 8 | 11-6 | 101 | 311.72 | 35 | 11/1 | 45.006 |
6 | Central Flame | ![]() | Central Park (IRE) - More Flair (Alflora (IRE)) | C O'Farrell | J Walton | 13 | 11-5 | 100 | 324.19 | 74 | 7/1 | 13.573 |
7 | Mill Race King (IRE) | ![]() | Scorpion (IRE) - Oso Special (Teenoso (USA)) | Callum Bewley | T D Easterby | 8 | 11-0 | 95 | 305.79 | 58 | 11/2 | 96.502 |
8 | Westend Theatre (IRE) | ![]() | Darsi (FR) - Ballyvelig Lady (IRE) (Project Manager (UNR)) | Danny McMenamin | Mrs J Walton | 12 | 10-0 | 78 | 348.09 | 108 | 8/1 | 33.109 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Final Reminder (IRE) | ![]() | 28.120 | 1.001 | true | 1.004 | true | 0.000 | false | 0.000 | false | 28.259 |
2 | Ryalex (IRE) | ![]() | 16.333 | 1.000 | true | 1.003 | true | 0.000 | false | 0.000 | false | 16.384 |
3 | Trongate (IRE) | ![]() | 13.633 | 1.001 | true | 1.000 | true | 0.000 | false | 0.000 | false | 13.640 |
4 | Scottish Accent (IRE) | ![]() | 336.657 | 1.001 | true | 1.003 | true | 0.000 | false | 0.000 | false | 338.094 |
5 | Shaughnessy | ![]() | 45.097 | 0.999 | true | 0.999 | true | 0.000 | false | 0.000 | false | 45.006 |
6 | Central Flame | ![]() | 13.581 | 0.999 | true | 1.000 | true | 0.000 | false | 0.000 | false | 13.573 |
7 | Mill Race King (IRE) | ![]() | 96.561 | 1.000 | true | 1.000 | true | 0.000 | false | 0.000 | false | 96.502 |
8 | Westend Theatre (IRE) | ![]() | 32.892 | 1.000 | true | 1.007 | true | 0.000 | false | 0.000 | false | 33.109 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Final Reminder (IRE) | ![]() | 107 | 28.259174 | 338.72 | 238.75 | 388.86 | 101.12 | Good | 0.00 | 4.20 | 26.79 | 9.09 | 21.90 |
2 | Ryalex (IRE) | ![]() | 107 | 16.383816 | 302.60 | 245.79 | 357.94 | 101.41 | Good | 0.00 | 3.56 | 14.10 | 15.79 | 19.50 |
3 | Trongate (IRE) | ![]() | 107 | 13.639875 | 316.96 | 246.77 | 423.99 | 100.70 | Good | 0.00 | 4.26 | 17.63 | 0.00 | 20.22 |
4 | Scottish Accent (IRE) | ![]() | 105 | 338.09406 | 341.86 | 341.86 | 341.86 | Infinity | Soft | 0.00 | 3.00 | 24.50 | 0.00 | 20.31 |
5 | Shaughnessy | ![]() | 101 | 45.006382 | 311.72 | 229.80 | 437.32 | 100.60 | Good to Soft (Soft in places) | 0.00 | 3.29 | 12.27 | 0.00 | 19.75 |
6 | Central Flame | ![]() | 100 | 13.572789 | 324.19 | 240.69 | 414.68 | 101.30 | Soft (Heavy in places) | 0.00 | 3.28 | 15.90 | 21.74 | 20.76 |
7 | Mill Race King (IRE) | ![]() | 95 | 96.50214 | 305.79 | 303.04 | 308.54 | 101.18 | Soft | 0.00 | 2.67 | 19.88 | 0.00 | 21.11 |
8 | Westend Theatre (IRE) | ![]() | 78 | 33.10919 | 348.09 | 279.37 | 437.05 | 102.70 | Heavy | 0.00 | 6.20 | 29.60 | 0.00 | 21.17 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 | Final Reminder (IRE) | ![]() | 364.58 | 100.14 | 4.00 | 12.47 | 23.98 |
2 | Ryalex (IRE) | ![]() | 327.43 | 101.43 | 3.60 | 16.27 | 20.17 |
3 | Trongate (IRE) | ![]() | 330.32 | 102.68 | 5.17 | 24.00 | 20.81 |
4 | Scottish Accent (IRE) | ![]() | 341.86 | Infinity | 3.00 | 24.50 | 20.31 |
5 | Shaughnessy | ![]() | 324.13 | 100.10 | 4.00 | 13.90 | 20.41 |
6 | Central Flame | ![]() | 360.61 | 101.60 | 2.75 | 11.06 | 22.56 |
7 | Mill Race King (IRE) | ![]() | 305.79 | 101.18 | 2.67 | 19.88 | 21.11 |
8 | Westend Theatre (IRE) | ![]() | 372.34 | 103.05 | 6.33 | 26.77 | 22.78 |
Final Reminder (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kelso | 2 m 7 f 96 y | Soft | 10-9 | 5th | 35.75 | 384.294 | 384.294 | 381.960 | 1.006 |
aintree | 3 m 0 f 149 y | Good to Soft | 11-8 | 3rd | 7.25 | 388.863 | 388.863 | 368.758 | 1.055 |
ayr | 3 m 0 f 70 y | Good | 10-5 | 7th | 31.8 | 358.899 | 358.899 | 363.172 | 0.988 |
aintree | 3 m 0 f 149 y | Good (Good to Firm in Places Watering) | 11-0 | win | W | 374.800 | 374.800 | 368.758 | 1.016 |
cartmel | 3 m 1 f 83 y | Good | 10-1 | 1st | W | 373.600 | 373.600 | 381.834 | 0.978 |
ayr | 2 m 5 f 91 y | Good | 11-4 | win | W | 307.000 | 307.000 | 318.136 | 0.965 |
musselburgh | 2 m 7 f 180 y | Good | 11-6 | 5th | 9.35 | 366.818 | 366.818 | 358.551 | 1.023 |
perth | 2 m 4 f 35 y | Good (Watered) | 10-7 | 5th | 57.5 | 301.117 | 301.117 | 299.856 | 1.004 |
perth | 2 m 0 f 47 y | Good | 10-12 | 5th | 32.75 | 238.754 | 238.754 | 236.666 | 1.009 |
newcastle | 2 m 4 f 133 y | Soft | 11-0 | DNF | DNF | 0.000 | 0.000 | 324.533 | 0.000 |
hexham | 2 m 0 f 48 y | Heavy | 10-10 | 9th | 93.5 | 293.067 | 293.067 | 274.708 | 1.067 |
Ryalex (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
carlisle | 2 m 4 f 198 y | Heavy | 10-0 | 4th | 27.05 | 357.937 | 357.937 | 348.125 | 1.028 |
carlisle | 2 m 4 f | Good to Soft (Good in places) | 11-5 | 5th | 12.55 | 311.633 | 311.633 | 308.869 | 1.009 |
perth | 2 m 4 f 20 y | Heavy | 11-9 | 3rd | 27.0 | 335.580 | 335.580 | 332.800 | 1.008 |
carlisle | 2 m 4 f | Good to Soft | 10-10 | 2nd | 2.25 | 314.722 | 314.722 | 308.869 | 1.019 |
carlisle | 2 m 4 f | Heavy | 11-9 | DNF | DNF | 0.000 | 0.000 | 330.040 | 0.000 |
carlisle | 2 m 4 f | Soft (Good to Soft in places) | 11-7 | 4th | 12.5 | 317.266 | 317.266 | 314.982 | 1.007 |
market-rasen | 2 m 5 f 89 y | Good to Soft | 11-10 | DNF | DNF | 0.000 | 0.000 | 333.792 | 0.000 |
carlisle | 2 m 4 f 198 y | Soft (Heavy in places) | 10-3 | 3rd | 3.75 | 340.729 | 340.729 | 340.900 | 0.999 |
carlisle | 2 m 4 f | Soft ( ) | 10-5 | 1st | W | 321.800 | 321.800 | 314.982 | 1.022 |
carlisle | 1 m 7 f 207 y | Good to Soft (Good in places Soft down hill) | 10-11 | 5th | 4.45 | 248.026 | 248.026 | 247.307 | 1.003 |
perth | 2 m 4 f 35 y | Good | 11-5 | 7th | 11.8 | 299.995 | 299.995 | 299.856 | 1.000 |
perth | 2 m 4 f 20 y | Good | 11-12 | 2nd | 3.75 | 304.578 | 304.578 | 300.459 | 1.014 |
carlisle | 1 m 7 f 207 y | Good to Soft | 10-10 | 3rd | 3.75 | 245.790 | 245.790 | 247.307 | 0.994 |
carlisle | 2 m 4 f 198 y | Heavy | 11-12 | DNF | DNF | 0.000 | 0.000 | 348.125 | 0.000 |
carlisle | 1 m 7 f 207 y | Soft (Heavy in places) | 10-6 | 3rd | 13.75 | 255.631 | 255.631 | 248.703 | 1.028 |
musselburgh | 2 m 6 f | Good | 10-12 | 4th | 45.0 | 336.614 | 336.614 | 326.030 | 1.032 |
perth | 2 m 4 f 35 y | Good | 11-0 | 2nd | 14.0 | 294.742 | 294.742 | 299.856 | 0.983 |
kelso | 2 m 2 f 25 y | Good to Soft (Good in places) | 11-0 | 2nd | 3.75 | 284.573 | 284.573 | 272.549 | 1.044 |
sligo | 2 m 2 f | Good (Good to Firm in places) | 11-8 | 7th | 40.25 | 272.058 | 272.058 | 262.900 | 1.035 |
Trongate (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
musselburgh | 2 m 7 f 180 y | Good to Soft | 11-11 | 4th | 10.75 | 380.147 | 380.147 | 358.551 | 1.060 |
fairyhouse | 2 m 0 f | Yielding | 11-10 | 13th | 63.3 | 259.341 | 259.341 | 245.295 | 1.057 |
ayr | 3 m 0 f 20 y | Good | 10-7 | 5th | 36.95 | 362.432 | 362.432 | 364.108 | 0.995 |
carlisle | 1 m 7 f 207 y | Heavy | 11-10 | 2nd | 8.0 | 256.134 | 256.134 | 257.075 | 0.996 |
ayr | 3 m 0 f 20 y | Good to Soft | 11-8 | 3rd | 20.75 | 383.036 | 383.036 | 364.108 | 1.052 |
carlisle | 2 m 4 f 198 y | Soft (Heavy in places) | 10-13 | 4th | 4.25 | 340.827 | 340.827 | 340.900 | 1.000 |
ayr | 2 m 4 f 110 y | Heavy | 11-5 | win | W | 325.700 | 325.700 | 347.805 | 0.936 |
ayr | 2 m 4 f 110 y | Good | 11-6 | 2nd | 7.0 | 305.575 | 305.575 | 310.878 | 0.983 |
kelso | 2 m 5 f 133 y | Good to Firm (Good in Places) | 11-12 | 1st | W | 323.400 | 323.400 | 336.949 | 0.960 |
perth | 2 m 4 f 20 y | Good | 10-13 | 2nd | 2.5 | 292.935 | 292.935 | 300.459 | 0.975 |
perth | 2 m 4 f 35 y | Good | 11-8 | 3rd | 18.5 | 295.991 | 295.991 | 299.856 | 0.987 |
ayr | 3 m 0 f 70 y | Good | 10-12 | 4th | 7.6 | 356.730 | 356.730 | 363.172 | 0.982 |
ayr | 3 m 0 f 70 y | Good (Good to Soft in places) | 10-1 | 8th | 39.25 | 368.292 | 368.292 | 363.172 | 1.014 |
ayr | 2 m 0 f | Soft (Heavy in places) | 11-0 | 3rd | 4.25 | 253.905 | 253.905 | 247.998 | 1.024 |
ayr | 2 m 0 f | Heavy | 11-8 | 3rd | 8.3 | 281.412 | 281.412 | 259.848 | 1.083 |
ayr | 3 m 0 f 70 y | Heavy | 10-12 | 4th | 4.0 | 423.992 | 423.992 | 410.730 | 1.032 |
ayr | 2 m 3 f | Heavy (Soft in places) | 11-2 | win | W | 317.000 | 317.000 | 319.605 | 0.992 |
musselburgh | 2 m 7 f 180 y | Good (Good to Firm in places) | 10-12 | 4th | 22.25 | 355.259 | 355.259 | 358.551 | 0.991 |
carlisle | 2 m 1 f | Soft (Good to Soft in places) | 11-12 | 10th | 53.5 | 265.997 | 265.997 | 265.116 | 1.003 |
perth | 2 m 0 f 47 y | Heavy | 10-12 | 4th | 23.1 | 273.244 | 273.244 | 258.525 | 1.057 |
ayr | 3 m 0 f 70 y | Good to Soft (Good in places) | 11-9 | 11th | 41.95 | 372.057 | 372.057 | 363.172 | 1.024 |
ayr | 2 m 0 f | Soft (Heavy in places) | 11-5 | 3rd | 2.3 | 249.818 | 249.818 | 247.998 | 1.007 |
ayr | 2 m 0 f | Heavy (Soft in places) | 11-4 | 3rd | 27.1 | 246.766 | 246.766 | 259.848 | 0.950 |
Scottish Accent (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
musselburgh | 2 m 4 f 68 y | Soft | 10-13 | 3rd | 24.5 | 341.860 | 341.860 | 0.000 | Infinity |
Shaughnessy |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ayr | 3 m 0 f 70 y | Heavy | 11-12 | 8th | 49.85 | 437.315 | 437.315 | 410.730 | 1.065 |
ffos-las | 2 m 4 f | Soft | 12-0 | 3rd | 3.55 | 322.082 | 322.082 | 324.960 | 0.991 |
exeter | 2 m 7 f 25 y | Heavy (Soft in places ) | 10-12 | 4th | 13.75 | 372.544 | 372.544 | 390.550 | 0.954 |
exeter | 2 m 5 f 135 y | Good to Soft | 10-12 | 3rd | 13.75 | 314.850 | 314.850 | 318.717 | 0.988 |
towcester | 1 m 7 f 151 y | Good | 10-12 | win | W | 229.800 | 229.800 | 232.191 | 0.990 |
fontwell-park | 2 m 1 f 162 y | Good to Soft (Soft in places) | 11-3 | 2nd | 2.5 | 268.201 | 268.201 | 263.248 | 1.019 |
huntingdon | 1 m 7 f 171 y | Good to Soft (Soft in places) | 11-0 | 2nd | 2.5 | 237.249 | 237.249 | 229.072 | 1.036 |
Central Flame |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 2 m 4 f 19 y | Soft (Good to Soft in places) | 10-10 | 2nd | 3.75 | 337.953 | 337.953 | 328.931 | 1.027 |
hexham | 3 m 0 f 41 y | Good (Good to Soft in places) | 11-12 | DNF | DNF | 0.000 | 0.000 | 386.469 | 0.000 |
hexham | 3 m 0 f 41 y | Good to Soft | 10-12 | DNF | DNF | 0.000 | 0.000 | 386.469 | 0.000 |
newcastle | 2 m 4 f 19 y | Soft (Heavy in places) | 11-0 | 3rd | 16.5 | 331.206 | 331.206 | 328.931 | 1.007 |
newcastle | 2 m 7 f 91 y | Soft (Heavy in places in back straight G/Soft places last 3f) | 11-5 | 3rd | 10.0 | 390.560 | 390.560 | 380.984 | 1.025 |
newcastle | 2 m 7 f 91 y | Soft (Good to Soft in places) | 11-7 | 3rd | 14.0 | 382.730 | 382.730 | 380.984 | 1.005 |
newcastle | 2 m 7 f 91 y | Soft (Heavy in places) | 11-6 | DNF | DNF | 0.000 | 0.000 | 380.984 | 0.000 |
carlisle | 2 m 4 f | Good to Soft (Soft in places) | 11-6 | DNF | DNF | 0.000 | 0.000 | 308.869 | 0.000 |
hexham | 2 m 4 f 15 y | Good to Soft (Soft in places) | 10-12 | 4th | 113.75 | 342.673 | 342.673 | 315.801 | 1.085 |
kelso | 3 m 1 f 170 y | Good to Soft (Good in places) | 10-11 | 5th | 14.5 | 411.462 | 411.462 | 396.100 | 1.039 |
newcastle | 2 m 4 f 19 y | Soft (Good to Soft in places) | 11-9 | 2nd | 0.3 | 327.958 | 327.958 | 328.931 | 0.997 |
newcastle | 2 m 4 f 19 y | Soft (Heavy in places) | 11-8 | 2nd | 1.25 | 339.072 | 339.072 | 328.931 | 1.031 |
wetherby | 2 m 3 f 85 y | Heavy (Soft in places ) | 11-0 | 3rd | 14.0 | 343.651 | 343.651 | 341.285 | 1.007 |
catterick | 3 m 1 f 54 y | Soft | 11-1 | DNF | DNF | 0.000 | 0.000 | 408.824 | 0.000 |
hexham | 2 m 4 f 110 y | Good (Good to Soft in places Watered) | 11-12 | 1st | W | 302.730 | 302.730 | 316.790 | 0.956 |
haydock-park | 2 m 4 f | Soft (Good to Soft in places) | 10-3 | win | W | 294.300 | 294.300 | 290.965 | 1.011 |
musselburgh | 2 m 4 f | Good to Soft | 11-2 | 4th | 12.35 | 290.399 | 290.399 | 299.200 | 0.971 |
hexham | 2 m 0 f 110 y | Heavy | 10-12 | 3rd | 7.25 | 293.599 | 293.599 | 280.261 | 1.048 |
hexham | 2 m 0 f 110 y | Heavy | 10-12 | 2nd | 8.0 | 281.428 | 281.428 | 280.261 | 1.004 |
hexham | 3 m 1 f | Soft | 12-0 | 3rd | 11.75 | 414.675 | 414.675 | 412.350 | 1.006 |
hexham | 2 m 0 f 110 y | Good to Firm Good in places | 11-1 | 7th | 25.55 | 249.204 | 249.204 | 252.458 | 0.987 |
perth | 2 m 0 f 110 y | Good to Soft (Good in places on the home straight) | 11-3 | 7th | 22.95 | 240.694 | 240.694 | 241.978 | 0.995 |
hexham | 2 m 0 f 110 y | Good to Soft Good in places | 11-4 | 4th | 10.25 | 261.135 | 261.135 | 252.458 | 1.034 |
Mill Race King (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wetherby | 3 m 0 f 45 y | Soft | 11-7 | PU | DNF | 0.000 | 0.000 | 404.608 | 0.000 |
carlisle | 2 m 3 f 61 y | Heavy | 11-1 | 2nd | 5.0 | 303.038 | 303.038 | 313.780 | 0.966 |
sedgefield | 2 m 3 f 188 y | Good to Soft | 11-5 | 5th | 34.75 | 308.543 | 308.543 | 291.687 | 1.058 |
Westend Theatre (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
hexham | 3 m 0 f 41 y | Heavy | 10-5 | 3rd | 8.0 | 437.055 | 437.055 | 431.000 | 1.014 |
hexham | 2 m 4 f 15 y | Good to Soft (Soft in places Good in Home Straight) | 10-3 | 10th | 45.9 | 323.939 | 323.939 | 315.801 | 1.026 |
ayr | 2 m 4 f 110 y | Good to Soft | 10-0 | 5th | 14.25 | 330.743 | 330.743 | 310.878 | 1.064 |
ayr | 3 m 0 f 70 y | Good to Soft (Good in places) | 10-6 | 13th | 53.5 | 384.697 | 384.697 | 363.172 | 1.059 |
kelso | 2 m 7 f 96 y | Good (Good to Soft in places) | 10-12 | 3rd | 31.5 | 364.850 | 364.850 | 363.570 | 1.004 |
hexham | 3 m 0 f 41 y | Good | 10-11 | 4th | 7.5 | 392.753 | 392.753 | 386.469 | 1.016 |
carlisle | 2 m 4 f 198 y | Heavy | 10-12 | 6th | 25.5 | 350.096 | 350.096 | 348.125 | 1.006 |
kelso | 2 m 1 f 14 y | Soft | 10-11 | 5th | 35.0 | 279.366 | 279.366 | 274.480 | 1.018 |
hexham | 2 m 4 f 110 y | Good to Soft Soft in places | 11-2 | 8th | 37.15 | 337.783 | 337.783 | 316.790 | 1.066 |
hexham | 2 m 0 f 110 y | Heavy Soft in places | 10-12 | 5th | 37.75 | 279.633 | 279.633 | 280.261 | 0.998 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|