19:30 - WolverhamptonMansionbet proud partners of awc handicap |
---|
Going : Standard
Surface : AllWeather
Distance : 1 m 0 f 142 y
#NortonIndexTip : Plansina
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Ricksen | ![]() | Acclamation - Quantum (IRE) (Alhaarth (IRE)) | Oliver Stammers | D M Loughnane | 5 | 9-7 | 62 | 105.09 | 33 | 113.021 | |
3 (4) | Calonne (IRE) | ![]() | Alhebayeb (IRE) - Lady Pastrana (IRE) (Key Of Luck (USA)) | Darragh Keenan | R Brisland | 6 | 9-5 | 60 | 104.33 | 142 | 38.460 | |
4 (9) | Santa Florentina | ![]() | Oasis Dream - Entree (Halling (USA)) | Callum Shepherd | P S McEntee | 4 | 9-5 | 61 | 126.14 | 10 | 108.277 | |
5 (1) | Broken Rifle | ![]() | Havana Gold - Peace Concluded (Bertolini (USA)) | Joanna Mason | H Bethell | 5 | 9-4 | 59 | 83.61 | 19 | 21.243 | |
6 (7) | Whatzupwithme | ![]() | Lethal Force (IRE) - Whatami (Daylami (IRE)) | Philip Prince | D M Loughnane | 4 | 9-4 | 60 | 87.35 | 18 | 106.511 | |
8 (3) | Plansina | ![]() | Planteur (IRE) - Sina (GER) (Trans Island) | Hollie Doyle | A Wintle | 7 | 9-2 | 57 | 107.94 | 103 | 4.203 | |
9 (2) | Pope Gregory | ![]() | Gregorian (IRE) - La Gifted (Fraam) | R Kingscote | J W Unett | 5 | 9-2 | 57 | 110.67 | 152 | 109.684 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Ricksen | ![]() | 112.731 | 1.000 | true | 1.004 | false | 1.003 | true | 0.000 | false | 113.021 |
3 (4) | Calonne (IRE) | ![]() | 38.309 | 0.998 | true | 0.999 | true | 1.007 | true | 0.000 | false | 38.460 |
4 (9) | Santa Florentina | ![]() | 109.056 | 1.000 | true | 1.000 | true | 0.993 | true | 0.000 | false | 108.277 |
5 (1) | Broken Rifle | ![]() | 21.184 | 1.011 | false | 0.000 | false | 1.003 | true | 0.000 | false | 21.243 |
6 (7) | Whatzupwithme | ![]() | 106.914 | 1.000 | true | 0.999 | true | 0.997 | true | 0.000 | false | 106.511 |
8 (3) | Plansina | ![]() | 4.232 | 0.996 | true | 0.998 | true | 0.999 | true | 0.000 | false | 4.203 |
9 (2) | Pope Gregory | ![]() | 110.667 | 1.002 | true | 0.999 | true | 0.991 | true | 0.000 | false | 109.684 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Ricksen | ![]() | 62 | 113.021 | 105.09 | 105.09 | 105.09 | 102.61 | Standard / Slow | 0.00 | 9.00 | 5.05 | 0.00 | 8.06 |
3 (4) | Calonne (IRE) | ![]() | 60 | 38.45988 | 104.33 | 74.55 | 128.40 | 100.70 | Soft | 0.00 | 5.67 | 4.63 | 0.00 | 7.85 |
4 (9) | Santa Florentina | ![]() | 61 | 108.27651 | 126.14 | 126.14 | 126.14 | 100.16 | Standard | 0.00 | 3.00 | 0.95 | 0.00 | 10.00 |
5 (1) | Broken Rifle | ![]() | 59 | 21.242676 | 83.61 | 71.25 | 119.09 | 99.85 | Standard | 0.00 | 3.60 | 3.68 | 0.00 | 6.82 |
6 (7) | Whatzupwithme | ![]() | 60 | 106.51136 | 87.35 | 87.35 | 87.35 | 99.70 | Standard / Slow | 0.00 | 7.00 | 2.05 | 0.00 | 7.06 |
8 (3) | Plansina | ![]() | 57 | 4.2031054 | 107.94 | 62.89 | 257.86 | 102.11 | Standard | 0.00 | 5.40 | 11.15 | 3.85 | 8.48 |
9 (2) | Pope Gregory | ![]() | 57 | 109.68379 | 110.67 | 110.67 | 110.67 | 100.97 | Standard | 0.00 | 7.00 | 15.50 | 0.00 | 8.65 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (5) | Ricksen | ![]() | 105.09 | 102.61 | 9.00 | 5.05 | 8.06 |
3 (4) | Calonne (IRE) | ![]() | 104.33 | 100.70 | 5.67 | 4.63 | 7.85 |
4 (9) | Santa Florentina | ![]() | 126.14 | 100.16 | 3.00 | 0.95 | 10.00 |
5 (1) | Broken Rifle | ![]() | 83.61 | 99.85 | 3.60 | 3.68 | 6.82 |
6 (7) | Whatzupwithme | ![]() | 87.35 | 99.70 | 7.00 | 2.05 | 7.06 |
8 (3) | Plansina | ![]() | 162.19 | 103.37 | 8.25 | 30.51 | 12.15 |
9 (2) | Pope Gregory | ![]() | 110.67 | 100.97 | 7.00 | 15.50 | 8.65 |
Ricksen |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 1 m 0 f 13 y | Standard / Slow | 9-4 | 9th | 5.05 | 105.086 | 105.086 | 102.413 | 1.026 |
Calonne (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 6 f | Standard / Slow | 8-6 | 8th | 5.4500003 | 74.548 | 74.548 | 72.702 | 1.025 |
gowran-park | 1 m 1 f 100 y | Soft | 9-5 | 3rd | 3.0 | 128.396 | 128.396 | 130.036 | 0.987 |
killarney | 1 m 0 f 20 y | Soft | 9-5 | 6th | 5.45 | 110.054 | 110.054 | 109.170 | 1.008 |
Santa Florentina |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 2 f | Standard | 9-2 | 3rd | 0.95 | 126.143 | 126.143 | 125.938 | 1.002 |
Broken Rifle |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 1 f 104 y | Standard | 9-7 | 2nd | 3.75 | 119.092 | 119.092 | 120.024 | 0.992 |
chepstow | 6 f 16 y | Good (Good to Soft in places) | 9-11 | 2nd | 0.75 | 71.285 | 71.285 | 73.044 | 0.976 |
chepstow | 6 f 16 y | Good to Firm (Good in Places) | 9-2 | 4th | 4.55 | 71.247 | 71.247 | 73.044 | 0.975 |
newmarket | 6 f | Good | 9-5 | 4th | 5.2 | 74.096 | 74.096 | 72.774 | 1.018 |
doncaster | 6 f 111 y | Good to Firm | 9-5 | 6th | 4.15 | 82.327 | 82.327 | 79.855 | 1.031 |
Whatzupwithme |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 7 f 14 y | Standard / Slow | 9-8 | 7th | 2.05 | 87.352 | 87.352 | 87.612 | 0.997 |
Plansina |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 1 m 0 f | Good to Firm | 8-10 | win | W | 103.780 | 103.780 | 101.033 | 1.027 |
hereford | 2 m 0 f 53 y | Good | 10-7 | 14th | 107.5 | 257.863 | 257.863 | 239.522 | 1.077 |
huntingdon | 1 m 7 f 171 y | Good | 10-10 | 6th | 22.8 | 235.154 | 235.154 | 229.072 | 1.027 |
wolverhampton | 1 m 0 f 142 y | Standard | 9-4 | 6th | 15.55 | 110.736 | 110.736 | 109.608 | 1.010 |
hereford | 2 m 0 f 53 y | Good to Soft (Soft in places ) | 10-5 | DNF | DNF | 0.000 | 0.000 | 239.522 | 0.000 |
newcastle | 1 m 0 f 5 y | Standard | 9-3 | 7th | 6.7 | 103.441 | 103.441 | 100.622 | 1.028 |
thirsk | 7 f 218 y | Soft (Good to Soft in places) | 9-3 | 1st | W | 103.680 | 103.680 | 105.084 | 0.987 |
chelmsford-city | 1 m 0 f | Standard | 9-3 | 3rd | 4.5 | 98.129 | 98.129 | 98.618 | 0.995 |
musselburgh | 1 m 0 f 208 y | Good (Good to Firm in places) | 9-7 | 2nd | 2.25 | 114.343 | 114.343 | 113.294 | 1.009 |
redcar | 1 m 1 f | Good to Firm (Good in Places) | 9-5 | 6th | 5.35 | 113.928 | 113.928 | 113.527 | 1.004 |
hamilton-park | 1 m 0 f 68 y | Good to Firm (Watered) | 9-3 | 1st | W | 107.250 | 107.250 | 107.427 | 0.998 |
wetherby | 1 m 0 f | Good to Firm (Watered) | 9-5 | 3rd | 0.35000002 | 99.842 | 99.842 | 100.582 | 0.993 |
hamilton-park | 1 m 1 f 35 y | Good to Firm (Watered) | 9-2 | 4th | 2.95 | 117.381 | 117.381 | 118.064 | 0.994 |
redcar | 7 f 219 y | Good to Firm (Good in Places) | 9-7 | 5th | 4.45 | 97.729 | 97.729 | 97.347 | 1.004 |
wetherby | 1 m 0 f | Soft (Heavy in places) | 9-7 | 4th | 4.25 | 108.739 | 108.739 | 105.978 | 1.026 |
newcastle | 1 m 0 f 5 y | Standard | 9-0 | win | W | 100.710 | 100.710 | 100.622 | 1.001 |
southwell | 1 m 0 f 13 y | Standard | 9-2 | 8th | 34.0 | 108.964 | 108.964 | 102.413 | 1.064 |
newcastle | 1 m 0 f 5 y | Standard | 8-2 | win | W | 103.930 | 103.930 | 100.622 | 1.033 |
southwell | 4 f 214 y | Standard | 8-7 | 8th | 11.05 | 62.887 | 62.887 | 59.120 | 1.064 |
nottingham | 6 f 18 y | Good to Soft (Soft in places) | 8-0 | 10th | 13.8 | 78.084 | 78.084 | 74.199 | 1.052 |
carlisle | 6 f 195 y | Heavy | 8-5 | 7th | 4.45 | 94.982 | 94.982 | 92.164 | 1.031 |
ripon | 6 f | Good | 8-11 | 3rd | 3.25 | 74.139 | 74.139 | 72.495 | 1.023 |
musselburgh | 7 f 33 y | Good to Firm | 8-12 | 6th | 3.3 | 89.925 | 89.925 | 89.164 | 1.009 |
thirsk | 6 f | Good (Good to Soft in places) | 8-7 | 8th | 7.5499997 | 75.707 | 75.707 | 72.560 | 1.043 |
redcar | 5 f 217 y | Good to Firm (Good in places Watered) | 8-11 | 14th | 15.45 | 72.379 | 72.379 | 71.905 | 1.007 |
beverley | 5 f | Good to Firm (Good in Places) | 9-0 | 6th | 9.2 | 64.833 | 64.833 | 63.262 | 1.025 |
Pope Gregory |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 0 f 142 y | Standard | 9-1 | 7th | 15.5 | 110.667 | 110.667 | 109.608 | 1.010 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|