15:40 - CarlisleMansionbet handicap hurdle div 2 |
---|
Going : Soft (Heavy in places)
Surface : Turf
Distance : 2 m 1 f
#NortonIndexTip : Black Label
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Label | ![]() | Medicean - Black Belt Shopper (IRE) (Desert Prince (IRE)) | Colm McCormack | B Butterworth | 10 | 12-0 | 107 | 212.21 | 543 | 9/1 | 6.181 |
2 | Bowser (IRE) | ![]() | Tobougg (IRE) - Welsh Rhapsody (IRE) (Welsh Term) | Sean Quinlan | J Candlish | 6 | 11-12 | 105 | 0.00 | 78 | 7/1 | 0.000 |
3 | Honda Fifty (IRE) | ![]() | Arakan (USA) - Shuil Le Vic (IRE) (Old Vic) | Blair Campbell | D W Whillans | 7 | 11-9 | 102 | 236.10 | 16 | 3/1 | 125.234 |
4 | Nefyn Point | ![]() | Overbury (IRE) - So Cloudy (Cloudings (IRE)) | B S Hughes | D McCain Jnr | 7 | 11-9 | 102 | 280.81 | 30 | 10/3 | 38.892 |
5 | Aquitaine Boy (FR) | ![]() | Walk In The Park (IRE) - Dolce Vita Yug (Emperor Jones (USA)) | Rachel McDonald | J Ewart | 6 | 11-3 | 96 | 246.94 | 70 | 6/1 | 137.080 |
6 | Major Davis (FR) | ![]() | Vision D'etat (FR) - Majorica Sancta (FR) (Saint Des Saints (FR)) | William Shanahan | A B Hamilton | 9 | 11-2 | 95 | 249.74 | 31 | 100/1 | 27.936 |
7 | Foster'sisland | ![]() | Trans Island (UNR) - Mrs Eff (UNR) (Tamure (IRE)) | Joe Colliver | Micky Hammond | 6 | 10-10 | 89 | 227.12 | 20 | 8/1 | 237.751 |
8 | Lucou (FR) | ![]() | Axxos (GER) - Winnor (FR) (Lesotho (USA)) | A P Cawley | Micky Hammond | 5 | 10-6 | 85 | 262.99 | 66 | 12/1 | 36.426 |
9 | She Got Fast (IRE) | ![]() | Fastnet Rock (AUS) - Shegotloose (USA) (Dynaformer (USA)) | Charlotte Jones | James Moffatt | 6 | 10-1 | 80 | 200.43 | 20 | 7/1 | 22.288 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Label | ![]() | 6.143 | 0.000 | false | 1.006 | true | 0.000 | false | 0.000 | false | 6.181 |
2 | Bowser (IRE) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
3 | Honda Fifty (IRE) | ![]() | 125.394 | 1.001 | true | 0.998 | true | 0.000 | false | 0.000 | false | 125.234 |
4 | Nefyn Point | ![]() | 38.892 | 1.000 | true | 1.000 | true | 0.000 | false | 0.000 | false | 38.892 |
5 | Aquitaine Boy (FR) | ![]() | 137.047 | 1.000 | true | 1.000 | true | 0.000 | false | 0.000 | false | 137.080 |
6 | Major Davis (FR) | ![]() | 27.781 | 1.006 | true | 1.012 | false | 0.000 | false | 0.000 | false | 27.936 |
7 | Foster'sisland | ![]() | 237.531 | 1.001 | true | 1.000 | true | 0.000 | false | 0.000 | false | 237.751 |
8 | Lucou (FR) | ![]() | 36.361 | 1.001 | true | 1.001 | true | 0.000 | false | 0.000 | false | 36.426 |
9 | She Got Fast (IRE) | ![]() | 22.253 | 1.002 | true | 1.016 | false | 0.000 | false | 0.000 | false | 22.288 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Label | ![]() | 107 | 6.180667 | 212.21 | 141.42 | 350.12 | 101.12 | Standard | 0.00 | 6.53 | 17.95 | 2.56 | 15.06 |
2 | Bowser (IRE) | ![]() | 105 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | Soft to Heavy (Heavy in places) | 0.00 | 1.00 | 0.00 | 0.00 | 20.00 |
3 | Honda Fifty (IRE) | ![]() | 102 | 125.23446 | 236.10 | 234.75 | 237.46 | 100.07 | Soft | 0.00 | 3.50 | 16.75 | 0.00 | 16.00 |
4 | Nefyn Point | ![]() | 102 | 38.892403 | 280.81 | 220.20 | 356.84 | 104.12 | Soft (Good to Soft in places) | 0.00 | 4.43 | 16.46 | 0.00 | 17.53 |
5 | Aquitaine Boy (FR) | ![]() | 96 | 137.07964 | 246.94 | 217.09 | 276.79 | 98.99 | Heavy | 0.00 | 5.50 | 46.13 | 0.00 | 15.32 |
6 | Major Davis (FR) | ![]() | 95 | 27.935669 | 249.74 | 212.89 | 310.47 | NaN | Good to Firm (Good in Places) | 0.00 | 3.22 | 13.14 | 0.00 | 16.98 |
7 | Foster'sisland | ![]() | 89 | 237.75105 | 227.12 | 227.12 | 227.12 | 103.60 | Standard / Slow | 0.00 | 3.00 | 8.25 | 0.00 | 16.25 |
8 | Lucou (FR) | ![]() | 85 | 36.42596 | 262.99 | 255.12 | 267.23 | NaN | Good | 0.00 | 6.11 | 23.02 | 0.00 | 13.66 |
9 | She Got Fast (IRE) | ![]() | 80 | 22.287718 | 200.43 | 151.91 | 256.15 | 101.65 | Good | 0.00 | 5.63 | 19.53 | 20.00 | 15.31 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 | Black Label | ![]() | 257.78 | 100.50 | 5.25 | 12.97 | 17.96 |
2 | Bowser (IRE) | ![]() | 0.00 | 0.00 | 1.00 | 0.00 | 20.00 |
3 | Honda Fifty (IRE) | ![]() | 236.10 | 100.07 | 3.50 | 16.75 | 16.00 |
4 | Nefyn Point | ![]() | 286.88 | 105.05 | 5.40 | 18.50 | 17.75 |
5 | Aquitaine Boy (FR) | ![]() | 246.94 | 98.99 | 5.50 | 46.13 | 15.32 |
6 | Major Davis (FR) | ![]() | 248.07 | NaN | 2.60 | 9.77 | 17.64 |
7 | Foster'sisland | ![]() | 227.12 | 103.60 | 3.00 | 8.25 | 16.25 |
8 | Lucou (FR) | ![]() | 262.99 | NaN | 6.17 | 25.17 | 16.06 |
9 | She Got Fast (IRE) | ![]() | 242.24 | 102.20 | 5.75 | 29.01 | 17.67 |
Black Label |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bellewstown | 3 m 0 f | Good | 9-11 | win | W | 342.700 | 342.700 | 351.364 | 0.975 |
ayr | 1 m 7 f | Heavy | 9-7 | 4th | 3.8 | 232.483 | 232.483 | 223.995 | 1.038 |
perth | 2 m 7 f 207 y | Good | 11-4 | 3rd | 5.25 | 350.116 | 350.116 | 358.844 | 0.976 |
sligo | 1 m 4 f 146 y | Good (Good to Firm in places) | 9-0 | 2nd | 6.5 | 175.656 | 175.656 | 174.580 | 1.006 |
clonmel | 2 m 0 f 37 y | Yielding (Yielding to Soft in places) | 9-9 | 12th | 62.3 | 236.261 | 236.261 | 225.400 | 1.048 |
dundalk | 2 m 0 f | Standard | 9-3 | win | W | 209.450 | 209.450 | 212.327 | 0.986 |
navan | 1 m 6 f | Good | 9-8 | 16th | 16.45 | 187.661 | 187.661 | 186.746 | 1.005 |
downpatrick | 2 m 3 f 55 y | Soft | 11-12 | 8th | 99.2 | 312.407 | 312.407 | 293.200 | 1.066 |
dundalk | 1 m 4 f | Standard | 9-7 | 5th | 5.25 | 152.034 | 152.034 | 153.519 | 0.990 |
cork | 2 m 3 f | Good (Good to Yielding in places) | 11-6 | DNF | DNF | 0.000 | 0.000 | 280.560 | 0.000 |
fairyhouse | 1 m 4 f | Good to Firm | 9-10 | 2nd | 0.5 | 156.958 | 156.958 | 159.575 | 0.984 |
ballinrobe | 1 m 5 f 55 y | Good | 9-4 | 13th | 40.95 | 185.946 | 185.946 | 180.900 | 1.028 |
leopardstown | 1 m 5 f | Good to Firm | 8-12 | 4th | 6.0 | 174.591 | 174.591 | 171.250 | 1.020 |
leopardstown | 1 m 5 f | Good to Firm | 9-7 | 6th | 4.5 | 170.755 | 170.755 | 171.250 | 0.997 |
dundalk | 1 m 4 f | Standard | 9-13 | 11th | 6.8 | 156.830 | 156.830 | 153.519 | 1.022 |
galway | 2 m 0 f 150 y | Soft | 10-12 | 13th | 53.899998 | 266.784 | 266.784 | 245.275 | 1.088 |
limerick | 2 m 5 f 50 y | Good | 11-4 | 4th | 8.25 | 304.411 | 304.411 | 306.250 | 0.994 |
leopardstown | 1 m 7 f | Good to Firm | 9-10 | 11th | 7.7 | 204.875 | 204.875 | 202.301 | 1.013 |
navan | 1 m 5 f | Good (Good to Yielding in places) | 9-5 | 4th | 0.90000004 | 172.953 | 172.953 | 174.113 | 0.993 |
dundalk | 1 m 4 f | Standard | 10-0 | 7th | 4.3 | 154.079 | 154.079 | 153.519 | 1.004 |
dundalk | 1 m 4 f | Standard | 9-3 | 4th | 2.05 | 157.942 | 157.942 | 153.519 | 1.029 |
dundalk | 1 m 4 f | Standard | 9-6 | 4th | 3.5 | 154.698 | 154.698 | 153.519 | 1.008 |
dundalk | 1 m 4 f | Standard | 9-10 | 4th | 4.5 | 155.415 | 155.415 | 153.519 | 1.012 |
dundalk | 1 m 4 f | Standard | 9-12 | win | W | 155.010 | 155.010 | 153.519 | 1.010 |
dundalk | 1 m 4 f | Standard | 8-13 | 4th | 2.55 | 154.421 | 154.421 | 153.519 | 1.006 |
punchestown | 2 m 0 f | Good | 11-6 | 9th | 8.6 | 235.007 | 235.007 | 238.319 | 0.986 |
ballinrobe | 2 m 0 f 50 y | Soft | 10-7 | 7th | 16.3 | 253.640 | 253.640 | 249.400 | 1.017 |
bellewstown | 2 m 1 f 43 y | Good | 11-9 | win | W | 242.100 | 242.100 | 242.100 | 1.000 |
navan | 1 m 5 f | Good to Yielding (Good in places) | 8-9 | 5th | 7.8 | 177.873 | 177.873 | 174.113 | 1.022 |
clonmel | 2 m 0 f 160 y | Good | 9-0 | 3rd | 3.3 | 219.216 | 219.216 | 233.660 | 0.938 |
tipperary | 2 m 4 f | Yielding to Soft | 11-4 | 17th | 63.25 | 322.882 | 322.882 | 319.212 | 1.011 |
clonmel | 2 m 2 f 200 y | Soft | 11-5 | 16th | 85.8 | 323.090 | 323.090 | 304.350 | 1.062 |
bellewstown | 2 m 1 f 43 y | Soft (Heavy in places) | 11-6 | 3rd | 8.8 | 250.429 | 250.429 | 248.000 | 1.010 |
galway | 1 m 3 f 180 y | Good | 9-8 | 7th | 6.3 | 159.645 | 159.645 | 155.937 | 1.024 |
naas | 2 m 0 f | Soft Soft/Heavy in places | 11-7 | 10th | 49.95 | 245.545 | 245.545 | 249.355 | 0.985 |
leopardstown | 2 m 0 f | Yielding | 11-0 | 10th | 59.5 | 257.107 | 257.107 | 242.047 | 1.062 |
kempton-park | 1 m 3 f | Standard | 9-5 | 4th | 6.25 | 141.419 | 141.419 | 140.041 | 1.010 |
lingfield-park | 1 m 4 f | Standard | 9-5 | 3rd | 6.2 | 153.265 | 153.265 | 151.915 | 1.009 |
goodwood | 1 m 4 f | Good Gd to Firm in places on the round course | 8-13 | 9th | 14.75 | 158.251 | 158.251 | 159.058 | 0.995 |
Bowser (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
cork | 2 m 4 f | Soft to Heavy (Heavy in places) | 11-11 | PU | DNF | 0.000 | 0.000 | 323.833 | 0.000 |
Honda Fifty (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
musselburgh | 1 m 7 f 124 y | Soft | 11-3 | 5th | 17.5 | 234.749 | 234.749 | 233.077 | 1.007 |
newcastle | 2 m 0 f 98 y | Good to Soft (Soft in places) | 11-4 | 2nd | 16.0 | 237.456 | 237.456 | 238.820 | 0.994 |
Nefyn Point |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
haydock-park | 1 m 7 f 144 y | Heavy | 10-10 | 9th | 26.75 | 262.818 | 262.818 | 247.300 | 1.063 |
sedgefield | 2 m 0 f 178 y | Soft | 11-12 | win | W | 272.400 | 272.400 | 259.981 | 1.048 |
haydock-park | 2 m 2 f 191 y | Soft (Good to Soft in places) | 11-3 | 7th | 25.0 | 356.841 | 356.841 | 299.764 | 1.190 |
musselburgh | 2 m 3 f 171 y | Good | 11-6 | 3rd | 35.75 | 304.875 | 304.875 | 295.700 | 1.031 |
sedgefield | 2 m 3 f 188 y | Soft | 10-12 | 5th | 12.25 | 304.139 | 304.139 | 310.292 | 0.980 |
musselburgh | 1 m 7 f 124 y | Good | 10-12 | 3rd | 11.25 | 220.199 | 220.199 | 222.233 | 0.991 |
perth | 2 m 0 f 47 y | Soft (Good to Soft in places) | 10-9 | 3rd | 4.25 | 244.364 | 244.364 | 247.927 | 0.986 |
Aquitaine Boy (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ayr | 2 m 0 f | Heavy | 11-7 | 7th | 74.25 | 276.794 | 276.794 | 259.848 | 1.065 |
newcastle | 1 m 6 f 139 y | Soft | 10-12 | 4th | 18.0 | 217.086 | 217.086 | 237.370 | 0.915 |
Major Davis (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
musselburgh | 2 m 3 f 171 y | Soft | 11-10 | PU | DNF | 0.000 | 0.000 | 0.000 | NaN |
towcester | 1 m 7 f 151 y | Good to Firm (Good in Places) | 11-9 | 3rd | 0.6 | 232.806 | 232.806 | 232.191 | 1.003 |
newton-abbot | 2 m 5 f 122 y | Good to Firm (Good in places ) | 11-0 | 2nd | 8.0 | 310.475 | 310.475 | 318.666 | 0.974 |
huntingdon | 1 m 7 f 171 y | Good (Watered) | 11-2 | 2nd | 19.0 | 223.714 | 223.714 | 229.072 | 0.977 |
wincanton | 1 m 7 f 65 y | Good to Firm (Good in places Watered) | 11-0 | 2nd | 9.0 | 212.895 | 212.895 | 219.702 | 0.969 |
plumpton | 2 m 1 f 164 y | Good to Firm (Good in Places) | 11-0 | 4th | 12.25 | 260.455 | 260.455 | 259.466 | 1.004 |
warwick | 2 m 0 f | Soft (Heavy in places) | 11-2 | 5th | 10.8 | 263.925 | 263.925 | 245.624 | 1.075 |
southwell | 1 m 7 f 153 y | Soft (Good to Soft in places) | 11-4 | 3rd | 4.5 | 256.076 | 256.076 | 257.756 | 0.993 |
wincanton | 1 m 7 f 65 y | Soft | 10-12 | 7th | 41.0 | 237.598 | 237.598 | 234.952 | 1.011 |
Foster'sisland |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 2 m 0 f 56 y | Standard / Slow | 11-4 | 3rd | 8.25 | 227.115 | 227.115 | 219.214 | 1.036 |
Lucou (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
uttoxeter | 1 m 7 f 168 y | Heavy | 11-6 | 7th | 42.0 | 267.234 | 267.234 | 260.489 | 1.026 |
cartmel | 2 m 1 f 46 y | Good to Soft (Good in places) | 10-12 | 6th | 29.25 | 266.606 | 266.606 | 250.426 | 1.065 |
market-rasen | 2 m 0 f 148 y | Good | 10-12 | 6th | 11.05 | 255.117 | 255.117 | 250.002 | 1.020 |
compiegne | 1 m 7 f 199 y | Good to Soft | 10-12 | 2nd | 3.0 | 0.000 | 0.000 | 0.000 | NaN |
auteuil | 1 m 6 f 200 y | Good to Soft | 10-10 | 4th | 8.5 | 0.000 | 0.000 | 0.000 | NaN |
compiegne | 1 m 7 f 199 y | Heavy | 10-10 | 12th | 57.2 | 0.000 | 0.000 | 0.000 | NaN |
pau | 1 m 1 f 152 y | Standard | 9-2 | 6th | 31.5 | 0.000 | 0.000 | 0.000 | NaN |
toulouse | 6 f 211 y | Heavy | 9-0 | 6th | 10.5 | 0.000 | 0.000 | 0.000 | NaN |
toulouse | 1 m 1 f 207 y | Good | 9-4 | 6th | 14.2 | 0.000 | 0.000 | 0.000 | NaN |
She Got Fast (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 2 m 0 f 56 y | Standard / Slow | 10-11 | 5th | 5.05 | 224.673 | 224.673 | 219.214 | 1.025 |
cartmel | 2 m 6 f 31 y | Good to Soft (Good in places) | 11-3 | DNF | DNF | 0.000 | 0.000 | 327.202 | 0.000 |
cartmel | 2 m 1 f 46 y | Soft | 10-0 | DNF | DNF | 0.000 | 0.000 | 262.793 | 0.000 |
cartmel | 2 m 1 f 46 y | Good | 10-9 | 5th | 40.25 | 255.993 | 255.993 | 250.426 | 1.022 |
cartmel | 2 m 1 f 46 y | Good (Good to Soft in places) | 10-1 | 5th | 33.5 | 256.149 | 256.149 | 250.426 | 1.023 |
ayr | 2 m 0 f | Good | 10-5 | 8th | 37.25 | 232.148 | 232.148 | 228.037 | 1.018 |
naas | 1 m 3 f 190 y | Yielding | 9-0 | 9th | 23.8 | 160.245 | 160.245 | 154.915 | 1.034 |
killarney | 1 m 3 f 50 y | Yielding (Good to Yielding in places) | 9-0 | 7th | 8.7 | 151.914 | 151.914 | 150.510 | 1.009 |
galway | 1 m 4 f | Soft (Soft to Heavy in places) | 9-0 | 3rd | 2.7 | 165.594 | 165.594 | 165.320 | 1.002 |
curragh | 1 m 4 f | Good (Good to Firm in places on straight Round course Good to Firm) | 9-0 | 3rd | 5.0 | 156.699 | 156.699 | 156.881 | 0.999 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|