15:30 - SouthwellMansionbet beaten by a head classified stakes |
---|
Going : Standard / Slow
Surface : AllWeather
Distance : 7 f 14 y
#NortonIndexTip : Lincoln Red
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Sovereign Moon | ![]() | Swiss Spirit - Rivas Rhapsody (IRE) (Hawk Wing (USA)) | Dayverson De Barros | D H Brown | 4 | 9-7 | 48 | 91.61 | 5 | 11/1 | 94.165 |
2 (10) | Atrafan (IRE) | ![]() | Atraf - Up Front (IRE) (Up And At 'em) | D Swift | A D Brown | 8 | 9-6 | 50 | 82.09 | 3 | 11/4 | 10.143 |
3 (5) | Arlo's Sunshine | ![]() | Cable Bay (IRE) - Touching (IRE) (Kheleyf (USA)) | Tom Marquand | Alice Haynes | 5 | 9-2 | 47 | 88.33 | 18 | 13/2 | 90.116 |
4 (8) | Crazy Spin | ![]() | Epaulette (AUS) - George's Gift (Haafhd) | K T O'Neill | I Furtado | 6 | 9-2 | 48 | 97.46 | 13 | 10/3 | 7.045 |
5 (3) | Gonzaga | ![]() | Oasis Dream - Symposia (Galileo (IRE)) | Jane Elliott | J Bennett | 7 | 9-2 | 50 | 87.05 | 278 | 22/1 | 12.859 |
6 (1) | Lincoln Red | ![]() | Monsieur Bond (IRE) - Roxy Hart (Halling (USA)) | D Fentiman | Olly Williams | 6 | 9-2 | 46 | 75.79 | 5 | 10/1 | 4.702 |
7 (2) | Nozieres | ![]() | Mayson - Cool Catena (One Cool Cat (USA)) | Laura Pearson | A Carson | 4 | 9-2 | 45 | 92.57 | 9 | 125/1 | 93.664 |
8 (7) | Sea Fern | ![]() | Acclamation - Scots Fern (Selkirk (USA)) | Jonathan Fisher | S Dixon | 4 | 9-2 | 40 | 91.13 | 3 | 50/1 | 93.432 |
9 (4) | Vitesse Du Son | ![]() | Fast Company (IRE) - Sister Guru (Ishiguru (USA)) | Joshua Bryan | M Pattinson | 5 | 9-2 | 46 | 91.05 | 19 | 20/1 | 91.931 |
10 (9) | Western Music (IRE) | ![]() | Epaulette (AUS) - Western Tune (IRE) (Piccolo) | Connor Beasley | T D Barron | 4 | 9-2 | 48 | 90.75 | 11 | 3/1 | 91.286 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Sovereign Moon | ![]() | 91.605 | 1.000 | true | 1.000 | true | 1.028 | true | 0.000 | false | 94.165 |
2 (10) | Atrafan (IRE) | ![]() | 9.903 | 1.001 | true | 1.000 | true | 1.023 | true | 0.000 | false | 10.143 |
3 (5) | Arlo's Sunshine | ![]() | 89.135 | 0.000 | false | 0.998 | true | 1.013 | true | 0.000 | false | 90.116 |
4 (8) | Crazy Spin | ![]() | 6.949 | 0.999 | true | 0.996 | true | 1.019 | true | 0.000 | false | 7.045 |
5 (3) | Gonzaga | ![]() | 12.778 | 1.000 | true | 1.000 | true | 1.006 | true | 0.000 | false | 12.859 |
6 (1) | Lincoln Red | ![]() | 4.636 | 0.999 | true | 1.001 | true | 1.014 | true | 0.000 | false | 4.702 |
7 (2) | Nozieres | ![]() | 92.568 | 1.000 | true | 1.004 | false | 1.012 | true | 0.000 | false | 93.664 |
8 (7) | Sea Fern | ![]() | 91.131 | 1.000 | true | 0.999 | true | 1.026 | true | 0.000 | false | 93.432 |
9 (4) | Vitesse Du Son | ![]() | 91.054 | 1.008 | false | 1.000 | true | 1.010 | true | 0.000 | false | 91.931 |
10 (9) | Western Music (IRE) | ![]() | 90.746 | 0.999 | true | 0.997 | true | 1.010 | true | 0.000 | false | 91.286 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Sovereign Moon | ![]() | 48 | 94.16464 | 91.61 | 91.61 | 91.61 | 102.80 | Standard / Slow | 0.00 | 7.00 | 5.85 | 0.00 | 7.06 |
2 (10) | Atrafan (IRE) | ![]() | 50 | 10.143295 | 82.09 | 71.59 | 97.32 | 101.61 | Good | 0.00 | 5.78 | 6.85 | 0.00 | 6.51 |
3 (5) | Arlo's Sunshine | ![]() | 47 | 90.11561 | 88.33 | 88.33 | 88.33 | 103.32 | Standard | 0.00 | 3.00 | 3.00 | 0.00 | 7.00 |
4 (8) | Crazy Spin | ![]() | 48 | 7.044852 | 97.46 | 61.46 | 135.72 | 102.16 | Standard | 0.00 | 6.46 | 8.85 | 0.00 | 7.62 |
5 (3) | Gonzaga | ![]() | 50 | 12.8594675 | 87.05 | 72.84 | 110.86 | 101.69 | Standard | 0.00 | 8.14 | 11.49 | 0.00 | 6.87 |
6 (1) | Lincoln Red | ![]() | 46 | 4.7024345 | 75.79 | 61.13 | 92.55 | 101.66 | Standard | 0.00 | 6.47 | 6.19 | 0.00 | 6.08 |
7 (2) | Nozieres | ![]() | 45 | 93.66394 | 92.57 | 92.57 | 92.57 | 103.88 | Standard / Slow | 0.00 | 9.00 | 11.95 | 0.00 | 7.06 |
8 (7) | Sea Fern | ![]() | 40 | 93.4317 | 91.13 | 91.13 | 91.13 | 102.27 | Standard / Slow | 0.00 | 5.00 | 2.80 | 0.00 | 7.06 |
9 (4) | Vitesse Du Son | ![]() | 46 | 91.93101 | 91.05 | 91.05 | 91.05 | 102.18 | Standard / Slow | 0.00 | 4.00 | 2.30 | 0.00 | 7.06 |
10 (9) | Western Music (IRE) | ![]() | 48 | 91.28591 | 90.75 | 90.75 | 90.75 | 101.84 | Standard / Slow | 0.00 | 2.00 | 0.30 | 0.00 | 7.06 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (6) | Sovereign Moon | ![]() | 91.61 | 102.80 | 7.00 | 5.85 | 7.06 |
2 (10) | Atrafan (IRE) | ![]() | 80.23 | 102.01 | 6.60 | 5.61 | 6.32 |
3 (5) | Arlo's Sunshine | ![]() | 88.33 | 103.32 | 3.00 | 3.00 | 7.00 |
4 (8) | Crazy Spin | ![]() | 100.92 | 101.58 | 5.33 | 8.17 | 7.88 |
5 (3) | Gonzaga | ![]() | 86.62 | 101.79 | 8.17 | 11.08 | 6.83 |
6 (1) | Lincoln Red | ![]() | 82.52 | 101.54 | 7.33 | 7.42 | 6.54 |
7 (2) | Nozieres | ![]() | 92.57 | 103.88 | 9.00 | 11.95 | 7.06 |
8 (7) | Sea Fern | ![]() | 91.13 | 102.27 | 5.00 | 2.80 | 7.06 |
9 (4) | Vitesse Du Son | ![]() | 91.05 | 102.18 | 4.00 | 2.30 | 7.06 |
10 (9) | Western Music (IRE) | ![]() | 90.75 | 101.84 | 2.00 | 0.30 | 7.06 |
Sovereign Moon |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-7 | 7th | 5.85 | 91.605 | 91.605 | 89.110 | 1.028 |
Atrafan (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-6 | win | W | 90.700 | 90.700 | 89.110 | 1.018 |
redcar | 5 f 217 y | Good to Firm (Good in Places) | 9-3 | 9th | 5.7 | 71.593 | 71.593 | 71.905 | 0.996 |
redcar | 7 f | Good to Firm | 8-7 | 9th | 12.25 | 95.034 | 95.034 | 85.028 | 1.118 |
ripon | 6 f | Good | 8-10 | 5th | 2.5 | 71.928 | 71.928 | 72.495 | 0.992 |
doncaster | 6 f 2 y | Soft | 9-0 | 4th | 5.5 | 75.353 | 75.353 | 75.422 | 0.999 |
carlisle | 5 f 193 y | Soft | 9-7 | 6th | 7.7 | 76.790 | 76.790 | 76.939 | 0.998 |
newcastle | 7 f 14 y | Standard | 9-3 | 4th | 4.05 | 86.159 | 86.159 | 87.612 | 0.983 |
chester | 7 f 122 y | Good | 9-0 | 6th | 16.7 | 97.317 | 97.317 | 95.171 | 1.023 |
thirsk | 6 f | Good (Good to Soft in places) | 9-5 | 8th | 7.25 | 73.926 | 73.926 | 72.560 | 1.019 |
Arlo's Sunshine |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 7 f | Standard | 9-2 | 3rd | 3.0 | 88.332 | 88.332 | 85.495 | 1.033 |
Crazy Spin |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-2 | 6th | 3.1 | 91.177 | 91.177 | 89.110 | 1.023 |
southwell | 1 m 0 f 13 y | Standard | 8-11 | 9th | 15.9 | 104.479 | 104.479 | 102.413 | 1.020 |
lingfield-park | 1 m 0 f 1 y | Standard | 9-3 | 10th | 16.5 | 100.050 | 100.050 | 97.468 | 1.027 |
southwell | 1 m 0 f 13 y | Standard | 8-5 | 2nd | 2.5 | 104.226 | 104.226 | 102.413 | 1.018 |
southwell | 1 m 0 f 13 y | Standard | 9-1 | 1st | W | 101.820 | 101.820 | 102.413 | 0.994 |
southwell | 1 m 0 f 13 y | Standard | 8-5 | 4th | 11.0 | 103.770 | 103.770 | 102.413 | 1.013 |
nottingham | 1 m 2 f 50 y | Good to Firm (Good in Places) | 8-10 | 7th | 4.3500004 | 135.719 | 135.719 | 132.458 | 1.025 |
wolverhampton | 1 m 1 f 104 y | Standard | 8-8 | 3rd | 3.55 | 121.795 | 121.795 | 120.024 | 1.015 |
southwell | 1 m 0 f 13 y | Standard / Slow | 8-10 | 3rd | 0.6 | 103.242 | 103.242 | 102.413 | 1.008 |
lingfield-park | 1 m 0 f 1 y | Standard | 8-8 | 10th | 9.400001 | 98.338 | 98.338 | 97.468 | 1.009 |
york | 5 f | Good | 8-11 | 12th | 20.5 | 61.456 | 61.456 | 58.674 | 1.047 |
beverley | 5 f | Good | 8-11 | 8th | 13.2 | 67.424 | 67.424 | 63.262 | 1.066 |
chelmsford-city | 6 f | Standard | 8-11 | 9th | 14.45 | 73.461 | 73.461 | 72.274 | 1.016 |
Gonzaga |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-2 | 10th | 19.95 | 93.863 | 93.863 | 89.110 | 1.053 |
wolverhampton | 7 f 36 y | Standard | 9-10 | 10th | 8.25 | 89.976 | 89.976 | 88.702 | 1.014 |
wolverhampton | 1 m 0 f 142 y | Standard | 9-4 | 13th | 15.05 | 110.862 | 110.862 | 109.608 | 1.011 |
goodwood | 6 f | Soft (Good in places) | 9-5 | 9th | 11.05 | 76.654 | 76.654 | 74.957 | 1.023 |
nottingham | 6 f 18 y | Soft (Good to Soft in places) | 9-10 | 5th | 7.2 | 75.537 | 75.537 | 76.568 | 0.987 |
lingfield-park | 6 f 1 y | Standard | 9-9 | 2nd | 5.0 | 72.844 | 72.844 | 71.468 | 1.019 |
wolverhampton | 7 f 36 y | Standard | 10-0 | 8th | 13.9 | 89.625 | 89.625 | 88.702 | 1.010 |
Lincoln Red |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-2 | 8th | 11.85 | 92.552 | 92.552 | 89.110 | 1.039 |
newcastle | 7 f 14 y | Standard | 9-3 | 10th | 7.25 | 88.554 | 88.554 | 87.612 | 1.011 |
wolverhampton | 6 f 20 y | Standard | 9-7 | 7th | 3.15 | 75.033 | 75.033 | 74.605 | 1.006 |
thirsk | 6 f | Soft (Good to Soft in places) | 10-1 | 9th | 9.25 | 78.718 | 78.718 | 75.358 | 1.045 |
thirsk | 6 f | Soft | 9-4 | 4th | 5.25 | 74.144 | 74.144 | 75.358 | 0.984 |
yarmouth | 7 f 3 y | Good to Firm | 9-0 | 6th | 7.75 | 86.146 | 86.146 | 85.399 | 1.009 |
doncaster | 6 f 2 y | Good | 9-5 | 6th | 5.5 | 73.159 | 73.159 | 73.718 | 0.992 |
yarmouth | 6 f 3 y | Heavy | 9-5 | win | W | 77.730 | 77.730 | 77.340 | 1.005 |
yarmouth | 6 f 3 y | Good | 8-9 | 1st | W | 71.600 | 71.600 | 72.567 | 0.987 |
redcar | 5 f 217 y | Good to Firm | 8-8 | 2nd | 1.5 | 72.938 | 72.938 | 71.905 | 1.014 |
southwell | 7 f 14 y | Standard | 8-10 | 7th | 11.5 | 90.549 | 90.549 | 89.110 | 1.016 |
newcastle | 6 f | Standard | 9-1 | 3rd | 2.0 | 74.647 | 74.647 | 73.029 | 1.022 |
newcastle | 7 f 14 y | Standard | 9-2 | 3rd | 2.5 | 90.763 | 90.763 | 87.612 | 1.036 |
redcar | 5 f 217 y | Good | 8-12 | 5th | 3.75 | 71.353 | 71.353 | 71.905 | 0.992 |
wolverhampton | 5 f 21 y | Standard | 9-0 | 8th | 5.5 | 63.376 | 63.376 | 61.368 | 1.033 |
ripon | 5 f | Good to Firm | 9-5 | 8th | 9.95 | 61.531 | 61.531 | 59.515 | 1.034 |
thirsk | 6 f | Good to Firm (Watered) | 8-12 | 12th | 8.25 | 73.709 | 73.709 | 72.560 | 1.016 |
catterick | 5 f | Good (Good to Firm in places) | 9-2 | 10th | 13.549999 | 62.284 | 62.284 | 60.068 | 1.037 |
redcar | 5 f | Good to Firm (Watered) | 8-11 | 13th | 9.15 | 61.135 | 61.135 | 58.857 | 1.039 |
Nozieres |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-2 | 9th | 11.950001 | 92.568 | 92.568 | 89.110 | 1.039 |
Sea Fern |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-2 | 5th | 2.8 | 91.131 | 91.131 | 89.110 | 1.023 |
Vitesse Du Son |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-2 | 4th | 2.3 | 91.054 | 91.054 | 89.110 | 1.022 |
Western Music (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 7 f 14 y | Standard / Slow | 9-2 | 2nd | 0.3 | 90.746 | 90.746 | 89.110 | 1.018 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|