16:05 - BathM j church waste solutions maiden stakes gbb race |
---|
Going : Good (Good to Soft in places)
Surface : Turf
Distance : 1 m 2 f 37 y
#NortonIndexTip : Mashaaer (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (7) | Argonault | ![]() | Ulysses (IRE) - Frosting (Kyllachy) | L P Keniry | C G Cox | 3 | 9-7 | null | 114.96 | 227 | NaN | |
3 (1) | Schmilsson | ![]() | Muhaarar - Zee Zee Top (Zafonic (USA)) | David Probert | A M Balding | 3 | 9-7 | 82 | 110.00 | 31 | 131.042 | |
4 (6) | Trojan Truth | ![]() | Ulysses (IRE) - Verity (Redoute's Choice (AUS)) | P Cosgrave | E De Giles | 3 | 9-7 | null | 130.79 | 22 | 134.161 | |
5 (4) | Echo Chamber (FR) | ![]() | Postponed (IRE) - Wall Of Sound (Singspiel (IRE)) | Rob Hornby | R M Beckett | 3 | 9-2 | null | 130.47 | 22 | 134.346 | |
6 (3) | Mashaaer (IRE) | ![]() | Muhaarar - Fleeting Smile (USA) (Distorted Humor (USA)) | Ray Dawson | H Spiller | 3 | 9-2 | 98 | 123.27 | 19 | 125.386 | |
7 (2) | Tahasun (IRE) | ![]() | Tamayuz - Urjuwaan (Cape Cross (IRE)) | Darragh Keenan | H Spiller | 3 | 9-2 | 75 | 155.40 | 25 | 131.470 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (7) | Argonault | ![]() | 141.849 | 1.000 | true | 1.000 | true | NaN | true | 0.000 | false | NaN |
3 (1) | Schmilsson | ![]() | 131.382 | 0.999 | true | 0.999 | true | 0.999 | true | 0.000 | false | 131.042 |
4 (6) | Trojan Truth | ![]() | 132.986 | 1.000 | true | 1.001 | true | 1.008 | true | 0.000 | false | 134.161 |
5 (4) | Echo Chamber (FR) | ![]() | 132.666 | 1.000 | true | 1.001 | true | 1.012 | true | 0.000 | false | 134.346 |
6 (3) | Mashaaer (IRE) | ![]() | 125.342 | 1.000 | true | 0.997 | true | 1.003 | true | 0.000 | false | 125.386 |
7 (2) | Tahasun (IRE) | ![]() | 131.675 | 1.000 | true | 0.999 | true | 0.999 | true | 0.000 | false | 131.470 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (7) | Argonault | ![]() | null | NaN | 114.96 | 114.96 | 114.96 | 103.84 | Heavy | 0.00 | 5.00 | 8.25 | 0.00 | 8.24 |
3 (1) | Schmilsson | ![]() | 82 | 131.04195 | 110.00 | 110.00 | 110.00 | 106.04 | Good to Firm (Good in Places) | 0.00 | 2.00 | 1.00 | 0.00 | 8.51 |
4 (6) | Trojan Truth | ![]() | null | 134.16061 | 130.79 | 130.79 | 130.79 | 102.23 | Good to Firm (Good in Places) | 0.00 | 7.00 | 8.50 | 0.00 | 10.00 |
5 (4) | Echo Chamber (FR) | ![]() | null | 134.34573 | 130.47 | 130.47 | 130.47 | 101.98 | Good to Firm (Good in Places) | 0.00 | 4.00 | 6.50 | 0.00 | 10.00 |
6 (3) | Mashaaer (IRE) | ![]() | 98 | 125.38605 | 123.27 | 123.27 | 123.27 | 97.61 | Good to Firm (Good in Places) | 0.00 | 2.00 | 4.75 | 0.00 | 10.00 |
7 (2) | Tahasun (IRE) | ![]() | 75 | 131.47026 | 155.40 | 155.40 | 155.40 | 102.29 | Standard | 0.00 | 2.00 | 0.30 | 0.00 | 12.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (7) | Argonault | ![]() | 114.96 | 103.84 | 5.00 | 8.25 | 8.24 |
3 (1) | Schmilsson | ![]() | 110.00 | 106.04 | 2.00 | 1.00 | 8.51 |
4 (6) | Trojan Truth | ![]() | 130.79 | 102.23 | 7.00 | 8.50 | 10.00 |
5 (4) | Echo Chamber (FR) | ![]() | 130.47 | 101.98 | 4.00 | 6.50 | 10.00 |
6 (3) | Mashaaer (IRE) | ![]() | 123.27 | 97.61 | 2.00 | 4.75 | 10.00 |
7 (2) | Tahasun (IRE) | ![]() | 155.40 | 102.29 | 2.00 | 0.30 | 12.00 |
Argonault |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
leicester | 1 m 0 f 53 y | Heavy | 9-5 | 5th | 8.25 | 114.963 | 114.963 | 110.712 | 1.038 |
Schmilsson |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
epsom-downs | 1 m 0 f 113 y | Good to Firm (Good in Places) | 8-13 | 2nd | 1.0 | 110.004 | 110.004 | 103.743 | 1.060 |
Trojan Truth |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 1 m 2 f | Good to Firm (Good in Places) | 8-11 | 7th | 8.5 | 130.786 | 130.786 | 127.939 | 1.022 |
Echo Chamber (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 1 m 2 f | Good to Firm (Good in Places) | 8-6 | 4th | 6.5 | 130.472 | 130.472 | 127.939 | 1.020 |
Mashaaer (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newmarket | 1 m 2 f | Good to Firm (Good in Places) | 9-0 | 2nd | 4.75 | 123.269 | 123.269 | 126.281 | 0.976 |
Tahasun (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 8-8 | 2nd | 0.3 | 155.396 | 155.396 | 151.915 | 1.023 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|