13:45 - BathM j church contracting handicap div 2 |
---|
Going : Good (Good to Soft in places)
Surface : Turf
Distance : 5 f 160 y
#NortonIndexTip : Astrophysics
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Secret Potion | ![]() | Stimulation (IRE) - Fiancee (IRE) (Pivotal) | Laura Pearson | R Harris | 8 | 9-10 | 56 | 67.62 | 10 | 1.333 | |
2 (12) | Tawaafoq | ![]() | Showcasing - Gilt Linked (Compton Place) | Grace McEntee | A Wintle | 8 | 9-9 | 55 | 71.83 | 22 | 2.429 | |
3 (10) | We're Reunited (IRE) | ![]() | Kodiac - Caelis (Avonbridge) | Rob Hornby | M Blake | 5 | 9-8 | 54 | 78.20 | 26 | 14.305 | |
4 (1) | More Than Likely | ![]() | Coach House (IRE) - Moss Likely (IRE) (Clodovil (IRE)) | Nicola Currie | Mrs N S Evans | 6 | 9-8 | 54 | 68.54 | 9 | 4.038 | |
5 (7) | Astrophysics | ![]() | Paco Boy (IRE) - Jodrell Bank (IRE) (Observatory (USA)) | L Morris | A W Carroll | 10 | 9-5 | 51 | 65.44 | 31 | 1.215 | |
6 (5) | Clashaniska (IRE) | ![]() | Dark Angel (IRE) - Spirit Watch (IRE) (Invincible Spirit (IRE)) | David Probert | A Wintle | 6 | 9-5 | 51 | 105.47 | 9 | NaN | |
7 (6) | Diamond Cottage | ![]() | Cappella Sansevero - Avrilo (Piccolo) | J F Egan | M S Saunders | 5 | 9-3 | 49 | 89.86 | 8 | 36.582 | |
8 (9) | Quarter Blue | ![]() | Equiano (FR) - Royal Obsession (IRE) (Val Royal (FR)) | L P Keniry | N P Mulholland | 4 | 9-2 | 48 | 69.73 | 26 | 69.178 | |
9 (11) | Babyduke | ![]() | Heeraat (IRE) - Baby Queen (IRE) (Royal Applause) | Charlie Bennett | M Mullineaux | 5 | 9-0 | 45 | 61.70 | 18 | 68.341 | |
10 (4) | Lady Mander | ![]() | Albaasil (IRE) - Goldeva (Makbul) | K T O'Neill | Steph Hollinshead | 4 | 9-0 | 45 | 71.07 | 9 | NaN | |
11 (8) | Gordonontheorgan (IRE) | ![]() | Anjaal - Turban Bay (IRE) (Alhaarth (IRE)) | Gina Mangan | J G M O'Shea | 5 | 9-0 | 45 | 61.48 | 22 | 68.749 | |
12 (3) | Lili Wen Fach (IRE) | ![]() | Gregorian (IRE) - Zuzinia (IRE) (Mujadil (USA)) | Callum Hutchinson | R J Price | 5 | 9-0 | 45 | 68.24 | 10 | 5.399 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Secret Potion | ![]() | 1.336 | 1.000 | true | 1.004 | false | 0.998 | true | 0.000 | false | 1.333 |
2 (12) | Tawaafoq | ![]() | 2.417 | 0.996 | true | 1.010 | true | 0.999 | true | 0.000 | false | 2.429 |
3 (10) | We're Reunited (IRE) | ![]() | 14.514 | 1.001 | true | 1.001 | true | 0.984 | true | 0.000 | false | 14.305 |
4 (1) | More Than Likely | ![]() | 4.047 | 1.002 | true | 1.000 | true | 0.996 | true | 0.000 | false | 4.038 |
5 (7) | Astrophysics | ![]() | 1.209 | 0.999 | true | 0.999 | true | 1.006 | true | 0.000 | false | 1.215 |
6 (5) | Clashaniska (IRE) | ![]() | 12.802 | 0.996 | true | 0.999 | true | NaN | true | 0.000 | false | NaN |
7 (6) | Diamond Cottage | ![]() | 36.844 | 1.001 | true | 0.998 | true | 0.994 | true | 0.000 | false | 36.582 |
8 (9) | Quarter Blue | ![]() | 69.735 | 0.999 | true | 1.000 | true | 0.992 | true | 0.000 | false | 69.178 |
9 (11) | Babyduke | ![]() | 70.036 | 1.001 | true | 0.998 | true | 0.977 | true | 0.000 | false | 68.341 |
10 (4) | Lady Mander | ![]() | 71.069 | 1.001 | true | 0.996 | true | NaN | true | 0.000 | false | NaN |
11 (8) | Gordonontheorgan (IRE) | ![]() | 69.413 | 1.001 | true | 0.999 | true | 0.990 | true | 0.000 | false | 68.749 |
12 (3) | Lili Wen Fach (IRE) | ![]() | 5.405 | 1.001 | true | 0.000 | false | 0.998 | true | 0.000 | false | 5.399 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Secret Potion | ![]() | 56 | 1.3334771 | 67.62 | 58.82 | 76.04 | NaN | Good | 0.00 | 4.51 | 4.54 | 0.00 | 5.92 |
2 (12) | Tawaafoq | ![]() | 55 | 2.4290674 | 71.83 | 60.27 | 87.41 | 101.26 | Standard | 0.00 | 5.24 | 4.87 | 0.00 | 5.87 |
3 (10) | We're Reunited (IRE) | ![]() | 54 | 14.304946 | 78.20 | 70.70 | 86.75 | 102.21 | Good to Firm (Firm in places) | 0.00 | 5.00 | 10.06 | 0.00 | 6.17 |
4 (1) | More Than Likely | ![]() | 54 | 4.038462 | 68.54 | 58.61 | 75.78 | 99.48 | Good to Firm | 0.00 | 3.82 | 2.76 | 0.00 | 5.71 |
5 (7) | Astrophysics | ![]() | 51 | 1.21452 | 65.44 | 58.39 | 90.55 | 101.36 | Standard | 0.00 | 6.15 | 5.99 | 0.00 | 5.26 |
6 (5) | Clashaniska (IRE) | ![]() | 51 | NaN | 105.47 | 71.02 | 246.00 | 101.61 | Good (Good to Firm in places) | 0.00 | 5.17 | 8.77 | 0.00 | 7.86 |
7 (6) | Diamond Cottage | ![]() | 49 | 36.58232 | 89.86 | 89.70 | 90.02 | 102.84 | Good (Good to Firm in places) | 0.00 | 8.00 | 11.38 | 0.00 | 6.98 |
8 (9) | Quarter Blue | ![]() | 48 | 69.17848 | 69.73 | 69.73 | 69.73 | 97.45 | Good to Firm (Firm in places) | 0.00 | 4.00 | 3.20 | 0.00 | 5.73 |
9 (11) | Babyduke | ![]() | 45 | 68.34057 | 61.70 | 61.70 | 61.70 | 98.90 | Good to Firm (Firm in places) | 0.00 | 6.00 | 6.50 | 0.00 | 5.05 |
10 (4) | Lady Mander | ![]() | 45 | NaN | 71.07 | 71.07 | 71.07 | 99.31 | Good (Good to Firm in places) | 0.00 | 3.00 | 0.60 | 0.00 | 5.73 |
11 (8) | Gordonontheorgan (IRE) | ![]() | 45 | 68.74928 | 61.48 | 61.48 | 61.48 | 103.69 | Good to Firm (Firm in places) | 0.00 | 8.00 | 11.55 | 0.00 | 5.07 |
12 (3) | Lili Wen Fach (IRE) | ![]() | 45 | 5.3989162 | 68.24 | 59.18 | 89.92 | 101.76 | Standard | 0.00 | 5.15 | 5.32 | 0.00 | 5.56 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (2) | Secret Potion | ![]() | 65.41 | 100.59 | 4.80 | 2.91 | 5.32 |
2 (12) | Tawaafoq | ![]() | 69.67 | 99.36 | 5.80 | 4.69 | 5.77 |
3 (10) | We're Reunited (IRE) | ![]() | 78.20 | 102.21 | 5.00 | 10.06 | 6.17 |
4 (1) | More Than Likely | ![]() | 67.58 | 98.97 | 4.40 | 2.69 | 5.59 |
5 (7) | Astrophysics | ![]() | 64.54 | 101.56 | 4.60 | 4.72 | 5.19 |
6 (5) | Clashaniska (IRE) | ![]() | 105.47 | 101.61 | 5.17 | 8.77 | 7.86 |
7 (6) | Diamond Cottage | ![]() | 89.86 | 102.84 | 8.00 | 11.38 | 6.98 |
8 (9) | Quarter Blue | ![]() | 69.73 | 97.45 | 4.00 | 3.20 | 5.73 |
9 (11) | Babyduke | ![]() | 61.70 | 98.90 | 6.00 | 6.50 | 5.05 |
10 (4) | Lady Mander | ![]() | 71.07 | 99.31 | 3.00 | 0.60 | 5.73 |
11 (8) | Gordonontheorgan (IRE) | ![]() | 61.48 | 103.69 | 8.00 | 11.55 | 5.07 |
12 (3) | Lili Wen Fach (IRE) | ![]() | 71.77 | 101.82 | 7.00 | 7.92 | 5.85 |
Secret Potion |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 5 f 16 y | Good to Firm (Good in Places) | 9-10 | 11th | 5.9500003 | 60.568 | 60.568 | 59.293 | 1.021 |
bath | 5 f 160 y | Soft | 9-6 | 3rd | 3.5 | 73.989 | 73.989 | 75.233 | 0.983 |
kempton-park | 6 f | Standard / Slow | 9-1 | 2nd | 0.3 | 72.523 | 72.523 | 72.702 | 0.998 |
nottingham | 5 f 8 y | Heavy (Soft in places) | 9-3 | 3rd | 3.5 | 62.347 | 62.347 | 63.921 | 0.975 |
chepstow | 5 f 16 y | Good to Soft (Good in places) | 9-7 | 5th | 4.2 | 61.043 | 61.043 | 59.293 | 1.030 |
leicester | 5 f | Good to Soft | 9-7 | win | W | 61.980 | 61.980 | 60.292 | 1.028 |
bath | 5 f 160 y | Firm (Good to Firm in places) | 9-11 | 5th | 3.2 | 70.963 | 70.963 | 70.369 | 1.008 |
wolverhampton | 6 f 20 y | Standard | 8-13 | 9th | 8.25 | 76.039 | 76.039 | 74.605 | 1.019 |
bath | 5 f 10 y | Good (Good to Firm in places) | 9-0 | 5th | 2.9 | 61.371 | 61.371 | 62.383 | 0.984 |
chepstow | 6 f 16 y | Good to Firm | 9-1 | 5th | 3.55 | 69.938 | 69.938 | 73.044 | 0.957 |
wolverhampton | 6 f 20 y | Standard | 9-2 | 8th | 6.7 | 74.133 | 74.133 | 74.605 | 0.994 |
kempton-park | 6 f | Standard / Slow | 9-5 | 1st | W | 72.300 | 72.300 | 72.702 | 0.994 |
kempton-park | 6 f | Standard / Slow | 9-5 | 3rd | 0.55 | 73.190 | 73.190 | 72.702 | 1.007 |
wolverhampton | 5 f 21 y | Standard | 8-9 | 5th | 4.75 | 61.423 | 61.423 | 61.368 | 1.001 |
wolverhampton | 5 f 21 y | Standard / Slow | 9-5 | 2nd | 1.5 | 61.566 | 61.566 | 61.368 | 1.003 |
kempton-park | 6 f | Standard / Slow | 9-4 | 8th | 4.75 | 73.111 | 73.111 | 72.702 | 1.006 |
wolverhampton | 5 f 21 y | Standard / Slow | 9-7 | 6th | 3.5 | 61.262 | 61.262 | 61.368 | 0.998 |
wolverhampton | 5 f 21 y | Standard | 9-7 | 5th | 1.4000001 | 62.364 | 62.364 | 61.368 | 1.016 |
wolverhampton | 5 f 21 y | Standard | 9-6 | win | W | 61.310 | 61.310 | 61.368 | 0.999 |
bath | 5 f 160 y | Good to Soft | 9-1 | 3rd | 1.8 | 72.080 | 72.080 | 71.562 | 1.007 |
brighton | 5 f 60 y | Good to Firm (Good in Places) | 9-5 | 10th | 6.95 | 63.549 | 63.549 | 63.035 | 1.008 |
bath | 5 f 10 y | Good to Firm | 9-6 | 3rd | 3.0 | 62.312 | 62.312 | 62.383 | 0.999 |
chepstow | 5 f 16 y | Good | 9-7 | 3rd | 0.25 | 59.995 | 59.995 | 59.293 | 1.012 |
lingfield-park | 6 f | Good to Soft (Soft in places) | 9-2 | 4th | 2.95 | 72.033 | 72.033 | 71.197 | 1.012 |
bath | 5 f 160 y | Good (Good to Soft in places) | 9-5 | 2nd | 11.0 | 73.013 | 73.013 | 71.562 | 1.020 |
bath | 5 f 160 y | Firm | 9-1 | 6th | 16.5 | 72.678 | 72.678 | 70.369 | 1.033 |
chepstow | 6 f 16 y | Good to Firm (Good in places in the Back Straight) | 9-6 | 11th | 24.6 | 73.008 | 73.008 | 73.044 | 1.000 |
bath | 5 f 160 y | Good | 8-8 | 8th | 7.25 | 72.515 | 72.515 | 71.562 | 1.013 |
turffontein | 1 m 0 f 209 y | Good | 9-6 | 3rd | 1.1 | 0.000 | 0.000 | 0.000 | NaN |
vaal | 1 m 0 f 209 y | Good to Soft | 8-7 | 2nd | 0.75 | 0.000 | 0.000 | 0.000 | NaN |
vaal | 1 m 1 f 208 y | Good | 8-11 | win | W | 0.000 | 0.000 | 0.000 | NaN |
vaal | 1 m 0 f 99 y | Good | 9-6 | win | W | 0.000 | 0.000 | 0.000 | NaN |
vaal | 1 m 0 f 99 y | Good | 9-3 | 3rd | 1.3 | 0.000 | 0.000 | 0.000 | NaN |
turffontein | 7 f 210 y | Good | 9-2 | win | W | 0.000 | 0.000 | 0.000 | NaN |
turffontein | 5 f 169 y | Good | 9-4 | 6th | 2.8 | 0.000 | 0.000 | 0.000 | NaN |
bath | 5 f 10 y | Good to Soft | 9-1 | 6th | 7.0 | 64.406 | 64.406 | 62.383 | 1.032 |
bath | 5 f 10 y | Good (Good to Soft in places) | 9-3 | 2nd | 1.25 | 63.678 | 63.678 | 62.383 | 1.021 |
chepstow | 6 f 16 y | Good to Soft | 9-2 | 3rd | 1.1 | 73.258 | 73.258 | 73.044 | 1.003 |
bath | 5 f 160 y | Soft | 9-8 | 3rd | 1.5 | 72.848 | 72.848 | 75.233 | 0.968 |
bath | 5 f 160 y | Good (Good to Soft in places) | 8-5 | 1st | W | 71.960 | 71.960 | 71.562 | 1.006 |
bath | 5 f 160 y | Firm | 8-9 | 5th | 7.25 | 70.464 | 70.464 | 70.369 | 1.001 |
windsor | 6 f 12 y | Good to Firm (Good in Places) | 9-0 | 7th | 7.85 | 72.816 | 72.816 | 72.323 | 1.007 |
windsor | 5 f 21 y | Soft | 9-0 | 3rd | 5.05 | 61.578 | 61.578 | 61.530 | 1.001 |
catterick | 5 f | Soft | 9-6 | 4th | 17.0 | 64.965 | 64.965 | 62.033 | 1.047 |
wolverhampton | 5 f 20 y | Standard | 9-3 | 9th | 11.85 | 62.495 | 62.495 | 61.610 | 1.014 |
york | 5 f | Good | 9-0 | 8th | 12.2 | 58.822 | 58.822 | 58.674 | 1.003 |
bath | 5 f 11 y | Good to Soft (Good in places) | 9-5 | 1st | W | 64.720 | 64.720 | 62.982 | 1.028 |
chepstow | 6 f 16 y | Good to Firm (Good in places back straight Firm in places) | 9-5 | 10th | 7.1499996 | 72.833 | 72.833 | 73.044 | 0.997 |
brighton | 5 f 213 y | Good to Soft (Soft in places) | 9-2 | 4th | 4.3 | 72.695 | 72.695 | 71.820 | 1.012 |
Tawaafoq |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 6 f 16 y | Good to Firm (Firm in places) | 8-8 | 7th | 7.55 | 72.587 | 72.587 | 73.044 | 0.994 |
bath | 5 f 10 y | Good to Soft (Soft in places) | 9-3 | 9th | 6.6 | 62.881 | 62.881 | 62.383 | 1.008 |
bath | 5 f 160 y | Firm | 8-7 | 8th | 4.5 | 70.218 | 70.218 | 70.369 | 0.998 |
bath | 5 f 160 y | Good (Good to Firm in places) | 9-4 | win | W | 70.840 | 70.840 | 71.562 | 0.990 |
brighton | 5 f 215 y | Good to Firm | 9-4 | 2nd | 7.0 | 71.043 | 71.043 | 70.538 | 1.007 |
chepstow | 6 f 16 y | Good to Firm (Good in Places) | 9-10 | 3rd | 2.5 | 70.466 | 70.466 | 73.044 | 0.965 |
lingfield-park | 6 f 1 y | Standard | 9-7 | 11th | 5.8 | 73.072 | 73.072 | 71.468 | 1.022 |
lingfield-park | 6 f 1 y | Standard | 9-4 | 10th | 7.45 | 72.615 | 72.615 | 71.468 | 1.016 |
yarmouth | 6 f 3 y | Good to Firm (Good in Places) | 9-1 | 11th | 10.55 | 73.795 | 73.795 | 72.567 | 1.017 |
bath | 5 f 160 y | Firm | 8-12 | 5th | 2.1 | 71.131 | 71.131 | 70.369 | 1.011 |
yarmouth | 6 f 3 y | Good to Firm | 9-2 | 3rd | 5.1 | 72.625 | 72.625 | 72.567 | 1.001 |
newmarket | 6 f | Good to Firm | 8-13 | 8th | 21.2 | 75.785 | 75.785 | 72.774 | 1.041 |
brighton | 5 f 60 y | Good to Firm (Firm in places) | 8-11 | 5th | 6.1499996 | 62.530 | 62.530 | 63.035 | 0.992 |
brighton | 5 f 60 y | Firm (Good to Firm in places) | 9-0 | 1st | W | 60.800 | 60.800 | 60.800 | 1.000 |
newmarket | 6 f | Good to Firm (Good in places Watered) | 8-7 | 2nd | 0.05 | 73.377 | 73.377 | 72.774 | 1.008 |
lingfield-park | 6 f 1 y | Standard | 9-6 | 1st | W | 73.760 | 73.760 | 71.468 | 1.032 |
chelmsford-city | 6 f | Standard | 9-5 | 5th | 2.6 | 82.667 | 82.667 | 72.274 | 1.144 |
lingfield-park | 6 f 1 y | Standard | 10-0 | 4th | 1.15 | 73.799 | 73.799 | 71.468 | 1.033 |
chelmsford-city | 6 f | Standard | 9-5 | 4th | 4.45 | 72.834 | 72.834 | 72.274 | 1.008 |
lingfield-park | 5 f 6 y | Standard / Slow | 9-2 | 3rd | 2.3 | 60.269 | 60.269 | 58.590 | 1.029 |
yarmouth | 6 f 3 y | Soft | 9-5 | 7th | 12.3 | 75.226 | 75.226 | 74.936 | 1.004 |
brighton | 5 f 60 y | Good to Firm (Good in Places) | 10-0 | 5th | 3.85 | 63.332 | 63.332 | 63.035 | 1.005 |
yarmouth | 6 f 3 y | Good to Soft (Soft in places) | 9-9 | 3rd | 1.5 | 72.566 | 72.566 | 72.567 | 1.000 |
leicester | 5 f | Good to Soft (Soft in places) | 9-5 | 3rd | 3.05 | 61.770 | 61.770 | 60.292 | 1.025 |
salisbury | 6 f | Good to Firm (Good in Places) | 9-5 | 4th | 3.45 | 74.350 | 74.350 | 74.893 | 0.993 |
brighton | 6 f 209 y | Good to Firm | 9-3 | 9th | 6.05 | 82.376 | 82.376 | 85.391 | 0.965 |
lingfield-park | 6 f 1 y | Standard | 9-8 | 4th | 1.3 | 72.066 | 72.066 | 71.468 | 1.008 |
york | 7 f | Good (Good to Firm in places) | 9-5 | 8th | 6.8 | 87.413 | 87.413 | 85.281 | 1.025 |
salisbury | 6 f | Good to Firm (Good in Places) | 9-5 | 6th | 5.75 | 76.990 | 76.990 | 74.893 | 1.028 |
We're Reunited (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 5 f 160 y | Good to Firm (Firm in places) | 9-7 | 9th | 9.7 | 70.699 | 70.699 | 71.562 | 0.988 |
chester | 6 f 17 y | Soft | 8-7 | 9th | 29.6 | 84.989 | 84.989 | 78.223 | 1.086 |
windsor | 6 f 12 y | Good to Firm | 9-5 | 2nd | 1.25 | 72.438 | 72.438 | 72.323 | 1.002 |
leicester | 7 f | Good to Soft | 9-5 | 2nd | 3.0 | 86.754 | 86.754 | 85.226 | 1.018 |
salisbury | 6 f | Good to Firm (Good in Places) | 9-5 | 3rd | 6.75 | 76.122 | 76.122 | 74.893 | 1.016 |
More Than Likely |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 5 f 160 y | Good (Good to Firm in places) | 9-3 | 6th | 3.6 | 71.516 | 71.516 | 71.562 | 0.999 |
goodwood | 5 f | Heavy (Soft in places) | 9-7 | 7th | 4.9 | 63.502 | 63.502 | 63.110 | 1.006 |
bath | 5 f 10 y | Firm | 9-5 | 3rd | 1.35 | 61.085 | 61.085 | 61.335 | 0.996 |
lingfield-park | 6 f | Good to Firm | 8-12 | win | W | 68.740 | 68.740 | 71.197 | 0.965 |
windsor | 6 f 12 y | Good to Firm (Good in Places) | 9-4 | 4th | 3.55 | 71.359 | 71.359 | 72.323 | 0.987 |
bath | 5 f 160 y | Firm | 9-2 | 2nd | 2.75 | 69.287 | 69.287 | 70.369 | 0.985 |
windsor | 5 f 21 y | Good to Firm | 8-12 | 4th | 1.75 | 58.610 | 58.610 | 60.237 | 0.973 |
wolverhampton | 6 f 20 y | Standard | 9-5 | 2nd | 2.0 | 74.582 | 74.582 | 74.605 | 1.000 |
chepstow | 6 f 16 y | Good to Firm (Good in Places) | 9-6 | 7th | 9.85 | 72.136 | 72.136 | 73.044 | 0.988 |
wolverhampton | 6 f 20 y | Standard | 9-7 | 6th | 3.1 | 73.768 | 73.768 | 74.605 | 0.989 |
newbury | 6 f | Good to Soft (Soft in places) | 9-4 | 13th | 7.6 | 75.775 | 75.775 | 73.263 | 1.034 |
chelmsford-city | 6 f | Standard | 9-4 | win | W | 70.470 | 70.470 | 72.274 | 0.975 |
bath | 5 f 10 y | Firm (Hard in places) | 9-3 | 2nd | 0.75 | 61.920 | 61.920 | 61.335 | 1.010 |
nottingham | 5 f 8 y | Good to Firm | 9-8 | 2nd | 1.5 | 58.949 | 58.949 | 60.216 | 0.979 |
brighton | 5 f 215 y | Good to Firm (Firm in places) | 9-4 | 1st | W | 70.050 | 70.050 | 70.538 | 0.993 |
brighton | 5 f 215 y | Firm (Good to Firm in places) | 8-9 | win | W | 68.670 | 68.670 | 68.710 | 0.999 |
windsor | 6 f 12 y | Good (Good to Firm in places Watered) | 8-7 | 3rd | 4.25 | 74.726 | 74.726 | 72.323 | 1.033 |
Astrophysics |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 6 f 20 y | Standard | 9-2 | 2nd | 1.25 | 73.670 | 73.670 | 74.605 | 0.987 |
nottingham | 5 f 8 y | Heavy (Soft in places) | 9-1 | 6th | 15.25 | 67.695 | 67.695 | 63.921 | 1.059 |
catterick | 5 f | Heavy (Soft in places) | 9-6 | 3rd | 2.25 | 62.948 | 62.948 | 61.720 | 1.020 |
musselburgh | 5 f 1 y | Soft | 8-5 | 8th | 6.25 | 62.938 | 62.938 | 62.601 | 1.005 |
musselburgh | 5 f 1 y | Good to Soft (Soft in places) | 9-7 | win | W | 61.050 | 61.050 | 59.851 | 1.020 |
redcar | 5 f | Good (Good to Soft in places) | 8-7 | 4th | 3.3 | 58.954 | 58.954 | 58.857 | 1.002 |
hamilton-park | 5 f 7 y | Heavy | 9-1 | 8th | 11.6 | 64.062 | 64.062 | 63.237 | 1.013 |
haydock-park | 5 f | Heavy | 9-3 | 3rd | 2.75 | 63.003 | 63.003 | 62.874 | 1.002 |
carlisle | 5 f | Good to Soft (Good in places) | 10-0 | 11th | 6.85 | 63.701 | 63.701 | 62.112 | 1.026 |
pontefract | 5 f 3 y | Good | 8-13 | 4th | 4.7 | 65.796 | 65.796 | 63.812 | 1.031 |
beverley | 5 f | Soft | 9-5 | 3rd | 1.7 | 64.461 | 64.461 | 65.858 | 0.979 |
ripon | 6 f | Good to Soft | 8-9 | 8th | 11.75 | 74.685 | 74.685 | 72.495 | 1.030 |
hamilton-park | 5 f 7 y | Soft | 9-7 | 4th | 3.45 | 60.586 | 60.586 | 61.701 | 0.982 |
ripon | 5 f | Good | 9-2 | 7th | 7.6 | 59.937 | 59.937 | 59.515 | 1.007 |
newcastle | 6 f | Standard | 9-6 | 3rd | 1.8 | 90.554 | 90.554 | 73.029 | 1.240 |
wolverhampton | 6 f 20 y | Standard | 9-6 | 7th | 4.5 | 74.910 | 74.910 | 74.605 | 1.004 |
wolverhampton | 6 f 20 y | Standard / Slow | 9-7 | win | W | 74.720 | 74.720 | 74.605 | 1.002 |
wolverhampton | 7 f 36 y | Standard | 9-7 | 2nd | 0.3 | 88.779 | 88.779 | 88.702 | 1.001 |
wolverhampton | 6 f 20 y | Standard | 9-4 | 9th | 4.7 | 73.971 | 73.971 | 74.605 | 0.992 |
nottingham | 5 f 8 y | Soft | 9-0 | 8th | 5.9 | 62.433 | 62.433 | 62.579 | 0.998 |
nottingham | 5 f 8 y | Soft (Good to Soft in places) | 9-1 | 8th | 4.55 | 62.736 | 62.736 | 62.579 | 1.003 |
wolverhampton | 5 f 21 y | Standard | 8-9 | 8th | 15.650001 | 65.012 | 65.012 | 61.368 | 1.059 |
newcastle | 5 f | Standard | 9-7 | 7th | 4.95 | 60.575 | 60.575 | 59.841 | 1.012 |
musselburgh | 5 f 1 y | Good (Good to Soft in places) | 9-6 | 3rd | 0.6 | 60.296 | 60.296 | 59.851 | 1.007 |
doncaster | 5 f 3 y | Good to Firm | 9-2 | 8th | 10.25 | 62.464 | 62.464 | 59.910 | 1.043 |
wolverhampton | 6 f 20 y | Standard | 9-9 | 5th | 3.85 | 76.457 | 76.457 | 74.605 | 1.025 |
pontefract | 5 f 3 y | Good to Firm | 8-8 | 9th | 10.8 | 64.847 | 64.847 | 63.812 | 1.016 |
newcastle | 5 f | Standard | 8-10 | 11th | 10.65 | 60.343 | 60.343 | 59.841 | 1.008 |
newcastle | 5 f | Standard | 9-3 | 6th | 4.3 | 59.521 | 59.521 | 59.841 | 0.995 |
redcar | 5 f | Good to Soft | 9-3 | 2nd | 4.0 | 58.832 | 58.832 | 58.857 | 1.000 |
beverley | 5 f | Soft (Good to Soft in places) | 9-0 | 8th | 6.2 | 67.752 | 67.752 | 65.858 | 1.029 |
beverley | 5 f | Good to Firm (Good in Places) | 9-4 | 6th | 4.45 | 63.787 | 63.787 | 63.262 | 1.008 |
beverley | 5 f | Good (Good to Soft in places) | 9-9 | 2nd | 1.25 | 65.686 | 65.686 | 63.262 | 1.038 |
pontefract | 5 f 3 y | Soft | 9-12 | 2nd | 2.75 | 65.891 | 65.891 | 66.055 | 0.998 |
beverley | 5 f | Good to Soft | 9-6 | 2nd | 2.25 | 64.446 | 64.446 | 63.262 | 1.019 |
musselburgh | 5 f 1 y | Good (Good to Firm in places) | 9-3 | 8th | 19.3 | 62.778 | 62.778 | 59.851 | 1.049 |
hamilton-park | 5 f 7 y | Good (Good to Soft in places) | 10-1 | 7th | 6.55 | 61.414 | 61.414 | 59.708 | 1.029 |
pontefract | 5 f 3 y | Good (Good to Firm in places) | 9-4 | 5th | 6.55 | 65.135 | 65.135 | 63.812 | 1.021 |
pontefract | 5 f 3 y | Good (Good to Firm in places) | 8-9 | 12th | 12.0 | 65.089 | 65.089 | 63.812 | 1.020 |
newcastle | 5 f | Standard | 9-5 | 3rd | 1.2 | 59.220 | 59.220 | 59.841 | 0.990 |
newcastle | 5 f | Standard | 9-5 | 4th | 1.1 | 58.804 | 58.804 | 59.841 | 0.983 |
newcastle | 5 f | Standard | 9-5 | 4th | 2.25 | 58.725 | 58.725 | 59.841 | 0.981 |
beverley | 5 f | Good to Firm | 9-2 | win | W | 60.840 | 60.840 | 63.262 | 0.962 |
musselburgh | 5 f | Good to Firm (Good in Places) | 9-2 | 2nd | 0.75 | 59.256 | 59.256 | 59.933 | 0.989 |
hamilton-park | 5 f 7 y | Good to Firm (Good in Places) | 9-10 | 4th | 1.55 | 59.609 | 59.609 | 59.708 | 0.998 |
pontefract | 5 f | Good to Firm (Watered) | 9-7 | 7th | 3.9499998 | 63.044 | 63.044 | 63.561 | 0.992 |
york | 6 f | Good to Firm | 9-4 | 19th | 17.2 | 72.034 | 72.034 | 71.807 | 1.003 |
carlisle | 5 f | Good to Soft | 9-8 | 7th | 8.1 | 62.875 | 62.875 | 62.112 | 1.012 |
southwell | 5 f | Standard | 9-0 | 14th | 16.5 | 60.648 | 60.648 | 61.913 | 0.980 |
kempton-park | 5 f | Standard | 9-6 | 7th | 7.5 | 60.269 | 60.269 | 60.031 | 1.004 |
catterick | 5 f | Soft | 9-7 | 11th | 13.4 | 63.366 | 63.366 | 62.033 | 1.021 |
