13:10 - BathM j church contracting handicap div 1 |
---|
Going : Good (Good to Soft in places)
Surface : Turf
Distance : 5 f 160 y
#NortonIndexTip : Epeius (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (13) | Andre Amar (IRE) | ![]() | Dandy Man (IRE) - Heaven's Vault (IRE) (Hernando (FR)) | Ray Dawson | R Brisland | 6 | 9-11 | 57 | 70.00 | 218 | 7.136 | |
2 (8) | Monsieur Fantaisie (IRE) | ![]() | Make Believe - Rachel Tiffany (USA) (Medaglia D'oro (USA)) | Gina Mangan | J G M O'Shea | 4 | 9-9 | 55 | 86.36 | 1 | 69.981 | |
3 (10) | Grey Galleon (USA) | ![]() | Mizzen Mast (USA) - Floresta (USA) (Forest Camp (USA)) | Laura Pearson | R A Teal | 8 | 9-9 | 55 | 72.55 | 26 | 2.990 | |
4 (6) | Blue Venture | ![]() | Bated Breath - Blue Goddess (IRE) (Blues Traveller (IRE)) | David Probert | A W Carroll | 5 | 9-7 | 53 | 60.96 | 188 | 9.744 | |
5 (7) | Creek Harbour (IRE) | ![]() | Kodiac - Allegheny Creek (IRE) (Teofilo (IRE)) | Christian Howarth | A Wintle | 7 | 9-6 | 52 | 86.01 | 27 | 3.557 | |
6 (2) | Rhubarb | ![]() | Nayef (USA) - Cockney Fire (Cockney Rebel (IRE)) | Callum Hutchinson | R J Price | 5 | 9-5 | 51 | 59.90 | 10 | 67.531 | |
7 (12) | Papas Girl (IRE) | ![]() | Mehmas (IRE) - Sunny Harbor (IRE) (Indian Haven) | L P Keniry | J S Moore | 4 | 9-4 | 50 | 71.07 | 10 | 67.845 | |
8 (11) | Epeius (IRE) | ![]() | Arakan (USA) - Gilda Lilly (USA) (War Chant (USA)) | Taylor Fisher | J Tickle | 9 | 9-2 | 48 | 76.77 | 39 | 1.770 | |
9 (3) | Babe Alicious (IRE) | ![]() | Kodiac - Forgiving Flower (New Approach (IRE)) | L Morris | M Appleby | 4 | 9-1 | 47 | 88.31 | 11 | 70.315 | |
10 (4) | Fittleton Ferry | ![]() | Equiano (FR) - Sasheen (Zafeen (FR)) | K T O'Neill | Mrs N S Evans | 4 | 9-0 | 45 | 59.82 | 10 | NaN | |
11 (9) | Silver Diva | ![]() | Hellvelyn - Heartsong (IRE) (Kheleyf (USA)) | Darragh Keenan | J Gallagher | 4 | 9-0 | 45 | 59.95 | 10 | 67.077 | |
12 (1) | Soldier's Son | ![]() | Epaulette (AUS) - Elsie's Orphan (Pastoral Pursuits) | Mollie Phillips | G Harris | 6 | 9-0 | 45 | 81.85 | 10 | 23.142 | |
13 (5) | Tilsworth Valerie | ![]() | Cable Bay (IRE) - Cavallo da Corsa (Galileo (IRE)) | Aled Beech | J R Jenkins | 4 | 9-0 | 45 | 61.10 | 22 | NaN |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (13) | Andre Amar (IRE) | ![]() | 7.212 | 0.998 | true | 0.997 | true | 0.994 | true | 0.000 | false | 7.136 |
2 (8) | Monsieur Fantaisie (IRE) | ![]() | 70.656 | 1.001 | true | 0.999 | true | 0.990 | true | 0.000 | false | 69.981 |
3 (10) | Grey Galleon (USA) | ![]() | 3.039 | 1.000 | true | 1.004 | false | 0.984 | true | 0.000 | false | 2.990 |
4 (6) | Blue Venture | ![]() | 9.819 | 0.999 | true | 0.999 | true | 0.994 | true | 0.000 | false | 9.744 |
5 (7) | Creek Harbour (IRE) | ![]() | 3.549 | 0.996 | true | 0.000 | false | 1.006 | true | 0.000 | false | 3.557 |
6 (2) | Rhubarb | ![]() | 67.633 | 1.001 | true | 0.000 | false | 0.998 | true | 0.000 | false | 67.531 |
7 (12) | Papas Girl (IRE) | ![]() | 67.787 | 1.001 | true | 1.000 | true | 0.999 | true | 0.000 | false | 67.845 |
8 (11) | Epeius (IRE) | ![]() | 1.812 | 1.016 | false | 0.000 | false | 0.977 | true | 0.000 | false | 1.770 |
9 (3) | Babe Alicious (IRE) | ![]() | 70.601 | 0.998 | true | 0.999 | true | 0.998 | true | 0.000 | false | 70.315 |
10 (4) | Fittleton Ferry | ![]() | 67.537 | 1.002 | true | 0.996 | true | NaN | true | 0.000 | false | NaN |
11 (9) | Silver Diva | ![]() | 67.680 | 1.000 | true | 0.999 | true | 0.992 | true | 0.000 | false | 67.077 |
12 (1) | Soldier's Son | ![]() | 23.353 | 0.995 | true | 1.024 | false | 0.996 | true | 0.000 | false | 23.142 |
13 (5) | Tilsworth Valerie | ![]() | 69.608 | 1.000 | true | 0.999 | true | NaN | true | 0.000 | false | NaN |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (13) | Andre Amar (IRE) | ![]() | 57 | 7.135581 | 70.00 | 61.39 | 79.01 | 102.03 | Good to Firm | 0.00 | 8.10 | 7.28 | 0.00 | 5.56 |
2 (8) | Monsieur Fantaisie (IRE) | ![]() | 55 | 69.980644 | 86.36 | 86.36 | 86.36 | 101.01 | Standard | 0.00 | 6.00 | 1.75 | 0.00 | 7.00 |
3 (10) | Grey Galleon (USA) | ![]() | 55 | 2.9900842 | 72.55 | 59.47 | 93.21 | 100.03 | Standard / Slow | 0.00 | 5.17 | 4.64 | 0.00 | 5.94 |
4 (6) | Blue Venture | ![]() | 53 | 9.744337 | 60.96 | 59.38 | 62.12 | 101.52 | Good to Firm | 0.00 | 4.00 | 4.48 | 0.00 | 5.08 |
5 (7) | Creek Harbour (IRE) | ![]() | 52 | 3.5567374 | 86.01 | 61.02 | 124.36 | 100.37 | Standard | 0.00 | 4.70 | 4.63 | 0.00 | 6.94 |
6 (2) | Rhubarb | ![]() | 51 | 67.53057 | 59.90 | 59.90 | 59.90 | 101.03 | Good to Firm (Good in Places) | 0.00 | 6.00 | 1.30 | 0.00 | 5.07 |
7 (12) | Papas Girl (IRE) | ![]() | 50 | 67.84548 | 71.07 | 71.07 | 71.07 | 99.44 | Standard | 0.00 | 3.00 | 3.25 | 0.00 | 6.00 |
8 (11) | Epeius (IRE) | ![]() | 48 | 1.7699039 | 76.77 | 59.32 | 103.66 | 100.46 | Standard | 0.00 | 4.69 | 3.49 | 0.00 | 6.22 |
9 (3) | Babe Alicious (IRE) | ![]() | 47 | 70.314545 | 88.31 | 88.31 | 88.31 | 99.56 | Standard | 0.00 | 3.00 | 1.75 | 0.00 | 7.16 |
10 (4) | Fittleton Ferry | ![]() | 45 | NaN | 59.82 | 59.82 | 59.82 | 100.89 | Good to Firm (Good in Places) | 0.00 | 4.00 | 0.70 | 0.00 | 5.07 |
11 (9) | Silver Diva | ![]() | 45 | 67.07743 | 59.95 | 59.95 | 59.95 | 101.10 | Good to Firm (Good in Places) | 0.00 | 7.00 | 1.60 | 0.00 | 5.07 |
12 (1) | Soldier's Son | ![]() | 45 | 23.141996 | 81.85 | 71.76 | 87.15 | 99.72 | Good to Firm (Good in Places) | 0.00 | 9.00 | 9.02 | 0.00 | 6.69 |
13 (5) | Tilsworth Valerie | ![]() | 45 | NaN | 61.10 | 61.10 | 61.10 | 104.28 | Standard | 0.00 | 10.00 | 15.45 | 0.00 | 5.03 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (13) | Andre Amar (IRE) | ![]() | 70.69 | 101.59 | 10.50 | 9.76 | 5.55 |
2 (8) | Monsieur Fantaisie (IRE) | ![]() | 86.36 | 101.01 | 6.00 | 1.75 | 7.00 |
3 (10) | Grey Galleon (USA) | ![]() | 79.45 | 99.57 | 4.00 | 5.36 | 6.45 |
4 (6) | Blue Venture | ![]() | 60.91 | 101.50 | 3.50 | 3.31 | 5.08 |
5 (7) | Creek Harbour (IRE) | ![]() | 73.20 | 99.88 | 5.60 | 3.04 | 6.04 |
6 (2) | Rhubarb | ![]() | 59.90 | 101.03 | 6.00 | 1.30 | 5.07 |
7 (12) | Papas Girl (IRE) | ![]() | 71.07 | 99.44 | 3.00 | 3.25 | 6.00 |
8 (11) | Epeius (IRE) | ![]() | 72.30 | 99.66 | 4.33 | 2.88 | 6.02 |
9 (3) | Babe Alicious (IRE) | ![]() | 88.31 | 99.56 | 3.00 | 1.75 | 7.16 |
10 (4) | Fittleton Ferry | ![]() | 59.82 | 100.89 | 4.00 | 0.70 | 5.07 |
11 (9) | Silver Diva | ![]() | 59.95 | 101.10 | 7.00 | 1.60 | 5.07 |
12 (1) | Soldier's Son | ![]() | 81.85 | 99.72 | 9.00 | 9.02 | 6.69 |
13 (5) | Tilsworth Valerie | ![]() | 61.10 | 104.28 | 10.00 | 15.45 | 5.03 |
Andre Amar (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
brighton | 5 f 60 y | Good to Firm | 8-4 | 2nd | 0.5 | 63.312 | 63.312 | 63.035 | 1.004 |
nottingham | 5 f 8 y | Heavy (Soft in places) | 9-6 | 9th | 13.299999 | 66.794 | 66.794 | 63.921 | 1.045 |
curragh | 6 f | Soft | 8-4 | 8th | 6.3500004 | 75.888 | 75.888 | 77.489 | 0.979 |
naas | 6 f | Good to Yielding (Good in places) | 9-4 | 14th | 19.2 | 73.309 | 73.309 | 71.890 | 1.020 |
naas | 6 f | Good to Yielding (Yielding in places) | 8-11 | 21st | 10.550001 | 74.135 | 74.135 | 71.890 | 1.031 |
tipperary | 5 f | Yielding | 9-2 | 9th | 8.65 | 0.000 | 0.000 | 59.827 | 0.000 |
curragh | 6 f 63 y | Good to Yielding (Yielding in places Round Couse Good) | 9-3 | 10th | 5.95 | 79.012 | 79.012 | 76.012 | 1.039 |
curragh | 6 f | Good to Firm (Good in Places) | 9-4 | 5th | 4.35 | 74.444 | 74.444 | 72.807 | 1.022 |
naas | 5 f | Good to Firm | 9-3 | 2nd | 4.0 | 61.386 | 61.386 | 60.952 | 1.007 |
dundalk | 5 f | Standard | 9-5 | win | W | 61.750 | 61.750 | 59.697 | 1.034 |
Monsieur Fantaisie (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 7 f | Standard | 9-9 | 6th | 1.75 | 86.358 | 86.358 | 85.495 | 1.010 |
Grey Galleon (USA) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 5 f 160 y | Good to Firm (Firm in places) | 9-4 | 5th | 5.75 | 69.836 | 69.836 | 71.562 | 0.976 |
goodwood | 6 f | Good (Good to Soft in places) | 9-12 | 5th | 5.6 | 72.012 | 72.012 | 71.918 | 1.001 |
salisbury | 6 f 213 y | Soft | 10-0 | 5th | 4.8 | 93.206 | 93.206 | 92.594 | 1.007 |
lingfield-park | 7 f | Good to Firm | 10-0 | 4th | 11.25 | 82.033 | 82.033 | 83.617 | 0.981 |
kempton-park | 7 f | Standard / Slow | 9-4 | 3rd | 2.0 | 86.826 | 86.826 | 86.099 | 1.008 |
kempton-park | 6 f | Standard / Slow | 9-13 | 2nd | 2.75 | 72.768 | 72.768 | 72.702 | 1.001 |
bath | 5 f 160 y | Good to Soft | 10-3 | 8th | 6.5499997 | 73.270 | 73.270 | 71.562 | 1.024 |
kempton-park | 7 f | Standard / Slow | 9-6 | 4th | 3.55 | 85.568 | 85.568 | 86.099 | 0.994 |
windsor | 6 f 12 y | Good | 8-12 | 4th | 1.55 | 71.589 | 71.589 | 72.323 | 0.990 |
lingfield-park | 7 f 1 y | Standard / Slow | 9-7 | 10th | 4.9 | 85.625 | 85.625 | 84.524 | 1.013 |
kempton-park | 7 f | Standard / Slow | 9-5 | 2nd | 1.0 | 86.007 | 86.007 | 86.099 | 0.999 |
kempton-park | 7 f | Standard / Slow | 9-2 | 9th | 7.85 | 86.426 | 86.426 | 86.099 | 1.004 |
kempton-park | 6 f | Standard / Slow | 9-3 | 4th | 5.75 | 71.922 | 71.922 | 72.702 | 0.989 |
salisbury | 6 f | Good (Good to Firm in places) | 8-13 | 7th | 5.3999996 | 75.147 | 75.147 | 74.893 | 1.003 |
sandown-park | 5 f 10 y | Good to Soft | 9-5 | 6th | 5.95 | 63.159 | 63.159 | 61.341 | 1.030 |
goodwood | 6 f | Good (Good to Firm in places) | 9-12 | 1st | W | 72.780 | 72.780 | 71.918 | 1.012 |
windsor | 5 f 21 y | Good to Firm | 10-0 | 5th | 4.8 | 60.844 | 60.844 | 60.237 | 1.010 |
doncaster | 5 f 3 y | Good to Firm (Good in Places) | 9-10 | 6th | 3.6499999 | 59.668 | 59.668 | 59.910 | 0.996 |
salisbury | 5 f | Good to Firm (Watered) | 9-6 | 7th | 7.3 | 61.450 | 61.450 | 61.227 | 1.004 |
haydock-park | 5 f | Good | 8-6 | 11th | 6.7500005 | 59.580 | 59.580 | 60.120 | 0.991 |
leicester | 5 f | Good to Firm (Watered) | 9-4 | 6th | 5.55 | 59.802 | 59.802 | 60.292 | 0.992 |
windsor | 5 f 10 y | Good to Firm (Good in places Watered) | 9-5 | 1st | W | 59.560 | 59.560 | 60.019 | 0.992 |
windsor | 5 f 10 y | Good to Firm (Watered) | 9-5 | 4th | 4.05 | 59.470 | 59.470 | 60.019 | 0.991 |
Blue Venture |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 5 f 21 y | Standard | 9-0 | 4th | 1.0 | 61.103 | 61.103 | 61.368 | 0.996 |
wolverhampton | 5 f 21 y | Standard | 9-3 | 2nd | 0.5 | 61.392 | 61.392 | 61.368 | 1.000 |
chepstow | 5 f 16 y | Good to Soft (Good in places) | 9-0 | 3rd | 1.05 | 62.123 | 62.123 | 59.293 | 1.048 |
chepstow | 5 f 16 y | Good to Firm | 9-0 | 2nd | 0.3 | 59.972 | 59.972 | 59.293 | 1.011 |
lingfield-park | 5 f 6 y | Standard | 9-0 | 2nd | 6.0 | 59.375 | 59.375 | 58.590 | 1.013 |
windsor | 5 f 21 y | Good to Firm | 9-0 | 8th | 11.0 | 61.504 | 61.504 | 60.237 | 1.021 |
windsor | 5 f 21 y | Good to Firm | 9-0 | 7th | 11.5 | 61.229 | 61.229 | 60.237 | 1.016 |
Creek Harbour (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 7 f 36 y | Standard | 9-4 | 5th | 4.75 | 89.175 | 89.175 | 88.702 | 1.005 |
wolverhampton | 5 f 21 y | Standard | 9-6 | 5th | 4.15 | 61.023 | 61.023 | 61.368 | 0.994 |
chelmsford-city | 6 f | Standard | 9-6 | 7th | 3.8 | 72.065 | 72.065 | 72.274 | 0.997 |
kempton-park | 6 f | Standard / Slow | 8-11 | 4th | 2.1 | 72.764 | 72.764 | 72.702 | 1.001 |
chelmsford-city | 6 f | Standard | 9-7 | 7th | 3.4499998 | 72.064 | 72.064 | 72.274 | 0.997 |
chelmsford-city | 6 f | Standard | 9-4 | win | W | 72.130 | 72.130 | 72.274 | 0.998 |
wolverhampton | 6 f 20 y | Standard | 9-5 | 7th | 3.95 | 75.393 | 75.393 | 74.605 | 1.011 |
wolverhampton | 6 f 20 y | Standard | 9-2 | 3rd | 1.55 | 74.546 | 74.546 | 74.605 | 0.999 |
lingfield-park | 6 f 1 y | Standard | 9-6 | 1st | W | 72.330 | 72.330 | 71.468 | 1.012 |
salisbury | 6 f 213 y | Good to Firm (Good in Places) | 9-4 | 3rd | 3.75 | 86.948 | 86.948 | 88.689 | 0.980 |
brighton | 6 f 210 y | Good to Firm (Firm in places) | 9-7 | 7th | 12.0 | 81.457 | 81.457 | 83.269 | 0.978 |
kempton-park | 1 m 0 f | Standard / Slow | 9-5 | 4th | 4.0 | 98.628 | 98.628 | 99.425 | 0.992 |
lingfield-park | 1 m 2 f | Standard | 9-3 | 5th | 2.95 | 124.358 | 124.358 | 125.938 | 0.987 |
southwell | 7 f 14 y | Standard / Slow | 9-6 | 5th | 10.75 | 92.265 | 92.265 | 89.110 | 1.035 |
chelmsford-city | 1 m 0 f | Standard | 9-6 | 2nd | 0.5 | 100.745 | 100.745 | 98.618 | 1.022 |
wolverhampton | 7 f 36 y | Standard | 9-8 | 8th | 6.6000004 | 88.675 | 88.675 | 88.702 | 1.000 |
wolverhampton | 7 f 36 y | Standard / Slow | 9-5 | 1st | W | 89.270 | 89.270 | 88.702 | 1.006 |
chelmsford-city | 7 f | Standard | 9-2 | 7th | 7.2 | 85.276 | 85.276 | 85.495 | 0.997 |
pontefract | 1 m 0 f 6 y | Good to Soft (Soft in places) | 9-5 | 8th | 18.25 | 111.299 | 111.299 | 105.945 | 1.051 |
chelmsford-city | 1 m 0 f | Standard | 9-2 | 4th | 2.8 | 99.696 | 99.696 | 98.618 | 1.011 |
Rhubarb |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 5 f 16 y | Good to Firm (Good in Places) | 9-5 | 6th | 1.3000001 | 59.903 | 59.903 | 59.293 | 1.010 |
Papas Girl (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 6 f 1 y | Standard | 9-4 | 3rd | 3.25 | 71.069 | 71.069 | 71.468 | 0.994 |
Epeius (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
windsor | 6 f 12 y | Good to Soft (Good in places) | 8-11 | 6th | 5.3500004 | 74.384 | 74.384 | 72.323 | 1.029 |
newcastle | 6 f | Standard | 9-5 | 2nd | 2.25 | 72.324 | 72.324 | 73.029 | 0.990 |
newcastle | 6 f | Standard | 9-6 | 4th | 1.75 | 72.562 | 72.562 | 73.029 | 0.994 |
hamilton-park | 6 f 6 y | Good to Firm | 9-10 | 2nd | 0.1 | 70.384 | 70.384 | 72.302 | 0.973 |
hamilton-park | 6 f 6 y | Good to Firm (Good in Places) | 9-10 | 2nd | 0.75 | 71.296 | 71.296 | 72.302 | 0.986 |
hamilton-park | 6 f 6 y | Good to Soft | 10-0 | 10th | 7.05 | 72.847 | 72.847 | 72.302 | 1.008 |
newcastle | 6 f | Standard | 9-6 | 1st | W | 72.150 | 72.150 | 73.029 | 0.988 |
redcar | 5 f 217 y | Good to Firm | 9-6 | 2nd | 0.75 | 71.647 | 71.647 | 71.905 | 0.996 |
newcastle | 6 f | Standard | 8-12 | 11th | 6.2000003 | 71.977 | 71.977 | 73.029 | 0.986 |
newcastle | 5 f | Standard | 9-7 | 5th | 3.8 | 59.318 | 59.318 | 59.841 | 0.991 |
newcastle | 6 f | Standard / Slow | 8-13 | 1st | W | 72.400 | 72.400 | 73.029 | 0.991 |
newcastle | 6 f | Standard | 9-2 | 1st | W | 71.700 | 71.700 | 73.029 | 0.982 |
newcastle | 6 f | Standard | 9-7 | 3rd | 1.8 | 72.881 | 72.881 | 73.029 | 0.998 |
southwell | 6 f 16 y | Standard | 8-13 | 7th | 4.9000006 | 76.032 | 76.032 | 75.606 | 1.006 |
newcastle | 6 f | Standard | 9-1 | 2nd | 0.5 | 70.320 | 70.320 | 73.029 | 0.963 |
newcastle | 6 f | Standard | 8-13 | 6th | 2.75 | 72.818 | 72.818 | 73.029 | 0.997 |
carlisle | 5 f 193 y | Good to Soft (Soft in places) | 11-7 | 8th | 6.75 | 78.293 | 78.293 | 74.494 | 1.051 |
newcastle | 6 f | Standard / Slow | 9-12 | 6th | 4.3999996 | 74.482 | 74.482 | 73.029 | 1.020 |
hamilton-park | 6 f 6 y | Good to Firm (Watered) | 9-7 | 4th | 1.55 | 70.988 | 70.988 | 72.302 | 0.982 |
hamilton-park | 6 f 6 y | Good to Firm | 11-4 | win | W | 73.200 | 73.200 | 72.302 | 1.012 |
hamilton-park | 6 f 6 y | Good to Firm (Watered) | 9-8 | 3rd | 1.35 | 0.000 | 0.000 | 72.302 | 0.000 |
newcastle | 6 f | Standard | 9-0 | 6th | 1.3 | 77.530 | 77.530 | 73.029 | 1.062 |
newcastle | 7 f 14 y | Standard | 9-6 | 6th | 5.8500004 | 88.171 | 88.171 | 87.612 | 1.006 |
carlisle | 5 f 193 y | Good to Soft (Soft in places) | 11-7 | 7th | 8.75 | 80.184 | 80.184 | 74.494 | 1.076 |
newcastle | 6 f | Standard | 9-11 | 3rd | 1.0 | 72.664 | 72.664 | 73.029 | 0.995 |
newcastle | 6 f | Standard | 9-8 | 3rd | 2.25 | 72.595 | 72.595 | 73.029 | 0.994 |
newcastle | 6 f | Standard | 9-2 | 9th | 6.2 | 76.169 | 76.169 | 73.029 | 1.043 |
thirsk | 6 f | Good to Firm (Good in places Watered) | 8-11 | 5th | 3.8 | 73.032 | 73.032 | 72.560 | 1.007 |
newcastle | 6 f | Standard | 9-12 | 1st | W | 72.750 | 72.750 | 73.029 | 0.996 |
southwell | 6 f | Standard | 9-5 | 3rd | 0.5 | 76.376 | 76.376 | 76.304 | 1.001 |
newcastle | 6 f | Standard | 9-5 | 2nd | 0.75 | 71.527 | 71.527 | 73.029 | 0.979 |
newcastle | 6 f | Standard | 8-13 | 3rd | 0.7 | 70.909 | 70.909 | 73.029 | 0.971 |
newcastle | 7 f 14 y | Standard | 8-10 | 6th | 10.05 | 85.806 | 85.806 | 87.612 | 0.979 |
catterick | 7 f | Good | 9-4 | 4th | 1.85 | 90.144 | 90.144 | 87.359 | 1.032 |
thirsk | 7 f | Soft (Good to Soft in places) | 9-6 | 9th | 11.75 | 91.349 | 91.349 | 91.235 | 1.001 |
doncaster | 7 f | Good to Firm (Watered) | 9-6 | 7th | 4.3 | 88.126 | 88.126 | 86.354 | 1.021 |
york | 1 m 0 f | Soft (Good to Soft in places on both bends) | 8-11 | 13th | 16.6 | 103.656 | 103.656 | 101.090 | 1.025 |
beverley | 7 f 100 y | Good (Good to Soft in a few places) | 9-5 | 4th | 1.6500001 | 96.014 | 96.014 | 93.125 | 1.031 |
newcastle | 7 f | Good (Good to Firm in places) | 9-5 | 5th | 6.8 | 88.243 | 88.243 | 87.236 | 1.012 |
Babe Alicious (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 7 f 36 y | Standard | 9-1 | 3rd | 1.75 | 88.307 | 88.307 | 88.702 | 0.996 |
Fittleton Ferry |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 5 f 16 y | Good to Firm (Good in Places) | 9-0 | 4th | 0.70000005 | 59.818 | 59.818 | 59.293 | 1.009 |
Silver Diva |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 5 f 16 y | Good to Firm (Good in Places) | 9-0 | 7th | 1.6000001 | 59.946 | 59.946 | 59.293 | 1.011 |
Soldier's Son |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 6 f 16 y | Good to Firm (Good in Places) | 8-4 | 10th | 5.1 | 71.759 | 71.759 | 73.044 | 0.982 |
kempton-park | 7 f | Standard / Slow | 9-2 | 7th | 6.1 | 86.631 | 86.631 | 86.099 | 1.006 |
newbury | 7 f | Good (Good to Firm in places) | 9-2 | 10th | 15.85 | 87.154 | 87.154 | 86.893 | 1.003 |
Tilsworth Valerie |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 5 f 6 y | Standard | 8-13 | 10th | 15.45 | 61.100 | 61.100 | 58.590 | 1.043 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|