16:45 - Haydock parkJoin racing tv now handicap |
---|
Going : Good
Surface : Turf
Distance : 1 m 2 f 42 y
#NortonIndexTip : Grifter
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (11) | Animato | ![]() | Ulysses (IRE) - Blithe (Pivotal) | Jason Watson | D O'Meara | 3 | 9-11 | 77 | 123.62 | 10 | 126.432 | |
2 (4) | Bruno's Gold (IRE) | ![]() | Galileo Gold - Please Me (IRE) (Teofilo (IRE)) | Hollie Doyle | A Watson | 3 | 9-10 | 76 | 125.98 | 27 | 133.664 | |
3 (3) | Grifter | ![]() | Dandy Man (IRE) - Fleabiscuit (IRE) (High Chaparral (IRE)) | T Hamilton | R A Fahey | 3 | 9-8 | 74 | 96.62 | 22 | 121.963 | |
4 (9) | Rich King | ![]() | Gleneagles (IRE) - Hairspray (Bahamian Bounty) | Kevin Stott | E Bethell | 3 | 9-8 | 74 | 127.34 | 22 | 132.398 | |
5 (6) | Tamilla | ![]() | Nathaniel (IRE) - Miss Pinkerton (Danehill (USA)) | Cieren Fallon | W J Haggas | 3 | 9-7 | 73 | 169.32 | 36 | 145.862 | |
6 (5) | Signorina Merisi | ![]() | Caravaggio (USA) - Novalina (IRE) (Galileo (IRE)) | S De Sousa | M R Channon | 3 | 9-6 | 72 | 127.79 | 22 | NaN | |
7 (10) | Liberated Light (IRE) | ![]() | Muhaarar - Hikari (IRE) (Galileo (IRE)) | P Hanagan | R A Fahey | 3 | 9-5 | 71 | 93.10 | 37 | 129.040 | |
8 (8) | Wakey Wakey (IRE) | ![]() | Estidhkaar (IRE) - Sleeping Princess (IRE) (Dalakhani (IRE)) | D Fentiman | T D Easterby | 3 | 9-4 | 70 | 110.62 | 36 | 143.354 | |
9 (7) | Heathen | ![]() | Lope De Vega (IRE) - Great Heavens (Galileo (IRE)) | B A Curtis | E A L Dunlop | 3 | 9-4 | 70 | 98.54 | 17 | NaN | |
10 (2) | Cap Dramont | ![]() | Iffraaj - Miss Cap Estel (Hernando (FR)) | R Kingscote | E Walker | 3 | 9-0 | 66 | 97.70 | 171 | 123.888 | |
11 (1) | Overdraft (IRE) | ![]() | Mehmas (IRE) - Ladytown (IRE) (Bertolini (USA)) | J P Sullivan | J J Quinn | 3 | 8-6 | 58 | 109.19 | 19 | 136.745 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (11) | Animato | ![]() | 126.731 | 0.999 | true | 0.998 | true | 0.000 | false | 0.000 | false | 126.432 |
2 (4) | Bruno's Gold (IRE) | ![]() | 131.370 | 1.001 | true | 0.998 | true | 1.018 | true | 0.000 | false | 133.664 |
3 (3) | Grifter | ![]() | 123.154 | 1.000 | true | 1.001 | true | 0.990 | true | 0.000 | false | 121.963 |
4 (9) | Rich King | ![]() | 129.710 | 0.000 | false | 0.998 | true | 1.022 | true | 0.000 | false | 132.398 |
5 (6) | Tamilla | ![]() | 143.252 | 1.000 | true | 1.000 | true | 1.018 | true | 0.000 | false | 145.862 |
6 (5) | Signorina Merisi | ![]() | 130.169 | 1.000 | true | 0.999 | true | NaN | true | 0.000 | false | NaN |
7 (10) | Liberated Light (IRE) | ![]() | 127.589 | 1.000 | true | 1.000 | true | 1.012 | true | 0.000 | false | 129.040 |
8 (8) | Wakey Wakey (IRE) | ![]() | 140.919 | 1.000 | true | 1.001 | true | 1.016 | true | 0.000 | false | 143.354 |
9 (7) | Heathen | ![]() | 125.456 | 1.001 | true | 0.995 | true | NaN | true | 0.000 | false | NaN |
10 (2) | Cap Dramont | ![]() | 124.380 | 0.999 | true | 0.999 | true | 0.999 | true | 0.000 | false | 123.888 |
11 (1) | Overdraft (IRE) | ![]() | 133.920 | 1.000 | true | 0.999 | true | 1.022 | true | 0.000 | false | 136.745 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (11) | Animato | ![]() | 77 | 126.431656 | 123.62 | 123.62 | 123.62 | 97.89 | Good to Firm (Good in Places) | 0.00 | 3.00 | 0.15 | 0.00 | 9.94 |
2 (4) | Bruno's Gold (IRE) | ![]() | 76 | 133.66418 | 125.98 | 125.98 | 125.98 | 100.80 | Good | 0.00 | 3.00 | 6.50 | 0.00 | 9.77 |
3 (3) | Grifter | ![]() | 74 | 121.96326 | 96.62 | 96.62 | 96.62 | 99.26 | Good to Firm (Good in Places) | 0.00 | 2.00 | 1.75 | 0.00 | 8.00 |
4 (9) | Rich King | ![]() | 74 | 132.39792 | 127.34 | 127.34 | 127.34 | 100.58 | Good to Firm (Good in Places) | 0.00 | 2.00 | 1.50 | 0.00 | 10.00 |
5 (6) | Tamilla | ![]() | 73 | 145.86153 | 169.32 | 169.32 | 169.32 | 104.32 | Soft | 0.00 | 4.00 | 5.85 | 0.00 | 12.05 |
6 (5) | Signorina Merisi | ![]() | 72 | NaN | 127.79 | 127.79 | 127.79 | 100.94 | Good to Firm (Good in Places) | 0.00 | 6.00 | 4.45 | 0.00 | 10.00 |
7 (10) | Liberated Light (IRE) | ![]() | 71 | 129.04033 | 93.10 | 93.10 | 93.10 | 99.43 | Good (Good to Firm in places) | 0.00 | 12.00 | 12.20 | 0.00 | 7.44 |
8 (8) | Wakey Wakey (IRE) | ![]() | 70 | 143.35367 | 110.62 | 110.62 | 110.62 | 105.82 | Soft | 0.00 | 6.00 | 20.45 | 0.00 | 8.00 |
9 (7) | Heathen | ![]() | 70 | NaN | 98.54 | 98.54 | 98.54 | 101.10 | Standard | 0.00 | 7.00 | 13.35 | 0.00 | 8.00 |
10 (2) | Cap Dramont | ![]() | 66 | 123.88788 | 97.70 | 97.70 | 97.70 | 100.23 | Standard | 0.00 | 7.00 | 5.60 | 0.00 | 8.00 |
11 (1) | Overdraft (IRE) | ![]() | 58 | 136.7447 | 109.19 | 109.19 | 109.19 | 101.64 | Good to Soft (Good in places) | 0.00 | 5.00 | 5.30 | 0.00 | 8.31 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (11) | Animato | ![]() | 123.62 | 97.89 | 3.00 | 0.15 | 9.94 |
2 (4) | Bruno's Gold (IRE) | ![]() | 125.98 | 100.80 | 3.00 | 6.50 | 9.77 |
3 (3) | Grifter | ![]() | 96.62 | 99.26 | 2.00 | 1.75 | 8.00 |
4 (9) | Rich King | ![]() | 127.34 | 100.58 | 2.00 | 1.50 | 10.00 |
5 (6) | Tamilla | ![]() | 169.32 | 104.32 | 4.00 | 5.85 | 12.05 |
6 (5) | Signorina Merisi | ![]() | 127.79 | 100.94 | 6.00 | 4.45 | 10.00 |
7 (10) | Liberated Light (IRE) | ![]() | 93.10 | 99.43 | 12.00 | 12.20 | 7.44 |
8 (8) | Wakey Wakey (IRE) | ![]() | 110.62 | 105.82 | 6.00 | 20.45 | 8.00 |
9 (7) | Heathen | ![]() | 98.54 | 101.10 | 7.00 | 13.35 | 8.00 |
10 (2) | Cap Dramont | ![]() | 97.70 | 100.23 | 7.00 | 5.60 | 8.00 |
11 (1) | Overdraft (IRE) | ![]() | 109.19 | 101.64 | 5.00 | 5.30 | 8.31 |
Animato |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
beverley | 1 m 1 f 207 y | Good to Firm (Good in Places) | 9-11 | 3rd | 0.15 | 123.622 | 123.622 | 126.282 | 0.979 |
Bruno's Gold (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ripon | 1 m 1 f 170 y | Good | 9-5 | 3rd | 6.5 | 125.980 | 125.980 | 124.980 | 1.008 |
Grifter |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
redcar | 7 f 219 y | Good to Firm (Good in Places) | 9-0 | 2nd | 1.75 | 96.622 | 96.622 | 97.347 | 0.993 |
Rich King |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
redcar | 1 m 2 f 1 y | Good to Firm (Good in Places) | 9-1 | 2nd | 1.5 | 127.338 | 127.338 | 126.600 | 1.006 |
Tamilla |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ripon | 1 m 4 f 10 y | Soft | 8-11 | 4th | 5.85 | 169.321 | 169.321 | 162.313 | 1.043 |
Signorina Merisi |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
redcar | 1 m 2 f 1 y | Good to Firm (Good in Places) | 9-2 | 6th | 4.45 | 127.788 | 127.788 | 126.600 | 1.009 |
Liberated Light (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
beverley | 7 f 96 y | Good (Good to Firm in places) | 9-0 | 12th | 12.200001 | 93.102 | 93.102 | 93.632 | 0.994 |
Wakey Wakey (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ripon | 1 m 0 f | Soft | 8-13 | 6th | 20.45 | 110.624 | 110.624 | 104.543 | 1.058 |
Heathen |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 0 f 1 y | Standard | 9-7 | 7th | 13.35 | 98.541 | 98.541 | 97.468 | 1.011 |
Cap Dramont |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 0 f 1 y | Standard | 9-5 | 7th | 5.6 | 97.695 | 97.695 | 97.468 | 1.002 |
Overdraft (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
hamilton-park | 1 m 0 f 68 y | Good to Soft (Good in places) | 9-3 | 5th | 5.3 | 109.191 | 109.191 | 107.427 | 1.016 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|