17:10 - BathHomelets 30 year handicap |
---|
Going : Good (Good to Soft in places)
Surface : Turf
Distance : 1 m 0 f
#NortonIndexTip : Accrington Stanley
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Dandy Maestro | ![]() | Dandy Man (IRE) - Maids Causeway (IRE) (Giant's Causeway (USA)) | William Pyle | R Spencer | 4 | 9-11 | 67 | 107.05 | 2 | 107.571 | |
2 (4) | Local Bay | ![]() | Cable Bay (IRE) - Local Fancy (Bahamian Bounty) | L Morris | A W Carroll | 4 | 9-8 | 64 | 88.99 | 27 | 99.552 | |
3 (1) | Moonlit Cloud | ![]() | Sea The Moon (GER) - Apple Blossom (IRE) (Danehill Dancer (IRE)) | Charlie Bennett | D K Ivory | 4 | 9-4 | 60 | 86.88 | 15 | 100.285 | |
4 (3) | Alafdhal (IRE) | ![]() | Lope De Vega (IRE) - Afdhaad (Nayef (USA)) | Grace McEntee | P S McEntee | 4 | 9-1 | 57 | 101.01 | 2 | 102.528 | |
5 (2) | Accrington Stanley | ![]() | Outstrip - Round Midnight (Paco Boy (IRE)) | Rhiain Ingram | Paul George | 4 | 9-1 | 57 | 94.37 | 22 | 94.368 | |
6 (7) | Mountain Ash (IRE) | ![]() | Sir Prancealot (IRE) - El Morocco (USA) (El Prado (IRE)) | Ray Dawson | B R Millman | 4 | 8-10 | 52 | 91.39 | 19 | 106.078 | |
7 (6) | Chifa (IRE) | ![]() | Gutaifan (IRE) - Inca Trail (USA) (Royal Academy (USA)) | David Probert | E De Giles | 5 | 8-8 | 50 | 109.43 | 14 | 102.337 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Dandy Maestro | ![]() | 107.049 | 1.004 | true | 0.000 | false | 1.001 | true | 0.000 | false | 107.571 |
2 (4) | Local Bay | ![]() | 99.378 | 0.999 | true | 0.999 | true | 1.003 | true | 0.000 | false | 99.552 |
3 (1) | Moonlit Cloud | ![]() | 99.291 | 1.000 | true | 0.998 | true | 1.012 | true | 0.000 | false | 100.285 |
4 (3) | Alafdhal (IRE) | ![]() | 100.840 | 1.000 | true | 1.010 | true | 1.007 | true | 0.000 | false | 102.528 |
5 (2) | Accrington Stanley | ![]() | 93.623 | 1.000 | true | 1.003 | true | 1.005 | true | 0.000 | false | 94.368 |
6 (7) | Mountain Ash (IRE) | ![]() | 104.920 | 1.000 | true | 0.997 | true | 1.014 | true | 0.000 | false | 106.078 |
7 (6) | Chifa (IRE) | ![]() | 101.257 | 1.000 | true | 0.999 | true | 1.012 | true | 0.000 | false | 102.337 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Dandy Maestro | ![]() | 67 | 107.57145 | 107.05 | 107.05 | 107.05 | 105.05 | Good to Soft (Soft in places) | 0.00 | 2.00 | 3.25 | 0.00 | 8.00 |
2 (4) | Local Bay | ![]() | 64 | 99.55217 | 88.99 | 88.99 | 88.99 | 100.32 | Standard | 0.00 | 4.00 | 3.50 | 0.00 | 7.16 |
3 (1) | Moonlit Cloud | ![]() | 60 | 100.28462 | 86.88 | 86.88 | 86.88 | 101.62 | Standard | 0.00 | 10.00 | 11.95 | 0.00 | 7.00 |
4 (3) | Alafdhal (IRE) | ![]() | 57 | 102.52836 | 101.01 | 101.01 | 101.01 | 102.87 | Good to Firm | 0.00 | 4.00 | 5.60 | 0.00 | 8.01 |
5 (2) | Accrington Stanley | ![]() | 57 | 94.367966 | 94.37 | 94.37 | 94.37 | 98.68 | Good to Firm (Firm in places) | 0.00 | 3.00 | 5.00 | 0.00 | 8.06 |
6 (7) | Mountain Ash (IRE) | ![]() | 52 | 106.07774 | 91.39 | 91.39 | 91.39 | 103.04 | Good to Firm | 0.00 | 12.00 | 18.65 | 0.00 | 6.97 |
7 (6) | Chifa (IRE) | ![]() | 50 | 102.33744 | 109.43 | 109.43 | 109.43 | 99.83 | Standard | 0.00 | 7.00 | 3.55 | 0.00 | 8.65 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (5) | Dandy Maestro | ![]() | 107.05 | 105.05 | 2.00 | 3.25 | 8.00 |
2 (4) | Local Bay | ![]() | 88.99 | 100.32 | 4.00 | 3.50 | 7.16 |
3 (1) | Moonlit Cloud | ![]() | 86.88 | 101.62 | 10.00 | 11.95 | 7.00 |
4 (3) | Alafdhal (IRE) | ![]() | 101.01 | 102.87 | 4.00 | 5.60 | 8.01 |
5 (2) | Accrington Stanley | ![]() | 94.37 | 98.68 | 3.00 | 5.00 | 8.06 |
6 (7) | Mountain Ash (IRE) | ![]() | 91.39 | 103.04 | 12.00 | 18.65 | 6.97 |
7 (6) | Chifa (IRE) | ![]() | 109.43 | 99.83 | 7.00 | 3.55 | 8.65 |
Dandy Maestro |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ayr | 1 m 0 f | Good to Soft (Soft in places) | 10-2 | 2nd | 3.25 | 107.049 | 107.049 | 101.907 | 1.050 |
Local Bay |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 7 f 36 y | Standard | 9-12 | 4th | 3.5 | 88.989 | 88.989 | 88.702 | 1.003 |
Moonlit Cloud |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 7 f | Standard | 9-7 | 10th | 11.95 | 86.879 | 86.879 | 85.495 | 1.016 |
Alafdhal (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
yarmouth | 1 m 0 f 3 y | Good to Firm | 9-11 | 4th | 5.6 | 101.012 | 101.012 | 98.197 | 1.029 |
Accrington Stanley |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 1 m 0 f 14 y | Good to Firm (Firm in places) | 8-9 | 3rd | 5.0 | 94.368 | 94.368 | 95.626 | 0.987 |
Mountain Ash (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
salisbury | 6 f 213 y | Good to Firm | 10-6 | 12th | 18.65 | 91.388 | 91.388 | 88.689 | 1.030 |
Chifa (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 0 f 142 y | Standard | 9-7 | 7th | 3.55 | 109.426 | 109.426 | 109.608 | 0.998 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|