13:35 - GoodwoodGoodwood racecourse patrons handicap |
---|
Going : Good
Surface : Turf
Distance : 1 m 0 f
#NortonIndexTip : Rousay (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Spinaround (IRE) | ![]() | Kodiac - Spinamiss (IRE) (Lilbourne Lad (IRE)) | L Dettori | J & T Gosden | 3 | 9-9 | 85 | 106.78 | 52 | 5/2 | 97.444 |
2 (3) | Rousay (IRE) | ![]() | Muhaarar - Ronaldsay (Kirkwall) | S M Levey | R Hannon | 3 | 9-7 | 83 | 88.73 | 19 | 14/1 | NaN |
3 (7) | Nuvolari | ![]() | Time Test - Luang Prabang (IRE) (Invincible Spirit (IRE)) | Charles Bishop | Eve Johnson Houghton | 3 | 9-7 | 83 | 107.54 | 28 | 12/1 | 106.181 |
4 (2) | Rawyaan | ![]() | Markaz (IRE) - Rathaath (IRE) (Oasis Dream) | T E Whelan | George Baker | 3 | 9-6 | 82 | 101.35 | 245 | 22/1 | 99.728 |
5 (8) | Lawful Command | ![]() | Churchill (IRE) - Blue Geranium (IRE) (Dansili) | Louis Steward | B J Meehan | 3 | 9-6 | 82 | 98.13 | 21 | 11/2 | 95.845 |
6 (5) | Wodeton (FR) | ![]() | Wootton Bassett - Amanda Carter (Tobougg (IRE)) | Harry Davies | A M Balding | 3 | 9-2 | 78 | 98.17 | 21 | 4/1 | 96.976 |
7 (1) | Brilliant Blue (IRE) | ![]() | Ribchester (IRE) - Sea Of Knowledge (IRE) (Sea The Stars (IRE)) | T P Queally | G L Moore | 3 | 9-2 | 78 | 89.39 | 200 | 25/1 | 100.922 |
8 (9) | Secret Army | ![]() | Territories (IRE) - Secret Insider (USA) (Elusive Quality (USA)) | W Buick | D Menuisier | 3 | 9-1 | 77 | 86.45 | 35 | 9/1 | 98.144 |
9 (4) | Ascending (IRE) | ![]() | Awtaad (IRE) - Midnight Martini (Night Shift (USA)) | Hector Crouch | C G Cox | 3 | 9-1 | 77 | 90.85 | 232 | 9/1 | 103.334 |
10 (11) | Pangloss | ![]() | Havana Gold - Fantastic Santanyi (Fantastic Light (USA)) | Rossa Ryan | A King | 3 | 8-13 | 75 | 108.74 | 23 | 14/1 | 100.368 |
11 (10) | Stockpyle | ![]() | Oasis Dream - La Pyle (FR) (Le Havre (IRE)) | Tom Marquand | W Muir & C Grassick | 3 | 8-13 | 75 | 87.20 | 30 | 17/2 | 99.953 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Spinaround (IRE) | ![]() | 98.808 | 0.000 | false | 0.999 | true | 0.987 | true | 0.000 | false | 97.444 |
2 (3) | Rousay (IRE) | ![]() | 101.871 | 1.000 | true | 0.999 | true | NaN | true | 0.000 | false | NaN |
3 (7) | Nuvolari | ![]() | 107.541 | 1.000 | true | 1.000 | true | 0.988 | true | 0.000 | false | 106.181 |
4 (2) | Rawyaan | ![]() | 101.349 | 1.000 | true | 1.001 | true | 0.983 | true | 0.000 | false | 99.728 |
5 (8) | Lawful Command | ![]() | 98.130 | 1.000 | true | 0.998 | true | 0.979 | true | 0.000 | false | 95.845 |
6 (5) | Wodeton (FR) | ![]() | 98.174 | 0.999 | true | 0.000 | false | 0.989 | true | 0.000 | false | 96.976 |
7 (1) | Brilliant Blue (IRE) | ![]() | 102.162 | 0.999 | true | 1.001 | true | 0.987 | true | 0.000 | false | 100.922 |
8 (9) | Secret Army | ![]() | 98.802 | 1.000 | true | 1.001 | true | 0.993 | true | 0.000 | false | 98.144 |
9 (4) | Ascending (IRE) | ![]() | 104.300 | 1.000 | true | 0.997 | true | 0.994 | true | 0.000 | false | 103.334 |
10 (11) | Pangloss | ![]() | 100.622 | 1.000 | true | 0.998 | true | 0.000 | false | 0.000 | false | 100.368 |
11 (10) | Stockpyle | ![]() | 100.117 | 0.000 | false | 0.998 | true | 0.000 | false | 0.000 | false | 99.953 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Spinaround (IRE) | ![]() | 85 | 97.44422 | 106.78 | 106.78 | 106.78 | 97.42 | Standard | 0.00 | 2.00 | 0.20 | 0.00 | 8.65 |
2 (3) | Rousay (IRE) | ![]() | 83 | NaN | 88.73 | 88.73 | 88.73 | 100.05 | Good to Firm | 0.00 | 2.00 | 2.25 | 0.00 | 6.97 |
3 (7) | Nuvolari | ![]() | 83 | 106.18145 | 107.54 | 107.54 | 107.54 | 103.80 | Good (Good to Firm in places) | 0.00 | 6.00 | 8.05 | 0.00 | 8.00 |
4 (2) | Rawyaan | ![]() | 82 | 99.72755 | 101.35 | 101.35 | 101.35 | 101.20 | Good to Soft (Good in places) | 0.00 | 5.00 | 10.25 | 0.00 | 8.00 |
5 (8) | Lawful Command | ![]() | 82 | 95.845024 | 98.13 | 98.13 | 98.13 | 98.65 | Good (Good to Firm in places) | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 |
6 (5) | Wodeton (FR) | ![]() | 78 | 96.97565 | 98.17 | 98.17 | 98.17 | 98.69 | Good (Good to Firm in places) | 0.00 | 2.00 | 0.30 | 0.00 | 8.00 |
7 (1) | Brilliant Blue (IRE) | ![]() | 78 | 100.92185 | 89.39 | 89.39 | 89.39 | 103.82 | Standard / Slow | 0.00 | 11.00 | 15.50 | 0.00 | 7.00 |
8 (9) | Secret Army | ![]() | 77 | 98.1442 | 86.45 | 86.45 | 86.45 | 101.12 | Standard | 0.00 | 3.00 | 2.25 | 0.00 | 7.00 |
9 (4) | Ascending (IRE) | ![]() | 77 | 103.33383 | 90.85 | 90.85 | 90.85 | 98.11 | Soft (Good to Soft in places) | 0.00 | 4.00 | 0.95 | 0.00 | 6.97 |
10 (11) | Pangloss | ![]() | 75 | 100.36814 | 108.74 | 108.74 | 108.74 | 99.21 | Standard | 0.00 | 1.00 | 0.00 | 0.00 | 8.65 |
11 (10) | Stockpyle | ![]() | 75 | 99.95338 | 87.20 | 87.20 | 87.20 | 98.33 | Good to Firm | 0.00 | 6.00 | 8.00 | 0.00 | 6.97 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (6) | Spinaround (IRE) | ![]() | 106.78 | 97.42 | 2.00 | 0.20 | 8.65 |
2 (3) | Rousay (IRE) | ![]() | 88.73 | 100.05 | 2.00 | 2.25 | 6.97 |
3 (7) | Nuvolari | ![]() | 107.54 | 103.80 | 6.00 | 8.05 | 8.00 |
4 (2) | Rawyaan | ![]() | 101.35 | 101.20 | 5.00 | 10.25 | 8.00 |
5 (8) | Lawful Command | ![]() | 98.13 | 98.65 | 1.00 | 0.00 | 8.00 |
6 (5) | Wodeton (FR) | ![]() | 98.17 | 98.69 | 2.00 | 0.30 | 8.00 |
7 (1) | Brilliant Blue (IRE) | ![]() | 89.39 | 103.82 | 11.00 | 15.50 | 7.00 |
8 (9) | Secret Army | ![]() | 86.45 | 101.12 | 3.00 | 2.25 | 7.00 |
9 (4) | Ascending (IRE) | ![]() | 90.85 | 98.11 | 4.00 | 0.95 | 6.97 |
10 (11) | Pangloss | ![]() | 108.74 | 99.21 | 1.00 | 0.00 | 8.65 |
11 (10) | Stockpyle | ![]() | 87.20 | 98.33 | 6.00 | 8.00 | 6.97 |
Spinaround (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 0 f 142 y | Standard | 9-2 | 2nd | 0.2 | 106.779 | 106.779 | 109.608 | 0.974 |
Rousay (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
salisbury | 6 f 213 y | Good to Firm | 9-5 | 2nd | 2.25 | 88.732 | 88.732 | 88.689 | 1.000 |
Nuvolari |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
sandown-park | 1 m 0 f | Good (Good to Firm in places) | 8-12 | 6th | 8.05 | 107.541 | 107.541 | 103.600 | 1.038 |
Rawyaan |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newbury | 1 m 0 f | Good to Soft (Good in places) | 8-12 | 5th | 10.25 | 101.349 | 101.349 | 100.144 | 1.012 |
Lawful Command |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
goodwood | 1 m 0 f | Good (Good to Firm in places) | 9-3 | win | W | 98.130 | 98.130 | 99.473 | 0.986 |
Wodeton (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
goodwood | 1 m 0 f | Good (Good to Firm in places) | 9-0 | 2nd | 0.3 | 98.174 | 98.174 | 99.473 | 0.987 |
Brilliant Blue (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-5 | 11th | 15.5 | 89.391 | 89.391 | 86.099 | 1.038 |
Secret Army |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chelmsford-city | 7 f | Standard | 9-0 | 3rd | 2.25 | 86.452 | 86.452 | 85.495 | 1.011 |
Ascending (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
salisbury | 6 f 213 y | Soft (Good to Soft in places) | 9-2 | 4th | 0.95000005 | 90.848 | 90.848 | 92.594 | 0.981 |
Pangloss |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 0 f 142 y | Standard | 9-0 | win | W | 108.740 | 108.740 | 109.608 | 0.992 |
Stockpyle |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
salisbury | 6 f 213 y | Good to Firm | 9-2 | 6th | 8.0 | 87.204 | 87.204 | 88.689 | 0.983 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|