18:28 - CatterickEvery race live on racing tv handicap |
---|
Going : Good
Surface : Turf
Distance : 1 m 5 f 192 y
#NortonIndexTip : Taxmeifyoucan (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Red Force One | ![]() | Lethal Force (IRE) - Dusty Red (Teofilo (IRE)) | Ryan Sexton | P A Kirby | 7 | 9-10 | 66 | 134.22 | 20 | 9.920 | |
2 (1) | Gift Of Raaj (IRE) | ![]() | Iffraaj - Gift Of Spring (USA) (Gilded Time (USA)) | Jason Hart | R Fell | 7 | 9-9 | 65 | 130.29 | 17 | 26.625 | |
3 (10) | Bonne Vitesse (IRE) | ![]() | Fast Company (IRE) - Mirabile Dictu (IRE) (King's Best (USA)) | P Mulrennan | Micky Hammond | 4 | 9-8 | 64 | 255.02 | 42 | 210.646 | |
4 (6) | Taxmeifyoucan (IRE) | ![]() | Beat Hollow - Accounting (Sillery (USA)) | Billy Garritty | K Dalgleish | 8 | 9-4 | 60 | 227.90 | 9 | 8.378 | |
5 (9) | Sociologist (FR) | ![]() | Society Rock (IRE) - Fabiola (GER) (Medicean (GER)) | Jonathan Fisher | S Dixon | 7 | 9-1 | 57 | 133.80 | 25 | 10.661 | |
6 (7) | Gold Ring | ![]() | Golden Horn - La Dorotea (IRE) (Lope De Vega (IRE)) | Andrew Breslin | N Mechie | 5 | 9-1 | 57 | 167.92 | 10 | 187.976 | |
7 (2) | Hellenista | ![]() | Nathaniel (IRE) - Maven (Doyen (IRE)) | D Allan | T D Easterby | 4 | 9-1 | 57 | 217.82 | 14 | 191.537 | |
8 (4) | Nataleena (IRE) | ![]() | Nathaniel (IRE) - Hayyona (Multiplex) | A Mullen | B Haslam | 6 | 9-1 | 57 | 177.28 | 115 | 24.177 | |
9 (11) | Topkapi Star | ![]() | Golden Horn - Burlesque Star (IRE) (Thousand Words) | S H James | Ewan Whillans | 5 | 8-11 | 53 | 118.47 | 22 | 30.907 | |
10 (8) | Yasmin From York | ![]() | Sixties Icon - Bonnie Burnett (IRE) (Hawk Wing (USA)) | Joanna Mason | Simon Whitaker | 6 | 8-9 | 46 | 180.21 | 11 | 27.797 | |
11 (3) | Lucarnip | ![]() | Lucarno (USA) - Millie N Aire (Multiplex) | Amie Waugh | D Thompson | 7 | 8-4 | 45 | 128.04 | 29 | 185.030 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Red Force One | ![]() | 9.305 | 1.001 | true | 0.000 | false | 1.065 | true | 0.000 | false | 9.920 |
2 (1) | Gift Of Raaj (IRE) | ![]() | 25.945 | 0.996 | true | 0.999 | true | 1.031 | true | 0.000 | false | 26.625 |
3 (10) | Bonne Vitesse (IRE) | ![]() | 210.471 | 1.001 | true | 1.000 | true | 0.000 | false | 0.000 | false | 210.646 |
4 (6) | Taxmeifyoucan (IRE) | ![]() | 7.827 | 0.999 | true | 1.009 | true | 1.062 | true | 0.000 | false | 8.378 |
5 (9) | Sociologist (FR) | ![]() | 10.667 | 1.000 | true | 0.999 | true | 0.000 | false | 0.000 | false | 10.661 |
6 (7) | Gold Ring | ![]() | 187.176 | 0.996 | false | 1.004 | true | 0.000 | false | 0.000 | false | 187.976 |
7 (2) | Hellenista | ![]() | 188.857 | 1.000 | true | 0.999 | true | 1.016 | true | 0.000 | false | 191.537 |
8 (4) | Nataleena (IRE) | ![]() | 23.325 | 1.000 | true | 1.000 | true | 1.037 | true | 0.000 | false | 24.177 |
9 (11) | Topkapi Star | ![]() | 30.974 | 0.000 | false | 0.998 | true | 0.000 | false | 0.000 | false | 30.907 |
10 (8) | Yasmin From York | ![]() | 27.797 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 27.797 |
11 (3) | Lucarnip | ![]() | 178.683 | 0.999 | true | 0.000 | false | 1.037 | true | 0.000 | false | 185.030 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (5) | Red Force One | ![]() | 66 | 9.919945 | 134.22 | 72.73 | 279.58 | 100.81 | Good | 0.00 | 3.30 | 5.03 | 0.00 | 10.01 |
2 (1) | Gift Of Raaj (IRE) | ![]() | 65 | 26.625404 | 130.29 | 101.19 | 194.09 | 101.86 | Good to Firm (Good in Places) | 0.00 | 5.00 | 8.48 | 0.00 | 9.95 |
3 (10) | Bonne Vitesse (IRE) | ![]() | 64 | 210.64561 | 255.02 | 255.02 | 255.02 | 104.34 | Good to Soft (Soft in places) | 0.00 | 1.00 | 0.00 | 0.00 | 16.81 |
4 (6) | Taxmeifyoucan (IRE) | ![]() | 60 | 8.377841 | 227.90 | 101.51 | 401.72 | 101.16 | Heavy | 0.00 | 4.96 | 14.22 | 3.85 | 15.54 |
5 (9) | Sociologist (FR) | ![]() | 57 | 10.661495 | 133.80 | 85.77 | 188.83 | 100.93 | Standard | 0.00 | 5.24 | 9.31 | 0.00 | 10.24 |
6 (7) | Gold Ring | ![]() | 57 | 187.97601 | 167.92 | 167.92 | 167.92 | 103.37 | Standard | 0.00 | 5.00 | 3.10 | 0.00 | 12.45 |
7 (2) | Hellenista | ![]() | 57 | 191.53668 | 217.82 | 217.82 | 217.82 | 103.57 | Good | 0.00 | 5.00 | 10.45 | 0.00 | 16.00 |
8 (4) | Nataleena (IRE) | ![]() | 57 | 24.177027 | 177.28 | 102.95 | 232.65 | 102.02 | Standard / Slow | 0.00 | 4.38 | 9.95 | 0.00 | 13.18 |
9 (11) | Topkapi Star | ![]() | 53 | 30.906828 | 118.47 | 88.39 | 231.56 | 103.61 | Good (Good to Firm in places) | 0.00 | 3.67 | 4.97 | 0.00 | 8.84 |
10 (8) | Yasmin From York | ![]() | 46 | 27.797066 | 180.21 | 133.26 | 254.31 | 105.35 | Good to Soft | 0.00 | 8.43 | 42.59 | 0.00 | 12.85 |
11 (3) | Lucarnip | ![]() | 45 | 185.02951 | 128.04 | 128.04 | 128.04 | 101.39 | Good (Good to Firm in places) | 0.00 | 6.00 | 26.75 | 0.00 | 9.94 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (5) | Red Force One | ![]() | 212.01 | 101.14 | 3.20 | 9.47 | 14.79 |
2 (1) | Gift Of Raaj (IRE) | ![]() | 135.14 | 101.80 | 3.83 | 8.22 | 10.28 |
3 (10) | Bonne Vitesse (IRE) | ![]() | 255.02 | 104.34 | 1.00 | 0.00 | 16.81 |
4 (6) | Taxmeifyoucan (IRE) | ![]() | 343.58 | 101.84 | 5.40 | 14.07 | 22.15 |
5 (9) | Sociologist (FR) | ![]() | 143.83 | 100.33 | 5.83 | 8.93 | 10.81 |
6 (7) | Gold Ring | ![]() | 167.92 | 103.37 | 5.00 | 3.10 | 12.45 |
7 (2) | Hellenista | ![]() | 217.82 | 103.57 | 5.00 | 10.45 | 16.00 |
8 (4) | Nataleena (IRE) | ![]() | 193.17 | 101.68 | 4.40 | 4.72 | 14.28 |
9 (11) | Topkapi Star | ![]() | 118.47 | 103.61 | 3.67 | 4.97 | 8.84 |
10 (8) | Yasmin From York | ![]() | 188.03 | 105.37 | 9.00 | 45.27 | 13.32 |
11 (3) | Lucarnip | ![]() | 128.04 | 101.39 | 6.00 | 26.75 | 9.94 |
Red Force One |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
doncaster | 1 m 3 f 197 y | Good to Firm (Good in Places) | 8-11 | 5th | 23.3 | 158.647 | 158.647 | 154.866 | 1.024 |
ascot | 1 m 7 f 152 y | Good to Soft (Soft in places) | 10-6 | 2nd | 0.3 | 227.252 | 227.252 | 223.873 | 1.015 |
fakenham | 2 m 0 f 3 y | Good (Good to Soft in places) | 10-12 | win | W | 248.260 | 248.260 | 245.567 | 1.011 |
haydock-park | 1 m 2 f 100 y | Good to Firm | 9-3 | 2nd | 0.2 | 132.470 | 132.470 | 132.053 | 1.003 |
stratford | 2 m 2 f 148 y | Good to Soft | 10-12 | 3rd | 19.5 | 279.583 | 279.583 | 269.102 | 1.039 |
kempton-park | 2 m 0 f | Good | 10-12 | 4th | 13.5 | 225.874 | 225.874 | 231.529 | 0.976 |
kempton-park | 1 m 2 f 219 y | Standard / Slow | 9-8 | 2nd | 0.05 | 141.338 | 141.338 | 140.533 | 1.006 |
sandown-park | 1 m 1 f 209 y | Good to Soft (Good in places) | 8-4 | 9th | 12.6 | 130.197 | 130.197 | 129.606 | 1.005 |
newbury | 1 m 2 f | Good | 9-1 | 1st | W | 128.000 | 128.000 | 128.642 | 0.995 |
chester | 1 m 2 f 70 y | Good | 9-0 | 1st | W | 132.390 | 132.390 | 133.149 | 0.994 |
bath | 1 m 0 f | Firm (Hard in places) | 9-5 | win | W | 99.530 | 99.530 | 100.142 | 0.994 |
chester | 7 f 127 y | Good | 9-4 | 3rd | 0.6 | 96.181 | 96.181 | 94.039 | 1.023 |
haydock-park | 6 f 212 y | Good to Firm | 9-4 | 3rd | 3.0 | 88.002 | 88.002 | 87.583 | 1.005 |
chester | 7 f 127 y | Good to Firm | 9-4 | 5th | 2.3999999 | 92.389 | 92.389 | 94.039 | 0.982 |
lingfield-park | 7 f 1 y | Standard | 8-13 | 5th | 3.05 | 84.559 | 84.559 | 84.524 | 1.000 |
salisbury | 1 m 0 f | Good | 9-9 | 5th | 8.05 | 103.988 | 103.988 | 103.874 | 1.001 |
chester | 7 f 1 y | Good to Soft | 9-2 | 4th | 6.2 | 90.566 | 90.566 | 87.945 | 1.030 |
haydock-park | 6 f | Good to Firm | 9-2 | 4th | 1.95 | 72.732 | 72.732 | 73.236 | 0.993 |
haydock-park | 6 f | Soft | 9-2 | 4th | 4.8 | 76.147 | 76.147 | 75.882 | 1.003 |
york | 6 f | Good to Soft (Soft in places) | 9-5 | 2nd | 1.0 | 76.312 | 76.312 | 71.807 | 1.063 |
Gift Of Raaj (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wetherby | 1 m 6 f | Good to Firm (Good in Places) | 9-4 | 3rd | 18.5 | 194.090 | 194.090 | 185.650 | 1.045 |
newcastle | 1 m 2 f 42 y | Standard | 9-9 | 5th | 4.75 | 131.642 | 131.642 | 132.036 | 0.997 |
kempton-park | 1 m 3 f 219 y | Standard / Slow | 9-5 | 5th | 8.35 | 155.854 | 155.854 | 153.988 | 1.012 |
nottingham | 1 m 0 f 75 y | Good (Good to Firm in places) | 9-4 | 5th | 4.95 | 104.913 | 104.913 | 106.167 | 0.988 |
ripon | 1 m 1 f | Good to Firm (Watered) | 9-2 | 2nd | 10.0 | 115.086 | 115.086 | 113.280 | 1.016 |
windsor | 1 m 0 f 31 y | Good (Good to Soft in places) | 9-2 | 3rd | 2.8 | 109.278 | 109.278 | 104.156 | 1.049 |
newmarket | 1 m 0 f | Good | 9-5 | 12th | 10.0 | 101.189 | 101.189 | 98.951 | 1.023 |
Bonne Vitesse (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
sedgefield | 2 m 0 f 178 y | Good to Soft (Soft in places) | 10-11 | win | W | 255.020 | 255.020 | 244.416 | 1.043 |
Taxmeifyoucan (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
perth | 2 m 7 f 207 y | Good to Soft (Good in places) | 11-13 | 5th | 12.75 | 382.128 | 382.128 | 358.844 | 1.065 |
pontefract | 2 m 2 f 2 y | Soft (Heavy in places) | 9-4 | 4th | 12.75 | 272.300 | 272.300 | 260.990 | 1.043 |
hexham | 2 m 4 f 28 y | Soft (Heavy in places) | 11-11 | win | W | 318.400 | 318.400 | 321.289 | 0.991 |
kelso | 3 m 1 f 170 y | Good (Good to Soft in places) | 11-6 | 8th | 36.7 | 401.725 | 401.725 | 396.100 | 1.014 |
carlisle | 2 m 3 f 61 y | Good to Soft (Soft in places) | 11-12 | 6th | 17.55 | 294.398 | 294.398 | 292.672 | 1.006 |
kelso | 3 m 1 f 170 y | Good | 12-3 | 4th | 4.7 | 392.554 | 392.554 | 396.100 | 0.991 |
lingfield-park | 1 m 4 f | Standard | 9-3 | 6th | 15.3 | 155.648 | 155.648 | 151.915 | 1.025 |
haydock-park | 2 m 2 f 191 y | Heavy | 11-12 | 10th | 72.15 | 297.680 | 297.680 | 300.071 | 0.992 |
ayr | 2 m 0 f | Good (Good to Soft in places) | 11-5 | 7th | 32.25 | 234.335 | 234.335 | 228.037 | 1.028 |
ayr | 2 m 1 f 105 y | Heavy (Soft in places) | 9-13 | 3rd | 7.75 | 251.591 | 251.591 | 250.260 | 1.005 |
sandown-park | 1 m 7 f 216 y | Good to Soft (Soft in places) | 11-6 | 17th | 32.6 | 246.550 | 246.550 | 243.534 | 1.012 |
kelso | 2 m 0 f 51 y | Heavy | 10-11 | 3rd | 0.95 | 258.040 | 258.040 | 264.231 | 0.977 |
kelso | 2 m 0 f 51 y | Heavy | 10-13 | 1st | W | 260.290 | 260.290 | 264.231 | 0.985 |
haydock-park | 1 m 6 f | Heavy | 9-2 | 6th | 14.1 | 199.416 | 199.416 | 195.695 | 1.019 |
haydock-park | 1 m 6 f | Heavy | 8-4 | win | W | 191.240 | 191.240 | 195.695 | 0.977 |
hamilton-park | 1 m 3 f 15 y | Good to Soft (Good in places) | 9-7 | 1st | W | 145.810 | 145.810 | 143.609 | 1.015 |
hexham | 2 m 0 f 48 y | Good (Good to Firm in places) | 11-5 | DNF | DNF | 0.000 | 0.000 | 250.919 | 0.000 |
hamilton-park | 1 m 3 f 15 y | Good to Soft (Soft in places) | 9-5 | 1st | W | 148.650 | 148.650 | 143.609 | 1.035 |
stratford | 2 m 0 f 70 y | Good | 10-12 | win | W | 238.700 | 238.700 | 233.884 | 1.021 |
newcastle | 1 m 4 f 98 y | Standard | 9-0 | 5th | 6.75 | 163.035 | 163.035 | 162.446 | 1.004 |
musselburgh | 1 m 5 f 216 y | Good to Firm | 8-6 | 9th | 9.4 | 184.046 | 184.046 | 183.464 | 1.003 |
york | 1 m 3 f 188 y | Soft (Good to Soft in places) | 9-2 | 10th | 42.0 | 162.499 | 162.499 | 156.488 | 1.038 |
southwell | 1 m 4 f | Standard | 9-2 | win | W | 163.600 | 163.600 | 160.444 | 1.020 |
redcar | 1 m 1 f | Soft (Good to Soft in places) | 9-5 | 5th | 23.25 | 116.810 | 116.810 | 119.007 | 0.982 |
redcar | 1 m 0 f | Good to Soft (Good in places) | 9-5 | 7th | 13.2 | 101.508 | 101.508 | 98.161 | 1.034 |
hamilton-park | 1 m 0 f 67 y | Heavy | 9-5 | 2nd | 1.25 | 116.539 | 116.539 | 115.500 | 1.009 |
Sociologist (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 1 m 4 f 14 y | Standard / Slow | 9-9 | 7th | 10.8 | 158.190 | 158.190 | 158.323 | 0.999 |
nottingham | 1 m 2 f 50 y | Soft (Heavy in places) | 11-5 | 2nd | 0.75 | 142.555 | 142.555 | 138.551 | 1.029 |
yarmouth | 1 m 2 f 23 y | Heavy (Soft in places) | 9-4 | 6th | 8.15 | 135.716 | 135.716 | 135.547 | 1.001 |
nottingham | 1 m 2 f 50 y | Soft | 9-4 | 5th | 4.3 | 137.098 | 137.098 | 138.551 | 0.990 |
southwell | 1 m 4 f 14 y | Standard | 9-10 | 5th | 18.25 | 157.778 | 157.778 | 158.323 | 0.997 |
doncaster | 1 m 2 f 43 y | Good (Good to Firm in places) | 9-0 | 10th | 11.3 | 131.671 | 131.671 | 131.126 | 1.004 |
southwell | 1 m 4 f 14 y | Standard | 8-12 | 8th | 16.65 | 163.451 | 163.451 | 158.323 | 1.032 |
southwell | 1 m 4 f 14 y | Standard | 9-2 | 5th | 21.5 | 158.255 | 158.255 | 158.323 | 1.000 |
southwell | 1 m 6 f 21 y | Standard | 9-4 | 8th | 35.75 | 188.834 | 188.834 | 186.525 | 1.012 |
southwell | 1 m 3 f 23 y | Standard / Slow | 9-5 | 1st | W | 149.420 | 149.420 | 145.533 | 1.027 |
doncaster | 7 f 6 y | Good to Soft (Good in places) | 9-1 | 8th | 8.35 | 87.480 | 87.480 | 86.256 | 1.014 |
nottingham | 1 m 0 f 75 y | Good to Firm (Watered) | 9-6 | 5th | 5.3 | 104.472 | 104.472 | 106.167 | 0.984 |
brighton | 6 f 210 y | Good to Soft | 9-7 | 4th | 3.0 | 85.771 | 85.771 | 83.269 | 1.030 |
wolverhampton | 1 m 1 f 104 y | Standard | 9-7 | 3rd | 0.6 | 121.832 | 121.832 | 120.024 | 1.015 |
lingfield-park | 1 m 0 f 1 y | Standard | 9-2 | 5th | 3.85 | 98.415 | 98.415 | 97.468 | 1.010 |
lingfield-park | 1 m 2 f | Standard | 9-2 | 3rd | 4.0 | 124.946 | 124.946 | 125.938 | 0.992 |
lingfield-park | 1 m 2 f | Standard | 9-2 | 4th | 5.75 | 128.733 | 128.733 | 125.938 | 1.022 |
Gold Ring |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 1 m 4 f 98 y | Standard | 8-5 | 5th | 3.1 | 167.919 | 167.919 | 162.446 | 1.034 |
Hellenista |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ripon | 2 m 0 f | Good | 8-13 | 5th | 10.45 | 217.817 | 217.817 | 210.318 | 1.036 |
Nataleena (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 2 m 0 f 102 y | Standard / Slow | 9-10 | 4th | 3.35 | 226.470 | 226.470 | 217.435 | 1.042 |
newcastle | 2 m 0 f 56 y | Standard / Slow | 8-8 | 3rd | 0.8 | 220.039 | 220.039 | 219.214 | 1.004 |
newcastle | 2 m 0 f 56 y | Standard | 8-12 | win | W | 216.260 | 216.260 | 219.214 | 0.987 |
newcastle | 1 m 4 f 98 y | Standard / Slow | 9-4 | 7th | 9.2 | 160.647 | 160.647 | 162.446 | 0.989 |
newcastle | 2 m 0 f 56 y | Standard / Slow | 9-4 | 2nd | 0.5 | 232.645 | 232.645 | 219.214 | 1.061 |
thirsk | 7 f 218 y | Good to Soft (Soft in places) | 8-11 | 6th | 14.5 | 102.949 | 102.949 | 101.061 | 1.019 |
redcar | 1 m 2 f 1 y | Good to Soft (Good in places) | 8-11 | 4th | 16.25 | 129.163 | 129.163 | 126.600 | 1.020 |
ripon | 1 m 1 f 170 y | Good | 8-11 | 8th | 35.0 | 130.078 | 130.078 | 124.980 | 1.041 |
Topkapi Star |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
musselburgh | 1 m 7 f 217 y | Good (Good to Firm in places) | 9-1 | 3rd | 3.0 | 231.558 | 231.558 | 210.169 | 1.102 |
pontefract | 1 m 0 f 6 y | Good to Soft | 9-4 | 4th | 12.3 | 110.734 | 110.734 | 105.945 | 1.045 |
thirsk | 7 f 218 y | Good (Good to Firm in places) | 9-7 | 4th | 2.55 | 99.690 | 99.690 | 101.061 | 0.986 |
doncaster | 7 f 6 y | Good (Good to Soft places) | 9-0 | 3rd | 2.85 | 89.684 | 89.684 | 86.256 | 1.040 |
kempton-park | 7 f | Standard / Slow | 9-0 | 5th | 6.8 | 88.394 | 88.394 | 86.099 | 1.027 |
doncaster | 7 f 6 y | Soft (Good to Soft in places) | 9-0 | 3rd | 2.3 | 90.734 | 90.734 | 89.238 | 1.017 |
Yasmin From York |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
catterick | 1 m 7 f 189 y | Good to Firm (Good in Places) | 8-7 | win | W | 212.620 | 212.620 | 212.118 | 1.002 |
wetherby | 2 m 0 f | Good to Soft | 10-5 | 8th | 105.5 | 254.305 | 254.305 | 233.495 | 1.089 |
ripon | 1 m 4 f 10 y | Good to Soft | 8-7 | 9th | 43.95 | 168.515 | 168.515 | 157.120 | 1.073 |
redcar | 1 m 5 f 218 y | Good to Firm (Watered) | 8-2 | 9th | 41.65 | 191.958 | 191.958 | 184.083 | 1.043 |
thirsk | 1 m 4 f 8 y | Good (Good to Firm in places) | 8-11 | 8th | 45.5 | 165.703 | 165.703 | 154.856 | 1.070 |
wetherby | 1 m 2 f | Good | 8-11 | 11th | 35.05 | 135.089 | 135.089 | 129.257 | 1.045 |
redcar | 1 m 2 f 1 y | Good (Good to Firm in places) | 8-4 | 13th | 26.5 | 133.261 | 133.261 | 126.600 | 1.053 |
Lucarnip |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
beverley | 1 m 1 f 207 y | Good (Good to Firm in places) | 9-3 | 6th | 26.75 | 128.041 | 128.041 | 126.282 | 1.014 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|