17:15 - WorcesterColin nelson memorial handicap chase |
---|
Going : Good
Surface : Turf
Distance : 2 m 0 f 110 y
#NortonIndexTip : Yourholidayisover (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blumen Glory (IRE) | ![]() | Fame And Glory - Blume (IRE) (Flemensfirth (USA)) | T Scudamore | N P Mulholland | 6 | 12-0 | 97 | 310.97 | 28 | 254.000 | |
2 | Obey The Rules (IRE) | ![]() | Rule of Law (USA) - Mamie Buggles (IRE) (Suleiman (IRE)) | B S Hughes | D McCain Jnr | 7 | 11-10 | 93 | 263.34 | 32 | 267.092 | |
3 | Captain Cobajay (IRE) | ![]() | Captain Rio - Brandam Supreme (IRE) (Supreme Leader) | Sam Twiston-Davies | Dr R D P Newland | 9 | 11-5 | 88 | 259.35 | 31 | 18.619 | |
4 | Cawthorne | ![]() | Sulamani (IRE) - Kings Maiden (IRE) (King's Theatre (IRE)) | Henry Brooke | Oliver Greenall & Josh Guerriero | 8 | 11-1 | 84 | 270.31 | 238 | 88.770 | |
5 | Serjeant Painter | ![]() | Royal Applause - Szabo's Art (Excellent Art) | Kielan Woods | B Pauling | 7 | 10-13 | 82 | 123.60 | 216 | 19.636 | |
6 | Yourholidayisover (IRE) | ![]() | Sulamani (IRE) - Whitehaven (IRE) (Top Ville (IRE)) | Tabitha Worsley | Georgie Howell | 15 | 10-5 | 74 | 226.72 | 58 | 3.228 | |
7 | School For Scandal (FR) | ![]() | Doctor Dino (FR) - School Of Thought (FR) (Turgeon (USA)) | David Noonan | J Tickle | 7 | 10-2 | 69 | 245.61 | 15 | 246.174 | |
8 | Theoule (FR) | ![]() | Le Havre (IRE) - Santa Louisia (Highest Honor (FR)) | Ben Jones | Mrs E Bishop | 6 | 10-2 | 66 | 0.00 | 161 | 0.000 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blumen Glory (IRE) | ![]() | 254.529 | 0.999 | true | 0.999 | true | 0.000 | false | 0.000 | false | 254.000 |
2 | Obey The Rules (IRE) | ![]() | 267.092 | 1.000 | true | 1.000 | true | 0.000 | false | 0.000 | false | 267.092 |
3 | Captain Cobajay (IRE) | ![]() | 18.724 | 0.996 | true | 0.999 | true | 0.000 | false | 0.000 | false | 18.619 |
4 | Cawthorne | ![]() | 88.653 | 0.000 | false | 1.001 | true | 0.000 | false | 0.000 | false | 88.770 |
5 | Serjeant Painter | ![]() | 19.651 | 1.000 | true | 0.999 | true | 0.000 | false | 0.000 | false | 19.636 |
6 | Yourholidayisover (IRE) | ![]() | 3.229 | 1.001 | false | 0.999 | true | 0.000 | false | 0.000 | false | 3.228 |
7 | School For Scandal (FR) | ![]() | 245.609 | 1.016 | false | 1.002 | true | 0.000 | false | 0.000 | false | 246.174 |
8 | Theoule (FR) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blumen Glory (IRE) | ![]() | 97 | 254.00005 | 310.97 | 310.97 | 310.97 | 103.71 | Good to Soft | 0.00 | 7.00 | 17.25 | 0.00 | 20.16 |
2 | Obey The Rules (IRE) | ![]() | 93 | 267.09247 | 263.34 | 263.34 | 263.34 | 103.26 | Good | 0.00 | 3.00 | 45.10 | 0.00 | 16.27 |
3 | Captain Cobajay (IRE) | ![]() | 88 | 18.619007 | 259.35 | 228.45 | 321.25 | 103.04 | Good | 0.00 | 8.00 | 28.64 | 30.77 | 17.58 |
4 | Cawthorne | ![]() | 84 | 88.76959 | 270.31 | 248.60 | 292.01 | 108.78 | Good | 0.00 | 7.00 | 88.28 | 33.33 | 16.77 |
5 | Serjeant Painter | ![]() | 82 | 19.636381 | 123.60 | 73.52 | 271.31 | 102.26 | Standard / Slow | 0.00 | 5.73 | 9.54 | 0.00 | 9.44 |
6 | Yourholidayisover (IRE) | ![]() | 74 | 3.2276 | 226.72 | 108.10 | 299.62 | 102.45 | Good | 0.00 | 4.68 | 18.25 | 3.90 | 15.04 |
7 | School For Scandal (FR) | ![]() | 69 | 246.17433 | 245.61 | 245.61 | 245.61 | 100.98 | Good | 0.00 | 2.00 | 13.00 | 0.00 | 16.50 |
8 | Theoule (FR) | ![]() | 66 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | Soft (Heavy in places) | 0.00 | 1.00 | 0.00 | 0.00 | 16.66 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 | Blumen Glory (IRE) | ![]() | 310.97 | 103.71 | 7.00 | 17.25 | 20.16 |
2 | Obey The Rules (IRE) | ![]() | 263.34 | 103.26 | 3.00 | 45.10 | 16.27 |
3 | Captain Cobajay (IRE) | ![]() | 266.37 | 106.07 | 6.50 | 30.10 | 17.38 |
4 | Cawthorne | ![]() | 270.31 | 108.78 | 7.00 | 88.28 | 16.77 |
5 | Serjeant Painter | ![]() | 151.20 | 101.86 | 6.00 | 13.01 | 11.28 |
6 | Yourholidayisover (IRE) | ![]() | 278.08 | 103.10 | 5.60 | 32.55 | 16.76 |
7 | School For Scandal (FR) | ![]() | 245.61 | 100.98 | 2.00 | 13.00 | 16.50 |
8 | Theoule (FR) | ![]() | 0.00 | 0.00 | 1.00 | 0.00 | 16.66 |
Blumen Glory (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
perth | 2 m 4 f 35 y | Good to Soft | 11-7 | 7th | 17.25 | 310.975 | 310.975 | 299.856 | 1.037 |
Obey The Rules (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
fakenham | 2 m 0 f 59 y | Good | 11-12 | 3rd | 45.1 | 263.340 | 263.340 | 255.017 | 1.033 |
Captain Cobajay (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
worcester | 2 m 4 f | Good | 11-5 | 9th | 45.8 | 321.247 | 321.247 | 295.472 | 1.087 |
tramore | 2 m 0 f | Good (Yielding in places) | 9-10 | 2nd | 6.5 | 244.384 | 244.384 | 235.845 | 1.036 |
downpatrick | 2 m 3 f 55 y | Yielding | 10-5 | DNF | DNF | 0.000 | 0.000 | 298.750 | 0.000 |
wexford | 2 m 0 f | Good | 9-12 | 5th | 18.75 | 239.448 | 239.448 | 230.382 | 1.039 |
ballinrobe | 2 m 1 f | Good (Good to Yielding in places) | 11-12 | DNF | DNF | 0.000 | 0.000 | 254.745 | 0.000 |
wexford | 2 m 0 f | Yielding to Soft | 11-12 | 10th | 49.35 | 260.381 | 260.381 | 241.071 | 1.080 |
clonmel | 2 m 2 f 119 y | Good to Yielding | 11-10 | 15th | 43.95 | 297.514 | 297.514 | 290.650 | 1.024 |
gowran-park | 2 m 4 f | Yielding to Soft | 11-12 | DNF | DNF | 0.000 | 0.000 | 305.700 | 0.000 |
tramore | 2 m 0 f | Good | 11-12 | 11th | 23.5 | 229.318 | 229.318 | 235.845 | 0.972 |
cork | 2 m 3 f | Good (Good to Yielding in places) | 10-13 | DNF | DNF | 0.000 | 0.000 | 280.560 | 0.000 |
cork | 2 m 0 f | Good to Firm (Good in Places Watering) | 11-8 | 4th | 9.7 | 228.452 | 228.452 | 229.581 | 0.995 |
gowran-park | 2 m 0 f | Good (Good to Firm in places) | 11-12 | 6th | 20.9 | 231.000 | 231.000 | 226.277 | 1.021 |
downpatrick | 2 m 2 f 165 y | Good | 11-4 | 10th | 39.3 | 282.361 | 282.361 | 277.110 | 1.019 |
Cawthorne |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
worcester | 2 m 0 f 110 y | Good | 10-1 | 5th | 28.25 | 248.598 | 248.598 | 243.222 | 1.022 |
carlisle | 2 m 1 f 33 y | Soft (Good to Soft in places) | 10-12 | DNF | DNF | 0.000 | 0.000 | 257.766 | 0.000 |
bangor-on-dee | 2 m 0 f 145 y | Soft | 11-0 | 9th | 148.3 | 292.013 | 292.013 | 253.139 | 1.154 |
Serjeant Painter |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
stratford | 2 m 2 f 148 y | Good | 10-12 | 4th | 6.3999996 | 271.309 | 271.309 | 269.102 | 1.008 |
kempton-park | 1 m 0 f | Standard / Slow | 9-5 | 10th | 27.25 | 104.955 | 104.955 | 99.425 | 1.056 |
kempton-park | 1 m 3 f 219 y | Standard / Slow | 8-13 | 8th | 22.150002 | 158.655 | 158.655 | 153.988 | 1.030 |
lingfield-park | 1 m 2 f | Standard | 9-4 | 6th | 6.5 | 125.544 | 125.544 | 125.938 | 0.997 |
kempton-park | 1 m 2 f 219 y | Standard / Slow | 9-5 | 3rd | 7.25 | 142.924 | 142.924 | 140.533 | 1.017 |
ffos-las | 1 m 0 f | Good to Soft | 9-9 | 5th | 8.5 | 103.806 | 103.806 | 103.448 | 1.003 |
lingfield-park | 1 m 0 f 1 y | Standard / Slow | 9-2 | 5th | 4.8500004 | 99.147 | 99.147 | 97.468 | 1.017 |
chepstow | 1 m 0 f 14 y | Good to Firm (Good in places in the Back Straight) | 9-2 | 7th | 15.0 | 94.927 | 94.927 | 95.626 | 0.993 |
goodwood | 7 f | Good to Soft (Soft in places) | 9-0 | 6th | 1.75 | 93.519 | 93.519 | 87.177 | 1.073 |
ascot | 7 f | Good | 9-2 | 5th | 3.75 | 91.334 | 91.334 | 88.047 | 1.037 |
windsor | 6 f 12 y | Good to Firm (Good in places Watered) | 9-5 | 4th | 1.55 | 73.525 | 73.525 | 72.323 | 1.017 |
Yourholidayisover (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
ffos-las | 2 m 0 f | Good to Soft (Good in places) | 10-7 | 4th | 6.45 | 237.954 | 237.954 | 226.535 | 1.050 |
bangor-on-dee | 2 m 1 f 77 y | Heavy | 10-0 | 7th | 43.75 | 297.655 | 297.655 | 290.207 | 1.026 |
hereford | 2 m 0 f 8 y | Good | 10-0 | 12th | 74.05 | 262.565 | 262.565 | 239.826 | 1.095 |
southwell | 1 m 7 f 153 y | Good | 10-5 | DNF | DNF | 0.000 | 0.000 | 240.745 | 0.000 |
fontwell-park | 2 m 1 f 165 y | Soft (Heavy in places) | 10-0 | 3rd | 23.5 | 292.622 | 292.622 | 293.533 | 0.997 |
fontwell-park | 2 m 1 f 165 y | Heavy | 10-2 | 2nd | 15.0 | 299.621 | 299.621 | 303.440 | 0.987 |
chepstow | 2 m 0 f 11 y | Good to Soft (Good in places) | 10-0 | 6th | 13.8 | 259.563 | 259.563 | 240.565 | 1.079 |
plumpton | 2 m 0 f 214 y | Good to Soft | 10-5 | DNF | DNF | 0.000 | 0.000 | 260.340 | 0.000 |
warwick | 2 m 0 f 54 y | Good to Soft (Soft in places) | 10-0 | 4th | 10.5 | 258.594 | 258.594 | 240.674 | 1.074 |
fakenham | 2 m 0 f 59 y | Good to Soft | 10-3 | 2nd | 0.5 | 263.297 | 263.297 | 255.017 | 1.032 |
sedgefield | 2 m 0 f 77 y | Good to Soft | 10-0 | 2nd | 3.25 | 257.110 | 257.110 | 244.911 | 1.050 |
stratford | 2 m 0 f 213 y | Good | 10-0 | 5th | 38.5 | 253.153 | 253.153 | 246.130 | 1.029 |
plumpton | 2 m 0 f 214 y | Good to Soft (Good to soft in places) | 10-11 | 7th | 23.1 | 278.014 | 278.014 | 260.340 | 1.068 |
market-rasen | 2 m 1 f 43 y | Soft (Heavy in places) | 10-0 | 4th | 41.0 | 299.520 | 299.520 | 283.483 | 1.057 |
southwell | 1 m 7 f 153 y | Soft (Heavy in places) | 10-5 | 6th | 19.25 | 261.019 | 261.019 | 257.756 | 1.013 |
fakenham | 2 m 0 f 3 y | Heavy (Soft on back straight up to open ditch) | 10-0 | 3rd | 3.25 | 262.656 | 262.656 | 265.557 | 0.989 |
taunton | 2 m 0 f 12 y | Soft | 10-10 | 4th | 21.75 | 263.560 | 263.560 | 260.667 | 1.011 |
fakenham | 2 m 0 f 59 y | Soft (Good to Soft in places) | 10-13 | 2nd | 0.3 | 268.699 | 268.699 | 268.020 | 1.003 |
ffos-las | 2 m 0 f | Soft (Heavy in places) | 10-10 | 3rd | 4.5 | 270.508 | 270.508 | 264.991 | 1.021 |
chepstow | 2 m 0 f 11 y | Good to Soft (Good in places) | 10-0 | 5th | 16.0 | 254.628 | 254.628 | 240.565 | 1.058 |
stratford | 2 m 0 f 70 y | Good to Soft (Good in places) | 10-8 | 6th | 24.45 | 248.176 | 248.176 | 233.884 | 1.061 |
uttoxeter | 1 m 7 f 214 y | Good to Soft | 11-1 | 6th | 26.75 | 238.567 | 238.567 | 237.419 | 1.005 |
cartmel | 2 m 1 f 46 y | Good to Soft (Soft in places) | 10-10 | 6th | 20.25 | 259.746 | 259.746 | 250.426 | 1.037 |
cartmel | 2 m 1 f 61 y | Soft | 11-3 | 2nd | 1.75 | 272.780 | 272.780 | 267.263 | 1.021 |
chepstow | 1 m 4 f | Good (Good to Firm in places) | 9-0 | 4th | 5.05 | 155.983 | 155.983 | 156.811 | 0.995 |
southwell | 1 m 7 f 153 y | Good (Good to Soft in places) | 11-0 | 2nd | 3.0 | 251.975 | 251.975 | 240.745 | 1.047 |
warwick | 2 m 0 f | Good | 10-10 | 6th | 14.25 | 229.842 | 229.842 | 229.604 | 1.001 |
plumpton | 2 m 0 f 214 y | Heavy (Soft in places) | 10-12 | 2nd | 0.2 | 276.739 | 276.739 | 275.750 | 1.004 |
plumpton | 2 m 0 f 214 y | Soft (Heavy in places) | 10-6 | win | W | 273.700 | 273.700 | 268.790 | 1.018 |
hereford | 2 m 0 f 8 y | Soft | 10-6 | 3rd | 3.0 | 261.283 | 261.283 | 251.754 | 1.038 |
sedgefield | 2 m 0 f 77 y | Good to Soft | 10-0 | 3rd | 17.25 | 253.308 | 253.308 | 244.911 | 1.034 |
hereford | 2 m 0 f 8 y | Soft | 10-0 | 2nd | 1.5 | 253.383 | 253.383 | 251.754 | 1.006 |
southwell | 1 m 7 f 153 y | Good (Good to Soft in places) | 10-0 | 3rd | 3.25 | 249.496 | 249.496 | 240.745 | 1.036 |
southwell | 1 m 7 f 153 y | Good (Good to Soft in places Watered) | 10-0 | 2nd | 6.0 | 239.090 | 239.090 | 240.745 | 0.993 |
southwell | 1 m 7 f 153 y | Good (Good to Firm in places) | 10-10 | 2nd | 11.0 | 237.687 | 237.687 | 240.745 | 0.987 |
fontwell-park | 2 m 1 f 96 y | Good (Good to Soft in places) | 10-0 | 4th | 21.0 | 285.502 | 285.502 | 276.620 | 1.032 |
southwell | 1 m 7 f 153 y | Good (Good to Firm in places) | 10-0 | 2nd | 9.0 | 242.942 | 242.942 | 240.745 | 1.009 |
worcester | 2 m 0 f 110 y | Good (Good to Firm in places) | 10-3 | 6th | 65.0 | 249.842 | 249.842 | 243.222 | 1.027 |
southwell | 1 m 7 f 153 y | Good to Soft (Soft in places) | 10-5 | 4th | 28.5 | 252.469 | 252.469 | 240.745 | 1.049 |
wolverhampton | 1 m 4 f 50 y | Standard | 8-10 | 3rd | 1.45 | 159.886 | 159.886 | 159.615 | 1.002 |
kempton-park | 1 m 4 f | Standard | 8-7 | 8th | 6.6000004 | 158.651 | 158.651 | 154.628 | 1.026 |
chelmsford-city | 1 m 5 f 66 y | Standard | 9-4 | 5th | 8.0 | 172.296 | 172.296 | 172.220 | 1.000 |
newcastle | 1 m 4 f 93 y | Good to Soft | 8-12 | 4th | 5.25 | 166.349 | 166.349 | 164.609 | 1.011 |
beverley | 1 m 4 f 16 y | Good (Good to Firm in places) | 8-9 | 4th | 3.8 | 159.389 | 159.389 | 158.839 | 1.003 |
beverley | 1 m 4 f 16 y | Good to Firm (Watered) | 9-1 | 3rd | 8.5 | 159.409 | 159.409 | 158.839 | 1.004 |
beverley | 1 m 4 f 16 y | Soft | 8-12 | 3rd | 2.0 | 165.708 | 165.708 | 167.477 | 0.989 |
newcastle | 1 m 2 f 32 y | Good to Firm (Watered) | 9-3 | 5th | 8.05 | 130.828 | 130.828 | 131.569 | 0.994 |
redcar | 1 m 6 f 19 y | Good to Firm (Good in Places) | 8-10 | 8th | 16.85 | 185.629 | 185.629 | 187.386 | 0.991 |
musselburgh | 1 m 4 f 100 y | Good | 8-5 | 5th | 6.2 | 162.032 | 162.032 | 164.634 | 0.984 |
hamilton-park | 1 m 4 f 17 y | Good (Good to Firm in places Watered) | 8-12 | 6th | 8.0 | 161.819 | 161.819 | 158.494 | 1.021 |
newcastle | 1 m 4 f 93 y | Good to Firm | 8-7 | 2nd | 1.25 | 162.845 | 162.845 | 164.609 | 0.989 |
catterick | 1 m 3 f 214 y | Good to Firm (Watered) | 8-3 | 3rd | 3.95 | 170.752 | 170.752 | 159.559 | 1.070 |
hexham | 2 m 0 f 110 y | Good (Good to Soft in places) | 11-3 | 9th | 77.25 | 265.955 | 265.955 | 252.458 | 1.053 |
wolverhampton | 1 m 4 f 50 y | Standard | 8-7 | 8th | 21.3 | 162.252 | 162.252 | 159.615 | 1.017 |
southwell | 2 m 0 f | Good (Watered) | 11-2 | 4th | 24.0 | 253.435 | 253.435 | 238.231 | 1.064 |
wolverhampton | 1 m 4 f 50 y | Standard | 9-2 | 5th | 4.0 | 161.340 | 161.340 | 159.615 | 1.011 |
wolverhampton | 1 m 4 f 50 y | Standard | 8-12 | 3rd | 5.0 | 162.141 | 162.141 | 159.615 | 1.016 |
doncaster | 2 m 0 f 110 y | Good to Soft Soft in places | 11-11 | 6th | 39.0 | 260.444 | 260.444 | 241.323 | 1.079 |
musselburgh | 2 m 0 f | Good to Soft Soft in places | 10-13 | 4th | 25.5 | 245.060 | 245.060 | 222.275 | 1.103 |
catterick | 2 m 0 f | Good to Soft | 11-6 | 4th | 32.0 | 244.432 | 244.432 | 232.061 | 1.053 |
musselburgh | 2 m 0 f | Good | 10-13 | 9th | 40.3 | 244.549 | 244.549 | 222.275 | 1.100 |
carlisle | 2 m 1 f | Soft | 11-6 | 6th | 62.5 | 275.326 | 275.326 | 265.116 | 1.039 |
kelso | 2 m 1 f | Good Good to Soft in places | 11-12 | DNF | DNF | 0.000 | 0.000 | 256.850 | 0.000 |
hamilton-park | 1 m 4 f 17 y | Good (Good to Firm in places on the straight Watered) | 8-8 | 5th | 7.75 | 158.241 | 158.241 | 158.494 | 0.998 |
kelso | 2 m 2 f | Soft Good to Soft in places | 11-2 | 9th | 59.3 | 276.778 | 276.778 | 282.510 | 0.980 |
carlisle | 2 m 1 f | Soft | 11-2 | 1st | W | 265.560 | 265.560 | 265.116 | 1.002 |
doncaster | 2 m 3 f 110 y | Good to Soft Soft in places | 11-5 | 7th | 49.0 | 295.767 | 295.767 | 285.710 | 1.035 |
musselburgh | 2 m 0 f | Soft Good to Soft in places | 11-5 | 6th | 14.1 | 234.364 | 234.364 | 228.104 | 1.027 |
musselburgh | 2 m 4 f | Good Good to Firm in places | 11-0 | 3rd | 15.5 | 298.157 | 298.157 | 299.200 | 0.997 |
beverley | 1 m 1 f 207 y | Good to Firm | 10-3 | 3rd | 11.25 | 127.025 | 127.025 | 126.282 | 1.006 |
beverley | 1 m 0 f 100 y | Good | 9-0 | 5th | 7.3 | 110.438 | 110.438 | 106.681 | 1.035 |
hamilton-park | 1 m 0 f 65 y | Good to Firm Good in places (Watered) | 9-3 | 5th | 5.45 | 108.097 | 108.097 | 107.313 | 1.007 |
redcar | 1 m 6 f 19 y | Good to Firm Firm in places (Watered) | 9-4 | 8th | 18.05 | 183.840 | 183.840 | 187.386 | 0.981 |
hamilton-park | 1 m 3 f 16 y | Good to Firm Good in places | 10-0 | 4th | 27.2 | 144.474 | 144.474 | 143.895 | 1.004 |
doncaster | 1 m 4 f | Good to Firm | 9-13 | 8th | 27.5 | 155.697 | 155.697 | 154.817 | 1.006 |
ayr | 1 m 6 f | Good | 10-0 | 6th | 11.75 | 188.255 | 188.255 | 186.370 | 1.010 |
clonmel | 2 m 0 f | Soft | 12-0 | 12th | 66.3 | 266.579 | 266.579 | 250.267 | 1.065 |
School For Scandal (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
worcester | 2 m 0 f 110 y | Good | 10-2 | 2nd | 13.0 | 245.609 | 245.609 | 243.222 | 1.010 |
Theoule (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bangor-on-dee | 2 m 0 f 145 y | Soft (Heavy in places) | 10-12 | PU | DNF | 0.000 | 0.000 | 253.139 | 0.000 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|