16:40 - BathCazoo search drive smile handicap |
---|
Going : Good (Good to Soft in places)
Surface : Turf
Distance : 1 m 2 f 37 y
#NortonIndexTip : Kangeroo Jack (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Captain Kane | ![]() | Ulysses (IRE) - Foundation Filly (Lando (GER)) | Darragh Keenan | George Scott | 3 | 9-13 | 58 | 160.69 | 3 | 133.925 | |
2 (4) | Rochebrune | ![]() | Postponed (IRE) - Singuliere (IRE) (Singspiel (IRE)) | P Cosgrave | George Baker | 3 | 9-10 | 61 | 130.06 | 18 | 131.730 | |
3 (7) | Kanuhura | ![]() | Kodiac - Gameday (Zamindar (USA)) | L Morris | Mrs L J Mongan | 3 | 9-9 | 60 | 152.01 | 22 | NaN | |
4 (2) | Kangeroo Jack (IRE) | ![]() | Galileo Gold - Joya Breeze (IRE) (Big Bad Bob (IRE)) | George Rooke | R A Teal | 3 | 9-9 | 60 | 100.67 | 44 | 125.621 | |
5 (8) | Hold The Press (IRE) | ![]() | Profitable (IRE) - Hairicin (IRE) (Hurricane Run (IRE)) | Laura Pearson | R Brisland | 3 | 9-9 | 60 | 87.05 | 136 | 126.058 | |
6 (10) | Mrembo | ![]() | Albaasil (IRE) - Shesha Bear (Tobougg (IRE)) | Rob Hornby | J G Portman | 3 | 9-8 | 53 | 131.64 | 9 | 131.642 | |
7 (6) | Esprit De Pegasus (IRE) | ![]() | Tamayuz - Melanippe (IRE) (Shirocco (GER)) | Ray Dawson | Tom Clover | 3 | 9-7 | 58 | 0.00 | 70 | 0.000 | |
8 (5) | Delahoussaye (IRE) | ![]() | Footstepsinthesand - Brianna Bay (IRE) | David Probert | Brian O'Rourke | 3 | 9-5 | 56 | 131.84 | 9 | 132.519 | |
9 (1) | Goodison Girl | ![]() | Helmet (AUS) - Cloudchaser (IRE) (Red Ransom (USA)) | William Carver | E De Giles | 3 | 9-2 | 53 | 111.67 | 23 | 131.043 | |
10 (9) | Paolo Panini | ![]() | Cityscape - Plume (Pastoral Pursuits) | K T O'Neill | T Ward | 3 | 8-9 | 45 | 102.77 | 65 | 130.048 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Captain Kane | ![]() | 133.580 | 1.001 | true | 0.999 | true | 1.003 | true | 0.000 | false | 133.925 |
2 (4) | Rochebrune | ![]() | 130.060 | 1.000 | true | 1.001 | true | 1.012 | true | 0.000 | false | 131.730 |
3 (7) | Kanuhura | ![]() | 128.802 | 1.000 | true | 0.999 | true | NaN | true | 0.000 | false | NaN |
4 (2) | Kangeroo Jack (IRE) | ![]() | 127.949 | 1.000 | true | 0.982 | true | 0.999 | true | 0.000 | false | 125.621 |
5 (8) | Hold The Press (IRE) | ![]() | 126.368 | 0.998 | true | 1.004 | false | 0.000 | false | 0.000 | false | 126.058 |
6 (10) | Mrembo | ![]() | 131.640 | 0.999 | true | 1.001 | true | 0.000 | false | 0.000 | false | 131.642 |
7 (6) | Esprit De Pegasus (IRE) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
8 (5) | Delahoussaye (IRE) | ![]() | 131.841 | 0.000 | false | 0.999 | true | 1.006 | true | 0.000 | false | 132.519 |
9 (1) | Goodison Girl | ![]() | 131.336 | 1.000 | true | 0.999 | true | 0.999 | true | 0.000 | false | 131.043 |
10 (9) | Paolo Panini | ![]() | 130.622 | 0.000 | false | 0.996 | true | 0.000 | false | 0.000 | false | 130.048 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (3) | Captain Kane | ![]() | 58 | 133.9254 | 160.69 | 160.69 | 160.69 | 101.10 | Standard | 0.00 | 1.00 | 0.00 | 0.00 | 12.23 |
2 (4) | Rochebrune | ![]() | 61 | 131.73004 | 130.06 | 130.06 | 130.06 | 99.29 | Good to Firm (Firm in places) | 0.00 | 3.00 | 1.05 | 0.00 | 10.17 |
3 (7) | Kanuhura | ![]() | 60 | NaN | 152.01 | 152.01 | 152.01 | 100.06 | Standard | 0.00 | 4.00 | 9.70 | 0.00 | 12.00 |
4 (2) | Kangeroo Jack (IRE) | ![]() | 60 | 125.621254 | 100.67 | 100.67 | 100.67 | 101.25 | Standard / Slow | 0.00 | 7.00 | 8.30 | 0.00 | 8.00 |
5 (8) | Hold The Press (IRE) | ![]() | 60 | 126.05762 | 87.05 | 87.05 | 87.05 | 102.99 | Standard | 0.00 | 10.00 | 12.55 | 0.00 | 7.00 |
6 (10) | Mrembo | ![]() | 53 | 131.64218 | 131.64 | 131.64 | 131.64 | 100.49 | Good (Good to Firm in places) | 0.00 | 1.00 | 0.00 | 0.00 | 10.17 |
7 (6) | Esprit De Pegasus (IRE) | ![]() | 58 | 0.0 | 0.00 | 0.00 | 0.00 | NaN | Heavy | 0.00 | 9.00 | 6.25 | 0.00 | 9.94 |
8 (5) | Delahoussaye (IRE) | ![]() | 56 | 132.51924 | 131.84 | 131.84 | 131.84 | 100.65 | Good (Good to Firm in places) | 0.00 | 3.00 | 1.30 | 0.00 | 10.17 |
9 (1) | Goodison Girl | ![]() | 53 | 131.04329 | 111.67 | 111.67 | 111.67 | 101.88 | Standard | 0.00 | 9.00 | 19.00 | 0.00 | 8.65 |
10 (9) | Paolo Panini | ![]() | 45 | 130.04755 | 102.77 | 102.77 | 102.77 | 103.36 | Standard / Slow | 0.00 | 13.00 | 19.05 | 0.00 | 8.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (3) | Captain Kane | ![]() | 160.69 | 101.10 | 1.00 | 0.00 | 12.23 |
2 (4) | Rochebrune | ![]() | 130.06 | 99.29 | 3.00 | 1.05 | 10.17 |
3 (7) | Kanuhura | ![]() | 152.01 | 100.06 | 4.00 | 9.70 | 12.00 |
4 (2) | Kangeroo Jack (IRE) | ![]() | 100.67 | 101.25 | 7.00 | 8.30 | 8.00 |
5 (8) | Hold The Press (IRE) | ![]() | 87.05 | 102.99 | 10.00 | 12.55 | 7.00 |
6 (10) | Mrembo | ![]() | 131.64 | 100.49 | 1.00 | 0.00 | 10.17 |
7 (6) | Esprit De Pegasus (IRE) | ![]() | 0.00 | NaN | 9.00 | 6.25 | 9.94 |
8 (5) | Delahoussaye (IRE) | ![]() | 131.84 | 100.65 | 3.00 | 1.30 | 10.17 |
9 (1) | Goodison Girl | ![]() | 111.67 | 101.88 | 9.00 | 19.00 | 8.65 |
10 (9) | Paolo Panini | ![]() | 102.77 | 103.36 | 13.00 | 19.05 | 8.00 |
Captain Kane |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 4 f 51 y | Standard | 9-7 | win | W | 160.690 | 160.690 | 158.939 | 1.011 |
Rochebrune |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 1 m 2 f 37 y | Good to Firm (Firm in places) | 9-10 | 3rd | 1.05 | 130.060 | 130.060 | 130.992 | 0.993 |
Kanuhura |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 9-8 | 4th | 9.7 | 152.006 | 152.006 | 151.915 | 1.001 |
Kangeroo Jack (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 9-6 | 7th | 8.3 | 100.666 | 100.666 | 99.425 | 1.012 |
Hold The Press (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 7 f 1 y | Standard | 9-5 | 10th | 12.549999 | 87.051 | 87.051 | 84.524 | 1.030 |
Mrembo |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 1 m 2 f 37 y | Good (Good to Firm in places) | 9-7 | win | W | 131.640 | 131.640 | 130.992 | 1.005 |
Esprit De Pegasus (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
fontainebleau | 1 m 1 f 207 y | Heavy | 8-5 | 9th | 6.25 | 0.000 | 0.000 | 0.000 | NaN |
Delahoussaye (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
bath | 1 m 2 f 37 y | Good (Good to Firm in places) | 9-10 | 3rd | 1.3 | 131.841 | 131.841 | 130.992 | 1.006 |
Goodison Girl |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 1 m 0 f 142 y | Standard | 8-9 | 9th | 19.0 | 111.668 | 111.668 | 109.608 | 1.019 |
Paolo Panini |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 0 f | Standard / Slow | 8-11 | 13th | 19.05 | 102.770 | 102.770 | 99.425 | 1.034 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|