15:40 - Haydock parkBryn gates novice stakes gbb race |
---|
Going : Good
Surface : Turf
Distance : 7 f 212 y
#NortonIndexTip : I'm To Blame (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | I'm To Blame (IRE) | ![]() | Winged Love (IRE) - Swap Shop (IRE) (Lord Americo) | Callum Rodriguez | K Dalgleish | 9 | 10-2 | null | 250.95 | 11 | 24.311 | |
2 (4) | Aeonian (IRE) | ![]() | Ulysses (IRE) - Ama (USA) (Storm Cat (USA)) | R Kingscote | Sir Michael Stoute | 3 | 9-11 | null | 88.20 | 282 | 98.731 | |
3 (7) | Al Mubhir | ![]() | Frankel - Muffri'Ha (IRE) (Iffraaj) | Cieren Fallon | W J Haggas | 3 | 9-11 | 96 | 98.12 | 21 | 96.470 | |
4 (6) | Awaal (IRE) | ![]() | Lope De Vega (IRE) - Anna's Rock (IRE) (Rock Of Gibraltar (IRE)) | N Callan | S & E Crisford | 3 | 9-11 | null | 96.58 | 17 | NaN | |
5 (8) | Phantom Flight | ![]() | Siyouni (FR) - Qushchi (Encosta de Lago (AUS)) | P J McDonald | James Horton | 3 | 9-11 | null | 97.10 | 32 | 95.916 | |
8 (3) | Testing Faith | ![]() | Time Test - Midnight (IRE) (Galileo (IRE)) | B A Curtis | Ian Williams | 3 | 9-4 | 75 | 89.67 | 177 | 100.151 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | I'm To Blame (IRE) | ![]() | 23.684 | 0.999 | true | 0.998 | true | 1.030 | true | 0.000 | false | 24.311 |
2 (4) | Aeonian (IRE) | ![]() | 100.147 | 1.000 | true | 0.999 | true | 0.987 | true | 0.000 | false | 98.731 |
3 (7) | Al Mubhir | ![]() | 97.679 | 1.000 | true | 1.000 | true | 0.988 | true | 0.000 | false | 96.470 |
4 (6) | Awaal (IRE) | ![]() | 96.086 | 0.000 | false | 1.004 | true | NaN | true | 0.000 | false | NaN |
5 (8) | Phantom Flight | ![]() | 96.714 | 0.000 | false | 0.999 | true | 0.993 | true | 0.000 | false | 95.916 |
8 (3) | Testing Faith | ![]() | 102.015 | 1.000 | true | 0.995 | true | 0.987 | true | 0.000 | false | 100.151 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | I'm To Blame (IRE) | ![]() | null | 24.311445 | 250.95 | 106.19 | 308.30 | 101.97 | Good to Firm (Good in Places) | 0.00 | 2.60 | 8.31 | 0.00 | 16.88 |
2 (4) | Aeonian (IRE) | ![]() | null | 98.73128 | 88.20 | 88.20 | 88.20 | 103.28 | Good to Firm | 0.00 | 1.00 | 0.00 | 0.00 | 7.01 |
3 (7) | Al Mubhir | ![]() | 96 | 96.46986 | 98.12 | 98.12 | 98.12 | 98.64 | Good (Good to Firm in places) | 0.00 | 4.00 | 5.50 | 0.00 | 8.00 |
4 (6) | Awaal (IRE) | ![]() | null | NaN | 96.58 | 96.58 | 96.58 | 99.09 | Standard | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 |
5 (8) | Phantom Flight | ![]() | null | 95.91588 | 97.10 | 97.10 | 97.10 | 99.75 | Good to Soft (Good in places) | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 |
8 (3) | Testing Faith | ![]() | 75 | 100.15129 | 89.67 | 89.67 | 89.67 | 104.15 | Standard / Slow | 0.00 | 8.00 | 8.25 | 0.00 | 7.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (2) | I'm To Blame (IRE) | ![]() | 250.95 | 101.97 | 2.60 | 8.31 | 16.88 |
2 (4) | Aeonian (IRE) | ![]() | 88.20 | 103.28 | 1.00 | 0.00 | 7.01 |
3 (7) | Al Mubhir | ![]() | 98.12 | 98.64 | 4.00 | 5.50 | 8.00 |
4 (6) | Awaal (IRE) | ![]() | 96.58 | 99.09 | 1.00 | 0.00 | 8.00 |
5 (8) | Phantom Flight | ![]() | 97.10 | 99.75 | 1.00 | 0.00 | 8.00 |
8 (3) | Testing Faith | ![]() | 89.67 | 104.15 | 8.00 | 8.25 | 7.00 |
I'm To Blame (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
musselburgh | 1 m 0 f 2 y | Good to Firm (Good in Places) | 10-2 | 7th | 17.55 | 106.186 | 106.186 | 100.433 | 1.057 |
sedgefield | 2 m 0 f 178 y | Soft | 11-12 | 2nd | 19.0 | 247.477 | 247.477 | 259.981 | 0.952 |
sedgefield | 2 m 3 f 188 y | Good to Soft (Soft in places) | 11-8 | 2nd | 5.0 | 293.381 | 293.381 | 291.687 | 1.006 |
sedgefield | 2 m 3 f 188 y | Good (Good to Soft in places) | 11-12 | win | W | 308.300 | 308.300 | 291.687 | 1.057 |
sedgefield | 2 m 3 f 188 y | Good to Soft | 11-9 | win | W | 299.400 | 299.400 | 291.687 | 1.026 |
Aeonian (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
yarmouth | 7 f 3 y | Good to Firm | 9-5 | win | W | 88.200 | 88.200 | 85.399 | 1.033 |
Al Mubhir |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
goodwood | 1 m 0 f | Good (Good to Firm in places) | 9-2 | 4th | 5.5 | 98.125 | 98.125 | 99.473 | 0.986 |
Awaal (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 0 f 1 y | Standard | 9-7 | win | W | 96.580 | 96.580 | 97.468 | 0.991 |
Phantom Flight |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
redcar | 7 f 219 y | Good to Soft (Good in places) | 9-0 | win | W | 97.100 | 97.100 | 97.347 | 0.997 |
Testing Faith |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 7 f | Standard / Slow | 9-5 | 8th | 8.25 | 89.671 | 89.671 | 86.099 | 1.041 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|