13:55 - Haydock parkBritish stallion studs ebf restricted maiden fillies stakes gbb race |
---|
Going : Good
Surface : Turf
Distance : 6 f
#NortonIndexTip : Tessa
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Clenched | ![]() | Cityscape - Grasped (Zamindar (USA)) | R Kingscote | R Charlton | 2 | 9-2 | null | 0.00 | null | 0.000 | |
2 (2) | Emerald Duchess | ![]() | Massaat (IRE) - Caledonia Duchess (Dutch Art) | D Fentiman | T D Easterby | 2 | 9-2 | null | 59.82 | 24 | 72.883 | |
3 (9) | Evolicatt | ![]() | Massaat (IRE) - Erica Bing (Captain Gerrard (IRE)) | George Downing | P D Evans | 2 | 9-2 | null | 61.74 | 19 | 74.996 | |
4 (1) | Galaxy Gazer | ![]() | Iffraaj - Twinkle Twinkle (Exceed And Excel (AUS)) | N Callan | J Tate | 2 | 9-2 | null | 65.87 | 37 | 81.432 | |
5 (7) | Glorious Angel (IRE) | ![]() | Cotai Glory - Angel Meadow (Mayson) | B A Curtis | H Palmer | 2 | 9-2 | null | 65.04 | 16 | 76.683 | |
6 (6) | Kanohi Breeze | ![]() | Expert Eye - Sommesnil (IRE) (King's Best (USA)) | Hollie Doyle | Eve Johnson Houghton | 2 | 9-2 | null | 0.00 | null | 0.000 | |
7 (5) | Tessa | ![]() | Havana Gold - Lovely Memory (IRE) (Shamardal (USA)) | P J Dobbs | R Hannon | 2 | 9-2 | null | 60.14 | 10 | 71.683 | |
8 (4) | City Centre | ![]() | Twilight Son - Dream Dancing (IRE) (Dream Ahead (USA)) | J P Sullivan | T D Easterby | 2 | 9-0 | null | 0.00 | null | 0.000 | |
9 (10) | Lake Marie (FR) | ![]() | Pedro The Great (USA) - Sanisa (FR) (Panis (USA)) | Pierre-Louis Jamin | K R Burke | 2 | 9-0 | null | 62.53 | 11 | 75.489 | |
10 (3) | Secret Mistral | ![]() | Pearl Secret - Beau Mistral (IRE) (Windsor Knot (IRE)) | Jason Watson | A W Carroll | 2 | 9-0 | null | 62.92 | 27 | 76.228 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Clenched | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
2 (2) | Emerald Duchess | ![]() | 71.264 | 1.000 | true | 1.001 | true | 1.021 | true | 0.000 | false | 72.883 |
3 (9) | Evolicatt | ![]() | 74.083 | 0.999 | true | 1.000 | true | 1.013 | true | 0.000 | false | 74.996 |
4 (1) | Galaxy Gazer | ![]() | 79.044 | 1.000 | true | 1.004 | true | 1.027 | true | 0.000 | false | 81.432 |
5 (7) | Glorious Angel (IRE) | ![]() | 77.002 | 1.000 | true | 0.995 | true | 1.000 | true | 0.000 | false | 76.683 |
6 (6) | Kanohi Breeze | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
7 (5) | Tessa | ![]() | 71.129 | 1.000 | true | 0.999 | true | 1.008 | true | 0.000 | false | 71.683 |
8 (4) | City Centre | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
9 (10) | Lake Marie (FR) | ![]() | 73.636 | 0.999 | true | 1.001 | true | 1.024 | true | 0.000 | false | 75.489 |
10 (3) | Secret Mistral | ![]() | 75.505 | 0.999 | true | 0.998 | true | 1.012 | true | 0.000 | false | 76.228 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (8) | Clenched | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2 (2) | Emerald Duchess | ![]() | null | 72.88297 | 59.82 | 59.82 | 59.82 | 99.34 | Good to Firm | 0.00 | 9.00 | 9.80 | 0.00 | 5.04 |
3 (9) | Evolicatt | ![]() | null | 74.996284 | 61.74 | 61.74 | 61.74 | 100.83 | Good to Firm | 0.00 | 4.00 | 2.35 | 0.00 | 5.00 |
4 (1) | Galaxy Gazer | ![]() | null | 81.43167 | 65.87 | 65.87 | 65.87 | 104.12 | Good (Good to Firm in places) | 0.00 | 8.00 | 8.40 | 0.00 | 5.00 |
5 (7) | Glorious Angel (IRE) | ![]() | null | 76.68257 | 65.04 | 65.04 | 65.04 | 105.25 | Good to Soft (Soft in places) | 0.00 | 4.00 | 3.55 | 0.00 | 5.07 |
6 (6) | Kanohi Breeze | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7 (5) | Tessa | ![]() | null | 71.68291 | 60.14 | 60.14 | 60.14 | 101.42 | Good to Firm (Good in Places) | 0.00 | 4.00 | 2.45 | 0.00 | 5.07 |
8 (4) | City Centre | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9 (10) | Lake Marie (FR) | ![]() | null | 75.48893 | 62.53 | 62.53 | 62.53 | 101.90 | Standard | 0.00 | 6.00 | 4.95 | 0.00 | 5.10 |
10 (3) | Secret Mistral | ![]() | null | 76.22758 | 62.92 | 62.92 | 62.92 | 104.36 | Good to Firm (Good in Places) | 0.00 | 7.00 | 9.00 | 0.00 | 5.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (8) | Clenched | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 (2) | Emerald Duchess | ![]() | 59.82 | 99.34 | 9.00 | 9.80 | 5.04 |
3 (9) | Evolicatt | ![]() | 61.74 | 100.83 | 4.00 | 2.35 | 5.00 |
4 (1) | Galaxy Gazer | ![]() | 65.87 | 104.12 | 8.00 | 8.40 | 5.00 |
5 (7) | Glorious Angel (IRE) | ![]() | 65.04 | 105.25 | 4.00 | 3.55 | 5.07 |
6 (6) | Kanohi Breeze | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 (5) | Tessa | ![]() | 60.14 | 101.42 | 4.00 | 2.45 | 5.07 |
8 (4) | City Centre | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 (10) | Lake Marie (FR) | ![]() | 62.53 | 101.90 | 6.00 | 4.95 | 5.10 |
10 (3) | Secret Mistral | ![]() | 62.92 | 104.36 | 7.00 | 9.00 | 5.00 |
Clenched |
---|
No Past Form Recorded
Emerald Duchess |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
nottingham | 5 f 8 y | Good to Firm | 9-0 | 9th | 9.8 | 59.819 | 59.819 | 60.216 | 0.993 |
Evolicatt |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
salisbury | 5 f | Good to Firm | 9-0 | 4th | 2.35 | 61.736 | 61.736 | 61.227 | 1.008 |
Galaxy Gazer |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
beverley | 5 f | Good (Good to Firm in places) | 9-0 | 8th | 8.4 | 65.870 | 65.870 | 63.262 | 1.041 |
Glorious Angel (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chester | 5 f 15 y | Good to Soft (Soft in places) | 8-13 | 4th | 3.55 | 65.044 | 65.044 | 61.802 | 1.052 |
Kanohi Breeze |
---|
No Past Form Recorded
Tessa |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chepstow | 5 f 16 y | Good to Firm (Good in Places) | 9-2 | 4th | 2.45 | 60.137 | 60.137 | 59.293 | 1.014 |
City Centre |
---|
No Past Form Recorded
Lake Marie (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 5 f 21 y | Standard | 9-2 | 6th | 4.95 | 62.535 | 62.535 | 61.368 | 1.019 |
Secret Mistral |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
leicester | 5 f | Good to Firm (Good in Places) | 9-0 | 7th | 9.0 | 62.921 | 62.921 | 60.292 | 1.044 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|