15:20 - GoodwoodBritish stallion studs ebf cocked hat stakes listed |
---|
Going : Good
Surface : Turf
Distance : 1 m 3 f 44 y
#NortonIndexTip : Lionel
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Aldous Huxley (IRE) | ![]() | Dubawi (IRE) - Albasharah (USA) (Arch (USA)) | L Dettori | J & T Gosden | 3 | 9-2 | 95 | 123.88 | 37 | 140.543 | |
2 (4) | Inverness (IRE) | ![]() | Highland Reel (IRE) - Four Eleven (CAN) (Arch (USA)) | Marco Ghiani | C Hills | 3 | 9-2 | 89 | 131.30 | 31 | 144.972 | |
3 (6) | Lionel | ![]() | Lope De Vega (IRE) - Gretchen (Galileo (IRE)) | J P Spencer | D Menuisier | 3 | 9-2 | null | 82.61 | 34 | 85.797 | |
4 (3) | Lysander | ![]() | New Approach (IRE) - Darting (Shamardal (USA)) | Tom Marquand | W J Haggas | 3 | 9-2 | null | 132.90 | 21 | 146.496 | |
5 (5) | Maksud | ![]() | Golden Horn - Althania (USA) (Street Cry (IRE)) | Jim Crowley | H Morrison | 3 | 9-2 | null | 127.68 | 39 | 146.861 | |
6 (7) | Mr Alan | ![]() | Ulysses (IRE) - Interlace (Pivotal) | Rossa Ryan | G Boughey | 3 | 9-2 | 92 | 162.57 | 15 | 150.623 | |
7 (1) | Natural World (IRE) | ![]() | Frankel - Skiffle (Dubawi (IRE)) | W Buick | C Appleby | 3 | 9-2 | 102 | 147.29 | 13 | 145.591 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Aldous Huxley (IRE) | ![]() | 138.748 | 0.000 | false | 0.999 | true | 1.013 | true | 0.000 | false | 140.543 |
2 (4) | Inverness (IRE) | ![]() | 145.933 | 1.001 | true | 0.987 | true | 1.005 | true | 0.000 | false | 144.972 |
3 (6) | Lionel | ![]() | 84.114 | 1.000 | true | 1.002 | true | 1.018 | true | 0.000 | false | 85.797 |
4 (3) | Lysander | ![]() | 146.060 | 1.000 | true | 0.998 | true | 1.004 | true | 0.000 | false | 146.496 |
5 (5) | Maksud | ![]() | 143.002 | 0.999 | true | 1.001 | true | 1.027 | true | 0.000 | false | 146.861 |
6 (7) | Mr Alan | ![]() | 148.195 | 0.000 | false | 0.998 | true | 1.019 | true | 0.000 | false | 150.623 |
7 (1) | Natural World (IRE) | ![]() | 142.151 | 1.000 | true | 1.001 | true | 1.024 | true | 0.000 | false | 145.591 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (2) | Aldous Huxley (IRE) | ![]() | 95 | 140.54283 | 123.88 | 123.88 | 123.88 | 98.10 | Good | 0.00 | 2.00 | 2.25 | 0.00 | 10.00 |
2 (4) | Inverness (IRE) | ![]() | 89 | 144.97218 | 131.30 | 131.30 | 131.30 | 102.07 | Good to Firm (Good in Places) | 0.00 | 6.00 | 5.30 | 0.00 | 10.08 |
3 (6) | Lionel | ![]() | null | 85.79666 | 82.61 | 82.61 | 82.61 | 58.01 | Good | 0.00 | 3.00 | 0.80 | 0.00 | 11.00 |
4 (3) | Lysander | ![]() | null | 146.49611 | 132.90 | 132.90 | 132.90 | 100.65 | Standard | 0.00 | 1.00 | 0.00 | 0.00 | 10.19 |
5 (5) | Maksud | ![]() | null | 146.86108 | 127.68 | 127.68 | 127.68 | 98.60 | Good to Soft (Good in places) | 0.00 | 1.00 | 0.00 | 0.00 | 10.00 |
6 (7) | Mr Alan | ![]() | 92 | 150.62312 | 162.57 | 162.57 | 162.57 | 101.13 | Good to Soft | 0.00 | 2.00 | 0.50 | 0.00 | 12.29 |
7 (1) | Natural World (IRE) | ![]() | 102 | 145.59084 | 147.29 | 147.29 | 147.29 | 97.79 | Good to Firm (Good in Places) | 0.00 | 3.00 | 4.00 | 0.00 | 11.60 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (2) | Aldous Huxley (IRE) | ![]() | 123.88 | 98.10 | 2.00 | 2.25 | 10.00 |
2 (4) | Inverness (IRE) | ![]() | 131.30 | 102.07 | 6.00 | 5.30 | 10.08 |
3 (6) | Lionel | ![]() | 82.61 | 58.01 | 3.00 | 0.80 | 11.00 |
4 (3) | Lysander | ![]() | 132.90 | 100.65 | 1.00 | 0.00 | 10.19 |
5 (5) | Maksud | ![]() | 127.68 | 98.60 | 1.00 | 0.00 | 10.00 |
6 (7) | Mr Alan | ![]() | 162.57 | 101.13 | 2.00 | 0.50 | 12.29 |
7 (1) | Natural World (IRE) | ![]() | 147.29 | 97.79 | 3.00 | 4.00 | 11.60 |
Aldous Huxley (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newmarket | 1 m 2 f | Good | 9-9 | 2nd | 2.25 | 123.883 | 123.883 | 126.281 | 0.981 |
Inverness (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
epsom-downs | 1 m 2 f 17 y | Good to Firm (Good in Places) | 9-1 | 6th | 5.3 | 131.304 | 131.304 | 128.644 | 1.021 |
Lionel |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newbury | 1 m 3 f | Good | 9-5 | 3rd | 0.8 | 82.612 | 82.612 | 142.409 | 0.580 |
Lysander |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 1 m 2 f 42 y | Standard | 9-2 | win | W | 132.900 | 132.900 | 132.036 | 1.007 |
Maksud |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
windsor | 1 m 2 f | Good to Soft (Good in places) | 9-3 | win | W | 127.680 | 127.680 | 129.497 | 0.986 |
Mr Alan |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
chester | 1 m 4 f 63 y | Good to Soft | 9-6 | 2nd | 0.5 | 162.569 | 162.569 | 160.745 | 1.011 |
Natural World (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 3 f 133 y | Good to Firm (Good in Places) | 9-2 | 3rd | 4.0 | 147.286 | 147.286 | 150.620 | 0.978 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|