13:30 - SouthwellBetway novice stakes |
---|
Going : Standard / Slow
Surface : AllWeather
Distance : 4 f 214 y
#NortonIndexTip : Due A Win
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Due A Win | ![]() | Due Diligence (USA) - Malelane (IRE) (Prince Sabo) | Gianluca Sanna | B Smart | 5 | 9-5 | 52 | 76.66 | 34 | 13/2 | 32.459 |
2 (1) | Gustav Graves | ![]() | Bobby's Kitten (USA) - Bondesire (Misu Bond (IRE)) | Tom Marquand | D M Loughnane | 4 | 9-5 | 62 | 60.31 | 13 | 4/1 | 61.196 |
3 (3) | Highest Ambition (FR) | ![]() | Siyouni (FR) - High Story (FR) (Zanzibari (USA)) | Connor Beasley | C Wallis | 4 | 9-5 | 64 | 60.57 | 23 | 15/8 | 61.863 |
4 (5) | Tantastic | ![]() | Mayson - Love Island (Acclamation) | Zak Wheatley | J S Wainwright | 4 | 9-5 | 60 | 60.06 | 41 | 11/1 | 61.328 |
5 (7) | Ubahha | ![]() | Dubawi (IRE) - Taqaareed (IRE) (Sea The Stars (IRE)) | Cam Hardie | A Brittain | 4 | 9-5 | 61 | 60.64 | 3 | 10/3 | 61.529 |
6 (2) | Cecilia Beaux | ![]() | Oasis Dream - Lizzie Siddal (Dansili) | Laura Pearson | A Carson | 4 | 9-0 | null | 59.15 | 59 | 66/1 | 59.272 |
7 (8) | Light Of Thunder (IRE) | ![]() | Night Of Thunder (IRE) - Exempt (Exceed And Excel (AUS)) | Lorenzo Atzori | S C Williams | 4 | 9-0 | 63 | 61.16 | 120 | 8/1 | 62.526 |
8 (4) | Nantosuelta (IRE) | ![]() | Kodiac - Dearest Daisy (Forzando) | Jack Mitchell | D & C Kubler | 4 | 9-0 | null | 60.39 | 36 | 80/1 | 61.246 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Due A Win | ![]() | 31.767 | 1.000 | true | 0.987 | false | 1.022 | true | 0.000 | false | 32.459 |
2 (1) | Gustav Graves | ![]() | 60.313 | 1.000 | true | 0.998 | true | 1.017 | true | 0.000 | false | 61.196 |
3 (3) | Highest Ambition (FR) | ![]() | 60.569 | 1.001 | true | 0.997 | true | 1.023 | true | 0.000 | false | 61.863 |
4 (5) | Tantastic | ![]() | 60.060 | 1.002 | true | 0.992 | true | 1.028 | true | 0.000 | false | 61.328 |
5 (7) | Ubahha | ![]() | 60.642 | 0.998 | true | 1.000 | true | 1.016 | true | 0.000 | false | 61.529 |
6 (2) | Cecilia Beaux | ![]() | 58.507 | 1.000 | true | 1.004 | false | 1.013 | true | 0.000 | false | 59.272 |
7 (8) | Light Of Thunder (IRE) | ![]() | 61.160 | 0.999 | true | 0.998 | false | 1.023 | true | 0.000 | false | 62.526 |
8 (4) | Nantosuelta (IRE) | ![]() | 60.386 | 0.000 | false | 0.999 | true | 1.015 | true | 0.000 | false | 61.246 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Due A Win | ![]() | 52 | 32.45865 | 76.66 | 74.05 | 79.27 | 102.93 | Standard / Slow | 0.00 | 6.50 | 7.03 | 0.00 | 6.00 |
2 (1) | Gustav Graves | ![]() | 62 | 61.19575 | 60.31 | 60.31 | 60.31 | 102.02 | Standard / Slow | 0.00 | 2.00 | 1.75 | 0.00 | 4.97 |
3 (3) | Highest Ambition (FR) | ![]() | 64 | 61.863113 | 60.57 | 60.57 | 60.57 | 102.45 | Standard / Slow | 0.00 | 4.00 | 3.50 | 0.00 | 4.97 |
4 (5) | Tantastic | ![]() | 60 | 61.327698 | 60.06 | 60.06 | 60.06 | 101.59 | Standard / Slow | 0.00 | 1.00 | 0.00 | 0.00 | 4.97 |
5 (7) | Ubahha | ![]() | 61 | 61.52866 | 60.64 | 60.64 | 60.64 | 102.58 | Standard / Slow | 0.00 | 5.00 | 4.00 | 0.00 | 4.97 |
6 (2) | Cecilia Beaux | ![]() | null | 59.27198 | 59.15 | 59.15 | 59.15 | 100.95 | Standard | 0.00 | 5.00 | 9.75 | 0.00 | 5.03 |
7 (8) | Light Of Thunder (IRE) | ![]() | 63 | 62.526203 | 61.16 | 61.16 | 61.16 | 103.45 | Standard / Slow | 0.00 | 7.00 | 7.50 | 0.00 | 4.97 |
8 (4) | Nantosuelta (IRE) | ![]() | null | 61.246227 | 60.39 | 60.39 | 60.39 | 102.14 | Standard / Slow | 0.00 | 3.00 | 2.25 | 0.00 | 4.97 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (6) | Due A Win | ![]() | 76.66 | 102.93 | 6.50 | 7.03 | 6.00 |
2 (1) | Gustav Graves | ![]() | 60.31 | 102.02 | 2.00 | 1.75 | 4.97 |
3 (3) | Highest Ambition (FR) | ![]() | 60.57 | 102.45 | 4.00 | 3.50 | 4.97 |
4 (5) | Tantastic | ![]() | 60.06 | 101.59 | 1.00 | 0.00 | 4.97 |
5 (7) | Ubahha | ![]() | 60.64 | 102.58 | 5.00 | 4.00 | 4.97 |
6 (2) | Cecilia Beaux | ![]() | 59.15 | 100.95 | 5.00 | 9.75 | 5.03 |
7 (8) | Light Of Thunder (IRE) | ![]() | 61.16 | 103.45 | 7.00 | 7.50 | 4.97 |
8 (4) | Nantosuelta (IRE) | ![]() | 60.39 | 102.14 | 3.00 | 2.25 | 4.97 |
Due A Win |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
newcastle | 6 f | Standard / Slow | 9-2 | 3rd | 0.8 | 74.048 | 74.048 | 73.029 | 1.014 |
haydock-park | 6 f | Soft (Good to Soft in places) | 9-0 | 10th | 13.25 | 79.268 | 79.268 | 75.882 | 1.045 |
Gustav Graves |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 4 f 214 y | Standard / Slow | 9-5 | 2nd | 1.75 | 60.313 | 60.313 | 59.120 | 1.020 |
Highest Ambition (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 4 f 214 y | Standard / Slow | 9-5 | 4th | 3.5 | 60.569 | 60.569 | 59.120 | 1.025 |
Tantastic |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 4 f 214 y | Standard / Slow | 9-5 | win | W | 60.060 | 60.060 | 59.120 | 1.016 |
Ubahha |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 4 f 214 y | Standard / Slow | 9-5 | 5th | 4.0 | 60.642 | 60.642 | 59.120 | 1.026 |
Cecilia Beaux |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 5 f 6 y | Standard | 9-0 | 5th | 9.75 | 59.149 | 59.149 | 58.590 | 1.010 |
Light Of Thunder (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 4 f 214 y | Standard / Slow | 9-0 | 7th | 7.5 | 61.160 | 61.160 | 59.120 | 1.035 |
Nantosuelta (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
southwell | 4 f 214 y | Standard / Slow | 9-0 | 3rd | 2.25 | 60.386 | 60.386 | 59.120 | 1.021 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|