20:00 - WolverhamptonBetway handicap |
---|
Going : Standard
Surface : AllWeather
Distance : 1 m 4 f 51 y
#NortonIndexTip : Protected Guest
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | King Of The South (IRE) | ![]() | Kingman - South Atlantic (USA) (Stormy Atlantic (USA)) | Callum Shepherd | W J Knight | 5 | 9-10 | 104 | 124.99 | 30 | 7/4 | 153.301 |
2 (4) | Iberia (IRE) | ![]() | Galileo (IRE) - Beauty Bright (IRE) (Danehill (USA)) | Jack Mitchell | G Hanmer | 5 | 9-3 | 97 | 124.45 | 358 | 18/1 | 29.684 |
3 (5) | Halimi (IRE) | ![]() | Teofilo (IRE) - Vincennes (King's Best (USA)) | Harry Burns | S & E Crisford | 6 | 9-1 | 95 | 163.64 | 37 | 16/1 | 18.580 |
4 (2) | Pirate King | ![]() | Farhh - Generous Diana (Generous (IRE)) | K Shoemark | C Fellowes | 7 | 9-1 | 95 | 166.00 | 16 | 11/1 | 16.063 |
5 (1) | Celtic Art (FR) | ![]() | Mastercraftsman (IRE) - Irish Song (FR) (Singspiel (IRE)) | Hollie Doyle | J Scott | 5 | 8-10 | 90 | 101.57 | 16 | 4/1 | 30.231 |
6 (3) | Clap Your Hands | ![]() | Universal (IRE) - Woop Woop (IRE) (Oratorio (IRE)) | Hayley Turner | D M Simcock | 6 | 8-8 | 88 | 121.69 | 29 | 7/2 | 38.771 |
7 (8) | Protected Guest | ![]() | Helmet (AUS) - Reem Star (Green Tune (USA)) | L Morris | G G Margarson | 7 | 8-8 | 88 | 121.09 | 16 | 12/1 | 9.726 |
8 (7) | Bugle Major (USA) | ![]() | Mizzen Mast (USA) - Conference Call (Anabaa (USA)) | George Rooke | R Hughes | 7 | 8-5 | 85 | 152.81 | 16 | 17/2 | 152.771 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | King Of The South (IRE) | ![]() | 152.880 | 0.999 | true | 1.000 | true | 1.003 | true | 0.000 | false | 153.301 |
2 (4) | Iberia (IRE) | ![]() | 29.275 | 1.003 | true | 0.999 | true | 1.012 | true | 0.000 | false | 29.684 |
3 (5) | Halimi (IRE) | ![]() | 18.680 | 0.000 | false | 0.996 | true | 0.998 | true | 0.000 | false | 18.580 |
4 (2) | Pirate King | ![]() | 15.981 | 0.999 | true | 0.999 | true | 1.007 | true | 0.000 | false | 16.063 |
5 (1) | Celtic Art (FR) | ![]() | 30.340 | 1.000 | true | 0.998 | true | 0.998 | true | 0.000 | false | 30.231 |
6 (3) | Clap Your Hands | ![]() | 38.737 | 1.000 | true | 0.999 | true | 1.001 | true | 0.000 | false | 38.771 |
7 (8) | Protected Guest | ![]() | 9.731 | 1.000 | true | 0.999 | true | 1.000 | true | 0.000 | false | 9.726 |
8 (7) | Bugle Major (USA) | ![]() | 155.764 | 0.999 | true | 0.982 | true | 0.999 | true | 0.000 | false | 152.771 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | King Of The South (IRE) | ![]() | 104 | 153.30078 | 124.99 | 124.99 | 124.99 | 99.24 | Standard | 0.00 | 2.00 | 2.25 | 0.00 | 10.00 |
2 (4) | Iberia (IRE) | ![]() | 97 | 29.684282 | 124.45 | 83.79 | 294.64 | 101.94 | Heavy | 0.00 | 3.50 | 5.27 | 0.00 | 8.67 |
3 (5) | Halimi (IRE) | ![]() | 95 | 18.579762 | 163.64 | 133.07 | 211.92 | 100.88 | Good to Yielding | 0.00 | 2.56 | 3.29 | 0.00 | 11.91 |
4 (2) | Pirate King | ![]() | 95 | 16.062778 | 166.00 | 147.16 | 214.60 | 101.26 | Good to Firm | 0.00 | 4.20 | 6.51 | 0.00 | 12.71 |
5 (1) | Celtic Art (FR) | ![]() | 90 | 30.231342 | 101.57 | 83.08 | 151.68 | NaN | Good to Firm | 0.00 | 3.60 | 3.28 | 0.00 | 8.19 |
6 (3) | Clap Your Hands | ![]() | 88 | 38.770603 | 121.69 | 95.88 | 141.60 | 100.85 | Standard | 0.00 | 4.00 | 6.75 | 0.00 | 9.61 |
7 (8) | Protected Guest | ![]() | 88 | 9.725918 | 121.09 | 74.72 | 181.82 | 100.61 | Good to Firm (Good in Places) | 0.00 | 4.19 | 4.70 | 0.00 | 9.51 |
8 (7) | Bugle Major (USA) | ![]() | 85 | 152.77069 | 152.81 | 152.81 | 152.81 | 100.59 | Standard | 0.00 | 7.00 | 7.45 | 0.00 | 12.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (6) | King Of The South (IRE) | ![]() | 124.99 | 99.24 | 2.00 | 2.25 | 10.00 |
2 (4) | Iberia (IRE) | ![]() | 124.45 | 101.94 | 4.00 | 5.27 | 8.67 |
3 (5) | Halimi (IRE) | ![]() | 170.52 | 100.48 | 2.75 | 2.42 | 12.41 |
4 (2) | Pirate King | ![]() | 170.18 | 100.74 | 4.33 | 4.81 | 13.09 |
5 (1) | Celtic Art (FR) | ![]() | 101.57 | NaN | 3.60 | 3.28 | 8.19 |
6 (3) | Clap Your Hands | ![]() | 121.69 | 100.85 | 4.00 | 6.75 | 9.61 |
7 (8) | Protected Guest | ![]() | 145.79 | 100.64 | 5.00 | 6.50 | 11.27 |
8 (7) | Bugle Major (USA) | ![]() | 152.81 | 100.59 | 7.00 | 7.45 | 12.00 |
King Of The South (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 2 f | Standard | 9-0 | 2nd | 2.25 | 124.986 | 124.986 | 125.938 | 0.992 |
Iberia (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
limerick | 2 m 0 f | Heavy | 11-9 | 3rd | 4.75 | 294.644 | 294.644 | 264.452 | 1.114 |
leopardstown | 7 f | Soft to Heavy | 9-3 | 2nd | 1.5 | 97.409 | 97.409 | 93.471 | 1.042 |
newmarket | 1 m 0 f | Good | 9-0 | 3rd | 1.8 | 95.386 | 95.386 | 98.951 | 0.964 |
curragh | 7 f | Good (Good to Firm in places) | 9-3 | 5th | 13.8 | 83.791 | 83.791 | 85.567 | 0.979 |
curragh | 7 f | Yielding | 9-3 | 7th | 9.75 | 89.518 | 89.518 | 88.441 | 1.012 |
curragh | 7 f | Good (Good to Firm in places on round course) | 9-5 | win | W | 85.980 | 85.980 | 85.567 | 1.005 |
Halimi (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 10-5 | 3rd | 5.25 | 156.909 | 156.909 | 151.915 | 1.033 |
naas | 1 m 6 f | Heavy | 8-10 | 3rd | 3.25 | 211.917 | 211.917 | 211.330 | 1.003 |
leopardstown | 1 m 4 f 20 y | Soft to Heavy (Heavy in places) | 9-3 | 2nd | 2.75 | 171.064 | 171.064 | 170.600 | 1.003 |
listowel | 1 m 4 f | Soft (Soft to Heavy in places) | 9-1 | 3rd | 3.25 | 165.445 | 165.445 | 165.553 | 0.999 |
galway | 1 m 4 f 84 y | Good to Yielding | 9-9 | win | W | 161.540 | 161.540 | 162.320 | 0.995 |
curragh | 1 m 4 f | Good to Firm | 9-5 | win | W | 156.240 | 156.240 | 156.881 | 0.996 |
down-royal | 1 m 4 f 150 y | Yielding (Yielding to Soft in places) | 8-10 | 4th | 5.3 | 175.776 | 175.776 | 174.900 | 1.005 |
cork | 1 m 2 f | Good to Yielding | 9-5 | 2nd | 3.0 | 133.066 | 133.066 | 132.685 | 1.003 |
naas | 1 m 2 f | Good to Yielding | 9-5 | 4th | 6.85 | 140.791 | 140.791 | 135.058 | 1.042 |
Pirate King |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 9-12 | 4th | 1.75 | 151.944 | 151.944 | 151.915 | 1.000 |
kempton-park | 1 m 3 f 219 y | Standard / Slow | 9-11 | 6th | 4.05 | 154.442 | 154.442 | 153.988 | 1.003 |
york | 1 m 3 f 188 y | Good to Firm | 9-7 | 3rd | 4.1 | 151.726 | 151.726 | 151.661 | 1.000 |
haydock-park | 2 m 0 f 45 y | Good to Firm | 8-8 | 4th | 6.2 | 214.600 | 214.600 | 215.540 | 0.996 |
doncaster | 1 m 6 f 115 y | Good | 9-12 | 3rd | 3.25 | 191.110 | 191.110 | 188.739 | 1.013 |
ascot | 1 m 3 f 211 y | Good (Good to Firm in places) | 9-1 | 6th | 9.5 | 157.281 | 157.281 | 152.302 | 1.033 |
newmarket | 1 m 6 f | Good to Soft (Soft in places) | 9-2 | 4th | 16.25 | 190.863 | 190.863 | 178.439 | 1.070 |
doncaster | 1 m 3 f 197 y | Good to Firm (Good in Places) | 9-0 | win | W | 152.150 | 152.150 | 154.866 | 0.982 |
bath | 1 m 3 f 137 y | Firm | 8-11 | 3rd | 4.0 | 148.701 | 148.701 | 149.260 | 0.996 |
newbury | 1 m 3 f | Good to Soft (Soft in places) | 9-5 | 8th | 16.0 | 147.164 | 147.164 | 142.409 | 1.033 |
Celtic Art (FR) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 9-4 | win | W | 151.680 | 151.680 | 151.915 | 0.998 |
deauville | 7 f 209 y | Heavy | 8-12 | 2nd | 4.0 | 0.000 | 0.000 | 0.000 | NaN |
york | 7 f | Good to Firm | 9-5 | 2nd | 0.3 | 83.082 | 83.082 | 85.281 | 0.974 |
goodwood | 7 f | Good to Firm (Good in Places) | 9-0 | 2nd | 0.5 | 86.083 | 86.083 | 87.177 | 0.987 |
newmarket | 7 f | Good to Firm | 9-0 | 11th | 11.6 | 85.449 | 85.449 | 85.724 | 0.997 |
Clap Your Hands |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
kempton-park | 1 m 2 f 219 y | Standard / Slow | 9-10 | 3rd | 0.8 | 141.603 | 141.603 | 140.533 | 1.008 |
brighton | 7 f 211 y | Good to Firm (Good in Places) | 9-3 | 4th | 10.8 | 95.882 | 95.882 | 96.012 | 0.999 |
wolverhampton | 1 m 1 f 104 y | Standard | 9-2 | 4th | 5.7 | 123.345 | 123.345 | 120.024 | 1.028 |
lingfield-park | 1 m 2 f | Standard | 8-7 | 5th | 9.7 | 125.948 | 125.948 | 125.938 | 1.000 |
Protected Guest |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 9-3 | 3rd | 0.5 | 151.755 | 151.755 | 151.915 | 0.999 |
yarmouth | 1 m 6 f 17 y | Good to Firm | 10-0 | 2nd | 1.25 | 181.823 | 181.823 | 186.001 | 0.978 |
yarmouth | 1 m 2 f 23 y | Good to Firm (Firm in places) | 9-5 | win | W | 128.290 | 128.290 | 127.906 | 1.003 |
ascot | 1 m 3 f 211 y | Good to Firm (Good in Places) | 9-5 | 5th | 12.0 | 158.052 | 158.052 | 152.302 | 1.038 |
newmarket | 1 m 0 f | Good to Firm (Good in Places) | 9-1 | 8th | 10.0 | 101.392 | 101.392 | 98.951 | 1.025 |
windsor | 1 m 3 f 99 y | Soft (Good to Soft in places) | 9-7 | 7th | 15.25 | 153.448 | 153.448 | 154.000 | 0.996 |
yarmouth | 1 m 3 f 104 y | Good to Firm (Good in Places) | 8-10 | 1st | W | 144.900 | 144.900 | 147.142 | 0.985 |
yarmouth | 1 m 2 f 23 y | Good (Good to Firm in places) | 8-3 | win | W | 128.270 | 128.270 | 127.906 | 1.003 |
newmarket | 1 m 2 f | Good to Firm (Good in Places) | 9-9 | 4th | 2.3 | 127.931 | 127.931 | 126.281 | 1.013 |
newmarket | 1 m 0 f | Good to Soft (Soft in places) | 8-4 | 4th | 2.3 | 102.060 | 102.060 | 98.951 | 1.031 |
ascot | 1 m 0 f | Good to Firm | 8-7 | 6th | 2.3 | 101.016 | 101.016 | 100.395 | 1.006 |
yarmouth | 1 m 0 f 3 y | Good to Firm (Firm in places) | 8-11 | 3rd | 5.75 | 94.590 | 94.590 | 98.197 | 0.963 |
yarmouth | 1 m 0 f 3 y | Good to Firm | 9-1 | 1st | W | 96.990 | 96.990 | 98.197 | 0.988 |
lingfield-park | 1 m 0 f 1 y | Standard | 9-5 | 2nd | 1.75 | 100.683 | 100.683 | 97.468 | 1.033 |
yarmouth | 6 f 3 y | Soft | 9-2 | 12th | 12.3 | 74.723 | 74.723 | 74.936 | 0.997 |
ascot | 7 f | Good | 9-2 | 7th | 9.450001 | 91.514 | 91.514 | 88.047 | 1.039 |
Bugle Major (USA) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
lingfield-park | 1 m 4 f | Standard | 9-4 | 7th | 7.45 | 152.812 | 152.812 | 151.915 | 1.006 |
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|