20:10 - CatterickBet at racingtv com maiden stakes gbb race |
---|
Going : Good
Surface : Turf
Distance : 5 f 212 y
#NortonIndexTip : Cotai West (IRE)
Horses Summary |
---|
No. | Horse Name | Silks | Breading | Jockey | Trainer | Age | Wgt | OR | AT | DSLR | SP | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Agonyclite | ![]() | Dabirsim (FR) - Hoku (IRE) (Holy Roman Emperor (IRE)) | A Mullen | B Haslam | 3 | 9-7 | null | 81.43 | 45 | 79.245 | |
2 (8) | Alfred Cove | ![]() | Ardad (IRE) - Cards (Tobougg (IRE)) | D Nolan | D O'Meara | 3 | 9-7 | null | 0.00 | null | 0.000 | |
3 (9) | Cotai Class (IRE) | ![]() | Cotai Glory - Classy Lassy (IRE) (Tagula (IRE)) | Ryan Sexton | Phillip Makin | 3 | 9-7 | 70 | 74.86 | 20 | 73.630 | |
4 (5) | Menelaus (IRE) | ![]() | Galileo Gold - Empress Rock (IRE) (Fastnet Rock (AUS)) | S A Gray | M & D Easterby | 3 | 9-7 | null | 0.00 | null | 0.000 | |
5 (4) | Panama City | ![]() | Iffraaj - Guavia (GER) | D Allan | T D Easterby | 3 | 9-7 | 79 | 78.99 | 45 | 76.972 | |
6 (10) | Sir Robin (IRE) | ![]() | El Kabeir (USA) - Lightwood Lady (IRE) (Anabaa (USA)) | S H James | K R Burke | 3 | 9-7 | null | 87.15 | 11 | 73.753 | |
7 (3) | Armo | ![]() | Ardad (IRE) - Amitola (IRE) (Choisir (AUS)) | Joanna Mason | M & D Easterby | 3 | 9-2 | null | 81.17 | 39 | 79.307 | |
8 (2) | Close Quarters (IRE) | ![]() | Fast Company (IRE) - Titian Saga (IRE) (Titus Livius (FR)) | D Tudhope | J J Quinn | 3 | 9-2 | null | 80.56 | 39 | 79.155 | |
9 (7) | Cotai West (IRE) | ![]() | Cotai Glory - Capote West (USA) (Capote (USA)) | T Eaves | K A Ryan | 3 | 9-2 | 72 | 60.51 | 14 | 71.179 | |
10 (1) | Madame Helen (FR) | ![]() | Attendu (FR) - Spring Star (FR) (Danehill (USA)) | P Mulrennan | Mrs A Duffield | 3 | 9-2 | null | 0.00 | null | 0.000 |
Norton Index Score Breakdown |
---|
No. | Horse Name | Silks | Initial | Trainer | Trainer form used | Jockey | Jockey form used | Draw | Draw form used | Form | Form value used | NI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Agonyclite | ![]() | 80.935 | 1.000 | true | 1.000 | true | 0.979 | true | 0.000 | false | 79.245 |
2 (8) | Alfred Cove | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
3 (9) | Cotai Class (IRE) | ![]() | 74.295 | 0.991 | true | 0.000 | false | 0.000 | false | 0.000 | false | 73.630 |
4 (5) | Menelaus (IRE) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
5 (4) | Panama City | ![]() | 78.507 | 1.000 | true | 0.999 | true | 0.982 | true | 0.000 | false | 76.972 |
6 (10) | Sir Robin (IRE) | ![]() | 73.961 | 0.999 | true | 0.998 | true | 0.000 | false | 0.000 | false | 73.753 |
7 (3) | Armo | ![]() | 80.680 | 0.000 | false | 0.000 | false | 0.983 | true | 0.000 | false | 79.307 |
8 (2) | Close Quarters (IRE) | ![]() | 80.073 | 1.000 | true | 0.998 | true | 0.991 | true | 0.000 | false | 79.155 |
9 (7) | Cotai West (IRE) | ![]() | 70.818 | 1.000 | true | 1.001 | true | 1.003 | true | 0.000 | false | 71.179 |
10 (1) | Madame Helen (FR) | ![]() | 0.000 | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 | false | 0.000 |
All Time Form Summary |
---|
No. | Horse Name | Silks | OR | NI | AT | Min | Max | ARS | Most Common Going | GT | AP | ADB | DNF | ARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (6) | Agonyclite | ![]() | null | 79.24461 | 81.43 | 81.43 | 81.43 | 100.98 | Soft (Good to Soft in places) | 0.00 | 8.00 | 9.75 | 0.00 | 6.00 |
2 (8) | Alfred Cove | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 (9) | Cotai Class (IRE) | ![]() | 70 | 73.63017 | 74.86 | 74.86 | 74.86 | 101.55 | Good to Firm (Good in Places) | 0.00 | 4.00 | 4.25 | 0.00 | 6.01 |
4 (5) | Menelaus (IRE) | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 (4) | Panama City | ![]() | 79 | 76.97202 | 78.99 | 78.99 | 78.99 | 97.95 | Soft (Good to Soft in places) | 0.00 | 2.00 | 4.75 | 0.00 | 6.00 |
6 (10) | Sir Robin (IRE) | ![]() | null | 73.753334 | 87.15 | 87.15 | 87.15 | 100.54 | Good to Firm (Good in Places) | 0.00 | 2.00 | 1.50 | 0.00 | 7.03 |
7 (3) | Armo | ![]() | null | 79.30674 | 81.17 | 81.17 | 81.17 | 100.67 | Soft (Good to Soft in places) | 0.00 | 6.00 | 8.75 | 0.00 | 6.00 |
8 (2) | Close Quarters (IRE) | ![]() | null | 79.155426 | 80.56 | 80.56 | 80.56 | 99.91 | Soft (Good to Soft in places) | 0.00 | 3.00 | 5.00 | 0.00 | 6.00 |
9 (7) | Cotai West (IRE) | ![]() | 72 | 71.17855 | 60.51 | 60.51 | 60.51 | 98.60 | Standard | 0.00 | 3.00 | 2.25 | 0.00 | 5.10 |
10 (1) | Madame Helen (FR) | ![]() | null | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Form Summary |
---|
No. | Horse Name | Silks | AT | ARS | AP | ADB | ARD |
---|---|---|---|---|---|---|---|
1 (6) | Agonyclite | ![]() | 81.43 | 100.98 | 8.00 | 9.75 | 6.00 |
2 (8) | Alfred Cove | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 (9) | Cotai Class (IRE) | ![]() | 74.86 | 101.55 | 4.00 | 4.25 | 6.01 |
4 (5) | Menelaus (IRE) | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 (4) | Panama City | ![]() | 78.99 | 97.95 | 2.00 | 4.75 | 6.00 |
6 (10) | Sir Robin (IRE) | ![]() | 87.15 | 100.54 | 2.00 | 1.50 | 7.03 |
7 (3) | Armo | ![]() | 81.17 | 100.67 | 6.00 | 8.75 | 6.00 |
8 (2) | Close Quarters (IRE) | ![]() | 80.56 | 99.91 | 3.00 | 5.00 | 6.00 |
9 (7) | Cotai West (IRE) | ![]() | 60.51 | 98.60 | 3.00 | 2.25 | 5.10 |
10 (1) | Madame Helen (FR) | ![]() | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Agonyclite |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
pontefract | 6 f | Soft (Good to Soft in places) | 9-5 | 8th | 9.75 | 81.429 | 81.429 | 80.636 | 1.010 |
Alfred Cove |
---|
No Past Form Recorded
Cotai Class (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
doncaster | 6 f 2 y | Good to Firm (Good in Places) | 9-3 | 4th | 4.25 | 74.862 | 74.862 | 73.718 | 1.016 |
Menelaus (IRE) |
---|
No Past Form Recorded
Panama City |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
pontefract | 6 f | Soft (Good to Soft in places) | 8-11 | 2nd | 4.75 | 78.986 | 78.986 | 80.636 | 0.980 |
Sir Robin (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
catterick | 7 f 6 y | Good to Firm (Good in Places) | 9-7 | 2nd | 1.5 | 87.152 | 87.152 | 86.680 | 1.005 |
Armo |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
pontefract | 6 f | Soft (Good to Soft in places) | 8-12 | 6th | 8.75 | 81.172 | 81.172 | 80.636 | 1.007 |
Close Quarters (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
pontefract | 6 f | Soft (Good to Soft in places) | 8-12 | 3rd | 5.0 | 80.561 | 80.561 | 80.636 | 0.999 |
Cotai West (IRE) |
---|
Course | Distance | Going | Wgt | P | DB | ET | AT | ST | ST% |
---|---|---|---|---|---|---|---|---|---|
wolverhampton | 5 f 21 y | Standard | 8-13 | 3rd | 2.25 | 60.509 | 60.509 | 61.368 | 0.986 |
Madame Helen (FR) |
---|
No Past Form Recorded
Maximum, Minimum and Average Adjusted Times Chart |
---|
|
---|
Adjusted Time Chart |
---|
Percent of Standard Times Chart |
---|